Return to '98-99 Home
BASH 1999-2000 Game Stats
Stars: Braun, Hocking, Derry The LandSharks are undefeated with Kirk Lorie back, but had to swallow a difficult tie against the league-leading Bruins. Scott Derry tied the game after a scramble in front of the net seven minutes into the third period. Scooter Wardynski was the only player with two points, assisting on both Bruin goals.
Bruins (2) vs LandSharks (2)
Player G A Pts PM Notes
David Cabot 0 1 1 0
Will Easton 0 0 0 0
Tom Harrington 0 1 1 0
Ian Hocking 0 0 0 0
Kirk Johnson 0 0 0 0
Andrew Keeler 0 0 0 0
Bill Millar 1 0 1 0
David Olson 0 0 0 0
Mike Peterson 1 0 1 0 1PPG
Jordan Ritter 0 0 0 0
Scott Schauffel 0 0 0 0
Scooter Wardynski 0 2 2 0
Bruins Totals 2 4 6 0
Player G A Pts PM Notes
Dan Braun 0 0 0 0
Mark Cosentino 0 1 1 0
Scott Derry 1 0 1 0 GT Goal
Terry Fant 0 1 1 2
Peter Heimerdinger 0 0 0 0
Davy Jay 1 0 1 0
Pat Kelly 0 0 0 0
Keith Kettell 0 0 0 0
Kirk Lorie 0 1 1 0
Steve Paltiel 0 0 0 0
Lou Rowean 0 0 0 0
Jeff Seiwald 0 0 0 0
Scott Seiwald 0 0 0 0
Duncan Sennott 0 0 0 0
LandSharks Totals 2 3 5 2
Goalie Min Shots Saves Sv% Result
Ian Hocking 65 42 40 95.24% T
Goalie Min Shots Saves Sv% Result
Dan Braun 65 21 19 90.48% T
Referee(s):  Taylor, Deming Date:  1/8/2000 at 11:00 ScoreKeeper:  Nathoo