Return to '98-99 Home
BASH 1999-2000 Game Stats
No Scoresheet Very Wet. Bruins sweep the season series against the rats with a 7 -5 victory. Millar 4 goals and 1 assist, Scooter 4 assists and 1 goal, Kane, Duffy, Crowley, Lindert each with a goal and a assist.
Rink Rats (5) vs Bruins (7)
Player G A Pts PM Notes
Brad Buchanan 0 0 0 0
Ryan Crowley 1 1 2 0
Sean Duffy 1 1 2 0
Jacques Dumais 0 0 0 0
Craig Fisk 0 0 0 0
Scott Kane 1 1 2 0
Marc Lieberman 1 0 1 0
Nick Lindert 1 1 2 0
Ed Mercado 0 0 0 0
David Pennise 0 0 0 0
Paul Polakis 0 1 1 0
Robert Tucker 0 0 0 0
Rink Rats Totals 5 5 10 0
Player G A Pts PM Notes
David Cabot 1 0 1 0
Will Easton 0 1 1 0
Tom Harrington 0 0 0 0
Ian Hocking 0 0 0 0
Andrew Keeler 0 1 1 0
Bill Millar 4 1 5 0 Hat
1ENG
Ed Parsons 0 1 1 0
Jordan Ritter 1 1 2 0
Scott Schauffel 0 0 0 0
Scooter Wardynski 1 3 4 0 PlayMaker
Bruins Totals 7 8 15 0
Goalie Min Shots Saves Sv% Result
Robert Tucker 60 29 23 79.31% L
Goalie Min Shots Saves Sv% Result
Ian Hocking 60 30 25 83.33% W
Referee(s):  Unknown, Unknown Date:  2/12/2000 at 09:00 ScoreKeeper:  Unknown