Return to '98-99 Home
BASH '98-99 Player Info
John Wilson (#5)
jgwilson@lvdi.net
Hometown   Preferred Position  C
Birthdate   Shot  R
Profession  Civil Engineer Height/Weight  6'0" / 190
Notes  

Team Notes Stats
Roadrunners Acquired: 9/1/1993 ('93 Draft)
Relinquished: 6/1/1998 (Retired)
Game G A Pts PM Min SF SM SV% Dec
10/2/1993 2 0 2 0
10/9/1993 1 1 2 0
10/16/1993 1 0 1 0
10/23/1993 1 2 3 0
10/30/1993 0 1 1 0
11/6/1993 1 1 2 0
11/13/1993 1 2 3 0
12/4/1993 0 0 0 5
12/18/1993 1 0 1 0
1/8/1994 1 0 1 0
1/15/1994 2 0 2 0
1/22/1994 0 1 1 0
1/29/1994 1 1 2 0
2/5/1994 2 2 4 0
2/12/1994 1 1 2 2
3/5/1994 1 0 1 0
3/12/1994 1 4 5 0
3/26/1994 2 0 2 0
4/2/1994 1 2 3 2
4/3/1994 0 1 1 0
4/9/1994 0 2 2 2
9/24/1994 0 1 1 0
10/1/1994 0 1 1 0
10/8/1994 2 1 3 0
10/15/1994 2 2 4 2
10/22/1994 0 1 1 2
11/12/1994 0 1 1 4
12/18/1994 1 0 1 2
1/7/1995 0 1 1 0
1/14/1995 0 0 0 4
1/21/1995 2 0 2 0
1/28/1995 0 1 1 0
2/4/1995 2 0 2 0
2/11/1995 0 1 1 0
2/25/1995 0 0 0 0 20 4 1 25.00% L
3/11/1995 1 0 1 0
3/12/1995 1 0 1 0
3/18/1995 2 0 2 0
3/19/1995 1 2 3 0
3/25/1995 2 0 2 0
9/23/1995 0 0 0 0
9/30/1995 0 0 0 0
10/7/1995 5 1 6 0
10/14/1995 0 2 2 0
10/21/1995 2 1 3 0
10/28/1995 0 0 0 0
11/11/1995 0 0 0 0 20 12 11 91.67% L
11/18/1995 0 0 0 0
12/2/1995 2 3 5 2
12/9/1995 0 0 0 2
12/16/1995 0 1 1 0
1/6/1996 0 0 0 0 60 34 31 91.18% T
1/13/1996 2 0 2 0
1/20/1996 1 1 2 0
1/27/1996 2 0 2 0
2/3/1996 0 0 0 0
2/10/1996 0 1 1 0
2/24/1996 0 2 2 0
3/2/1996 2 4 6 0
9/21/1996 1 2 3 2
9/28/1996 0 1 1 2
10/5/1996 1 0 1 2
10/19/1996 0 0 0 0
10/26/1996 0 2 2 0
11/2/1996 0 0 0 0
11/9/1996 1 2 3 0
11/16/1996 2 0 2 0
11/23/1996 1 1 2 2
12/7/1996 0 1 1 0
12/14/1996 0 0 0 0
1/4/1997 3 1 4 0
1/11/1997 2 0 2 2
1/18/1997 1 0 1 0
1/25/1997 1 1 2 0
2/8/1997 0 1 1 0
2/22/1997 0 0 0 0
3/8/1997 0 0 0 0
3/15/1997 0 0 0 0
3/16/1997 0 1 1 2
9/27/1997 2 3 5 0
11/15/1997 0 0 0 2
12/13/1997 1 0 1 0
2/21/1998 0 0 0 5
83 Gms 68 65 133 48 100 50 43 86.00% 0-2-1
Per Game 0.82 0.78 1.60 0.58
Seals Acquired: 9/1/1992 (Lost Rookie Status)
Relinquished: 9/1/1993 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
9/26/1992 1 3 4 0
10/10/1992 1 0 1 0
10/17/1992 1 2 3 0
11/7/1992 0 1 1 0
11/14/1992 1 0 1 2
11/21/1992 0 1 1 0
12/5/1992 1 0 1 0
12/12/1992 4 2 6 2
12/19/1992 2 1 3 0
1/23/1993 1 1 2 0
1/30/1993 2 1 3 0
2/6/1993 0 2 2 0
2/20/1993 0 1 1 0
2/27/1993 2 2 4 0
3/13/1993 1 0 1 0
3/20/1993 1 0 1 0
3/27/1993 1 0 1 0
17 Gms 19 17 36 4
Per Game 1.12 1.00 2.12 0.24
Seals Acquired: 9/1/1991 ('91 Draft)
Relinquished: 9/1/1992 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
No Games Played for Seals
Note: Historical Data (before this season) will be available eventually.