Return to '98-99 Home
BASH '98-99 Player Info
Ben Phillipps (#2)
ben_phillipps@regis.com
Hometown   Preferred Position  D
Birthdate   Shot  R
Profession  Consultant Height/Weight  6'2" / 190
Notes  

Team Notes Stats
Seals Acquired: 9/1/1998 (traded from K Whales)
Relinquished: 1/1/2010 ()
Game G A Pts PM Min SF SM SV% Dec
10/3/1998 1 0 1 2
10/10/1998 0 0 0 0
10/17/1998 1 1 2 0
10/24/1998 0 0 0 2
10/31/1998 2 0 2 0
11/7/1998 0 0 0 2
11/21/1998 1 1 2 0
12/12/1998 2 2 4 0
12/19/1998 0 1 1 6
1/9/1999 0 0 0 0
1/16/1999 2 1 3 0
1/23/1999 0 0 0 2
2/6/1999 0 1 1 4
2/20/1999 2 1 3 0
2/27/1999 1 1 2 0
3/6/1999 1 1 2 4
3/13/1999 3 3 6 0
3/14/1999 3 1 4 0
3/20/1999 0 2 2 4
9/25/1999 0 0 0 0
10/2/1999 1 1 2 0
10/9/1999 2 2 4 0
10/16/1999 0 0 0 0
10/23/1999 0 0 0 2
11/6/1999 0 0 0 2
11/13/1999 2 1 3 0
11/20/1999 2 0 2 0
12/4/1999 1 0 1 0
12/18/1999 0 1 1 0
1/8/2000 3 1 4 0
1/22/2000 1 1 2 10
2/5/2000 2 0 2 0
2/12/2000 0 1 1 0
2/26/2000 1 1 2 4
3/4/2000 3 0 3 2
35 Gms 37 25 62 46
Per Game 1.06 0.71 1.77 1.31
Roadrunners Acquired: 9/1/1993 ('93 Draft)
Relinquished: 9/1/1998 (traded to Seals)
Game G A Pts PM Min SF SM SV% Dec
10/2/1993 1 0 1 0
10/16/1993 1 1 2 0
10/23/1993 1 0 1 0
10/30/1993 2 1 3 2
11/13/1993 1 1 2 0
12/18/1993 1 2 3 0
1/8/1994 0 2 2 0
1/15/1994 0 1 1 0
1/22/1994 1 0 1 2
1/29/1994 0 2 2 0
2/5/1994 2 1 3 0
2/12/1994 1 1 2 0
2/26/1994 1 1 2 0
3/5/1994 1 0 1 0
3/12/1994 1 3 4 0
4/2/1994 2 0 2 0
4/3/1994 1 0 1 0
4/9/1994 1 0 1 0
9/24/1994 1 0 1 0
10/1/1994 1 0 1 0
10/8/1994 1 0 1 0
10/15/1994 1 2 3 0
10/22/1994 1 1 2 0
11/12/1994 0 1 1 0
11/19/1994 2 0 2 0
12/3/1994 1 0 1 0
1/7/1995 1 0 1 0
1/14/1995 2 1 3 0
2/4/1995 1 1 2 0
2/11/1995 2 0 2 0
3/12/1995 0 1 1 0
3/18/1995 1 0 1 2
3/19/1995 0 1 1 2
3/25/1995 0 1 1 0
9/23/1995 1 0 1 2
9/30/1995 2 1 3 0
10/7/1995 2 1 3 0
10/14/1995 1 0 1 0
10/21/1995 1 0 1 0
10/28/1995 3 2 5 0
11/18/1995 2 1 3 2
12/2/1995 2 2 4 0
12/9/1995 0 1 1 0
12/16/1995 0 0 0 0
1/6/1996 1 0 1 0
1/20/1996 0 0 0 2
1/27/1996 0 1 1 0
2/3/1996 1 0 1 0
2/10/1996 0 0 0 0
2/24/1996 1 2 3 0
3/2/1996 3 2 5 2
9/28/1996 0 1 1 0
10/5/1996 1 0 1 4
10/12/1996 1 1 2 2
10/26/1996 0 1 1 2
11/2/1996 0 0 0 0
11/9/1996 1 0 1 2
11/16/1996 0 1 1 2
11/23/1996 3 1 4 0
12/7/1996 0 1 1 0
12/14/1996 2 0 2 0
1/4/1997 1 2 3 0
1/11/1997 0 0 0 0
1/18/1997 2 0 2 0
1/25/1997 2 0 2 0
2/1/1997 0 1 1 2
2/8/1997 1 1 2 2
2/22/1997 1 0 1 4
3/1/1997 2 1 3 0
3/8/1997 1 1 2 0
3/9/1997 1 0 1 0
3/15/1997 0 0 0 5
3/16/1997 0 0 0 0
10/11/1997 1 0 1 2
10/18/1997 2 1 3 0
10/25/1997 1 2 3 0
11/1/1997 1 2 3 0
11/8/1997 0 0 0 0
11/15/1997 0 1 1 0
11/22/1997 1 1 2 0
12/6/1997 1 0 1 0
1/3/1998 1 2 3 0
1/10/1998 0 0 0 0
1/24/1998 0 1 1 2
1/31/1998 2 0 2 0
2/7/1998 1 2 3 0
2/21/1998 1 1 2 0
2/28/1998 0 1 1 0
88 Gms 84 64 148 45
Per Game 0.95 0.73 1.68 0.51
Bruins Acquired: 9/1/1992 (Lost Rookie Status)
Relinquished: 9/1/1993 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
9/26/1992 1 2 3 4
1/23/1993 0 2 2 0
1/30/1993 1 1 2 0
2/6/1993 1 2 3 0
2/27/1993 1 0 1 0
3/6/1993 0 0 0 5
3/13/1993 2 1 3 0
7 Gms 6 8 14 9
Per Game 0.86 1.14 2.00 1.29
Bruins Acquired: 9/1/1991 ('91 Draft)
Relinquished: 9/1/1992 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
No Games Played for Bruins
Note: Historical Data (before this season) will be available eventually.