Return to '98-99 Home
BASH '98-99 Player Info
Mike Peterson (#4)
Hometown   Preferred Position  D
Birthdate   Shot  R
Profession  Bartender Height/Weight  5'8" / 145
Notes  

Team Notes Stats
Bruins Acquired: 9/1/1994 (Lost Rookie Status)
Relinquished: 1/1/2010 ()

Captain
Game G A Pts PM Min SF SM SV% Dec
10/29/1994 0 0 0 2
11/11/1995 2 1 3 0
11/18/1995 0 1 1 0
12/2/1995 0 0 0 0
12/9/1995 1 2 3 2
1/6/1996 1 0 1 0
1/13/1996 0 0 0 0
1/20/1996 0 1 1 0
1/27/1996 1 0 1 0
2/3/1996 0 0 0 0
2/10/1996 1 0 1 0
2/24/1996 1 1 2 0
3/2/1996 1 0 1 0
3/9/1996 0 0 0 0
3/10/1996 1 0 1 0
9/21/1996 0 0 0 0
11/2/1996 0 0 0 0
11/9/1996 0 0 0 0
11/16/1996 1 0 1 0
12/7/1996 0 0 0 0
12/14/1996 0 1 1 4
1/4/1997 0 0 0 0
1/11/1997 0 2 2 0
1/18/1997 1 1 2 0
1/25/1997 3 0 3 0
2/1/1997 0 0 0 0
2/8/1997 1 1 2 0
2/22/1997 3 0 3 0
3/1/1997 0 0 0 0
9/20/1997 1 1 2 0
9/27/1997 1 0 1 0
10/18/1997 1 0 1 0
11/1/1997 0 0 0 0
11/8/1997 0 0 0 0
11/15/1997 0 0 0 0
12/6/1997 1 1 2 0
1/3/1998 0 0 0 2
1/10/1998 0 1 1 0
1/17/1998 0 2 2 0
1/24/1998 0 0 0 2
1/31/1998 3 1 4 0
2/7/1998 0 2 2 0
10/3/1998 0 0 0 0
10/10/1998 1 0 1 0
10/17/1998 0 0 0 2
10/24/1998 0 0 0 0
10/31/1998 0 1 1 2
12/5/1998 1 0 1 0
1/9/1999 1 0 1 2
1/16/1999 0 1 1 0
1/23/1999 0 1 1 2
1/30/1999 1 1 2 4
2/6/1999 1 0 1 2
2/20/1999 0 0 0 0
2/27/1999 1 1 2 4
3/6/1999 0 1 1 6
10/2/1999 0 3 3 0
10/23/1999 1 1 2 0
10/30/1999 4 0 4 0
11/13/1999 0 1 1 2
11/20/1999 0 0 0 0
12/4/1999 1 3 4 2
12/11/1999 0 2 2 0
12/18/1999 2 0 2 0
1/8/2000 1 0 1 0
1/15/2000 1 1 2 4
1/22/2000 1 0 1 0
1/29/2000 1 0 1 0
2/5/2000 0 1 1 2
2/26/2000 0 0 0 0
3/4/2000 1 1 2 0
71 Gms 44 38 82 46
Per Game 0.62 0.54 1.15 0.65
Bruins Acquired: 11/15/1993 (traded from Seals)
Relinquished: 9/1/1994 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
1/8/1994 0 1 1 0
1/15/1994 1 0 1 0
2/12/1994 1 1 2 0
2/26/1994 2 0 2 0
3/5/1994 1 1 2 0
5 Gms 5 3 8 0
Per Game 1.00 0.60 1.60 0.00
Seals Acquired: 9/1/1993 ('93 Draft)
Relinquished: 11/15/1993 (traded to Caenadiens)

Rookie
Game G A Pts PM Min SF SM SV% Dec
10/2/1993 0 0 0 2
10/23/1993 1 0 1 0
2 Gms 1 0 1 2
Per Game 0.50 0.00 0.50 1.00
Note: Historical Data (before this season) will be available eventually.