Return to '98-99 Home
BASH '98-99 Player Info
Chuck Chupein (#19)
chuck_chupein@gap.com
Hometown   Preferred Position  D
Birthdate   Shot  L
Profession  Finance Height/Weight  5'11" / 185
Notes  

Team Notes Stats
LandSharks Acquired: 9/1/1993 (Lost Rookie Status)
Relinquished: 6/1/1999 (Retired)
Game G A Pts PM Min SF SM SV% Dec
10/2/1993 0 0 0 2
10/9/1993 1 1 2 0
10/23/1993 0 1 1 0
11/13/1993 1 1 2 0
11/20/1993 2 0 2 0
1/8/1994 1 0 1 0
1/15/1994 1 1 2 0
1/29/1994 1 2 3 0
2/12/1994 0 1 1 0
2/26/1994 0 0 0 2
3/5/1994 1 1 2 0
3/26/1994 1 0 1 0
10/1/1994 3 0 3 0
10/8/1994 0 2 2 0
10/15/1994 0 2 2 0
12/18/1994 0 1 1 2
1/21/1995 1 0 1 0
2/4/1995 0 2 2 0
2/11/1995 1 0 1 0
2/25/1995 1 0 1 0
3/4/1995 2 1 3 0
3/5/1995 1 0 1 0
3/11/1995 1 2 3 0
3/12/1995 1 2 3 0
3/19/1995 0 0 0 2
9/30/1995 0 0 0 0
11/4/1995 2 0 2 0
11/11/1995 1 0 1 0
11/18/1995 1 1 2 2
12/16/1995 1 1 2 0
1/6/1996 1 0 1 0
1/27/1996 0 0 0 0
2/10/1996 0 0 0 0
3/2/1996 0 1 1 0
3/17/1996 0 1 1 0
3/23/1996 0 0 0 0
9/28/1996 1 1 2 0
10/12/1996 2 0 2 0
10/19/1996 1 1 2 2
10/26/1996 0 0 0 0
11/2/1996 0 1 1 0
11/9/1996 0 2 2 0
11/16/1996 0 0 0 0
12/7/1996 0 0 0 8
12/14/1996 0 0 0 0
1/11/1997 0 0 0 0
1/18/1997 0 2 2 2
1/25/1997 0 1 1 0
2/1/1997 1 0 1 0
2/22/1997 3 0 3 0
3/1/1997 0 0 0 0
3/8/1997 0 0 0 0
3/9/1997 2 0 2 0
9/27/1997 1 0 1 0
10/4/1997 3 1 4 0
10/11/1997 2 2 4 0
10/18/1997 1 0 1 0
10/25/1997 0 0 0 0
11/8/1997 0 1 1 0
11/22/1997 0 1 1 0
12/6/1997 1 0 1 0
12/13/1997 1 0 1 0
1/17/1998 1 0 1 2
1/24/1998 0 1 1 0
11/7/1998 0 0 0 0
65 Gms 46 38 84 24
Per Game 0.71 0.58 1.29 0.37
LandSharks Acquired: 9/1/1992 ('92 Draft)
Relinquished: 9/1/1993 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
9/26/1992 0 0 0 4
10/10/1992 1 0 1 0
10/24/1992 1 1 2 0
11/7/1992 0 1 1 2
11/14/1992 0 1 1 0
11/21/1992 1 0 1 0
12/12/1992 0 1 1 2
1/30/1993 1 0 1 0
2/6/1993 0 0 0 4
2/20/1993 0 1 1 0
3/21/1993 1 1 2 0
3/28/1993 0 0 0 2
4/3/1993 1 0 1 2
4/18/1993 0 0 0 2
14 Gms 6 6 12 18
Per Game 0.43 0.43 0.86 1.29
Note: Historical Data (before this season) will be available eventually.