Return to '98-99 Home
BASH '98-99 Player Info
Rich Deming (#33)
Puckstr33@aol.com
Hometown   Preferred Position  G
Birthdate   Shot  L
Profession  Buyer Height/Weight  5'6" / 155
Notes  

Team Notes Stats
Cherry Bomb Acquired: 9/1/1999 ('99 Draft)
Relinquished: 1/1/2010 ()
Game G A Pts PM Min SF SM SV% Dec
9/25/1999 0 1 1 0 60 28 27 96.43% W
10/2/1999 0 0 0 2 59 37 30 81.08% L
10/16/1999 0 0 0 0 60 31 25 80.65% L
10/23/1999 0 0 0 0 65 40 33 82.50% T
11/6/1999 0 0 0 0 60 16 14 87.50% W
11/13/1999 0 0 0 0 60 35 33 94.29% W
11/20/1999 0 0 0 0 60 21 19 90.48% W
12/4/1999 0 0 0 0 54 17 12 70.59% L
12/18/1999 0 0 0 0 65 31 30 96.77% T
1/8/2000 0 1 1 0 60 34 32 94.12% W
1/15/2000 0 0 0 2 60 36 29 80.56% L
1/22/2000 0 0 0 2 60 19 18 94.74% W
1/29/2000 0 0 0 0 60 22 19 86.36% W
2/5/2000 0 0 0 2 60 27 17 62.96% L
2/12/2000 0 0 0 0 59 25 21 84.00% L
2/26/2000 0 0 0 0 60 16 15 93.75% W
3/4/2000 0 0 0 0 60 44 34 77.27% L
17 Gms 0 2 2 8 1022 479 408 85.18% 8-7-2
Per Game 0.00 0.12 0.12 0.47
Roadrunners Acquired: 9/19/1997 (traded from Bruins)
Relinquished: 9/1/1999 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
9/20/1997 0 0 0 0 60 16 16 ShutOut W
9/27/1997 0 0 0 0 60 31 25 80.65% W
10/4/1997 0 0 0 0 60 24 19 79.17% L
10/11/1997 0 0 0 0 60 29 19 65.52% L
10/25/1997 0 1 1 0 60 30 29 96.67% W
11/8/1997 0 0 0 0 60 25 18 72.00% L
11/15/1997 0 0 0 0 60 25 25 ShutOut W
11/22/1997 0 0 0 0 60 20 20 ShutOut W
1/3/1998 0 0 0 0 60 14 10 71.43% W
1/10/1998 0 0 0 0 60 23 21 91.30% W
1/17/1998 0 0 0 0 60 39 32 82.05% L
1/24/1998 0 0 0 0 60 15 11 73.33% L
1/31/1998 0 0 0 0 60 36 31 86.11% W
2/7/1998 0 0 0 0 60 24 22 91.67% W
2/21/1998 0 0 0 0 60 25 20 80.00% L
2/28/1998 0 0 0 0 65 22 18 81.82% T
9/26/1998 0 0 0 0 60 26 25 96.15% W
10/3/1998 0 0 0 0 60 22 17 77.27% W
10/10/1998 0 0 0 0 60 39 36 92.31% L
10/17/1998 0 0 0 0 60 24 21 87.50% W
10/31/1998 0 0 0 0 60 32 30 93.75% W
11/7/1998 0 0 0 0 65 25 21 84.00% T
11/14/1998 0 0 0 0 58 29 27 93.10% L
12/5/1998 0 0 0 0 60 33 28 84.85% W
12/19/1998 0 0 0 0 60 27 24 88.89% L
1/9/1999 0 0 0 0 60 24 24 ShutOut W
1/30/1999 0 0 0 0 60 30 24 80.00% L
2/27/1999 0 1 1 0 60 19 18 94.74% W
3/6/1999 0 0 0 0 60 32 30 93.75% W
3/13/1999 0 0 0 0 61 28 21 75.00% W
3/14/1999 0 0 0 0 60 29 25 86.21% W
3/20/1999 0 0 0 0 79 52 49 94.23% L
3/21/1999 0 0 0 0 59 22 16 72.73% L
33 Gms 0 2 2 0 2007 891 772 86.64% 19-12-2
Per Game 0.00 0.06 0.06 0.00
Bruins Acquired: 9/6/1997 ('97 Draft)
Relinquished: 9/19/1997 (traded to K Whales)
Game G A Pts PM Min SF SM SV% Dec
No Games Played for Bruins
Rink Rats Acquired: 9/1/1996 ('96 Draft)
Relinquished: 9/6/1997 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
9/28/1996 0 0 0 0
10/5/1996 1 0 1 0
10/19/1996 0 0 0 0
1/4/1997 1 0 1 0
3/8/1997 0 0 0 0 39 24 20 83.33% ND
3/9/1997 0 1 1 0
6 Gms 2 1 3 0 39 24 20 83.33% N/A
Per Game 0.33 0.17 0.50 0.00
Roadrunners Acquired: 9/1/1995 ('95 Draft)
Relinquished: 9/1/1996 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
9/30/1995 1 0 1 0
1 Gms 1 0 1 0
Per Game 1.00 0.00 1.00 0.00
Bruins Acquired: 9/1/1994 ('94 Draft)
Relinquished: 9/1/1995 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
9/24/1994 0 0 0 2 60 4 1 25.00% W
10/1/1994 0 1 1 0 60 42 40 95.24% W
10/8/1994 0 0 0 0 60 28 23 82.14% L
10/15/1994 0 0 0 0 60 33 26 78.79% L
10/22/1994 0 0 0 0 60 35 30 85.71% L
10/29/1994 0 0 0 0 60 30 28 93.33% W
11/12/1994 0 0 0 0 60 31 24 77.42% L
11/19/1994 0 0 0 0 60 44 35 79.55% L
12/3/1994 0 0 0 0 60 27 24 88.89% W
12/10/1994 0 0 0 0 58 5 1 20.00% L
12/17/1994 1 1 2 0
12/18/1994 0 0 0 0 60 2 1 50.00% W
1/7/1995 1 0 1 2
1/21/1995 1 0 1 0
2/4/1995 1 0 1 0
2/11/1995 1 0 1 2
2/26/1995 0 0 0 0 5 5 4 80.00% ND
3/4/1995 1 1 2 2
3/11/1995 0 2 2 0
19 Gms 6 5 11 8 663 286 237 82.87% 5-6-0
Per Game 0.32 0.26 0.58 0.42
Note: Historical Data (before this season) will be available eventually.