Return to '98-99 Home
BASH '98-99 Player Info
Dave Little
dlittle@firstam.com
Hometown   Preferred Position  
Birthdate   Shot  
Profession   Height/Weight   / 0
Notes  Known as "Dizmal"

Team Notes Stats
Cherry Bomb Acquired: 9/1/1996 ('96 Draft)
Relinquished: 10/15/1996 (Retired)
Game G A Pts PM Min SF SM SV% Dec
No Games Played for Cherry Bomb
LandSharks Acquired: 9/1/1993 (Lost Rookie Status)
Relinquished: 9/1/1996 (Unprotected)
Game G A Pts PM Min SF SM SV% Dec
10/2/1993 0 0 0 0 60 6 1 16.67% L
10/9/1993 0 0 0 0 60 21 19 90.48% W
10/16/1993 0 0 0 0 60 11 1 9.09% L
10/23/1993 0 0 0 0 60 29 27 93.10% W
10/30/1993 0 0 0 0 60 2 1 50.00% W
11/6/1993 0 0 0 0 60 20 20 ShutOut W
11/13/1993 0 0 0 0 65 43 39 90.70% T
11/20/1993 0 0 0 0 60 19 17 89.47% W
12/4/1993 0 0 0 0 60 27 25 92.59% W
12/18/1993 0 0 0 0 60 6 1 16.67% L
1/8/1994 0 0 0 0 60 5 1 20.00% W
1/15/1994 0 1 1 0 60 29 25 86.21% W
1/22/1994 0 0 0 0 65 31 28 90.32% T
2/26/1994 0 0 0 0 60 4 1 25.00% W
3/12/1994 0 0 0 0 60 32 27 84.38% L
3/19/1994 0 0 0 0 65 31 27 87.10% T
3/26/1994 0 0 0 0 60 41 38 92.68% W
3/27/1994 0 0 0 0 60 20 15 75.00% L
9/24/1994 0 0 0 0 60 28 22 78.57% W
10/1/1994 0 0 0 0 60 25 22 88.00% W
10/8/1994 0 0 0 0 60 19 18 94.74% W
10/15/1994 0 0 0 2 60 24 20 83.33% W
10/22/1994 0 0 0 0 60 45 43 95.56% W
10/29/1994 0 1 1 0 60 36 32 88.89% W
11/12/1994 0 0 0 0 60 30 28 93.33% W
11/19/1994 0 0 0 0 60 4 1 25.00% L
12/3/1994 0 0 0 0 63 8 1 12.50% L
12/10/1994 0 0 0 0 60 29 28 96.55% W
12/17/1994 0 0 0 0 60 25 22 88.00% W
12/18/1994 0 0 0 0 60 6 1 16.67% W
1/7/1995 0 0 0 0 60 4 1 25.00% L
1/14/1995 0 0 0 0 60 4 1 25.00% W
1/21/1995 0 0 0 0 61 30 26 86.67% W
2/4/1995 0 0 0 0 60 3 1 33.33% W
2/11/1995 0 1 1 0 60 24 21 87.50% W
2/25/1995 0 0 0 0 60 2 1 50.00% W
3/4/1995 0 0 0 0 60 38 32 84.21% W
3/5/1995 0 0 0 0 32 25 19 76.00% L
3/11/1995 0 0 0 0 60 3 1 33.33% W
3/12/1995 0 0 0 0 60 21 19 90.48% W
3/19/1995 0 0 0 0 77 35 32 91.43% L
3/25/1995 0 0 0 0 60 20 16 80.00% L
9/23/1995 0 0 0 0 60 21 18 85.71% L
9/30/1995 0 0 0 0 65 26 24 92.31% T
10/7/1995 0 0 0 0 60 22 21 95.45% W
10/14/1995 0 0 0 0 60 36 29 80.56% L
10/21/1995 0 0 0 0 60 39 35 89.74% L
10/28/1995 0 0 0 0 60 12 10 83.33% W
11/18/1995 0 0 0 0 60 30 29 96.67% W
12/2/1995 0 0 0 0 60 15 15 ShutOut W
12/9/1995 0 0 0 0 60 13 12 92.31% W
12/16/1995 0 0 0 0 60 12 12 ShutOut W
1/6/1996 0 0 0 0 65 19 16 84.21% T
1/13/1996 0 0 0 0 64 25 21 84.00% W
1/20/1996 0 0 0 0 60 33 28 84.85% W
1/27/1996 0 0 0 0 61 17 13 76.47% W
2/3/1996 0 0 0 0 60 26 23 88.46% W
2/10/1996 0 0 0 0 60 36 35 97.22% W
2/24/1996 0 0 0 0 59 36 34 94.44% L
3/2/1996 0 0 0 0 60 26 23 88.46% W
3/9/1996 0 0 0 0 60 17 15 88.24% W
3/10/1996 0 0 0 0 97 36 34 94.44% W
3/17/1996 0 0 0 0 61 18 16 88.89% W
3/23/1996 0 0 0 0 60 30 29 96.67% W
64 Gms 0 3 3 2 3900 1410 1213 86.03% 44-15-5
Per Game 0.00 0.05 0.05 0.03
LandSharks Acquired: 9/1/1992 ('91 Draft)
Relinquished: 9/1/1993 (Lost Rookie Status)

Rookie
Game G A Pts PM Min SF SM SV% Dec
9/26/1992 0 0 0 0 60 8 1 12.50% L
10/3/1992 0 0 0 0 60 5 1 20.00% W
10/10/1992 0 0 0 0 60 2 1 50.00% W
10/17/1992 0 0 0 0 60 2 1 50.00% W
11/14/1992 0 0 0 0 65 5 1 20.00% T
11/21/1992 0 0 0 0 60 3 1 33.33% W
12/5/1992 0 0 0 0 60 20 20 ShutOut W
12/12/1992 0 0 0 0 60 7 1 14.29% L
12/19/1992 0 0 0 0 65 5 1 20.00% T
1/23/1993 0 0 0 0 60 1 1 ShutOut W
1/30/1993 0 0 0 0 60 3 1 33.33% W
2/6/1993 0 0 0 0 60 1 1 ShutOut W
2/20/1993 0 0 0 0 60 2 1 50.00% W
2/27/1993 0 0 0 0 60 5 1 20.00% L
3/6/1993 0 0 0 0 60 2 1 50.00% W
3/13/1993 0 0 0 0 60 5 1 20.00% W
3/20/1993 0 0 0 0 63 5 1 20.00% L
3/21/1993 0 1 1 2
3/27/1993 0 0 0 0 60 2 1 50.00% W
3/28/1993 0 0 0 0 60 8 1 12.50% L
4/3/1993 0 0 0 0 60 4 1 25.00% W
4/4/1993 0 0 0 0 60 1 1 ShutOut W
4/10/1993 0 0 0 0 60 6 1 16.67% L
4/18/1993 0 0 0 0 60 6 1 16.67% L
24 Gms 0 1 1 2 1393 108 42 38.89% 14-7-2
Per Game 0.00 0.04 0.04 0.08
Note: Historical Data (before this season) will be available eventually.