Return to '98-99 Home
BASH '98-99 Player Info
Randy Garland
Hometown   Preferred Position  
Birthdate   Shot  
Profession   Height/Weight   / 0
Notes  

Team Notes Stats
LandSharks Acquired: 9/1/1996 ('96 Draft)
Relinquished: 6/1/1997 (Retired)
Game G A Pts PM Min SF SM SV% Dec
No Games Played for LandSharks
Roadrunners Acquired: 9/1/1995 ('95 Draft)
Relinquished: 9/1/1996 (Unprotected)

Rookie
Game G A Pts PM Min SF SM SV% Dec
9/23/1995 0 1 1 0
10/21/1995 0 0 0 0
10/28/1995 0 0 0 0
11/4/1995 1 0 1 0
11/11/1995 0 0 0 0
11/18/1995 0 0 0 0
12/9/1995 0 0 0 0
12/16/1995 0 0 0 0
1/6/1996 0 0 0 0
1/13/1996 0 0 0 0
1/20/1996 1 1 2 0
2/3/1996 0 0 0 0
2/10/1996 0 0 0 0
2/24/1996 0 1 1 0
3/2/1996 0 2 2 4
15 Gms 2 5 7 4
Per Game 0.13 0.33 0.47 0.27
Note: Historical Data (before this season) will be available eventually.