2024/2025 Decathlon: Event Summary: Tennis

Status: Locked

LastPP USM done
LastPP USW done
LastPP AusM done
LastPP AusW done
LastPP FrenchM done (staceys mom 10)
LastPP FrenchW done (ppschwa 15)

RULES: TENNIS

Q1: US Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the first match - early am Mon Aug28

Q2: Australian Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the second round - early am Jan15

Q3: French Open
Q4: Wimbledon

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Dayana Yastremska (1) 7 0 0 0 0 0 0 0
Caroline Garcia (1) 13 0 0 0 0 0 0 0
Veronika Kudermetova (1) 20 0 0 0 0 0 0 0
Liudmila Samsonova (1) 46 15 0 0 0 0 0 15
Sofia Kenin (1) 23 5 0 0 0 0 0 5
Beatriz Haddad Maia (1) 42 20 0 0 0 0 0 20
Ekaterina Alexandrova (1) 16 10 0 0 0 0 0 10
Marta Kostyuk (1) 51 10 0 0 0 0 0 10
Clara Tauson (1) 6 5 0 0 0 0 0 5
Linda Noskova (2) 7 0 0 0 0 0 0 0
Anna Kalinskaya (2) 26 10 0 0 0 0 0 10
Victoria Azarenka (2) 35 10 0 0 0 0 0 10
Caroline Wozniacki (2) 18 15 0 0 0 0 0 15
Sloane Stephens (2) 18 0 0 0 0 0 0 0
Simona Halep (3) 5 0 0 0 0 0 0 0
Daria Kasatkina (3) 9 5 0 0 0 0 0 5
Leylah Fernandez (3) 18 0 0 0 0 0 0 0
Elina Svitolina (4) 10 10 0 0 0 0 0 10
Maria Sakkari (4) 6 0 0 0 0 0 0 0
Bianca Andreescu (4) 3 0 0 0 0 0 0 0
Karolina Muchova (4) 7 25 10 0 0 0 0 35
Diana Shnaider (4) 11 15 0 0 0 0 0 15
Paula Badosa (4) 61 20 0 0 0 0 0 20
Amanda Anisimova (4) 12 0 0 0 0 0 0 0
Jasmine Paolini (5) 34 15 0 0 0 0 0 15
Barbora Krejcikova (5) 10 5 0 0 0 0 0 5
Emma Raducanu (5) 6 0 0 0 0 0 0 0
Jelena Ostapenko (5) 3 0 0 0 0 0 0 0
Madison Keys (5) 21 10 0 0 0 0 0 10
Emma Navarro (5) 13 25 10 0 0 0 0 35
Qinwen Zheng (6) 22 20 0 0 0 0 0 20
Mirra Andreeva (6) 32 5 0 0 0 0 0 5
Donna Vekic (6) 3 15 0 0 0 0 0 15
Danielle Collins (6) 11 0 0 0 0 0 0 0
Jessica Pegula (7) 61 30 10 15 0 0 0 55
Naomi Osaka (7) 10 5 0 0 0 0 0 5
Elena Rybakina (9) 14 5 0 0 0 0 0 5
Coco Gauff (9) 74 15 0 0 0 0 0 15
Iga Swiatek (10) 85 20 0 0 0 0 0 20
Aryna Sabalenka (10) 178 35 10 15 20 0 0 80
Ons Jabeur (30) 9 0 0 0 0 0 0 0
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (0) 1 10 0 0 0 0 0 10
Stan Wawrinka (1) 44 0 0 0 0 0 0 0
Daniel Evans (1) 18 10 0 0 0 0 0 10
Borna Coric (1) 50 0 0 0 0 0 0 0
Sebastian Baez (1) 57 5 0 0 0 0 0 5
Tallon Griekspoor (2) 14 10 0 0 0 0 0 10
Arthur Fils (2) 24 5 0 0 0 0 0 5
Nicolas Jarry (2) 19 0 0 0 0 0 0 0
Lorenzo Musetti (2) 84 10 0 0 0 0 0 10
Alejandro Davidovich Fokina (2) 9 0 0 0 0 0 0 0
Tommy Paul (3) 75 15 0 0 0 0 0 15
Denis Shapovalov (3) 9 0 0 0 0 0 0 0
Christopher Eubanks (3) 3 0 0 0 0 0 0 0
Karen Khachanov (3) 10 0 0 0 0 0 0 0
Hubert Hurkacz (4) 7 5 0 0 0 0 0 5
Sebastian Korda (4) 20 5 0 0 0 0 0 5
Alex De Minaur (4) 12 20 0 0 0 0 0 20
Alexander Bublik (4) 1 0 0 0 0 0 0 0
Grigor Dimitrov (4) 13 20 0 0 0 0 0 20
Holger Rune (5) 21 0 0 0 0 0 0 0
Ben Shelton (5) 18 10 0 0 0 0 0 10
Matteo Berrettini (5) 13 5 0 0 0 0 0 5
Frances Tiafoe (5) 20 25 10 0 0 0 0 35
Andrey Rublev (5) 22 15 0 0 0 0 0 15
Felix Auger Aliassime (5) 3 0 0 0 0 0 0 0
Jack Draper (5) 4 25 10 0 0 0 0 35
Stefanos Tsitsipas (6) 6 0 0 0 0 0 0 0
Taylor Fritz (6) 15 30 10 15 0 0 0 55
Casper Ruud (6) 7 15 0 0 0 0 0 15
Nick Kyrgios (6) 2 0 0 0 0 0 0 0
Alexander Zverev (7) 63 20 0 0 0 0 0 20
Daniil Medvedev (8) 21 20 0 0 0 0 0 20
Novak Djokovic (9) 144 10 0 0 0 0 0 10
Jannik Sinner (9) 47 35 10 15 20 0 0 80
Carlos Alcaraz (10) 181 5 0 0 0 0 0 5
Australian Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 25 10 0 0 0 0 35
Victoria Azarenka (1) 12 0 0 0 0 0 0 0
Marta Kostyuk (1) 55 10 0 0 0 0 0 10
Daria Kasatkina (1) 96 15 0 0 0 0 0 15
Caroline Garcia (1) 12 0 0 0 0 0 0 0
Ekaterina Alexandrova (1) 12 0 0 0 0 0 0 0
Clara Tauson (1) 21 10 0 0 0 0 0 10
Veronika Kudermetova (2) 19 15 0 0 0 0 0 15
Jelena Ostapenko (2) 12 0 0 0 0 0 0 0
Amanda Anisimova (2) 53 5 0 0 0 0 0 5
Sofia Kenin (2) 11 0 0 0 0 0 0 0
Paula Badosa (3) 43 25 10 0 0 0 0 35
Danielle Collins (3) 21 10 0 0 0 0 0 10
Leylah Fernandez (3) 3 10 0 0 0 0 0 10
Linda Noskova (3) 3 0 0 0 0 0 0 0
Beatriz Haddad Maia (3) 14 10 0 0 0 0 0 10
Diana Shnaider (4) 12 10 0 0 0 0 0 10
Maria Sakkari (4) 2 0 0 0 0 0 0 0
Marketa Vondrousova (4) 3 0 0 0 0 0 0 0
Elina Svitolina (4) 16 20 0 0 0 0 0 20
Jasmine Paolini (5) 29 10 0 0 0 0 0 10
Emma Raducanu (5) 6 10 0 0 0 0 0 10
Emma Navarro (5) 27 20 0 0 0 0 0 20
Ons Jabeur (5) 10 10 0 0 0 0 0 10
Madison Keys (5) 29 35 10 15 20 0 0 80
Karolina Muchova (6) 23 5 0 0 0 0 0 5
Mirra Andreeva (6) 14 15 0 0 0 0 0 15
Naomi Osaka (6) 11 10 0 0 0 0 0 10
Jessica Pegula (6) 45 10 0 0 0 0 0 10
Qinwen Zheng (7) 25 5 0 0 0 0 0 5
Elena Rybakina (8) 33 15 0 0 0 0 0 15
Coco Gauff (9) 85 20 0 0 0 0 0 20
Iga Swiatek (9) 74 25 10 0 0 0 0 35
Aryna Sabalenka (10) 181 30 10 15 0 0 0 55
Australian Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (final) 11 30 0 0 0 0 0 30
Thanasi Kokkinakis (1) 10 5 0 0 0 0 0 5
Jordan Thompson (1) 23 5 0 0 0 0 0 5
Denis Shapovalov (1) 32 5 0 0 0 0 0 5
Jakub Mensik (1) 14 10 0 0 0 0 0 10
Matteo Berrettini (1) 43 5 0 0 0 0 0 5
Grigor Dimitrov (1) 22 0 0 0 0 0 0 0
Reilly Opelka (1) 23 5 0 0 0 0 0 5
Casper Ruud (2) 65 5 0 0 0 0 0 5
Cam Norrie (2) 5 0 0 0 0 0 0 0
Hubert Hurkacz (2) 19 5 0 0 0 0 0 5
Tommy Paul (2) 120 20 0 0 0 0 0 20
Frances Tiafoe (3) 56 5 0 0 0 0 0 5
Tomas Machac (3) 13 10 0 0 0 0 0 10
Andrey Rublev (4) 5 0 0 0 0 0 0 0
Felix Auger Aliassime (4) 8 5 0 0 0 0 0 5
Ben Shelton (4) 36 25 10 0 0 0 0 35
Giovanni Perricard (5) 2 0 0 0 0 0 0 0
Arthur Fils (5) 2 10 0 0 0 0 0 10
Nick Kyrgios (5) 4 0 0 0 0 0 0 0
Alex De Minaur (6) 9 20 0 0 0 0 0 20
Sebastian Korda (6) 4 5 0 0 0 0 0 5
Holger Rune (6) 3 15 0 0 0 0 0 15
Jack Draper (6) 10 15 0 0 0 0 0 15
Taylor Fritz (7) 43 10 0 0 0 0 0 10
Stefanos Tsitsipas (7) 2 0 0 0 0 0 0 0
Alexander Zverev (8) 58 30 10 15 0 0 0 55
Daniil Medvedev (8) 28 5 0 0 0 0 0 5
Carlos Alcaraz (9) 144 20 0 0 0 0 0 20
Novak Djokovic (9) 29 25 10 0 0 0 0 35
Jannik Sinner (10) 180 35 10 15 20 0 0 80
French Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 15 0 0 0 0 0 15
Anastasia Pavlyuchenkova (1) 1 0 0 0 0 0 0 0
Beatriz Haddad Maia (1) 37 0 0 0 0 0 0 0
Camila Osorio (1) 4 0 0 0 0 0 0 0
Caroline Garcia (1) 11 0 0 0 0 0 0 0
Elise Mertens (1) 26 0 0 0 0 0 0 0
Katie Boulter (1) 3 5 0 0 0 0 0 5
Leylah Fernandez (1) 6 0 0 0 0 0 0 0
Magdalena Frech (1) 4 5 0 0 0 0 0 5
Moyuka Uchijima (1) 4 0 0 0 0 0 0 0
Victoria Azarenka (1) 27 5 0 0 0 0 0 5
Alexandra Eala (2) 4 0 0 0 0 0 0 0
Anna Kalinskaya (2) 6 0 0 0 0 0 0 0
Ashlyn Krueger (2) 3 5 0 0 0 0 0 5
Daria Kasatkina (2) 22 15 0 0 0 0 0 15
Donna Vekic (2) 9 5 0 0 0 0 0 5
Ekaterina Alexandrova (2) 24 15 0 0 0 0 0 15
Liudmila Samsonova (2) 13 15 0 0 0 0 0 15
Magda Linette (2) 4 0 0 0 0 0 0 0
Maria Sakkari (2) 19 0 0 0 0 0 0 0
Olga Danilovic (2) 10 10 0 0 0 0 0 10
Peyton Stearns (2) 31 0 0 0 0 0 0 0
Sofia Kenin (2) 27 10 0 0 0 0 0 10
Barbora Krejcikova (3) 12 5 0 0 0 0 0 5
Belinda Bencic (3) 5 0 0 0 0 0 0 0
Clara Tauson (3) 9 10 0 0 0 0 0 10
Emma Raducanu (3) 23 5 0 0 0 0 0 5
Linda Noskova (3) 8 0 0 0 0 0 0 0
Marketa Vondrousova (3) 11 10 0 0 0 0 0 10
Amanda Anisimova (4) 7 15 0 0 0 0 0 15
Danielle Collins (4) 8 5 0 0 0 0 0 5
Naomi Osaka (4) 19 0 0 0 0 0 0 0
Paula Badosa (4) 18 10 0 0 0 0 0 10
Diana Shnaider (5) 1 5 0 0 0 0 0 5
Jessica Pegula (5) 26 15 0 0 0 0 0 15
Marta Kostyuk (5) 5 0 0 0 0 0 0 0
Ons Jabeur (5) 11 0 0 0 0 0 0 0
Emma Navarro (6) 8 0 0 0 0 0 0 0
Jasmine Paolini (6) 52 15 0 0 0 0 0 15
Karolina Muchova (6) 5 0 0 0 0 0 0 0
Madison Keys (6) 24 20 0 0 0 0 0 20
Elena Rybakina (7) 5 15 0 0 0 0 0 15
Elina Svitolina (7) 9 20 0 0 0 0 0 20
Jelena Ostapenko (7) 2 10 0 0 0 0 0 10
Qinwen Zheng (7) 20 20 0 0 0 0 0 20
Coco Gauff (8) 118 35 10 15 20 0 0 80
Mirra Andreeva (8) 23 20 0 0 0 0 0 20
Iga Swiatek (9) 75 25 10 0 0 0 0 35
Aryna Sabalenka (10) 153 30 10 15 0 0 0 55
French Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 10 0 0 0 0 0 10
Alejandro Tabilo (1) 2 5 0 0 0 0 0 5
Alexander Bublik (1) 5 20 0 0 0 0 0 20
Ben Shelton (1) 65 15 0 0 0 0 0 15
Benjamin Bonzi (1) 2 0 0 0 0 0 0 0
Flavio Cobolli (1) 4 10 0 0 0 0 0 10
Gabriel Diallo (1) 2 5 0 0 0 0 0 5
Gael Monfils (1) 23 5 0 0 0 0 0 5
Karen Khachanov (1) 36 10 0 0 0 0 0 10
Sebastian Ofner (1) 5 5 0 0 0 0 0 5
Tallon Griekspoor (1) 7 15 0 0 0 0 0 15
Tomas Martin Etcheverry (1) 2 0 0 0 0 0 0 0
Ugo Humbert (1) 12 5 0 0 0 0 0 5
Vit Kopriva (1) 3 5 0 0 0 0 0 5
Alexei Popyrin (2) 2 15 0 0 0 0 0 15
Denis Shapovalov (2) 9 5 0 0 0 0 0 5
Felix Auger Aliassime (2) 26 0 0 0 0 0 0 0
Giovanni Mpetshi Perricard (2) 5 5 0 0 0 0 0 5
Grigor Dimitrov (2) 54 0 0 0 0 0 0 0
Jiri Lehecka (2) 5 10 0 0 0 0 0 10
Matteo Arnaldi (2) 9 5 0 0 0 0 0 5
Nicolas Jarry (2) 10 0 0 0 0 0 0 0
Sebastian Korda (2) 27 10 0 0 0 0 0 10
Tomas Machac (2) 28 0 0 0 0 0 0 0
Alejandro Davidovich Fokina (3) 2 5 0 0 0 0 0 5
Hubert Hurkacz (3) 6 0 0 0 0 0 0 0
Matteo Berrettini (3) 7 0 0 0 0 0 0 0
Taylor Fritz (3) 36 0 0 0 0 0 0 0
Tommy Paul (3) 36 20 0 0 0 0 0 20
Andrey Rublev (4) 5 15 0 0 0 0 0 15
Daniil Medvedev (4) 28 0 0 0 0 0 0 0
Learner Tien (4) 3 0 0 0 0 0 0 0
Alex De Minaur (5) 8 5 0 0 0 0 0 5
Jakub Mensik (5) 2 5 0 0 0 0 0 5
Joao Fonseca (5) 6 10 0 0 0 0 0 10
Arthur Fils (6) 2 10 0 0 0 0 0 10
Francisco Cerundolo (6) 5 0 0 0 0 0 0 0
Holger Rune (6) 6 15 0 0 0 0 0 15
Casper Ruud (7) 20 5 0 0 0 0 0 5
Jack Draper (7) 10 15 0 0 0 0 0 15
Lorenzo Musetti (7) 23 25 10 0 0 0 0 35
Stefanos Tsitsipas (7) 9 5 0 0 0 0 0 5
Alexander Zverev (8) 23 20 0 0 0 0 0 20
Novak Djokovic (8) 31 25 10 0 0 0 0 35
Jannik Sinner (9) 142 30 10 15 0 0 0 55
Carlos Alcaraz (10) 199 35 10 15 20 0 0 80

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   jester2trife 845
2   Casual Craigslist Connections 820
3   Faceless Man 795
4   Johnny Backpacks 785
5   In play out(s) 780
6   DinkisBlowsHobos4Fun 755
7   Paco’s Tacos 750
8   The Dancing Bears 745
9   Krudler 740
10   Chicks Dig The Long Ball!! 730
--   MCC Club Champs 730
--   Miami Vice 730
--   Nax Squared 730
14   Favre's Prick Picks 725
--   Okees 725
--   Valimorons 725
--   What am I, a farmer? 725
18   Ashley Furniture 720
19   Go Bulldogs!! 715
--   Little Yerry Stackhouse 715
--   Safe From Elimination 715
22   CommunityTheaterDivas 710
--   Dawg Daze 710
--   nonamebret 710
25   johnb470 705
26   Eddie and the Cruisers 700
--   SLOMIKE 700
28   HMD Industries 695
--   Shart Garfunkel 695
30   BushwoodBlaster 690
--   Chudley Cannons 690
--   JJBC All-Stars 690
--   Legally Fit 690
34   Ashley Remembered 685
--   Bye Shane 685
--   CoLo for the win 685
--   GOAT 685
--   Golden Earrings 685
--   henderson 685
--   Ligma LLC 685
41   DOCK ELLIS 680
--   Page408 680
--   Snipe City Capital 680
--   Uncle Buck 680
45   Nova 2014 675
--   Phillies 675
--   Sacrifice Blunts 675
--   Tasty Waves 675
--   The Hameltoes 675
--   WAWA vs. SHEETZ 675
51   Otter Water 670
--   Tundra Prius 670
53   Chef Curry with the sauce 665
--   RunForrestRun 665
--   Russell The Muscle 665
--   ShipWrecked 665
--   Syosset Shysters 665
--   Twice as Nice 665
59   Enrico Pallazzo 660
--   Straw Boys 660
61   Get Up Mitch 655
--   Grumpy Chiefs 655
--   Kick Names Take Ass 655
--   Pare La Musica 655
--   The Redskins 655
--   WarOtto 655
67   Dad Boner 650
--   David Hasselhoff 650
--   Idiots out wonderin around 650
--   The Prophet Pandas 650
71   Bpjr8 645
--   Djokovic24GOAT 645
--   HookEm_HokieBird 645
--   KissingCousins 645
--   NLHawkeye88 645
--   RaymondBabbitt 645
--   VFL's 645
78   Special K's 640
79   BareViction 635
--   BigB 635
--   ERE Sports 635
--   Grey Donkeys 635
--   Land Thieves 635
--   Mikey's Hot Takes 635
--   NY Jets Are Killing Me 635
--   Project Badass 635
--   Stankford2024 635
88   1027 630
--   JustFly 630
--   MyWifeHidMyBonerPillz 630
--   Tail My Parlay 630
--   The 209 630
--   The513 630
94   bmac 625
--   Breakfast Cheeseburgers at the Brown Jug 625
--   Jake Picks Winners 625
--   Scouse Poets 625
--   soccerdan 625
--   Tequila Howie 625
100   JoeRobbieStadium 620
--   Junior Stargazers 620
--   Off the Handle 620
--   Salty Tiger 620
--   TRYAN43 620
105   Fightin’ Amish 615
--   Postcards from Sean 615
--   Sleepy 615
--   Stimulus Me 615
109   Jimmy Dugan 610
110   Caffeine Achievers 605
--   Danny Grossman’s Birth Certificate 605
--   EtAl 605
--   G.B.G. Campaign 605
--   Picks Out for Harambe 605
115   Do Wrong Right 600
--   Sleehrats 600
117   Decanterthon 595
--   Drool Monkeys 595
--   Famous Jewish Sports Legends 595
--   Gronkey Kong 595
--   Nerd Alert! 595
--   The Hatchmen 595
--   Walton's World 595
124   Big Ragu 590
--   Buckle Up 590
--   Sexy Rexy Grossman 590
--   The Fast Cheetas 590
128   Favre's Dick Picks 585
--   Jsilver27 585
--   Literally Joe Sheisty 585
--   Party Like It's 09 585
--   Ron Barr All Stars 585
--   Rusty's Raiders 585
--   Van Buren Boys 585
--   Yo Soy El Nino 585
136   Baby Daddies 580
--   Pepe Silvia 580
--   Trotter's Chop 580
139   pokerboys 575
--   The C.O.S.T.A. System 575
--   The Rodfather 575
--   The Usual Suspects 575
143   Damp Danny 570
--   Hondo 570
--   Team Quack 570
--   The Catch 570
--   The Lazer Show 570
148   The Generals 565
--   The Wild Bunch 565
150   #1 Seed Killer 560
--   Low Expectations 560
--   Uff 560
153   Champions of Life 555
--   Fonzinoons 555
--   irishby21 555
--   Iwouldnamemyteamthis 555
--   KillerCa$h 555
--   TC Decathletes 555
--   TeamKahn 555
160   Dangerous Midge and the Piss Ants 550
--   Greatpoint 550
--   Shake N Bake 550
--   Smarties-National Champs 21'&22' 550
--   The Yellow Sheet2.0 550
165   Chimney Rock 545
--   DirtySanchez's 545
--   fallfromgrace 545
--   Veruca Salt's Golden Goose 545
169   LecksGo 540
--   NoelG27 540
--   Pagman Dynasty 540
--   Sloppy Steaks 540
--   Sophomore Slump 540
174   Atlantic City Knights 535
--   Chewbecca 535
--   Hawk Tua 535
--   The Salty Dogs 535
178   Rhamondre The Giant 530
--   Sock hand 530
180   Chasd4 525
--   YSL 525
182   Play Gloria 520
--   The Bizuation 520
184   Coconut Wonderland 515
--   Hard Rock’s $$$ 515
--   Let 'er buck 515
187   Let's try again 510
--   Magic Founatin 510
--   ppschwa 510
--   Raygun Chaos 510
--   The Acorn Army 510
192   Hawks 505
--   RW3MVP 505
--   Sportwonks 505
--   That Ain't Mayo 505
--   Truffle Butter Express 505
197   655 Stanley 500
--   Bearvers 500
--   phart 500
200   Leaning Tree Legends 495
--   The Caine-Hackman Theory 495
202   BradfordEra 490
203   StevieFranchise 485
--   The Driving Crooners 485
--   Your Schwartz Is As Big As Mine 485
206   Jacket size 44 long... 480
--   Philly 480
208   Creepy and Pervy 475
--   Gyros & Souvlaki 475
--   The Sloths 475
211   Don’t Get Dead 465
212   All I Do is WINchester 460
--   DEATH ROW 460
--   Detroit v. Everyone 460
--   Last Minute Research 460
216   Roken’s Stallions 455
217   Birdie Brigade 450
218   DasHimself 445
--   The Fighting Tuckmans 445
--   The Regular Guy Look 445
221   Mayneord's f 440
222   Brooklynboyz 435
--   Patatas 435
224   Gordon Bombay 430
--   Taylor Geary 430
226   Always Next Year 425
--   Cocks and Ballers 425
--   SportsFanatic 425
229   AFC Stumpy 420
--   Pinche Gringos 420
--   Ramblers 420
232   LucCon2025 415
233   Handsy Docs 410
234   SHTigers 400
--   SubwayHero 400
236   Max Mortal 395
--   Shadynasty’s 395
--   Stacey's Momz Got it Going On 395
239   The Dude Abides 390
240   Go Gamecocks 385
--   Lake Trout 385
242   Bishop's Republic 380
--   SoHoGoat 380
--   Tickle Monster 380
245   Menifee Busters 375
246   Boo-Yah! 365
247   I Am Stoked, Steve! 360
248   Siamese Sensation 355
249   County Mounty 345
250   Nostradumass 340
--   Not Your Average Joel 340
--   West Virginia Party Boy 340
253   Richard Castle 325
254   Glorious Risers 320
255   I wanna be like Mike 295
--   J Blizzard 295
--   Mad Money 295
258   Why is baseball a sport 280
259   Strike3 260
260   WontYouBeMyNabers 255
261   Scumbags 245
262   Degenderates 235
--   DumpsterFire24 235
264   Mikey C's Wyld Stallyns 165
265   Not Ivan Toney 140