2026/2027 Decathlon: Event Summary: College Sports
Status: Locked
LPP Regular Season (not updated)
RULES: COLLEGE SPORTS
| Q1: NCAA Men's regular season About 60 teams* have been seeded. Pick 10 who total 55 or fewer seed points. Each team you select will earn: ...1 pt per win** ...6 pts for a conference tournament title ...5 bonus pts for a NCAA Tournament Opening Round berth ..10 bonus pts for a NCAA Tournament Bracket berth*** ..12 bonus pts for a Sweet Sixteen berth ..15 bonus pts for a Final Four berth ..25 bonus pts for an NCAA Title *If we missed a team that is near and dear to your heart, email us at sportsdecathlon@yahoo.com and we will seed them and make them available. ** We count preseason wins, regular season wins, conference tournament wins and NCAA tournament wins only. We don't care about non NCAA postseason games (NIT). *** Teams can receive either an Opening Round berth or a Bracket berth. Winning the Opening Round game will earn you a win, but not a Bracket berth bonus. Picks lock Mon Nov2 at 1a (Pacific) Q2: March Madness Q3: Sweet Sixteens Q4: College Softball World Series Q5: College Baseball World Series |
POINT RECAP: COLLEGE SPORTS
| NCAA Basketball Regular Season |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| A10 VCU (1) | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMER Wichita State (1) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASUN Queens University (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Wisconsin (1) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Cincinnati (1) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 TCU (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE Creighton (1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE Marquette (1) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE Providence (1) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BSKY Montana State (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BW UC Irvine (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BW UC San Diego (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BW UC Santa Barbara (1) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COASTAL UNC Wilmington (1) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CUSA Liberty (1) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAC Miami (OH) (1) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MVC Murray State (1) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MW New Mexico (1) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAT American (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Auburn (1) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Georgia (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SWAC Bethune Cookman (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WCC Santa Clara (1) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IVY Yale (1) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Texas A&M (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MW UNLV (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A10 Dayton (1) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC NC State (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P12 Utah St (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC Clemson (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUM St Thomas (1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A10 Saint Louis (2) | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMEAST Vermont (2) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Iowa (2) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Maryland (2) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Ohio State (2) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE Villanova (2) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEAC Howard (2) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MW Grand Canyon (2) | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEC Long Island (2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OVC Tennessee State (2) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLAND McNeese State (2) | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WCC Saint Mary's (2) | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Nebraska (3) | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Purdue (3) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Baylor (3) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 BYU (3) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BSOUTH High Point (3) | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Missouri (3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC North Carolina (4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Indiana (4) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 USC (4) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Vanderbilt (4) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 UCLA (5) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Iowa State (5) | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Alabama (5) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC LSU (5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Michigan (6) | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Kentucky (6) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC Miami (7) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC Virginia (7) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Kansas (7) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE St John's (7) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Tennessee (7) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC Louisville (8) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Houston (8) | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Texas Tech (8) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P12 Gonzaga (8) | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Arkansas (8) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Texas (8) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Illinois (9) | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B10 Michigan State (9) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B12 Arizona (9) | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BE UConn (9) | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ACC Duke (10) | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEC Florida (10) | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEADERBOARD: COLLEGE SPORTS