2026/2027 Decathlon: Team Summary: India4LaborDay
Captains: Zachary Cooper, Kaleb Springer
Tribes: State of PA
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Sunderland | 6 | 2 | 8 | |||||
| Leeds United | 9 | 5 | 14 | |||||||
| Aston Villa | 9 | 4 | 13 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 78 | |||||||||
| Golf | Tour Championship | Alex Smalley | 2 | 2 | ||||||
| Jacob Bridgeman | 45 | 45 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 167 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Barbora Krejcikova | 0 | 0 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| US Open Men | Francisco Cerundolo | 15 | 15 | |||||||
| Karen Khachanov | 25 | 10 | 35 | |||||||
| Ben Shelton | 30 | 10 | 15 | 55 | ||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 265 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| B12 Texas Tech | 63 | 63 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | MW New Mexico | 56 | 56 | |||||||
| SUN James Madison | 56 | 56 | ||||||||
| ACC SMU | 49 | 49 | ||||||||
| B10 Penn St | 42 | 42 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 455 | |||||||||
| Football | Regular Season | NS Carolina Panthers | 28 | 28 | ||||||
| NS New Orleans Saints | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| NE Dallas Cowboys | 28 | 28 | ||||||||
| NN Chicago Bears | 49 | 49 | ||||||||
| AS Houston Texans | 21 | 21 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW Seattle Seahawks | 42 | 42 | ||||||||
| Football Total | 294 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Chase Briscoe | 40 | 20 | 60 | |||||||
| Tyler Reddick | 20 | 30 | 50 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 160 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Brewers | 55 | 7 | 15 | 25 | 102 | |||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 142 | |||||||||
| Hockey | 2026/2027 Regular Season | Seattle | 18 | 18 | ||||||
| Pittsburgh | 14 | 14 | ||||||||
| Anaheim | 20 | 20 | ||||||||
| Buffalo | 16 | 16 | ||||||||
| Utah | 20 | 20 | ||||||||
| Vegas | 26 | 26 | ||||||||
| Florida | 24 | 24 | ||||||||
| Hockey Total | 138 | |||||||||
| Basketball | 26/27 NBA Season | Chicago Bulls | 6 | 6 | ||||||
| Dallas Mavericks | 14 | 14 | ||||||||
| Portland Trailblazers | 18 | 18 | ||||||||
| Miami Heat | 14 | 14 | ||||||||
| Minnesota Timberwolves | 18 | 18 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| Basketball Total | 120 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 2 | 2 | ||||||
| WCC Santa Clara | 4 | 4 | ||||||||
| MW Grand Canyon | 3 | 3 | ||||||||
| SLAND McNeese State | 2 | 2 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| BE St John's | 3 | 3 | ||||||||
| P12 Gonzaga | 2 | 2 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 30 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1849 |
||||||||||