2026/2027 Decathlon: Decathlon

12:49:58 AM 2026
NASCAR is done
Congrats to Kyle Larson!

Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Page 408 91 133 235 427 301 305 111 154 118 31 -15 1891
    2   Eden 84 164 200 441 280 305 97 142 128 32 0 1873
    3   M&A 94 166 235 469 301 245 48 152 120 27 0 1857
    4   Paco’s Tacos 91 166 215 462 308 190 146 132 114 31 0 1855
    5   Free Scottie 95 166 210 462 287 190 150 152 108 31 0 1851
    6   Bjing62 78 138 190 462 273 280 142 154 102 31 0 1850
    --   MAK105 89 225 195 441 287 115 208 154 108 28 0 1850
    8   Stankford 94 102 225 434 266 310 101 170 110 33 0 1845
    9   Dynamax 73 131 190 441 308 250 150 150 118 29 0 1840
    --   Red Deaths 89 166 205 455 308 190 128 148 118 33 0 1840
    --   The Redskins 84 76 225 462 294 250 142 154 118 35 0 1840
    12   DricManna 91 146 155 427 315 295 124 146 110 28 0 1837
    13   Favre's Dick Picks 91 137 235 462 301 170 128 158 118 29 0 1829
    14   India4LaborDay 78 167 265 455 273 160 142 138 120 30 0 1828
    15   Ashley Remembered 84 176 235 455 294 170 120 142 112 31 0 1819
    16   Party Like It's 09 82 137 235 462 301 170 128 158 116 29 0 1818
    17   DOCK ELLIS 85 183 195 455 308 170 119 146 120 30 0 1811
    18   Team Quack 92 178 220 455 217 265 101 140 108 34 0 1810
    19   Bye Shane 91 180 235 427 252 275 40 158 106 33 0 1797
    --   First Light 85 166 120 434 308 245 128 150 130 31 0 1797
    21   Kenny Pickett Truthers 85 166 210 427 287 190 150 130 114 31 0 1790
    22   Premature Elimination 68 185 200 462 287 160 146 136 112 31 0 1787
    23   Moneyline Mafia 92 146 255 441 315 145 128 120 106 33 0 1781
    24   SportsFanatic 76 146 160 476 273 230 119 158 114 28 0 1780
    --   Team Romance Explosion 77 210 215 441 273 105 146 166 114 33 0 1780
    --   The Dancing Bears 94 139 220 448 315 145 142 130 118 29 0 1780
    27   Golden Earrings 78 166 235 455 273 170 120 138 112 31 0 1778
    28   The Acorn Army 82 210 200 420 217 220 132 166 96 26 0 1769
    29   Gronkey Kong 84 161 230 462 287 215 40 152 108 28 0 1767
    --   Krudler 78 133 215 469 308 170 128 144 96 26 0 1767
    31   Hard Rock’s $$$ 75 106 175 455 343 250 67 154 106 30 0 1761
    32   ShipWrecked 84 109 225 385 280 295 98 142 112 30 0 1760
    33   StevieFranchise 95 113 200 448 280 180 142 166 100 34 0 1758
    34   fallfromgrace 82 36 250 413 301 170 208 170 98 29 0 1757
    35   Jesters Henchmen 89 109 205 448 308 170 128 158 108 32 0 1755
    36   Smarties 69 83 210 441 308 230 124 150 110 27 0 1752
    --   XX-XY 94 62 155 441 287 245 185 140 116 27 0 1752
    38   HMD Industries 89 123 245 469 238 170 120 160 106 31 0 1751
    --   Jake Picks Winners 86 210 205 462 287 170 39 148 114 30 0 1751
    40   The 209 85 146 95 441 322 250 111 164 100 34 0 1748
    41   Goutfish 73 125 160 420 280 250 150 154 104 31 0 1747
    42   Sexy Rexy Grossman 68 165 235 448 322 190 44 130 114 29 0 1745
    43   The Thrill of Victory 89 116 210 441 259 215 105 162 114 29 0 1740
    44   chutson 85 188 190 427 259 250 40 154 112 30 0 1735
    45   Walton’s World 96 79 230 420 301 175 128 156 116 32 0 1733
    46   Fonzinoons 87 161 150 413 280 245 101 154 112 27 0 1730
    47   Kyler Murray is Tall 87 123 235 462 238 160 128 146 122 28 0 1729
    48   Veruca's Golden Goose 96 180 215 448 259 190 40 160 110 29 0 1727
    49   Deshaun's Massage Parlor 86 210 155 434 287 140 128 146 106 32 0 1724
    --   Queso with Canadian Bacon 84 166 210 441 252 160 128 148 106 29 0 1724
    51   The Hameltoes 94 86 235 427 245 170 142 166 122 33 0 1720
    52   DEATH ROW 82 56 215 448 259 140 204 168 114 31 0 1717
    --   Quack Attack 80 139 195 427 266 275 48 150 108 29 0 1717
    54   Sacrifice Blunts 96 140 230 469 259 170 31 158 132 31 0 1716
    55   HookEm_HokieBird 65 128 210 371 322 170 146 168 102 30 0 1712
    --   Syosset Shysters 80 79 235 441 294 145 141 160 108 29 0 1712
    57   Boystown Rimrunners 87 49 215 427 301 245 101 146 106 33 0 1710
    --   Justin Fields Truther 68 108 225 448 273 160 106 168 124 30 0 1710
    59   Uff 82 113 185 462 308 215 36 168 114 26 0 1709
    60   Thubs13 89 93 225 462 238 190 128 148 116 33 -15 1707
    61   Tequila Howie 84 143 225 420 245 160 128 154 114 28 0 1701
    62   Land Thieves 84 108 255 420 217 235 115 134 102 30 0 1700
    63   Nonamebret 91 138 250 413 231 115 146 158 124 31 0 1697
    64   Jimmy Dugan 93 102 185 455 252 275 44 152 102 33 0 1693
    --   Rusty's Raiders 94 120 240 385 259 160 128 152 126 29 0 1693
    66   Go Bulldogs!! 95 142 200 434 259 170 101 140 120 31 0 1692
    --   Price of the bricks going up 84 150 85 420 294 260 128 148 96 27 0 1692
    --   Shootin Webb St 84 132 205 427 294 175 93 138 114 30 0 1692
    69   Enrico Pallazzo 85 82 195 469 315 115 150 162 118 0 0 1691
    70   SubwayHero 85 93 110 378 266 290 150 156 130 30 0 1688
    71   drinking is fun 84 131 160 434 273 190 123 140 124 27 0 1686
    --   JoeRobbieStadium 84 99 225 469 273 180 93 130 106 27 0 1686
    73   Drool Monkeys 75 123 225 434 252 140 124 144 134 33 0 1684
    74   Patatas 89 52 185 399 322 245 105 154 100 32 0 1683
    75   Pare La Musica 78 131 220 413 252 140 142 154 124 24 0 1678
    76   Bizuation 71 82 185 462 238 190 146 162 108 33 0 1677
    --   How's everyone feeling today? 84 75 195 413 287 205 124 148 116 30 0 1677
    --   In play out(s) 83 164 160 455 259 145 124 148 108 31 0 1677
    --   Oh Oh Oh Ohtani Auto Parts 85 131 145 406 231 245 124 162 116 32 0 1677
    80   1027 87 79 195 455 266 160 142 152 110 30 0 1676
    --   MyWifeHidMyBonerPillz 74 68 230 434 287 190 85 154 122 32 0 1676
    --   Real life is for March 85 123 215 434 259 115 150 150 114 31 0 1676
    83   MCC Club Champs 94 115 215 385 308 190 102 128 108 30 0 1675
    84   Viva Los Birdos 77 140 90 441 308 220 119 150 100 29 0 1674
    85   Twice as Nice 95 176 220 434 259 160 44 148 106 30 0 1672
    86   EtAl 84 150 150 434 224 275 35 158 130 27 0 1667
    --   The Flux Capacit-whores 77 131 160 455 273 170 129 132 114 26 0 1667
    88   Carlsbatdrewton 97 123 165 385 280 200 101 158 128 29 0 1666
    89   Dinkis<3sHobos 88 89 205 462 259 220 44 162 102 34 0 1665
    --   Magic Fountain 81 34 160 399 252 285 169 154 104 27 0 1665
    --   StephDaGoat 91 86 185 469 245 245 44 154 116 30 0 1665
    92   Stanley 655 97 143 145 413 245 250 97 132 110 32 0 1664
    93   Committee for ReElection of Infantino 85 166 240 392 273 105 120 138 112 32 0 1663
    --   Ramblers 79 83 210 462 231 160 142 142 120 34 0 1663
    95   I Am Stoked, Steve! 95 139 155 371 287 215 101 144 122 33 0 1662
    --   Prophet Pandas 91 102 220 469 245 190 40 164 114 27 0 1662
    97   Shart Garfunkel 89 102 245 441 273 170 39 154 118 30 0 1661
    --   Trojans 79 176 190 406 287 130 115 152 98 28 0 1661
    99   Sock Hand 87 86 150 455 273 190 120 156 114 28 0 1659
    100   HotNurseDiscoNight 82 45 125 427 308 250 150 136 98 33 0 1654
    --   Never Tell Me The Odds 82 125 135 406 287 200 128 152 114 25 0 1654
    --   Spotted Balls 89 165 210 420 273 160 44 154 106 33 0 1654
    103   Favre's Prick Picks 94 53 215 406 287 170 132 150 116 30 0 1653
    --   Jalen Brunson 95 79 245 462 280 160 44 136 122 30 0 1653
    105   Legal Degens 84 72 100 469 301 190 146 154 104 31 0 1651
    --   SHTigers 94 124 195 434 273 115 123 138 124 31 0 1651
    107   Atlantic City Knights 74 119 225 441 245 220 44 156 90 32 0 1646
    --   CLESportsFan 77 104 145 406 224 190 200 148 120 32 0 1646
    --   Nova 2014 83 56 185 413 273 205 142 150 108 31 0 1646
    --   Trumpster Fire 93 143 190 413 203 145 138 168 122 31 0 1646
    111   Nochanceinhell 78 173 80 441 301 275 23 146 100 27 0 1644
    112   Brotherly Shovers 85 136 150 462 301 140 79 146 116 28 0 1643
    113   Special K's 90 161 185 378 238 145 124 160 134 27 0 1642
    --   What’s the number? 73 41 130 441 322 245 101 142 116 31 0 1642
    115   Do Wrong Right 82 120 110 434 259 305 36 150 118 27 0 1641
    --   Fourth and Goal 95 66 270 399 259 115 146 146 116 29 0 1641
    --   Sweatyball 70 73 190 399 280 245 93 154 110 27 0 1641
    --   The Performative Males 84 120 195 413 273 170 105 144 120 32 -15 1641
    119   Gyros & Souvlaki 77 116 185 399 294 245 27 144 124 29 0 1640
    --   JJBC All-Stars 89 180 90 399 245 245 124 146 86 36 0 1640
    121   Famous Jewish Sports Legends 88 43 195 434 287 170 128 150 114 30 0 1639
    122   Mike and Sergei at The Village Rock 84 106 235 420 273 190 40 160 100 30 0 1638
    123   We’re Back Department 91 176 140 420 280 190 44 148 118 29 0 1636
    124   NY Jets are killing me 91 138 200 434 210 235 48 138 108 30 0 1632
    --   Project Badass 81 131 215 441 245 160 40 170 118 31 0 1632
    --   TeamKahn 89 89 185 413 287 135 150 150 104 30 0 1632
    127   mccmatt55 88 135 225 392 273 105 124 144 114 29 0 1629
    128   Stinker Tinker 84 78 120 420 245 295 93 156 110 27 0 1628
    129   Clark Lea's Nuts 96 116 250 455 252 115 35 154 124 30 0 1627
    --   Eddie and the Cruisers 91 88 200 455 287 85 146 150 94 31 0 1627
    131   Mt. P 87 120 230 427 252 170 39 150 118 33 0 1626
    132   Rally Squirrel 75 165 175 378 238 115 177 144 124 32 0 1623
    --   Westbrook Wild Willy’s 83 94 160 364 224 190 204 148 122 34 0 1623
    134   The Other Guy 78 34 155 427 294 245 89 144 120 36 0 1622
    --   the513 86 180 160 406 294 145 71 150 96 34 0 1622
    136   Casual Craigslist Connections 84 102 235 420 259 190 36 162 100 30 0 1618
    --   Putt Stuff 86 109 180 434 252 130 120 160 114 33 0 1618
    138   Johnny Backpacks 89 109 245 455 252 115 44 162 114 30 0 1615
    139   Chick Dig The Long Ball!! 81 185 155 427 217 200 93 140 100 31 -15 1614
    --   Hondo 82 61 235 441 301 170 40 144 108 32 0 1614
    --   Tundra Prius 84 82 235 441 273 170 44 150 104 31 0 1614
    142   Wade Boggs 95 91 130 469 259 170 120 132 118 27 0 1611
    143   Chudley Cannons 89 98 185 420 287 115 128 140 114 33 0 1609
    144   Throwing Darts 93 97 180 420 287 220 32 154 112 28 -15 1608
    --   Valimorons 84 43 190 455 252 145 146 146 116 31 0 1608
    146   Barberboy 88 123 150 448 273 170 48 158 120 28 0 1606
    --   Faceless Man 71 106 270 469 238 115 36 154 114 33 0 1606
    148   Absolute Creamer Strikes Back 83 118 145 462 322 160 44 148 108 29 -15 1604
    --   Buckle Up! 88 82 185 434 252 145 119 146 120 33 0 1604
    150   The Fast Cheetas 84 116 85 455 273 265 40 146 108 31 0 1603
    151   RunForrestRun 78 131 215 371 231 145 128 158 118 27 0 1602
    --   SoHoGoat 94 75 110 413 273 155 173 158 118 33 0 1602
    153   The Dude Abides 83 225 90 420 259 110 124 146 114 30 0 1601
    154   Die for the badge 95 152 115 420 280 110 146 144 106 32 0 1600
    155   FastWilly 82 131 190 413 238 245 27 140 104 28 0 1598
    156   Noticing & Pondering 87 119 195 392 273 220 39 140 100 31 0 1596
    157   Get Up Mitch 77 84 195 469 266 130 97 140 122 30 -15 1595
    158   The Usual Suspects 77 146 85 427 259 250 48 150 116 35 0 1593
    159   TRYAN43 94 70 115 448 273 160 142 150 108 30 0 1590
    160   That Ain't Mayo 93 109 85 448 252 275 23 152 116 35 0 1588
    161   Sweet Emulsions 76 98 150 420 273 250 40 152 102 25 0 1586
    162   #1 Seed Killers 92 53 240 441 217 145 128 152 102 28 -15 1583
    163   The Mustangs 68 52 170 441 294 100 142 174 116 25 0 1582
    164   Pagman29 Dynasty 94 148 195 420 238 100 115 142 100 29 0 1581
    165   Hong Kong Glory Hole 72 101 215 427 294 90 101 138 112 29 0 1579
    166   Dad Boner 88 176 125 413 266 160 44 156 118 31 0 1577
    --   Sleehrats 75 79 125 392 266 255 101 150 106 28 0 1577
    168   Bpjr8 81 105 185 406 210 190 93 158 114 34 0 1576
    --   Johnny Ricketts 85 153 200 385 287 175 39 128 110 29 -15 1576
    --   Tasty Waves 74 123 75 441 238 245 101 142 106 31 0 1576
    171   RaymondBabbitt 76 146 155 434 301 160 39 138 96 29 0 1574
    172   KillerCa$h 82 69 215 455 203 220 36 144 114 33 0 1571
    173   ppschwa 74 112 120 434 245 250 44 154 104 33 0 1570
    --   The Steam Team 82 136 160 385 287 145 97 138 110 30 0 1570
    175   Otter Water 93 85 185 434 259 170 44 146 112 34 0 1562
    176   Flying Cats 93 87 155 455 238 130 119 128 114 29 0 1548
    177   Scouse Poets 82 89 85 455 259 170 128 150 94 34 0 1546
    178   NaxSquared 91 36 175 420 301 170 35 166 120 29 0 1543
    --   Orange Bowl Mafia 93 95 140 427 294 170 35 154 108 27 0 1543
    --   Picks out for Harambe 89 48 210 413 238 160 115 126 112 32 0 1543
    181   Justine's Version 94 35 155 406 280 170 101 154 118 29 0 1542
    182   Handsy Docs 74 85 120 413 273 160 128 154 104 27 0 1538
    --   WarOtto 94 102 210 413 238 160 44 144 98 35 0 1538
    184   Proponen 68 93 210 378 252 160 120 128 98 30 0 1537
    185   Off the Handle 94 102 170 406 238 145 105 146 102 28 0 1536
    186   The Lazer Show 85 116 160 413 252 160 44 142 134 29 0 1535
    187   Kick Names Take Ass 61 68 185 420 252 145 119 166 90 28 0 1534
    --   Nacho-Taco, Chimichanga 85 101 80 427 273 115 128 166 128 31 0 1534
    189   G.B.G. Campaign 86 79 170 385 280 190 44 160 110 27 0 1531
    190   CORN DOG 85 116 75 371 266 275 44 162 100 33 0 1527
    191   johnb470 83 85 115 462 196 200 101 146 108 29 0 1525
    192   Postgame @ The Paragon 78 48 125 441 245 260 44 136 108 32 0 1517
    193   Ligma LLC 94 140 0 462 301 170 44 158 114 32 0 1515
    194   Green Team 92 81 195 434 252 115 44 160 108 33 0 1514
    --   Prestige Worldwide 68 99 190 434 238 110 97 142 104 32 0 1514
    196   Legally Fit 84 109 195 399 252 145 40 144 118 27 0 1513
    --   The Wild Bunch 85 64 180 427 245 160 44 168 108 32 0 1513
    --   Yellow Sheet 4.0 84 181 120 413 273 130 40 144 94 34 0 1513
    199   10-Tier Titans 82 139 115 364 266 220 40 148 104 33 0 1511
    --   Bikini Car Wash 77 131 205 413 224 165 19 144 104 29 0 1511
    201   oak2oak 83 109 110 399 259 220 39 142 122 26 0 1509
    202   Dawg Daze 82 105 225 420 238 115 40 150 98 31 0 1504
    --   Sportswonks 0 34 260 399 308 170 31 136 136 30 0 1504
    --   Team whittler 68 82 125 427 210 170 105 148 140 29 0 1504
    205   Pepe Silvia 73 92 210 392 217 145 110 142 92 28 0 1501
    206   The Hatchmen 86 98 150 427 259 140 40 146 126 28 0 1500
    --   ZBlue 84 123 120 378 273 190 36 140 126 30 0 1500
    208   Leck23 96 82 65 420 273 175 119 146 98 24 0 1498
    209   The Flopsters 96 76 0 434 287 180 146 144 102 31 0 1496
    210   brooklynboyz 94 112 100 448 238 175 43 136 120 29 0 1495
    --   Dangerous Midge 78 143 110 448 203 170 48 140 126 29 0 1495
    --   EMTnester 80 49 180 378 245 220 44 166 102 31 0 1495
    213   The Catch 94 112 165 413 231 160 31 136 120 32 0 1494
    214   Ballzeyez 78 101 165 413 280 135 27 144 116 28 0 1487
    215   Half Slob Half Snob 88 48 85 378 224 260 115 150 110 27 0 1485
    --   Noelg27 87 109 65 406 273 140 124 142 110 29 0 1485
    217   Hawks 74 86 135 420 280 140 40 160 120 29 0 1484
    218   Fightin Amish 76 86 195 385 273 145 40 156 96 31 0 1483
    219   Jimmy John’s 84 176 100 378 231 120 93 152 116 26 0 1476
    220   PerrysPicks 77 154 75 434 245 130 93 148 108 25 -15 1474
    221   The Quad 85 116 155 462 252 85 23 136 126 30 0 1470
    222   Go Birds 88 41 160 427 301 115 35 150 124 28 0 1469
    223   The Salty Dogs 76 43 195 448 245 115 48 158 108 27 0 1463
    224   Bearvers 78 102 145 385 210 115 119 160 122 26 0 1462
    225   Raccoon Balls 78 133 205 427 245 65 23 150 102 30 0 1458
    226   The Caine-Hackman Theory 85 86 110 448 259 145 31 150 110 30 0 1454
    227   AWJPACK4 81 76 195 357 273 140 23 156 112 32 0 1445
    --   DumpsterFire26 70 144 110 413 245 145 36 144 112 26 0 1445
    --   Greatpoint 83 128 90 357 238 145 123 142 114 25 0 1445
    230   David Hasselhoff 82 94 130 392 245 115 93 150 112 29 0 1442
    231   Shadynasty's 79 34 175 427 245 155 39 146 108 26 0 1434
    232   Shiva Bowl Champion 78 149 145 336 287 115 44 144 106 29 0 1433
    --   The Rodfather 85 53 175 385 210 145 101 154 92 33 0 1433
    234   Total Devastation 94 86 150 406 245 170 93 158 0 29 0 1431
    235   CuseIsLoose 89 136 170 420 231 160 35 156 0 29 0 1426
    236   Miami Vice 85 84 115 364 273 170 31 154 120 28 0 1424
    237   JustFly 85 102 115 434 245 115 27 150 114 33 0 1420
    238   Let ‘er buck! 97 34 195 406 238 170 19 108 116 34 0 1417
    239   Clever Pun Here 73 46 130 378 182 170 101 164 126 28 0 1398
    240   Team Beno 86 36 195 378 287 170 40 142 0 29 0 1363
    241   Wild Stallions 82 74 155 378 245 55 36 152 106 29 0 1312
    242   The OG Tips 92 146 130 392 245 0 40 168 104 27 -60 1284

    * Event is Completed