2026/2027 Decathlon: Decathlon
8:22:09 PM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | MAK105 | 25 | 225 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 |
| 2 | Deshaun's Massage Parlor | 15 | 210 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| -- | Jake Picks Winners | 15 | 210 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| -- | The Dude Abides | 20 | 225 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| 5 | Team Romance Explosion | 12 | 210 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| 6 | The Acorn Army | 18 | 210 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| 7 | Paco’s Tacos | 21 | 166 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 |
| 8 | DOCK ELLIS | 18 | 183 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| 9 | First Light | 18 | 166 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| 10 | chutson | 16 | 188 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| 11 | Twice as Nice | 19 | 176 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| 12 | Team Quack | 17 | 178 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 13 | Bye Shane | 21 | 180 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| -- | Free Scottie | 23 | 166 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| -- | Red Deaths | 25 | 166 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| 16 | Premature Elimination | 15 | 185 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
| 17 | Spotted Balls | 28 | 165 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| -- | Veruca's Golden Goose | 16 | 180 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| 19 | Jimmy John’s | 19 | 176 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| -- | Queso with Canadian Bacon | 21 | 166 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 21 | the513 | 15 | 180 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 22 | Ashley Remembered | 17 | 176 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| -- | Chick Dig The Long Ball!! | 11 | 185 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 |
| 24 | Committee for ReElection of Infantino | 16 | 166 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| -- | JJBC All-Stars | 25 | 180 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| 26 | Dad Boner | 20 | 176 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| -- | India4LaborDay | 19 | 167 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 28 | Trumpster Fire | 23 | 143 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
| 29 | In play out(s) | 20 | 164 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| -- | Kenny Pickett Truthers | 18 | 166 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| 31 | Trojans | 17 | 176 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| -- | We’re Back Department | 21 | 176 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| 33 | Eden | 17 | 164 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 34 | M&A | 19 | 166 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 35 | Rally Squirrel | 19 | 165 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| -- | Stanley 655 | 19 | 143 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| 37 | Gronkey Kong | 17 | 161 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| 38 | Die for the badge | 23 | 152 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| -- | DricManna | 21 | 146 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| 40 | Nochanceinhell | 12 | 173 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
| -- | Sexy Rexy Grossman | 15 | 165 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
| 42 | Golden Earrings | 12 | 166 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | Yellow Sheet 4.0 | 17 | 181 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 44 | Pare La Musica | 18 | 131 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| -- | Shiva Bowl Champion | 12 | 149 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| 46 | EtAl | 21 | 150 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| -- | Johnny Ricketts | 21 | 153 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 48 | Go Bulldogs!! | 23 | 142 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| 49 | Bjing62 | 16 | 138 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| -- | Special K's | 11 | 161 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 51 | I Am Stoked, Steve! | 22 | 139 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| 52 | Fonzinoons | 18 | 161 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| 53 | Tequila Howie | 16 | 143 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| 54 | Never Tell Me The Odds | 14 | 125 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| -- | Raccoon Balls | 21 | 133 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| -- | The OG Tips | 22 | 146 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 57 | Dangerous Midge | 12 | 143 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| -- | Price of the bricks going up | 17 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| 59 | Real life is for March | 18 | 123 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| -- | Sacrifice Blunts | 16 | 140 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| 61 | mccmatt55 | 20 | 135 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Nonamebret | 21 | 138 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | The 209 | 18 | 146 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 64 | Favre's Dick Picks | 21 | 137 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| -- | HMD Industries | 25 | 123 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| -- | Moneyline Mafia | 22 | 146 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| -- | Pagman29 Dynasty | 23 | 148 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| -- | Party Like It's 09 | 21 | 137 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| 69 | RaymondBabbitt | 16 | 146 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| -- | The Usual Suspects | 21 | 146 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 71 | Do Wrong Right | 21 | 120 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| -- | drinking is fun | 20 | 131 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| 73 | HookEm_HokieBird | 22 | 128 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| -- | Project Badass | 22 | 131 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 75 | SHTigers | 23 | 124 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| -- | The Dancing Bears | 20 | 139 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| 77 | The Flux Capacit-whores | 15 | 131 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 78 | 10-Tier Titans | 18 | 139 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| -- | Oh Oh Oh Ohtani Auto Parts | 16 | 131 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| -- | SportsFanatic | 16 | 146 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| -- | The Steam Team | 21 | 136 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 82 | CuseIsLoose | 18 | 136 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| -- | Quack Attack | 12 | 139 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| 84 | Absolute Creamer Strikes Back | 22 | 118 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| -- | PerrysPicks | 16 | 154 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 86 | Dawg Daze | 21 | 105 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | Land Thieves | 13 | 108 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | RunForrestRun | 12 | 131 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 89 | Drool Monkeys | 17 | 123 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 90 | Uff | 18 | 113 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 91 | Justin Fields Truther | 15 | 108 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| -- | Krudler | 12 | 133 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| -- | Mike and Sergei at The Village Rock | 17 | 106 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 94 | Dynamax | 11 | 131 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| -- | Johnny Backpacks | 25 | 109 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| -- | NY Jets are killing me | 21 | 138 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 97 | Greatpoint | 20 | 128 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 98 | Brotherly Shovers | 16 | 136 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | Carlsbatdrewton | 19 | 123 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | Mt. P | 22 | 120 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | Viva Los Birdos | 17 | 140 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 102 | Casual Craigslist Connections | 17 | 102 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| -- | FastWilly | 18 | 131 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 104 | MCC Club Champs | 20 | 115 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 105 | Jesters Henchmen | 25 | 109 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| -- | ShipWrecked | 20 | 109 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 107 | DumpsterFire26 | 19 | 144 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| -- | Noticing & Pondering | 19 | 119 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 109 | Clark Lea's Nuts | 16 | 116 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| -- | Shart Garfunkel | 25 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 111 | Barberboy | 16 | 123 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| -- | Kyler Murray is Tall | 13 | 123 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 113 | Bikini Car Wash | 12 | 131 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| -- | Putt Stuff | 19 | 109 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| -- | The Performative Males | 20 | 120 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| -- | ZBlue | 20 | 123 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 117 | The Catch | 20 | 112 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| 118 | Chudley Cannons | 25 | 98 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| -- | Legally Fit | 17 | 109 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| -- | Rusty's Raiders | 23 | 120 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| -- | Shootin Webb St | 16 | 132 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 122 | That Ain't Mayo | 23 | 109 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 123 | StevieFranchise | 23 | 113 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| -- | The Quad | 20 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 125 | David Hasselhoff | 24 | 94 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| -- | Page 408 | 17 | 133 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| -- | ppschwa | 18 | 112 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| 128 | WarOtto | 20 | 102 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| 129 | Atlantic City Knights | 18 | 119 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| -- | Off the Handle | 20 | 102 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| -- | Stankford | 20 | 102 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 132 | Faceless Man | 15 | 106 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| -- | The Thrill of Victory | 15 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 134 | Bearvers | 15 | 102 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| -- | CORN DOG | 18 | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 136 | Hong Kong Glory Hole | 12 | 101 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| -- | Jimmy Dugan | 19 | 102 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 138 | Goutfish | 22 | 125 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 139 | JoeRobbieStadium | 17 | 99 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| -- | Orange Bowl Mafia | 21 | 95 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| -- | Team whittler | 19 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| -- | The Hameltoes | 20 | 86 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 143 | JustFly | 18 | 102 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| -- | Otter Water | 23 | 85 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 145 | brooklynboyz | 20 | 112 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| -- | The Fast Cheetas | 23 | 116 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 147 | Gyros & Souvlaki | 17 | 116 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| -- | Sleehrats | 22 | 79 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| -- | Sweet Emulsions | 15 | 98 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| -- | Tasty Waves | 15 | 123 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 151 | Hard Rock’s $$$ | 15 | 106 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | Throwing Darts | 19 | 97 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 153 | Nacho-Taco, Chimichanga | 18 | 101 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | Noelg27 | 18 | 109 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | TeamKahn | 25 | 89 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | Wild Stallions | 18 | 74 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 157 | Prophet Pandas | 21 | 102 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 158 | StephDaGoat | 21 | 86 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 159 | Eddie and the Cruisers | 21 | 88 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| -- | Ligma LLC | 19 | 140 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| -- | Pepe Silvia | 9 | 92 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| -- | Proponen | 18 | 93 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 163 | Get Up Mitch | 16 | 84 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
| 164 | Buckle Up! | 15 | 82 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| -- | The Lazer Show | 18 | 116 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 166 | CLESportsFan | 12 | 104 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| -- | Thubs13 | 25 | 93 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 168 | Flying Cats | 23 | 87 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| -- | Ramblers | 12 | 83 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| -- | Westbrook Wild Willy’s | 21 | 94 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 171 | Bpjr8 | 16 | 105 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| -- | oak2oak | 20 | 109 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 173 | Jalen Brunson | 16 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| -- | johnb470 | 20 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| -- | SoHoGoat | 20 | 75 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 176 | Hondo | 21 | 61 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| -- | Wade Boggs | 23 | 91 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 178 | Handsy Docs | 18 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 179 | Fightin Amish | 16 | 86 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 180 | Dinkis<3sHobos | 20 | 89 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| -- | G.B.G. Campaign | 20 | 79 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| -- | Miami Vice | 17 | 84 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| -- | SubwayHero | 16 | 93 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 184 | Bizuation | 13 | 82 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 185 | AWJPACK4 | 13 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| -- | The Caine-Hackman Theory | 18 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| -- | Tundra Prius | 17 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 188 | 1027 | 22 | 79 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| -- | Ballzeyez | 12 | 101 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| -- | Hawks | 25 | 86 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| -- | Prestige Worldwide | 19 | 99 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| -- | The Redskins | 17 | 76 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 193 | MyWifeHidMyBonerPillz | 19 | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| -- | Sweatyball | 14 | 73 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| -- | Total Devastation | 19 | 86 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 196 | Kick Names Take Ass | 16 | 68 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 197 | Sock Hand | 19 | 86 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| -- | Stinker Tinker | 17 | 78 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 199 | Enrico Pallazzo | 22 | 82 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| -- | Syosset Shysters | 15 | 79 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| 201 | Favre's Prick Picks | 20 | 53 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| -- | Green Team | 17 | 81 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 203 | KillerCa$h | 21 | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| -- | TRYAN43 | 20 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 205 | Leck23 | 19 | 82 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 206 | Scouse Poets | 18 | 89 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| 207 | Legal Degens | 19 | 72 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| -- | The Hatchmen | 13 | 98 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 209 | Fourth and Goal | 23 | 66 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| -- | How's everyone feeling today? | 17 | 75 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| 211 | Smarties | 9 | 83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 212 | Postgame @ The Paragon | 17 | 48 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| -- | The Wild Bunch | 21 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 214 | Clever Pun Here | 22 | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| -- | HotNurseDiscoNight | 18 | 45 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| -- | Walton’s World | 19 | 79 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| -- | XX-XY | 19 | 62 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
