2024/2025 Decathlon: Decathlon
12:46:38 AM 2024
Wimbledon on to the finalsCurrently earning points:Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
# | Team | Soccer* | Tennis | PGA | NCAA-F* | NFL* | Racing | MLB | NHL* | NBA* | NCAA* | Total |
1 | The Redskins | 457 | 915 | 462 | 761 | 993 | 817 | 136 | 1006 | 712 | 1190 | 7449 |
2 | Eddie and the Cruisers | 456 | 900 | 518 | 863 | 821 | 790 | 132 | 937 | 830 | 1177 | 7424 |
3 | Valimorons | 379 | 925 | 541 | 851 | 853 | 798 | 136 | 759 | 871 | 1259 | 7372 |
4 | Go Bulldogs!! | 417 | 915 | 533 | 814 | 955 | 820 | 140 | 838 | 771 | 1151 | 7354 |
5 | Dawg Daze | 471 | 910 | 557 | 902 | 721 | 671 | 128 | 870 | 921 | 1187 | 7338 |
6 | JJBC All-Stars | 372 | 895 | 475 | 770 | 814 | 832 | 144 | 900 | 871 | 1259 | 7332 |
7 | HMD Industries | 400 | 945 | 519 | 837 | 531 | 879 | 140 | 930 | 858 | 1270 | 7309 |
8 | Bye Shane | 368 | 925 | 564 | 783 | 962 | 670 | 140 | 940 | 797 | 1139 | 7288 |
9 | What am I, a farmer? | 382 | 965 | 538 | 798 | 576 | 777 | 161 | 875 | 934 | 1281 | 7287 |
10 | Golden Earrings | 379 | 925 | 552 | 793 | 789 | 752 | 136 | 828 | 828 | 1304 | 7286 |
11 | Paco’s Tacos | 459 | 950 | 623 | 827 | 550 | 609 | 142 | 960 | 891 | 1259 | 7270 |
12 | Tasty Waves | 440 | 870 | 575 | 756 | 678 | 867 | 175 | 890 | 795 | 1222 | 7268 |
13 | MCC Club Champs | 414 | 930 | 516 | 769 | 779 | 731 | 132 | 926 | 765 | 1281 | 7243 |
14 | nonamebret | 399 | 985 | 425 | 660 | 813 | 865 | 128 | 804 | 914 | 1249 | 7242 |
15 | BushwoodBlaster | 431 | 890 | 480 | 755 | 688 | 793 | 180 | 1005 | 787 | 1230 | 7239 |
16 | Mikey's Hot Takes | 529 | 870 | 360 | 791 | 867 | 807 | 183 | 757 | 828 | 1242 | 7234 |
17 | CoLo for the win | 413 | 810 | 421 | 849 | 795 | 789 | 177 | 848 | 916 | 1197 | 7215 |
18 | Casual Craigslist Connections | 402 | 1060 | 446 | 812 | 889 | 639 | 140 | 837 | 794 | 1183 | 7202 |
19 | Stankford2024 | 487 | 835 | 468 | 888 | 706 | 749 | 128 | 840 | 843 | 1255 | 7199 |
20 | Jake Picks Winners | 465 | 815 | 481 | 793 | 705 | 709 | 215 | 899 | 849 | 1237 | 7168 |
21 | Breakfast Cheeseburgers at the Brown Jug | 469 | 870 | 563 | 799 | 522 | 765 | 140 | 824 | 891 | 1321 | 7164 |
22 | DinkisBlowsHobos4Fun | 415 | 920 | 451 | 823 | 843 | 753 | 168 | 941 | 746 | 1102 | 7162 |
23 | The Wild Bunch | 472 | 765 | 460 | 733 | 830 | 717 | 136 | 833 | 869 | 1337 | 7152 |
24 | Johnny Backpacks | 472 | 990 | 569 | 768 | 520 | 640 | 140 | 905 | 871 | 1271 | 7146 |
25 | Ashley Remembered | 379 | 925 | 532 | 793 | 702 | 722 | 136 | 822 | 830 | 1304 | 7145 |
26 | Favre's Prick Picks | 424 | 965 | 519 | 805 | 586 | 695 | 170 | 875 | 830 | 1245 | 7114 |
27 | Snipe City Capital | 462 | 880 | 566 | 755 | 703 | 593 | 225 | 841 | 850 | 1230 | 7090 |
28 | Decanterthon | 389 | 840 | 388 | 827 | 659 | 842 | 192 | 892 | 858 | 1179 | 7066 |
-- | GOAT | 422 | 960 | 484 | 848 | 556 | 655 | 142 | 891 | 894 | 1214 | 7066 |
30 | Chudley Cannons | 349 | 940 | 519 | 714 | 770 | 749 | 110 | 887 | 799 | 1224 | 7061 |
31 | Rusty's Raiders | 397 | 785 | 404 | 768 | 854 | 790 | 126 | 948 | 802 | 1181 | 7055 |
32 | Phillies | 356 | 850 | 386 | 769 | 940 | 983 | 136 | 907 | 524 | 1202 | 7053 |
33 | Otter Water | 374 | 800 | 416 | 778 | 824 | 740 | 132 | 937 | 898 | 1152 | 7051 |
34 | CommunityTheaterDivas | 332 | 1000 | 424 | 836 | 741 | 733 | 120 | 647 | 886 | 1331 | 7050 |
35 | Jimmy Dugan | 431 | 835 | 551 | 945 | 823 | 615 | 112 | 890 | 746 | 1100 | 7048 |
36 | jester2trife | 371 | 1020 | 499 | 813 | 750 | 454 | 136 | 867 | 819 | 1298 | 7027 |
37 | The Hatchmen | 440 | 835 | 469 | 779 | 762 | 580 | 128 | 920 | 934 | 1171 | 7018 |
38 | Buckle Up | 341 | 790 | 390 | 725 | 878 | 830 | 142 | 815 | 858 | 1248 | 7017 |
39 | Krudler | 390 | 970 | 562 | 808 | 621 | 698 | 175 | 687 | 843 | 1244 | 6998 |
40 | Idiots out wonderin around | 450 | 815 | 442 | 820 | 891 | 868 | 132 | 756 | 729 | 1087 | 6990 |
41 | The Dancing Bears | 404 | 885 | 401 | 787 | 885 | 707 | 157 | 833 | 729 | 1197 | 6985 |
-- | Twice as Nice | 332 | 830 | 488 | 841 | 737 | 805 | 136 | 804 | 753 | 1259 | 6985 |
43 | MyWifeHidMyBonerPillz | 376 | 830 | 403 | 885 | 595 | 854 | 127 | 866 | 753 | 1293 | 6982 |
44 | Shart Garfunkel | 422 | 880 | 352 | 813 | 514 | 890 | 124 | 934 | 828 | 1211 | 6968 |
45 | Nax Squared | 403 | 935 | 515 | 608 | 824 | 740 | 130 | 888 | 849 | 1059 | 6951 |
46 | Syosset Shysters | 330 | 805 | 446 | 827 | 662 | 706 | 203 | 875 | 916 | 1180 | 6950 |
47 | henderson | 422 | 865 | 542 | 635 | 873 | 569 | 158 | 819 | 842 | 1222 | 6947 |
48 | The 209 | 453 | 885 | 411 | 929 | 643 | 439 | 122 | 942 | 866 | 1254 | 6944 |
49 | Dad Boner | 332 | 815 | 478 | 865 | 750 | 831 | 136 | 797 | 753 | 1160 | 6917 |
50 | Sexy Rexy Grossman | 471 | 780 | 603 | 851 | 428 | 589 | 136 | 885 | 934 | 1235 | 6912 |
51 | In play out(s) | 313 | 985 | 370 | 850 | 730 | 619 | 124 | 927 | 869 | 1122 | 6909 |
52 | Okees | 403 | 975 | 353 | 798 | 823 | 643 | 136 | 773 | 828 | 1173 | 6905 |
53 | WAWA vs. SHEETZ | 459 | 950 | 369 | 858 | 755 | 642 | 92 | 891 | 717 | 1161 | 6894 |
54 | ppschwa | 428 | 650 | 474 | 864 | 853 | 547 | 128 | 884 | 864 | 1199 | 6891 |
55 | Faceless Man | 303 | 980 | 451 | 714 | 706 | 763 | 154 | 690 | 858 | 1268 | 6887 |
56 | Trotter's Chop | 424 | 730 | 394 | 756 | 1032 | 733 | 128 | 634 | 849 | 1205 | 6885 |
57 | Chef Curry with the sauce | 446 | 745 | 505 | 873 | 525 | 585 | 136 | 916 | 967 | 1186 | 6884 |
58 | The Acorn Army | 349 | 650 | 439 | 878 | 662 | 687 | 213 | 957 | 709 | 1321 | 6865 |
59 | Walton's World | 329 | 600 | 608 | 946 | 708 | 741 | 92 | 923 | 773 | 1141 | 6861 |
60 | EtAl | 347 | 795 | 495 | 725 | 684 | 972 | 126 | 821 | 663 | 1227 | 6855 |
61 | Chicks Dig The Long Ball!! | 312 | 920 | 385 | 763 | 744 | 726 | 181 | 797 | 865 | 1153 | 6846 |
62 | The C.O.S.T.A. System | 442 | 780 | 545 | 752 | 764 | 579 | 161 | 838 | 776 | 1207 | 6844 |
63 | KillerCa$h | 349 | 815 | 558 | 864 | 808 | 567 | 155 | 793 | 833 | 1098 | 6840 |
64 | The Hameltoes | 299 | 785 | 430 | 843 | 786 | 787 | 130 | 757 | 743 | 1279 | 6839 |
65 | The Prophet Pandas | 361 | 890 | 427 | 776 | 992 | 625 | 132 | 778 | 794 | 1056 | 6831 |
66 | Damp Danny | 503 | 780 | 512 | 741 | 983 | 730 | 144 | 716 | 738 | 983 | 6830 |
67 | Off the Handle | 412 | 800 | 519 | 871 | 635 | 711 | 136 | 845 | 781 | 1118 | 6828 |
68 | ShipWrecked | 381 | 845 | 418 | 761 | 824 | 754 | 213 | 776 | 719 | 1111 | 6802 |
69 | johnb470 | 331 | 885 | 547 | 706 | 708 | 422 | 136 | 956 | 876 | 1234 | 6801 |
70 | Danny Grossman’s Birth Certificate | 443 | 760 | 481 | 872 | 867 | 385 | 108 | 851 | 833 | 1200 | 6800 |
71 | 1027 | 376 | 830 | 416 | 819 | 684 | 695 | 155 | 793 | 785 | 1238 | 6791 |
72 | The Fast Cheetas | 404 | 745 | 448 | 675 | 881 | 738 | 137 | 814 | 817 | 1125 | 6784 |
73 | Tundra Prius | 374 | 810 | 424 | 800 | 749 | 774 | 132 | 727 | 830 | 1161 | 6781 |
74 | Safe From Elimination | 356 | 915 | 405 | 922 | 616 | 820 | 177 | 758 | 706 | 1105 | 6780 |
-- | Tequila Howie | 265 | 755 | 486 | 769 | 602 | 735 | 132 | 886 | 891 | 1259 | 6780 |
76 | Champions of Life | 370 | 680 | 472 | 779 | 760 | 761 | 140 | 875 | 787 | 1155 | 6779 |
-- | Nova 2014 | 424 | 805 | 531 | 714 | 634 | 718 | 136 | 806 | 802 | 1209 | 6779 |
78 | David Hasselhoff | 373 | 780 | 354 | 865 | 740 | 815 | 120 | 798 | 722 | 1210 | 6777 |
79 | WarOtto | 374 | 835 | 529 | 755 | 677 | 792 | 136 | 694 | 783 | 1180 | 6755 |
80 | Junior Stargazers | 325 | 860 | 377 | 710 | 655 | 740 | 229 | 1031 | 737 | 1080 | 6744 |
81 | Sleepy | 437 | 835 | 419 | 855 | 708 | 505 | 130 | 854 | 755 | 1241 | 6739 |
82 | Little Yerry Stackhouse | 424 | 855 | 449 | 716 | 548 | 685 | 178 | 923 | 787 | 1162 | 6727 |
83 | SHTigers | 383 | 635 | 459 | 895 | 812 | 497 | 156 | 782 | 840 | 1266 | 6725 |
84 | Drool Monkeys | 395 | 700 | 485 | 936 | 661 | 670 | 138 | 920 | 750 | 1069 | 6724 |
-- | RunForrestRun | 434 | 900 | 452 | 766 | 888 | 640 | 193 | 796 | 636 | 1019 | 6724 |
86 | Land Thieves | 387 | 875 | 438 | 782 | 656 | 696 | 112 | 857 | 757 | 1162 | 6722 |
87 | Legally Fit | 442 | 815 | 487 | 769 | 769 | 585 | 140 | 893 | 668 | 1151 | 6719 |
88 | Gronkey Kong | 412 | 815 | 502 | 819 | 727 | 607 | 183 | 806 | 602 | 1226 | 6699 |
89 | Ron Barr All Stars | 409 | 745 | 362 | 753 | 716 | 806 | 147 | 719 | 810 | 1228 | 6695 |
90 | Ligma LLC | 505 | 690 | 466 | 867 | 729 | 764 | 109 | 838 | 731 | 992 | 6691 |
91 | Bpjr8 | 359 | 830 | 342 | 826 | 829 | 745 | 128 | 761 | 805 | 1065 | 6690 |
92 | Miami Vice | 347 | 735 | 504 | 769 | 824 | 645 | 148 | 690 | 721 | 1296 | 6679 |
93 | Jacket size 44 long... | 447 | 625 | 547 | 772 | 821 | 550 | 209 | 809 | 719 | 1169 | 6668 |
94 | G.B.G. Campaign | 397 | 790 | 406 | 751 | 670 | 512 | 213 | 894 | 863 | 1164 | 6660 |
95 | Famous Jewish Sports Legends | 378 | 715 | 452 | 717 | 912 | 791 | 128 | 696 | 701 | 1169 | 6659 |
96 | Caffeine Achievers | 395 | 745 | 469 | 733 | 681 | 601 | 169 | 877 | 800 | 1188 | 6658 |
97 | Postcards from Sean | 397 | 820 | 479 | 623 | 722 | 677 | 173 | 970 | 703 | 1089 | 6653 |
98 | Sacrifice Blunts | 269 | 785 | 482 | 754 | 597 | 628 | 126 | 886 | 916 | 1205 | 6648 |
99 | Russell The Muscle | 391 | 830 | 468 | 689 | 594 | 623 | 174 | 819 | 806 | 1238 | 6632 |
100 | NY Jets Are Killing Me | 406 | 780 | 307 | 594 | 702 | 720 | 140 | 901 | 845 | 1224 | 6619 |
101 | TRYAN43 | 420 | 715 | 298 | 830 | 676 | 712 | 140 | 824 | 850 | 1149 | 6614 |
102 | NLHawkeye88 | 307 | 825 | 462 | 861 | 788 | 702 | 144 | 695 | 738 | 1091 | 6613 |
103 | That Ain't Mayo | 478 | 690 | 431 | 611 | 771 | 609 | 171 | 835 | 720 | 1293 | 6609 |
104 | Grumpy Chiefs | 415 | 800 | 544 | 852 | 773 | 511 | 120 | 651 | 835 | 1104 | 6605 |
105 | pokerboys | 378 | 745 | 396 | 675 | 590 | 765 | 126 | 933 | 779 | 1212 | 6599 |
106 | SLOMIKE | 318 | 945 | 421 | 658 | 833 | 626 | 178 | 728 | 649 | 1233 | 6589 |
107 | TC Decathletes | 366 | 715 | 452 | 697 | 1055 | 548 | 162 | 1010 | 559 | 1023 | 6587 |
108 | Mayneord's f | 368 | 620 | 600 | 925 | 730 | 686 | 183 | 741 | 695 | 1029 | 6577 |
109 | Sophomore Slump | 371 | 680 | 427 | 849 | 697 | 570 | 203 | 890 | 746 | 1134 | 6567 |
110 | TeamKahn | 430 | 710 | 441 | 714 | 773 | 685 | 112 | 767 | 784 | 1148 | 6564 |
111 | JoeRobbieStadium | 450 | 810 | 460 | 689 | 854 | 517 | 120 | 765 | 774 | 1118 | 6557 |
112 | The Yellow Sheet2.0 | 356 | 765 | 386 | 704 | 791 | 716 | 110 | 701 | 758 | 1269 | 6556 |
113 | The Caine-Hackman Theory | 348 | 635 | 554 | 929 | 712 | 519 | 132 | 714 | 906 | 1104 | 6553 |
114 | BareViction | 447 | 725 | 336 | 826 | 579 | 787 | 140 | 702 | 821 | 1188 | 6551 |
115 | Scouse Poets | 331 | 830 | 413 | 762 | 696 | 729 | 124 | 718 | 848 | 1097 | 6548 |
116 | irishby21 | 385 | 650 | 424 | 923 | 926 | 450 | 140 | 817 | 637 | 1184 | 6536 |
117 | Project Badass | 380 | 825 | 443 | 769 | 766 | 605 | 157 | 831 | 546 | 1212 | 6534 |
118 | Djokovic24GOAT | 347 | 745 | 349 | 759 | 839 | 544 | 136 | 847 | 921 | 1043 | 6530 |
119 | Sleehrats | 406 | 715 | 338 | 843 | 619 | 566 | 114 | 848 | 890 | 1184 | 6523 |
120 | SubwayHero | 381 | 525 | 431 | 740 | 963 | 641 | 151 | 826 | 750 | 1114 | 6522 |
121 | Ashley Furniture | 437 | 725 | 496 | 683 | 791 | 647 | 138 | 812 | 708 | 1082 | 6519 |
-- | Creepy and Pervy | 398 | 480 | 393 | 785 | 764 | 862 | 124 | 823 | 836 | 1054 | 6519 |
123 | JustFly | 374 | 830 | 347 | 676 | 666 | 724 | 136 | 986 | 706 | 1069 | 6514 |
124 | I Am Stoked, Steve! | 338 | 610 | 301 | 696 | 978 | 656 | 126 | 861 | 892 | 1053 | 6511 |
125 | West Virginia Party Boy | 363 | 505 | 404 | 759 | 865 | 463 | 181 | 958 | 822 | 1188 | 6508 |
126 | Team Quack | 326 | 760 | 355 | 717 | 603 | 825 | 159 | 816 | 786 | 1155 | 6502 |
127 | Ramblers | 373 | 560 | 368 | 703 | 1045 | 531 | 201 | 747 | 751 | 1214 | 6493 |
128 | Play Gloria | 390 | 735 | 334 | 797 | 740 | 574 | 169 | 811 | 813 | 1126 | 6489 |
129 | RaymondBabbitt | 405 | 650 | 400 | 833 | 644 | 645 | 137 | 793 | 799 | 1181 | 6487 |
130 | HookEm_HokieBird | 423 | 825 | 467 | 760 | 557 | 729 | 176 | 774 | 629 | 1145 | 6485 |
131 | Favre's Dick Picks | 440 | 825 | 377 | 819 | 527 | 575 | 154 | 794 | 850 | 1118 | 6479 |
132 | The Rodfather | 456 | 735 | 337 | 917 | 685 | 798 | 117 | 694 | 629 | 1109 | 6477 |
133 | Get Up Mitch | 449 | 765 | 372 | 699 | 835 | 531 | 110 | 875 | 747 | 1092 | 6475 |
134 | Page408 | 349 | 860 | 445 | 859 | 475 | 636 | 130 | 822 | 692 | 1206 | 6474 |
135 | Let's try again | 399 | 600 | 470 | 833 | 757 | 786 | 167 | 787 | 649 | 1023 | 6471 |
136 | Jsilver27 | 423 | 775 | 540 | 613 | 735 | 676 | 112 | 835 | 787 | 999 | 6470 |
137 | Kick Names Take Ass | 412 | 845 | 315 | 800 | 823 | 629 | 126 | 669 | 605 | 1242 | 6466 |
138 | ERE Sports | 398 | 870 | 452 | 695 | 745 | 610 | 122 | 782 | 660 | 1121 | 6455 |
139 | SportsFanatic | 464 | 555 | 358 | 740 | 747 | 770 | 168 | 873 | 558 | 1214 | 6447 |
140 | Straw Boys | 450 | 695 | 418 | 768 | 696 | 403 | 136 | 771 | 882 | 1223 | 6442 |
141 | LecksGo | 325 | 690 | 466 | 709 | 777 | 593 | 156 | 832 | 812 | 1077 | 6437 |
142 | VFL's | 405 | 825 | 376 | 709 | 730 | 545 | 185 | 835 | 749 | 1077 | 6436 |
143 | Sock hand | 334 | 650 | 486 | 718 | 770 | 783 | 103 | 841 | 674 | 1071 | 6430 |
144 | DumpsterFire24 | 412 | 430 | 261 | 871 | 881 | 607 | 139 | 688 | 857 | 1279 | 6425 |
145 | Hard Rock’s $$$ | 337 | 600 | 421 | 759 | 715 | 785 | 180 | 856 | 695 | 1064 | 6412 |
146 | The Lazer Show | 378 | 745 | 339 | 740 | 829 | 606 | 157 | 844 | 636 | 1135 | 6409 |
147 | Special K's | 331 | 830 | 477 | 833 | 597 | 583 | 157 | 888 | 692 | 1011 | 6399 |
148 | Raygun Chaos | 388 | 635 | 397 | 820 | 552 | 641 | 156 | 680 | 886 | 1243 | 6398 |
-- | The Fighting Tuckmans | 439 | 545 | 455 | 879 | 762 | 564 | 142 | 818 | 617 | 1177 | 6398 |
150 | Dangerous Midge and the Piss Ants | 391 | 790 | 420 | 608 | 678 | 598 | 159 | 866 | 721 | 1163 | 6394 |
-- | Hawks | 401 | 590 | 476 | 895 | 618 | 626 | 203 | 760 | 825 | 1000 | 6394 |
152 | Fonzinoons | 442 | 690 | 459 | 772 | 816 | 566 | 50 | 829 | 593 | 1172 | 6389 |
153 | Coconut Wonderland | 430 | 650 | 447 | 623 | 771 | 643 | 150 | 914 | 730 | 1020 | 6378 |
154 | Uff | 317 | 795 | 428 | 746 | 759 | 555 | 167 | 718 | 814 | 1106 | 6375 |
155 | BradfordEra | 358 | 555 | 432 | 600 | 867 | 494 | 169 | 911 | 936 | 1045 | 6367 |
-- | KissingCousins | 390 | 650 | 396 | 706 | 744 | 541 | 128 | 803 | 802 | 1207 | 6367 |
157 | Sloppy Steaks | 403 | 545 | 392 | 732 | 586 | 436 | 205 | 974 | 854 | 1236 | 6363 |
158 | Do Wrong Right | 409 | 800 | 412 | 765 | 525 | 704 | 124 | 674 | 713 | 1233 | 6359 |
159 | BigB | 381 | 825 | 356 | 761 | 608 | 582 | 150 | 662 | 806 | 1225 | 6356 |
160 | Chasd4 | 417 | 690 | 287 | 727 | 784 | 611 | 117 | 850 | 788 | 1125 | 6351 |
-- | DOCK ELLIS | 341 | 900 | 321 | 676 | 701 | 601 | 118 | 781 | 833 | 1079 | 6351 |
162 | fallfromgrace | 363 | 650 | 395 | 921 | 576 | 432 | 188 | 850 | 795 | 1179 | 6349 |
163 | soccerdan | 323 | 780 | 275 | 892 | 603 | 693 | 161 | 831 | 730 | 1059 | 6347 |
164 | Hawk Tua | 328 | 650 | 338 | 842 | 681 | 702 | 122 | 724 | 778 | 1179 | 6344 |
165 | Atlantic City Knights | 309 | 690 | 306 | 749 | 686 | 711 | 136 | 902 | 815 | 1037 | 6341 |
166 | Enrico Pallazzo | 308 | 770 | 420 | 850 | 701 | 631 | 164 | 724 | 632 | 1140 | 6340 |
167 | StevieFranchise | 364 | 490 | 473 | 846 | 683 | 779 | 156 | 805 | 701 | 1033 | 6330 |
168 | Chewbecca | 365 | 705 | 408 | 841 | 829 | 526 | 46 | 770 | 643 | 1182 | 6315 |
169 | bmac | 332 | 770 | 406 | 696 | 659 | 749 | 128 | 870 | 522 | 1174 | 6306 |
170 | The Sloths | 410 | 480 | 501 | 767 | 701 | 651 | 186 | 734 | 793 | 1078 | 6301 |
171 | Yo Soy El Nino | 265 | 590 | 373 | 721 | 839 | 587 | 140 | 778 | 903 | 1088 | 6284 |
172 | #1 Seed Killer | 323 | 725 | 358 | 925 | 593 | 572 | 112 | 848 | 629 | 1194 | 6279 |
173 | Party Like It's 09 | 310 | 825 | 330 | 777 | 586 | 454 | 146 | 831 | 800 | 1215 | 6274 |
174 | Last Minute Research | 384 | 635 | 483 | 762 | 708 | 535 | 175 | 814 | 586 | 1189 | 6271 |
175 | Philly | 313 | 645 | 470 | 788 | 921 | 562 | 74 | 742 | 616 | 1137 | 6268 |
176 | The Catch | 415 | 685 | 460 | 740 | 561 | 724 | 124 | 832 | 730 | 990 | 6261 |
177 | Bearvers | 371 | 695 | 522 | 678 | 849 | 588 | 116 | 776 | 668 | 993 | 6256 |
178 | Detroit v. Everyone | 348 | 465 | 565 | 783 | 690 | 592 | 169 | 777 | 617 | 1245 | 6251 |
179 | Shadynasty’s | 402 | 510 | 418 | 823 | 672 | 679 | 114 | 825 | 652 | 1152 | 6247 |
180 | Leaning Tree Legends | 351 | 645 | 353 | 601 | 801 | 534 | 215 | 838 | 734 | 1173 | 6245 |
181 | Rhamondre The Giant | 437 | 615 | 448 | 735 | 532 | 626 | 132 | 730 | 821 | 1166 | 6242 |
182 | Truffle Butter Express | 376 | 655 | 422 | 549 | 831 | 547 | 140 | 952 | 660 | 1099 | 6231 |
183 | Fightin’ Amish | 430 | 620 | 279 | 756 | 613 | 647 | 150 | 852 | 820 | 1063 | 6230 |
184 | The Driving Crooners | 366 | 610 | 383 | 686 | 770 | 709 | 120 | 813 | 787 | 984 | 6228 |
185 | Hondo | 398 | 725 | 373 | 827 | 564 | 532 | 136 | 800 | 715 | 1157 | 6227 |
-- | Patatas | 458 | 635 | 506 | 705 | 696 | 467 | 114 | 703 | 745 | 1198 | 6227 |
-- | Stimulus Me | 371 | 730 | 560 | 780 | 719 | 373 | 169 | 900 | 650 | 975 | 6227 |
188 | Uncle Buck | 322 | 830 | 414 | 616 | 739 | 585 | 138 | 758 | 591 | 1225 | 6218 |
189 | The513 | 400 | 635 | 525 | 811 | 795 | 516 | 118 | 760 | 609 | 1048 | 6217 |
190 | Glorious Risers | 336 | 325 | 300 | 790 | 775 | 746 | 154 | 882 | 818 | 1083 | 6209 |
191 | Baby Daddies | 316 | 720 | 329 | 711 | 832 | 648 | 163 | 690 | 714 | 1085 | 6208 |
192 | Literally Joe Sheisty | 322 | 590 | 486 | 613 | 706 | 628 | 140 | 755 | 721 | 1239 | 6200 |
-- | The Generals | 373 | 570 | 447 | 943 | 768 | 446 | 156 | 831 | 640 | 1026 | 6200 |
194 | Low Expectations | 389 | 565 | 419 | 741 | 603 | 401 | 225 | 919 | 795 | 1135 | 6192 |
195 | NoelG27 | 332 | 730 | 324 | 748 | 534 | 580 | 171 | 878 | 654 | 1237 | 6188 |
196 | Pare La Musica | 323 | 775 | 239 | 777 | 823 | 530 | 138 | 787 | 716 | 1046 | 6154 |
197 | Magic Founatin | 415 | 600 | 378 | 875 | 685 | 313 | 195 | 779 | 683 | 1225 | 6148 |
-- | Shake N Bake | 341 | 730 | 490 | 580 | 621 | 597 | 151 | 714 | 840 | 1084 | 6148 |
199 | phart | 390 | 635 | 464 | 729 | 686 | 610 | 116 | 784 | 755 | 978 | 6147 |
200 | Picks Out for Harambe | 402 | 610 | 331 | 661 | 669 | 528 | 189 | 980 | 769 | 1003 | 6142 |
201 | County Mounty | 298 | 350 | 449 | 734 | 558 | 793 | 181 | 863 | 910 | 1005 | 6141 |
202 | All I Do is WINchester | 425 | 465 | 424 | 828 | 801 | 570 | 167 | 687 | 719 | 1040 | 6126 |
-- | Taylor Geary | 337 | 435 | 331 | 753 | 856 | 641 | 118 | 773 | 677 | 1205 | 6126 |
204 | DEATH ROW | 350 | 585 | 441 | 759 | 753 | 626 | 68 | 801 | 635 | 1102 | 6120 |
205 | Degenderates | 380 | 375 | 388 | 767 | 764 | 576 | 124 | 798 | 651 | 1289 | 6112 |
206 | Pinche Gringos | 430 | 545 | 309 | 689 | 708 | 581 | 165 | 870 | 646 | 1153 | 6096 |
207 | Stacey's Momz Got it Going On | 345 | 455 | 277 | 726 | 708 | 682 | 70 | 936 | 772 | 1118 | 6089 |
208 | Big Ragu | 334 | 700 | 358 | 673 | 692 | 474 | 155 | 733 | 826 | 1141 | 6086 |
209 | Always Next Year | 435 | 430 | 357 | 717 | 837 | 543 | 171 | 784 | 620 | 1190 | 6084 |
210 | Max Mortal | 376 | 400 | 352 | 740 | 730 | 582 | 144 | 770 | 828 | 1160 | 6082 |
211 | Iwouldnamemyteamthis | 283 | 655 | 318 | 785 | 780 | 528 | 197 | 784 | 770 | 976 | 6076 |
212 | Van Buren Boys | 397 | 590 | 405 | 778 | 579 | 566 | 169 | 763 | 844 | 975 | 6066 |
213 | Roken’s Stallions | 334 | 580 | 431 | 626 | 928 | 528 | 108 | 659 | 651 | 1213 | 6058 |
214 | RW3MVP | 335 | 510 | 352 | 784 | 785 | 676 | 124 | 857 | 588 | 1035 | 6046 |
215 | DirtySanchez's | 318 | 550 | 500 | 711 | 751 | 581 | 79 | 718 | 698 | 1129 | 6035 |
216 | AFC Stumpy | 375 | 425 | 339 | 689 | 799 | 347 | 141 | 803 | 826 | 1289 | 6033 |
-- | SoHoGoat | 379 | 565 | 326 | 888 | 635 | 315 | 114 | 765 | 850 | 1196 | 6033 |
218 | Brooklynboyz | 358 | 605 | 359 | 740 | 694 | 362 | 118 | 849 | 782 | 1175 | 6027 |
219 | The Usual Suspects | 325 | 580 | 465 | 886 | 653 | 541 | 136 | 627 | 716 | 1091 | 6020 |
220 | Sportwonks | 457 | 705 | 369 | 808 | 636 | 442 | 91 | 887 | 534 | 1114 | 6008 |
221 | The Dude Abides | 389 | 495 | 313 | 796 | 695 | 415 | 167 | 868 | 629 | 1239 | 6006 |
222 | Nerd Alert! | 427 | 600 | 307 | 682 | 737 | 464 | 217 | 785 | 834 | 952 | 6005 |
223 | Boo-Yah! | 366 | 605 | 346 | 814 | 689 | 539 | 136 | 732 | 742 | 1035 | 6004 |
224 | 655 Stanley | 410 | 685 | 406 | 528 | 682 | 279 | 185 | 867 | 752 | 1203 | 5997 |
225 | Grey Donkeys | 301 | 830 | 424 | 649 | 696 | 530 | 103 | 777 | 639 | 1035 | 5984 |
-- | Tail My Parlay | 432 | 635 | 324 | 749 | 669 | 345 | 170 | 864 | 817 | 979 | 5984 |
227 | The Salty Dogs | 360 | 675 | 322 | 666 | 611 | 588 | 153 | 827 | 716 | 1061 | 5979 |
228 | Gordon Bombay | 381 | 665 | 451 | 741 | 675 | 487 | 66 | 699 | 880 | 929 | 5974 |
229 | Bishop's Republic | 353 | 560 | 407 | 805 | 850 | 471 | 170 | 727 | 558 | 1072 | 5973 |
230 | Birdie Brigade | 394 | 615 | 403 | 613 | 654 | 409 | 177 | 833 | 724 | 1146 | 5968 |
