2025/2026 Decathlon: Decathlon

9:43:25 AM 2025
Kentucky Derby open now!
Apr30: Silent Tactic, Fulleffort, Right to Party and The Puma have all been scratched. We have added Great White, Ocelli and Robusta as 2seeds Please update your picks appropriately.

The horses race post Sat 5/2 at 3:57p Pacific, we will lock at 3:52p Pacific. Don't cut it tight, sometimes clocks are off by a couple minutes and there is no margin for races.

Points posting in these categories:
  • EPL, weekly(ish)
  • NHL, mostly nightly during playoffs
  • NBA, mostly nightly during playoffs
  • UCL, nightly when they play
  • MLB, once teams cross the 50win threshold

    Coming soon
  • PGA Championship
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Johnny Backpacks 575 796 349 188 836 423 147 748 538 1139 0 5739
    2   Casual Craigslist Connections 570 675 333 112 1046 343 143 667 627 1159 0 5675
    3   In play out(s) 510 626 358 97 999 333 153 775 590 1227 0 5668
    4   Mt. P 505 750 367 65 983 418 143 717 538 1177 0 5663
    5   Walton's World 525 634 313 169 860 395 153 733 637 1188 0 5607
    6   Jake Picks Winners 510 803 332 108 799 453 147 716 536 1199 0 5603
    7   Red Deaths 570 693 310 126 1088 318 147 665 518 1160 0 5595
    8   Go Bulldogs!! 455 845 310 98 941 497 153 763 524 1000 0 5586
    9   HMD Industries 515 856 310 158 753 337 157 740 583 1175 0 5584
    10   Free Scottie 470 844 295 162 959 323 143 707 555 1117 0 5575
    11   Ligma LLC 505 738 350 90 1081 312 143 657 592 1103 0 5571
    12   Shart Garfunkel 515 651 362 140 884 408 147 692 600 1169 0 5568
    13   Otter Water 575 710 353 137 1013 205 147 768 543 1108 0 5559
    14   Ashley Remembered 570 624 362 115 959 323 143 641 600 1212 0 5549
    15   Dawg Daze 550 833 357 135 998 402 66 653 550 1004 0 5548
    16   Off the Handle 450 645 368 139 1000 518 147 689 527 1058 0 5541
    17   Gordon Bombay 495 759 335 148 884 362 183 649 522 1197 0 5534
    18   Favre's Prick Picks 515 591 293 115 1060 391 151 633 548 1235 0 5532
    19   JJBC All-Stars 520 628 328 111 901 443 147 763 589 1094 0 5524
    20   Stinker Tinker 425 748 304 165 1002 442 157 680 570 1027 0 5520
    21   WarOtto 580 706 350 150 837 378 127 701 557 1128 0 5514
    22   Paco's Tacos 510 657 339 143 874 329 151 692 625 1187 -15 5492
    23   TreVeyon My Wayward Son 440 909 361 93 912 371 153 720 505 1027 0 5491
    24   Eddie and the Cruisers 460 847 301 155 781 272 151 743 592 1181 0 5483
    25   Chudley Cannons 570 758 310 107 888 278 148 740 608 1069 0 5476
    26   The Oregon Cucks 455 664 364 152 918 279 161 730 618 1128 0 5469
    27   The Rodfather 355 808 348 184 895 350 158 623 607 1134 0 5462
    28   Jumpy & Stumpy 565 700 340 135 909 408 136 641 600 1018 0 5452
    29   Party Like It's 09 575 694 293 80 796 438 147 697 546 1181 0 5447
    30   Little Yerry Stackhouse 520 893 387 102 809 248 157 766 524 1036 0 5442
    31   The Fast Cheetas 515 752 338 131 876 459 153 708 518 985 0 5435
    32   Golden Earrings 570 624 362 115 746 323 143 731 600 1212 0 5426
    --   Twice As Nice 515 760 307 94 700 351 143 726 659 1171 0 5426
    34   Carlsbatdrewton 445 790 360 159 930 223 62 707 596 1148 0 5420
    35   Drool Monkeys 455 715 324 140 913 418 182 639 609 1024 0 5419
    36   Connor Stalions Did Nothing Wrong 510 674 340 98 792 357 156 683 550 1258 0 5418
    37   Green Team 525 645 374 93 972 318 161 742 480 1093 0 5403
    38   Hondo 520 773 328 106 824 492 153 660 446 1096 0 5398
    39   1027 445 696 282 108 836 278 143 752 600 1251 0 5391
    40   Bye Shane 515 631 340 188 788 468 157 671 560 1072 0 5390
    41   Sacrifice Blunts 525 789 310 128 815 413 144 707 594 962 0 5387
    --   The Wild Bunch 520 628 312 108 900 453 143 747 462 1114 0 5387
    43   Faceless Man 465 595 313 143 997 482 141 595 561 1088 0 5380
    44   The Redskins 510 758 319 117 893 404 151 649 510 1064 0 5375
    45   Tundra Prius 515 624 381 107 929 337 43 711 682 1044 0 5373
    46   Dad Boner 515 788 341 94 665 351 143 726 577 1171 0 5371
    47   Kenny Pickett Truthers 470 583 310 153 960 393 143 728 555 1074 0 5369
    48   The 209 475 688 379 129 832 474 157 647 479 1108 0 5368
    49   Bizuation 525 898 304 75 904 316 137 623 567 1008 0 5357
    50   The C.O.S.T.A. System 410 616 323 169 914 450 148 716 496 1114 0 5356
    51   Land Thieves 465 704 327 186 748 448 157 654 519 1137 0 5345
    52   Third Time's A Charm? 345 811 297 157 1014 325 157 724 558 956 0 5344
    53   Team Quack 525 784 317 195 870 271 98 742 535 1004 0 5341
    54   The Performative Males 570 687 405 72 717 357 204 743 545 1039 0 5339
    55   POKER BOYS 465 792 351 174 847 373 157 691 487 971 0 5308
    56   Sweet Emulsions 385 822 314 110 917 359 153 701 591 955 0 5307
    57   RunForrestRun 400 899 281 107 804 415 139 748 582 929 0 5304
    58   TheTeamTheTeamTheTeam 425 640 313 87 768 522 157 718 578 1092 0 5300
    59   FishSqueek 560 609 335 117 833 373 161 676 517 1116 0 5297
    60   WarDamnBulldawgs 505 845 367 89 813 422 182 634 577 856 0 5290
    61   We’re Back Department 505 767 315 59 927 252 157 684 625 997 0 5288
    62   Tequila Howie 560 674 349 152 636 445 153 714 594 1010 0 5287
    63   Deshaun's Massage Parlor 325 797 348 213 940 402 47 612 495 1100 0 5279
    64   SHTigers 505 538 354 231 935 348 178 712 531 945 0 5277
    65   Idiots out wandering around 525 692 303 151 768 391 139 600 612 1088 0 5269
    66   Valimorons 515 610 332 85 823 349 139 700 671 1038 0 5262
    67   MCC Club Champs 510 576 346 112 870 308 143 705 518 1172 0 5260
    68   MAK1005 375 779 349 112 977 293 98 682 592 1001 0 5258
    69   What am I, a farmer? 515 605 322 132 880 314 188 614 548 1139 0 5257
    70   drinking is fun 455 706 346 91 893 365 132 722 496 1047 0 5253
    71   Jesters Henchmen 505 690 373 87 835 268 147 722 546 1079 0 5252
    72   Noticing and Pondering 460 768 338 186 692 408 182 588 548 1058 0 5228
    73   Santa Monica by Everclear 430 651 344 108 792 530 151 589 523 1106 0 5224
    74   Famous Jewish Sports Legends 510 794 341 105 900 266 123 718 526 940 0 5223
    --   Project Badass 570 671 307 108 808 333 152 710 558 1006 0 5223
    76   Goutfish 420 826 363 179 650 303 157 718 600 1006 0 5222
    77   Riverfront Rivals 315 763 310 115 966 316 161 758 536 980 0 5220
    78   Greatest Show on Turf 480 799 318 213 790 269 54 744 509 1043 0 5219
    79   The Caine-Hackman Theory 520 652 338 130 773 421 208 629 550 990 0 5211
    80   nonamebret 560 730 314 75 923 226 139 687 596 957 0 5207
    81   Prophet Pandas 555 602 349 87 848 408 58 716 554 1027 0 5204
    82   Kick Names Take Ass 515 805 334 129 679 462 182 631 525 939 0 5201
    83   Is this Fantasy Football? 420 714 292 140 967 312 178 717 474 986 0 5200
    --   Potatoes and Pierogies 405 804 375 140 833 259 119 742 599 924 0 5200
    85   Big Ragu 515 545 315 151 695 432 148 689 644 1065 0 5199
    86   The Hameltoes 495 652 349 70 705 313 147 703 548 1216 0 5198
    87   Sportwonks 475 790 283 75 764 420 179 732 549 928 0 5195
    --   Wade Boggs 370 622 321 183 730 536 66 695 473 1199 0 5195
    89   The Dancing Bears 370 677 355 136 907 458 39 710 504 1036 0 5192
    90   johnb470 510 727 352 81 935 272 147 730 552 884 0 5190
    91   ZoopedUpMoose 420 654 343 107 812 398 54 751 548 1098 0 5185
    92   Gronkey Kong 410 813 277 117 818 381 133 657 552 1025 0 5183
    93   CuseIsLoose 485 717 363 194 663 412 147 641 557 1002 0 5181
    94   KillerKa$h 515 745 326 112 906 296 43 708 516 1010 0 5177
    95   JustFly 560 635 312 140 805 363 147 630 491 1090 0 5173
    96   Go Birds 435 644 270 162 790 322 147 715 592 1094 0 5171
    97   DumpsterFire25 385 669 310 85 873 281 132 697 608 1130 0 5170
    98   An Absolute Creamer 445 800 366 131 792 399 39 671 530 994 0 5167
    99   The Catch 305 828 356 161 741 425 178 702 406 1064 0 5166
    100   ShipWrecked 495 664 309 159 839 288 182 646 545 1038 0 5165
    101   Caffeine Achiever 540 803 303 160 675 432 149 688 551 855 0 5156
    --   The Horny Brent Musburgers 495 697 289 107 874 388 120 719 379 1088 0 5156
    103   G.B.G. Campaign 425 781 362 141 716 448 132 715 531 900 0 5151
    104   Stankford 515 603 316 92 975 307 143 661 437 1096 0 5145
    105   The Chun-Li Lightning Kicks 495 713 315 149 887 433 143 708 342 954 0 5139
    106   Sleehrats 370 690 361 64 865 377 158 705 562 984 0 5136
    107   Favre's Dick Picks 575 694 338 80 661 256 143 704 488 1196 0 5135
    --   Jimmy Dugan 415 749 325 115 746 338 147 686 598 1016 0 5135
    109   Picks out for Harambe 440 791 359 110 723 322 157 713 523 1036 -45 5129
    110   Leck23 405 638 349 187 840 382 39 723 616 949 0 5128
    111   JoeRobbieStadium 465 593 300 108 750 397 147 716 536 1109 0 5121
    --   The513 480 607 286 76 812 493 123 696 526 1022 0 5121
    113   Pagman29 Dynasty 385 660 271 124 850 431 153 710 549 986 0 5119
    114   Yellow Sheet 3.0 350 788 339 127 722 555 157 677 570 833 0 5118
    115   That Ain’t Mayo 395 558 326 132 792 353 127 675 605 1154 0 5117
    116   Dock Ellis 415 588 334 187 738 324 153 718 523 1131 0 5111
    --   Smarties-National Champs 21'&22' 345 650 340 190 852 325 120 744 529 1016 0 5111
    118   Uff 350 698 335 108 678 369 161 766 612 1027 0 5104
    119   Let 'er buck 485 676 292 200 660 430 183 586 504 1079 0 5095
    --   SWAT Team 370 768 356 129 729 274 153 670 513 1133 0 5095
    121   ppschwa 500 547 332 128 869 229 143 748 622 973 0 5091
    --   Slugworths Gobstoppers 440 588 316 92 992 418 148 710 526 876 -15 5091
    123   Sexy Rexy Grossman 495 708 360 143 733 323 147 678 569 933 0 5089
    --   Sweatyball 365 712 339 141 834 393 186 669 498 952 0 5089
    125   NY Jets Are Killing Me 485 766 302 108 681 331 178 679 575 982 0 5087
    --   Scouse Poets 415 518 325 107 792 461 131 683 538 1117 0 5087
    127   PSU Pride 480 723 335 113 706 338 137 706 561 1012 -30 5081
    128   CoLo for the win 400 694 291 160 956 293 208 574 543 959 0 5078
    129   Decanterthon 425 665 292 120 845 402 153 741 426 1008 0 5077
    130   Buckle Up! 450 643 328 177 661 282 98 678 656 1098 0 5071
    131   Atlantic City Knights 485 654 332 213 657 516 147 666 477 923 0 5070
    132   Fonzinoons 390 785 297 162 827 372 147 670 479 938 0 5067
    133   AceRothstein’sSafeBets 445 796 358 166 736 304 120 641 531 968 0 5065
    134   Moneyline Mafia 575 609 340 120 775 313 161 643 569 951 0 5056
    135   Noelg27 385 881 349 152 700 303 143 674 476 991 0 5054
    --   The Acorn Army 480 610 273 150 781 422 153 664 470 1051 0 5054
    137   Sock Hand 485 585 324 92 809 333 157 696 544 1027 0 5052
    138   Fightin Amish 270 730 337 94 818 349 148 716 576 1012 0 5050
    139   Krudler 515 739 325 97 614 277 147 720 615 999 0 5048
    140   Nax Squared 535 529 337 97 674 328 143 688 591 1125 0 5047
    141   Nochanceinhell 335 727 353 188 718 398 208 663 548 905 0 5043
    142   Do Wrong Right 375 772 315 118 651 438 157 710 522 979 0 5037
    143   Patatas 355 623 328 115 747 357 147 633 563 1167 0 5035
    144   Orange Crush 500 701 358 139 859 323 153 688 515 793 0 5029
    145   EtAl 480 676 297 95 897 307 132 660 416 1065 0 5025
    146   Page408 465 798 303 97 868 286 148 687 404 967 0 5023
    147   Enrico Pallazzo 380 707 302 90 885 199 157 701 593 1007 0 5021
    --   Syosset Shysters 505 692 292 158 712 337 43 650 545 1087 0 5021
    149   Jaxson Prescott 570 525 322 108 835 347 143 673 588 909 0 5020
    150   Greatpoint 450 535 316 131 859 458 143 724 438 964 0 5018
    151   Times New Roman Investment Club 370 559 323 160 921 369 149 687 548 930 0 5016
    152   Rusty's Raiders 510 675 295 173 836 218 124 681 519 983 0 5014
    153   Miami Vice 420 768 387 81 818 260 153 672 491 959 0 5009
    154   Nova 2014 450 707 362 82 872 368 62 605 522 978 0 5008
    155   Truffle Butter Express 365 668 312 141 763 477 149 691 549 890 0 5005
    156   Birdie Brigade 455 708 314 145 817 300 137 629 517 979 0 5001
    157   Russell The Muscle 435 764 362 161 772 469 47 680 423 866 0 4979
    158   VMATster 500 739 318 135 685 314 147 618 502 997 0 4955
    159   Roadkill 450 700 315 76 746 390 153 637 490 995 0 4952
    --   SportsFanatic 470 654 320 198 782 415 153 671 466 823 0 4952
    161   Kissing Cousins 245 760 361 92 705 341 157 750 571 960 0 4942
    162   WMD Right Chair Right Chair 285 678 351 178 674 340 128 689 625 992 0 4940
    163   SoHoGoat 390 563 301 104 837 350 47 684 514 1148 0 4938
    164   Special K's 510 758 332 102 678 242 149 704 544 917 0 4936
    165   ScudderRd 435 710 301 74 538 370 147 708 446 1205 0 4934
    166   Tasty Waves 430 638 315 90 675 260 136 668 586 1135 0 4933
    167   The Thrill of Victory 490 758 325 185 637 307 147 714 516 853 0 4932
    168   SJSU Superfan 450 703 299 192 818 272 153 622 429 993 0 4931
    169   The Usual Suspects 400 834 348 171 723 208 153 671 531 889 0 4928
    170   I Am Stoked, Steve! 360 565 323 206 739 475 153 668 484 952 0 4925
    171   Spotted Balls 390 651 333 124 743 337 151 612 525 1058 0 4924
    172   CommunityTheaterDivas 465 631 313 139 658 216 58 683 552 1206 0 4921
    --   MyWifeHidMyBonerPillz 290 725 354 167 820 239 151 631 541 1003 0 4921
    174   The Dude Abides 370 759 317 173 775 327 147 640 543 867 0 4918
    175   Trojans 360 733 299 150 764 354 58 630 640 928 0 4916
    176   Lazer Show 460 645 311 117 923 194 114 723 466 966 -15 4904
    177   StevieFranchise 490 742 300 134 761 162 161 719 557 873 0 4899
    178   One Decathlon After Another 510 589 325 61 853 303 143 605 567 939 0 4895
    179   Viva Los Birdos 300 628 291 206 716 440 178 686 495 954 0 4894
    180   West Virginia Party Boy 485 671 263 136 851 323 157 651 432 924 0 4893
    181   David Hasselhoff 385 620 291 157 861 258 62 696 544 1012 0 4886
    182   655 Stanley 390 711 277 170 711 449 153 663 424 935 0 4883
    183   The Salty Dogs 330 661 368 146 801 281 72 751 544 928 0 4882
    --   Two Guys, One Chip 485 621 323 192 778 360 58 682 578 805 0 4882
    185   Salsa Tex Committee 485 742 338 150 770 229 153 606 569 838 0 4880
    186   Team Sendu 495 641 341 180 757 214 153 636 507 950 0 4874
    187   Bearvers 495 666 323 144 681 367 157 641 507 891 0 4872
    188   Gyros & Souvlaki 465 702 343 160 658 363 132 642 433 962 0 4860
    189   Pare La Musica 315 654 287 164 654 436 141 707 519 972 0 4849
    190   Chicks Dig The Long Ball!! 505 630 310 243 696 143 157 633 531 999 0 4847
    191   FullHouse 340 700 339 94 698 286 43 704 522 1120 0 4846
    192   Mud Set Hut 485 756 286 133 646 333 156 570 676 804 0 4845
    193   RaymondBabbitt 395 601 345 175 766 384 43 593 563 976 0 4841
    194   Hard Rock's $$$ 425 558 368 193 734 235 174 754 619 779 0 4839
    --   Literally Joe Sheisty 335 592 307 168 843 378 145 617 467 987 0 4839
    196   Dickens Inn 510 634 267 122 593 396 58 605 499 1154 0 4838
    197   The Mustangs 405 778 251 85 793 244 106 617 561 994 0 4834
    198   soccerdan 265 637 333 116 902 274 145 655 455 1048 0 4830
    199   Team Beno 455 641 338 133 703 468 127 666 495 802 -15 4813
    200   SLOMIKE 490 689 334 96 643 213 157 724 555 907 0 4808
    201   All Rise 330 580 279 107 798 543 157 646 476 891 0 4807
    --   Legally Fit 495 757 322 211 592 372 157 583 454 864 0 4807
    203   Your Mom Paid My Entry 230 693 371 81 860 269 162 674 551 911 0 4802
    204   DEATH ROW 420 547 298 149 794 346 30 727 520 969 0 4800
    205   BigB 470 681 320 139 626 202 149 681 582 945 0 4795
    206   (Former) Dominican Béisbol Exploiters 505 633 322 89 716 297 147 692 471 916 0 4788
    --   Pepe Silvia 500 562 321 138 656 287 149 645 539 991 0 4788
    208   M&A 350 662 393 192 568 348 204 660 435 965 0 4777
    209   BPJR8 480 695 334 103 576 339 54 689 510 985 0 4765
    210   Damp Danny 400 583 326 106 709 345 43 729 583 934 0 4758
    211   Ramblers 335 575 285 118 835 328 151 624 557 948 0 4756
    --   Stimulus me 350 580 345 158 723 313 208 624 513 942 0 4756
    213   SubwayHero 280 748 311 149 853 166 151 692 406 997 0 4753
    214   fallfromgrace 340 570 314 124 822 295 153 690 470 974 0 4752
    215   The Dodgfather 405 682 335 110 743 204 157 628 519 968 0 4751
    216   brooklynboyz 415 648 271 216 679 179 147 647 613 947 -15 4747
    217   Quack Attack 385 675 313 134 638 296 128 675 474 1028 0 4746
    218   Billiams Dreamcatchers 330 721 316 193 798 191 133 651 452 937 0 4722
    --   Never Tell Me The Odds 485 693 328 192 637 239 157 658 416 917 0 4722
    220   Da Real Saving Silverman 340 580 276 124 840 245 137 671 602 893 0 4708
    221   The Hatchmen 385 579 267 137 875 213 62 644 581 955 0 4698
    222   Eden 375 533 334 103 644 473 62 710 533 929 0 4696
    223   The Generals 375 808 297 122 928 130 34 638 552 797 0 4681
    224   Shadynasty's 460 587 386 183 834 254 128 601 385 853 0 4671
    225   BradfordEra 230 652 345 107 760 307 129 709 496 933 0 4668
    226   Pandaaaaaa 355 612 303 123 634 387 102 693 570 876 0 4655
    227   Roken’s Stallions 425 507 274 118 816 449 58 666 502 808 0 4623
    228   Dirty Sanchez's 425 703 329 128 631 288 128 565 482 934 0 4613
    229   Brotherly Shovers 280 621 322 167 726 350 179 677 424 861 0 4607
    230   Chimney Rock 445 692 307 145 771 264 186 656 401 728 0 4595
    231   SportsTeamsinOakland? 330 674 311 151 551 203 211 756 439 942 0 4568
    --   WholeBagOSuckIt 245 807 270 164 521 422 95 665 480 899 0 4568
    233   Dangerous Midge and the Piss Ants 310 533 335 156 656 363 153 682 551 816 0 4555
    234   Pulse 300 492 324 150 730 263 38 709 560 947 0 4513
    235   Get Up Mitch 520 677 310 107 805 204 58 581 366 866 0 4494
    236   Handsy Docs 235 591 278 160 717 228 133 700 484 957 0 4483
    237   Iron WIll 290 760 325 137 646 225 132 616 468 841 0 4440
    238   Rounders 385 534 263 183 579 159 153 650 501 982 0 4389
    239   TRYAN43 285 578 285 174 703 273 43 660 496 882 0 4379
    240   Neighborhood Watch 375 657 362 43 771 259 147 664 423 681 -15 4367
    241   HookEm_HokieBird 310 510 281 65 787 180 151 694 541 803 0 4322
    242   Hawks 325 710 229 177 753 218 182 621 401 702 0 4318
    243   TC Decathletes 380 616 368 50 668 353 157 591 446 592 0 4221
    244   RockChalk 360 664 260 30 786 184 135 656 454 651 0 4180
    245   Sneaky SIX SEVEN 235 605 343 30 758 234 148 675 484 617 0 4129
    246   Fallendomino 235 734 271 30 669 150 132 696 519 670 0 4106
    247   Don’t Hassle the Hoff 225 709 260 30 869 324 48 595 407 622 0 4089
    248   PerryPicks 265 577 284 30 716 109 153 644 625 674 0 4077
    249   KynM 280 705 298 45 634 119 120 684 525 621 0 4031
    250   The Rizzler 220 595 294 80 706 174 67 687 462 744 0 4029
    251   Coconut Wonderland 335 668 275 30 583 104 139 606 519 710 0 3969
    252   turtle 180 620 302 30 636 174 93 640 475 741 0 3891
    253   Bears 185 500 280 30 506 104 103 691 466 698 0 3563

    * Event is Completed