2026/2027 Decathlon: Decathlon
6:22:26 AM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | MAK105 | 25 | 225 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
| 2 | Jake Picks Winners | 18 | 210 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| 3 | Deshaun's Massage Parlor | 18 | 210 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
| 4 | The Dude Abides | 20 | 225 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 5 | Team Romance Explosion | 12 | 210 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
| 6 | The Acorn Army | 21 | 210 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| 7 | First Light | 21 | 166 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| 8 | Paco’s Tacos | 24 | 166 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
| 9 | DOCK ELLIS | 21 | 183 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| 10 | Bye Shane | 24 | 180 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| 11 | Premature Elimination | 18 | 185 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| -- | Twice as Nice | 22 | 176 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| 13 | Team Quack | 20 | 178 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
| 14 | chutson | 16 | 188 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
| 15 | the513 | 18 | 180 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| 16 | Ashley Remembered | 20 | 176 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| -- | Free Scottie | 23 | 166 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| -- | Veruca's Golden Goose | 19 | 180 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| 19 | Queso with Canadian Bacon | 24 | 166 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| 20 | Spotted Balls | 28 | 165 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| 21 | Committee for ReElection of Infantino | 16 | 166 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 |
| 22 | India4LaborDay | 19 | 167 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| -- | Rally Squirrel | 19 | 165 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| -- | Red Deaths | 25 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| 25 | Jimmy John’s | 19 | 176 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| -- | Kenny Pickett Truthers | 21 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| -- | Stanley 655 | 22 | 143 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| 28 | Chick Dig The Long Ball!! | 14 | 185 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
| 29 | DricManna | 24 | 146 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| -- | M&A | 19 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| 31 | In play out(s) | 20 | 164 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
| 32 | Sexy Rexy Grossman | 18 | 165 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| 33 | JJBC All-Stars | 25 | 180 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| -- | Trojans | 17 | 176 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| -- | We’re Back Department | 21 | 176 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 36 | Golden Earrings | 15 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| 37 | Trumpster Fire | 23 | 143 | 75 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
| 38 | Dad Boner | 20 | 176 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| -- | Eden | 17 | 164 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| -- | Gronkey Kong | 20 | 161 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| -- | Shiva Bowl Champion | 12 | 149 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| 42 | Go Bulldogs!! | 23 | 142 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 43 | Pare La Musica | 21 | 131 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
| 44 | Die for the badge | 23 | 152 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| -- | Special K's | 14 | 161 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| 46 | Yellow Sheet 4.0 | 20 | 181 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 47 | Bjing62 | 16 | 138 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| 48 | Never Tell Me The Odds | 14 | 125 | 90 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| -- | Nochanceinhell | 15 | 173 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| 50 | EtAl | 21 | 150 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| -- | Johnny Ricketts | 21 | 153 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 52 | Fonzinoons | 21 | 161 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| 53 | mccmatt55 | 20 | 135 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| -- | Quack Attack | 15 | 139 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| -- | Sacrifice Blunts | 19 | 140 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| -- | Tequila Howie | 16 | 143 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| 57 | Favre's Dick Picks | 21 | 137 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | HMD Industries | 25 | 123 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | I Am Stoked, Steve! | 22 | 139 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | Party Like It's 09 | 21 | 137 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | Raccoon Balls | 21 | 133 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | The OG Tips | 22 | 146 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 63 | Dangerous Midge | 12 | 143 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| -- | The Steam Team | 21 | 136 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| 65 | Pagman29 Dynasty | 26 | 148 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| 66 | drinking is fun | 23 | 131 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| -- | Nonamebret | 21 | 138 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| -- | Real life is for March | 21 | 123 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| 69 | Dawg Daze | 21 | 105 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| -- | Moneyline Mafia | 22 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| 71 | The 209 | 21 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| 72 | HookEm_HokieBird | 22 | 128 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | Mike and Sergei at The Village Rock | 20 | 106 | 85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | Price of the bricks going up | 20 | 150 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | Project Badass | 22 | 131 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | The Usual Suspects | 24 | 146 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| 77 | The Dancing Bears | 20 | 139 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 78 | Land Thieves | 13 | 108 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| 79 | Drool Monkeys | 17 | 123 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| -- | RaymondBabbitt | 16 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| -- | SHTigers | 26 | 124 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| -- | SportsFanatic | 16 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| 83 | Casual Craigslist Connections | 20 | 102 | 85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| -- | Do Wrong Right | 21 | 120 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| -- | RunForrestRun | 15 | 131 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| -- | The Flux Capacit-whores | 18 | 131 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| 87 | Dynamax | 11 | 131 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| -- | Johnny Backpacks | 25 | 109 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| 89 | Absolute Creamer Strikes Back | 25 | 118 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| -- | Justin Fields Truther | 18 | 108 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| -- | Krudler | 15 | 133 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 92 | Mt. P | 22 | 120 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| -- | NY Jets are killing me | 24 | 138 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| -- | Oh Oh Oh Ohtani Auto Parts | 16 | 131 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| 95 | 10-Tier Titans | 21 | 139 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| -- | Clark Lea's Nuts | 19 | 116 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| -- | PerrysPicks | 16 | 154 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 98 | CuseIsLoose | 21 | 136 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Jesters Henchmen | 25 | 109 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Kyler Murray is Tall | 16 | 123 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Uff | 21 | 113 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 102 | Shart Garfunkel | 25 | 102 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| -- | Viva Los Birdos | 17 | 140 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 104 | Carlsbatdrewton | 22 | 123 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| -- | MCC Club Champs | 20 | 115 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| -- | The Performative Males | 20 | 120 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 107 | FastWilly | 21 | 131 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| -- | ShipWrecked | 20 | 109 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| 109 | Greatpoint | 20 | 128 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 110 | Brotherly Shovers | 16 | 136 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| -- | Off the Handle | 20 | 102 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 112 | DumpsterFire26 | 22 | 144 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| -- | Rusty's Raiders | 26 | 120 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| -- | The Thrill of Victory | 18 | 116 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| 115 | Bikini Car Wash | 12 | 131 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| -- | Putt Stuff | 19 | 109 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 117 | Barberboy | 19 | 123 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| -- | WarOtto | 20 | 102 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 119 | Chudley Cannons | 25 | 98 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | Noticing & Pondering | 19 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | Shootin Webb St | 16 | 132 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | ZBlue | 23 | 123 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 123 | Atlantic City Knights | 18 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 124 | Legally Fit | 20 | 109 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| -- | StevieFranchise | 23 | 113 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| -- | The Quad | 20 | 116 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 127 | Page 408 | 17 | 133 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| -- | ppschwa | 18 | 112 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 129 | Faceless Man | 18 | 106 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| -- | The Catch | 20 | 112 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 131 | brooklynboyz | 23 | 112 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | Goutfish | 22 | 125 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | Stankford | 20 | 102 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| -- | That Ain't Mayo | 23 | 109 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 135 | Orange Bowl Mafia | 21 | 95 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| -- | Team whittler | 19 | 82 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 137 | David Hasselhoff | 24 | 94 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 138 | Bearvers | 15 | 102 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| -- | JoeRobbieStadium | 20 | 99 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| -- | The Hameltoes | 23 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 141 | Hard Rock’s $$$ | 15 | 106 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| -- | Hong Kong Glory Hole | 15 | 101 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| -- | Prophet Pandas | 24 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 144 | Otter Water | 23 | 85 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 145 | The Fast Cheetas | 23 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| -- | Throwing Darts | 22 | 97 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| 147 | Jimmy Dugan | 19 | 102 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 148 | Wild Stallions | 21 | 74 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 149 | Tasty Waves | 18 | 123 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 150 | Eddie and the Cruisers | 24 | 88 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| -- | Pepe Silvia | 12 | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| 152 | Gyros & Souvlaki | 17 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| -- | JustFly | 21 | 102 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| -- | Thubs13 | 25 | 93 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 155 | CORN DOG | 21 | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| -- | Ramblers | 12 | 83 | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| -- | The Lazer Show | 21 | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 158 | Sweet Emulsions | 18 | 98 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 159 | Get Up Mitch | 16 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| -- | Jalen Brunson | 16 | 79 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 161 | TeamKahn | 25 | 89 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 162 | Sleehrats | 22 | 79 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 163 | Fightin Amish | 16 | 86 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| -- | Nacho-Taco, Chimichanga | 21 | 101 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| -- | Noelg27 | 21 | 109 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| -- | Tundra Prius | 20 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 167 | CLESportsFan | 15 | 104 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 168 | SoHoGoat | 20 | 75 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 169 | Hondo | 21 | 61 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| -- | SubwayHero | 19 | 93 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 171 | Buckle Up! | 18 | 82 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| -- | Flying Cats | 23 | 87 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| -- | StephDaGoat | 21 | 86 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| -- | Syosset Shysters | 18 | 79 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| 175 | Bpjr8 | 16 | 105 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | Dinkis<3sHobos | 20 | 89 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | oak2oak | 20 | 109 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | Proponen | 18 | 93 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | The Redskins | 20 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 180 | Bizuation | 13 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| -- | johnb470 | 20 | 85 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| -- | KillerCa$h | 21 | 69 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| -- | Sweatyball | 17 | 73 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| -- | Westbrook Wild Willy’s | 24 | 94 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 185 | Wade Boggs | 23 | 91 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 186 | Ballzeyez | 12 | 101 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| -- | Prestige Worldwide | 19 | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 188 | AWJPACK4 | 16 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| -- | MyWifeHidMyBonerPillz | 19 | 68 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| -- | The Caine-Hackman Theory | 21 | 86 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 191 | Kick Names Take Ass | 16 | 68 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| -- | Ligma LLC | 19 | 140 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| -- | Miami Vice | 17 | 84 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 194 | G.B.G. Campaign | 23 | 79 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 195 | 1027 | 22 | 79 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| -- | Handsy Docs | 18 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| -- | Hawks | 25 | 86 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| -- | Sock Hand | 22 | 86 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| -- | Stinker Tinker | 20 | 78 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 200 | Total Devastation | 19 | 86 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 201 | Green Team | 20 | 81 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 202 | Boystown Rimrunners | 20 | 49 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| -- | Enrico Pallazzo | 22 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 204 | #1 Seed Killers | 20 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| -- | Favre's Prick Picks | 20 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| -- | TRYAN43 | 23 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 207 | How's everyone feeling today? | 20 | 75 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| -- | Patatas | 25 | 52 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 209 | Legal Degens | 19 | 72 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| -- | The Rodfather | 21 | 53 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 211 | Scouse Poets | 21 | 89 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| -- | Smarties | 12 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 213 | Fourth and Goal | 23 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 214 | Valimorons | 20 | 43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 215 | HotNurseDiscoNight | 21 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 216 | The Wild Bunch | 21 | 64 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 217 | The Hatchmen | 16 | 98 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
