2025/2026 Decathlon: Decathlon

3:57:55 PM 2025
Gentlemen... Start your engines!
Indy500 picks are open and will stay open thru green flag: Sun May24, 945a Pacific

Points posting in these categories:
  • EPL, weekly(ish) - one game to go
  • NHL, mostly nightly during playoffs
  • NBA, mostly nightly during playoffs
  • UCL, championship coming soon
  • MLB, the Yankees and Braves are halfway to the 50win threshold

    Coming soon
  • French Open
  • World Cup
  • College Baseball World Series
  • Belmont Stakes
  • College Softball World Series




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Johnny Backpacks 575 796 429 300 836 551 147 779 655 1139 0 6207
    2   Casual Craigslist Connections 570 675 413 192 1046 524 143 698 736 1159 0 6156
    3   Mt. P 505 750 448 153 983 561 143 733 655 1177 0 6108
    4   Otter Water 575 710 431 241 1013 410 147 799 668 1108 0 6102
    5   In play out(s) 510 626 438 159 999 491 153 806 691 1227 0 6100
    6   Ligma LLC 505 738 429 196 1081 470 143 688 717 1103 0 6070
    7   Free Scottie 470 844 346 234 959 541 143 738 672 1117 0 6064
    8   Shart Garfunkel 515 651 443 234 884 566 147 723 717 1169 0 6049
    9   Red Deaths 570 693 378 210 1088 456 147 710 635 1160 0 6047
    10   Jake Picks Winners 510 803 401 180 799 593 147 747 661 1199 0 6040
    11   Go Bulldogs!! 455 845 372 192 941 650 153 794 625 1000 0 6027
    12   HMD Industries 515 856 378 230 753 493 157 785 684 1175 0 6026
    13   Walton's World 525 634 365 223 860 546 153 746 778 1188 0 6018
    14   Ashley Remembered 570 624 423 177 959 473 143 696 717 1212 0 5994
    15   Dawg Daze 550 833 408 217 998 607 66 669 638 1004 0 5990
    16   Favre's Prick Picks 515 591 361 227 1060 519 151 664 665 1235 0 5988
    17   Twice As Nice 515 760 359 184 700 586 143 768 800 1171 0 5986
    18   Gordon Bombay 495 759 406 220 884 507 183 708 623 1197 0 5982
    19   Off the Handle 450 645 448 211 1000 652 147 734 636 1058 0 5981
    20   Chudley Cannons 570 758 378 157 888 466 148 785 749 1069 0 5968
    21   Eddie and the Cruisers 460 847 368 245 781 427 151 774 717 1181 0 5951
    22   Party Like It's 09 575 694 361 192 796 618 147 725 660 1181 0 5949
    23   Bye Shane 515 631 420 300 788 653 157 696 712 1072 0 5944
    24   TreVeyon My Wayward Son 440 909 427 181 912 509 153 779 606 1027 0 5943
    25   The Fast Cheetas 515 752 423 229 876 640 153 739 630 985 0 5942
    26   JJBC All-Stars 520 628 396 183 901 571 147 805 685 1094 0 5930
    27   Paco's Tacos 510 657 409 223 874 457 151 723 750 1187 -15 5926
    28   The Rodfather 355 808 430 256 895 488 158 654 740 1134 0 5918
    29   WarOtto 580 706 423 238 837 491 127 714 658 1128 0 5902
    30   Little Yerry Stackhouse 520 893 461 210 809 422 157 792 601 1036 0 5901
    31   Stinker Tinker 425 748 371 271 1002 538 157 705 655 1027 0 5899
    32   Carlsbatdrewton 445 790 444 241 930 398 62 738 697 1148 0 5893
    33   Dad Boner 515 788 420 208 665 509 143 768 702 1171 0 5889
    34   Kenny Pickett Truthers 470 583 378 225 960 611 143 772 672 1074 0 5888
    35   Jumpy & Stumpy 565 700 410 215 909 536 136 665 719 1018 0 5873
    36   Drool Monkeys 455 715 399 198 913 554 182 697 731 1024 0 5868
    37   The Redskins 510 758 395 197 893 590 151 691 617 1064 0 5866
    38   Tundra Prius 515 624 443 187 929 507 43 742 823 1044 0 5857
    39   Tequila Howie 560 674 418 275 636 623 153 783 719 1010 0 5851
    40   Golden Earrings 570 624 423 177 746 473 143 762 717 1212 0 5847
    41   Faceless Man 465 595 358 272 997 657 141 611 658 1088 0 5842
    42   Connor Stalions Did Nothing Wrong 510 674 411 170 792 485 156 714 667 1258 0 5837
    43   1027 445 696 329 180 836 459 143 784 704 1251 0 5827
    44   The Oregon Cucks 455 664 449 224 918 319 161 757 751 1128 0 5826
    45   Hondo 520 773 396 210 824 639 153 691 519 1096 0 5821
    --   The Wild Bunch 520 628 364 196 900 626 143 778 552 1114 0 5821
    47   Green Team 525 645 438 187 972 446 161 783 570 1093 0 5820
    --   Noticing and Pondering 460 768 417 310 692 641 182 619 673 1058 0 5820
    49   Third Time's A Charm? 345 811 363 229 1014 501 157 766 676 956 0 5818
    50   The Performative Males 570 687 483 162 717 524 204 774 650 1039 0 5810
    51   Bizuation 525 898 336 210 904 469 137 639 668 1008 0 5794
    52   Sweet Emulsions 385 822 384 168 917 590 153 731 680 955 0 5785
    53   We’re Back Department 505 767 392 127 927 444 157 701 742 997 0 5759
    54   RunForrestRun 400 899 341 234 804 553 139 780 675 929 0 5754
    55   Land Thieves 465 704 402 290 748 567 157 685 593 1137 0 5748
    56   Jesters Henchmen 505 690 472 212 835 411 147 753 639 1079 0 5743
    57   Team Quack 525 784 372 275 870 392 98 779 633 1004 0 5732
    --   TheTeamTheTeamTheTeam 425 640 381 181 768 680 157 734 674 1092 0 5732
    59   Sacrifice Blunts 525 789 378 216 815 510 144 723 663 962 0 5725
    --   Valimorons 515 610 391 183 823 499 139 731 796 1038 0 5725
    61   Goutfish 420 826 423 251 650 523 157 743 725 1006 0 5724
    62   drinking is fun 455 706 394 181 893 574 132 753 582 1047 0 5717
    --   POKER BOYS 465 792 411 228 847 556 157 722 568 971 0 5717
    64   MCC Club Champs 510 576 431 194 870 466 143 736 614 1172 0 5712
    65   MAK1005 375 779 419 213 977 456 98 696 697 1001 0 5711
    66   Is this Fantasy Football? 420 714 324 228 967 558 178 759 573 986 0 5707
    67   What am I, a farmer? 515 605 375 240 880 446 188 653 665 1139 0 5706
    68   Idiots out wandering around 525 692 347 271 768 557 139 617 698 1088 0 5702
    69   Deshaun's Massage Parlor 325 797 399 337 940 551 47 628 576 1100 0 5700
    70   Famous Jewish Sports Legends 510 794 422 215 900 410 123 745 630 940 0 5689
    71   johnb470 510 727 437 163 935 409 147 775 701 884 0 5688
    --   Prophet Pandas 555 602 430 167 848 589 58 757 655 1027 0 5688
    73   Riverfront Rivals 315 763 372 157 966 522 161 789 661 980 0 5686
    74   WarDamnBulldawgs 505 845 430 171 813 552 182 662 666 856 0 5682
    75   SHTigers 505 538 414 299 935 479 178 743 645 945 0 5681
    76   The Dancing Bears 370 677 428 263 907 616 39 726 615 1036 0 5677
    77   nonamebret 560 730 397 147 923 360 139 760 700 957 0 5673
    78   The Hameltoes 495 652 430 187 705 441 147 734 665 1216 0 5672
    79   Sportwonks 475 790 334 169 764 595 179 752 685 928 0 5671
    80   Project Badass 570 671 364 190 808 471 152 741 694 1006 0 5667
    81   Santa Monica by Everclear 430 651 378 148 792 775 151 646 584 1106 0 5661
    --   The Caine-Hackman Theory 520 652 401 227 773 614 208 645 631 990 0 5661
    83   Gronkey Kong 410 813 321 263 818 497 133 700 670 1025 0 5650
    84   The 209 475 688 430 219 832 544 157 661 523 1108 0 5637
    85   The C.O.S.T.A. System 410 616 370 223 914 536 148 748 557 1114 0 5636
    86   FishSqueek 560 609 403 179 833 464 161 692 613 1116 0 5630
    --   That Ain’t Mayo 395 558 399 194 792 586 127 706 719 1154 0 5630
    88   KillerKa$h 515 745 382 194 906 465 43 750 618 1010 0 5628
    89   Potatoes and Pierogies 405 804 439 212 833 445 119 771 674 924 0 5626
    90   Favre's Dick Picks 575 694 421 190 661 414 143 735 589 1196 0 5618
    91   Picks out for Harambe 440 791 443 196 723 470 157 782 624 1036 -45 5617
    92   ShipWrecked 495 664 401 221 839 439 182 690 646 1038 0 5615
    93   Wade Boggs 370 622 384 296 730 664 66 722 554 1199 0 5607
    94   Uff 350 698 393 198 678 536 161 793 772 1027 0 5606
    95   An Absolute Creamer 445 800 417 213 792 560 39 702 643 994 0 5605
    96   ZoopedUpMoose 420 654 388 159 812 560 54 765 692 1098 0 5602
    97   Big Ragu 515 545 385 249 695 517 148 716 766 1065 0 5601
    98   JustFly 560 635 378 276 805 521 147 637 549 1090 0 5598
    99   PSU Pride 480 723 398 217 706 473 137 764 713 1012 -30 5593
    100   DumpsterFire25 385 669 359 135 873 465 132 733 709 1130 0 5590
    101   Caffeine Achiever 540 803 384 276 675 513 149 714 672 855 0 5581
    102   Go Birds 435 644 306 250 790 484 147 746 677 1094 0 5573
    103   CuseIsLoose 485 717 415 268 663 560 147 672 638 1002 0 5567
    --   ppschwa 500 547 396 200 869 380 143 793 766 973 0 5567
    105   Sexy Rexy Grossman 495 708 444 215 733 481 147 709 694 933 0 5559
    106   Greatest Show on Turf 480 799 373 253 790 402 54 771 589 1043 0 5554
    --   Sleehrats 370 690 410 162 865 498 158 741 676 984 0 5554
    108   Buckle Up! 450 643 398 258 661 450 98 709 781 1098 0 5546
    109   Sweatyball 365 712 418 213 834 558 186 714 592 952 0 5544
    110   JoeRobbieStadium 465 593 332 236 750 514 147 747 649 1109 0 5542
    111   G.B.G. Campaign 425 781 429 195 716 554 132 757 652 900 0 5541
    112   Jimmy Dugan 415 749 399 173 746 470 147 702 723 1016 0 5540
    113   The Horny Brent Musburgers 495 697 346 147 874 509 120 761 499 1088 0 5536
    114   CoLo for the win 400 694 352 280 956 422 208 617 647 959 0 5535
    --   Nova 2014 450 707 446 188 872 556 62 621 655 978 0 5535
    116   ScudderRd 435 710 364 192 538 607 147 777 557 1205 0 5532
    117   Yellow Sheet 3.0 350 788 382 233 722 672 157 713 681 833 0 5531
    118   Dock Ellis 415 588 396 259 738 463 153 749 636 1131 0 5528
    --   Nochanceinhell 335 727 428 258 718 587 208 694 668 905 0 5528
    120   Leck23 405 638 406 271 840 477 39 787 713 949 0 5525
    121   The Catch 305 828 439 259 741 508 178 740 462 1064 0 5524
    122   Fightin Amish 270 730 413 178 818 499 148 746 709 1012 0 5523
    123   Noelg27 385 881 430 238 700 491 143 690 566 991 0 5515
    124   Kick Names Take Ass 515 805 373 187 679 553 182 647 634 939 0 5514
    125   AceRothstein’sSafeBets 445 796 416 268 736 449 120 654 659 968 0 5511
    --   Patatas 355 623 395 259 747 507 147 662 649 1167 0 5511
    127   Slugworths Gobstoppers 440 588 374 174 992 537 148 769 627 876 -15 5510
    128   Smarties-National Champs 21'&22' 345 650 379 272 852 504 120 772 598 1016 0 5508
    129   Nax Squared 535 529 415 159 674 513 143 733 680 1125 0 5506
    --   NY Jets Are Killing Me 485 766 341 214 681 497 178 695 667 982 0 5506
    131   EtAl 480 676 358 159 897 492 132 719 527 1065 0 5505
    132   Scouse Poets 415 518 392 195 792 583 131 715 643 1117 0 5501
    133   Rusty's Raiders 510 675 367 263 836 423 124 709 608 983 0 5498
    134   Times New Roman Investment Club 370 559 400 254 921 509 149 729 660 930 0 5481
    135   Stankford 515 603 384 156 975 433 143 677 498 1096 0 5480
    136   Enrico Pallazzo 380 707 369 164 885 344 157 756 703 1007 0 5472
    --   Pagman29 Dynasty 385 660 304 204 850 526 153 723 681 986 0 5472
    138   Atlantic City Knights 485 654 398 341 657 623 147 682 559 923 0 5469
    139   Birdie Brigade 455 708 370 227 817 478 137 658 639 979 0 5468
    140   Decanterthon 425 665 354 170 845 570 153 770 506 1008 0 5466
    --   Miami Vice 420 768 464 159 818 445 153 688 592 959 0 5466
    142   Moneyline Mafia 575 609 415 194 775 400 161 674 705 951 0 5459
    143   Fonzinoons 390 785 360 278 827 486 147 702 536 938 0 5449
    144   WMD Right Chair Right Chair 285 678 410 254 674 523 128 745 756 992 0 5445
    145   Krudler 515 739 372 169 614 424 147 751 713 999 0 5443
    --   Orange Crush 500 701 436 227 859 404 153 724 646 793 0 5443
    --   The Acorn Army 480 610 324 222 781 544 153 719 559 1051 0 5443
    148   Kissing Cousins 245 760 439 180 705 544 157 781 668 960 0 5439
    149   Trojans 360 733 345 222 764 549 58 688 783 928 0 5430
    150   Sock Hand 485 585 398 174 809 453 157 727 614 1027 0 5429
    151   SWAT Team 370 768 393 183 729 384 153 701 610 1133 0 5424
    152   VMATster 500 739 393 245 685 473 147 653 590 997 0 5422
    153   Jaxson Prescott 570 525 371 180 835 498 143 686 697 909 0 5414
    154   David Hasselhoff 385 620 349 255 861 454 62 738 675 1012 0 5411
    155   Page408 465 798 323 199 868 431 148 723 485 967 0 5407
    --   The513 480 607 337 148 812 523 123 712 643 1022 0 5407
    157   The Chun-Li Lightning Kicks 495 713 381 189 887 493 143 754 395 954 0 5404
    158   Syosset Shysters 505 692 334 230 712 481 43 677 636 1087 0 5397
    159   One Decathlon After Another 510 589 399 148 853 499 143 621 692 939 0 5393
    160   Let 'er buck 485 676 337 272 660 558 183 593 546 1079 0 5389
    161   I Am Stoked, Steve! 360 565 394 278 739 650 153 729 561 952 0 5381
    162   Greatpoint 450 535 350 221 859 535 143 767 541 964 0 5365
    163   West Virginia Party Boy 485 671 310 224 851 541 157 667 533 924 0 5363
    164   Truffle Butter Express 365 668 391 223 763 548 149 728 637 890 0 5362
    165   Spotted Balls 390 651 391 251 743 464 151 667 593 1058 0 5359
    166   The Dude Abides 370 759 384 261 775 463 147 697 635 867 0 5358
    167   Tasty Waves 430 638 383 162 675 423 136 684 691 1135 0 5357
    168   Do Wrong Right 375 772 351 198 651 528 157 742 602 979 0 5355
    169   FullHouse 340 700 420 192 698 433 43 776 629 1120 0 5351
    --   Lazer Show 460 645 369 185 923 384 114 737 583 966 -15 5351
    171   Salsa Tex Committee 485 742 414 222 770 389 153 637 694 838 0 5344
    172   Bearvers 495 666 382 224 681 567 157 666 613 891 0 5342
    173   StevieFranchise 490 742 345 246 761 311 161 750 662 873 0 5341
    174   Russell The Muscle 435 764 436 203 772 588 47 738 484 866 0 5333
    175   Special K's 510 758 401 170 678 378 149 749 621 917 0 5331
    176   Viva Los Birdos 300 628 351 323 716 565 178 726 588 954 0 5329
    177   SJSU Superfan 450 703 355 282 818 414 153 649 509 993 0 5326
    178   CommunityTheaterDivas 465 631 344 262 658 339 58 714 645 1206 0 5322
    179   SLOMIKE 490 689 407 206 643 382 157 756 680 907 0 5317
    180   SoHoGoat 390 563 361 168 837 472 47 715 615 1148 0 5316
    181   The Thrill of Victory 490 758 385 255 637 430 147 756 603 853 0 5314
    182   soccerdan 265 637 405 156 902 500 145 668 582 1048 0 5308
    183   Roadkill 450 700 375 158 746 465 153 665 595 995 0 5302
    184   MyWifeHidMyBonerPillz 290 725 442 209 820 394 151 646 616 1003 0 5296
    185   Gyros & Souvlaki 465 702 397 240 658 562 132 658 512 962 0 5288
    186   Pare La Musica 315 654 355 260 654 605 141 751 572 972 0 5279
    --   Your Mom Paid My Entry 230 693 438 141 860 483 162 701 660 911 0 5279
    188   SportsFanatic 470 654 357 280 782 515 153 688 555 823 0 5277
    189   Two Guys, One Chip 485 621 401 282 778 439 58 718 683 805 0 5270
    190   Hard Rock's $$$ 425 558 439 291 734 333 174 786 748 779 0 5267
    191   All Rise 330 580 327 230 798 678 157 675 593 891 0 5259
    192   The Usual Suspects 400 834 408 253 723 296 153 684 616 889 0 5256
    193   RaymondBabbitt 395 601 420 237 766 560 43 609 643 976 0 5250
    194   Dickens Inn 510 634 318 216 593 557 58 618 584 1154 0 5242
    195   SubwayHero 280 748 381 264 853 368 151 728 471 997 0 5241
    196   The Mustangs 405 778 292 179 793 396 106 633 658 994 0 5234
    197   Team Sendu 495 641 415 234 757 294 153 670 624 950 0 5233
    198   Chicks Dig The Long Ball!! 505 630 369 305 696 301 157 649 620 999 0 5231
    199   DEATH ROW 420 547 332 249 794 537 30 743 597 969 0 5218
    200   Legally Fit 495 757 392 283 592 533 157 593 550 864 0 5216
    --   Never Tell Me The Odds 485 693 396 282 637 436 157 702 511 917 0 5216
    202   BigB 470 681 364 211 626 385 149 697 686 945 0 5214
    203   Literally Joe Sheisty 335 592 362 210 843 532 145 675 528 987 0 5209
    204   Ramblers 335 575 331 198 835 559 151 637 638 948 0 5207
    205   Quack Attack 385 675 359 196 638 503 128 733 561 1028 0 5206
    206   Mud Set Hut 485 756 333 173 646 455 156 596 801 804 0 5205
    207   Team Beno 455 641 390 273 703 555 127 682 584 802 -15 5197
    208   BPJR8 480 695 410 203 576 495 54 705 588 985 0 5191
    209   (Former) Dominican Béisbol Exploiters 505 633 387 171 716 412 147 723 561 916 0 5171
    210   The Salty Dogs 330 661 435 198 801 347 72 779 617 928 0 5168
    211   Pandaaaaaa 355 612 355 229 634 604 102 719 676 876 0 5162
    212   fallfromgrace 340 570 376 214 822 428 153 722 559 974 0 5158
    213   BradfordEra 230 652 428 171 760 480 129 774 599 933 0 5156
    214   655 Stanley 390 711 323 252 711 469 153 692 515 935 0 5151
    215   M&A 350 662 457 264 568 463 204 691 524 965 0 5148
    216   Shadynasty's 460 587 462 273 834 445 128 617 480 853 0 5139
    217   Eden 375 533 418 201 644 658 62 724 594 929 0 5138
    218   Billiams Dreamcatchers 330 721 392 291 798 308 133 707 517 937 0 5134
    219   Stimulus me 350 580 399 248 723 313 208 693 673 942 0 5129
    220   Da Real Saving Silverman 340 580 325 164 840 399 137 727 721 893 0 5126
    221   Pepe Silvia 500 562 400 220 656 297 149 672 672 991 0 5119
    222   The Hatchmen 385 579 318 235 875 351 62 660 690 955 0 5110
    223   Damp Danny 400 583 393 148 709 431 43 761 699 934 0 5101
    224   brooklynboyz 415 648 327 256 679 219 147 708 748 947 -15 5079
    225   The Dodgfather 405 682 396 192 743 254 157 635 608 968 0 5040
    226   Brotherly Shovers 280 621 386 293 726 453 179 704 536 861 0 5039
    227   Chimney Rock 445 692 375 272 771 321 186 700 512 728 0 5002
    228   SportsTeamsinOakland? 330 674 369 223 551 369 211 792 514 942 0 4975
    --   WholeBagOSuckIt 245 807 323 214 521 629 95 684 558 899 0 4975
    230   Dangerous Midge and the Piss Ants 310 533 400 269 656 481 153 699 656 816 0 4973
    231   Dirty Sanchez's 425 703 383 182 631 417 128 594 551 934 0 4948
    232   Roken’s Stallions 425 507 356 214 816 489 58 673 584 808 0 4930
    233   Pulse 300 492 371 230 730 361 38 766 665 947 0 4900
    234   The Generals 375 808 353 162 928 140 34 645 626 797 0 4868
    235   Handsy Docs 235 591 323 222 717 328 133 716 569 957 0 4791
    236   Iron WIll 290 760 349 247 646 330 132 665 525 841 0 4785
    237   HookEm_HokieBird 310 510 336 173 787 286 151 710 645 803 0 4711
    238   Get Up Mitch 520 677 366 147 805 224 58 609 436 866 0 4708
    239   Neighborhood Watch 375 657 439 133 771 279 147 698 496 681 -15 4661
    240   Rounders 385 534 317 223 579 169 153 694 610 982 0 4646
    241   TRYAN43 285 578 332 218 703 376 43 667 554 882 0 4638
    242   Hawks 325 710 265 259 753 228 182 637 508 702 0 4569
    243   TC Decathletes 380 616 435 90 668 363 157 598 504 592 0 4403
    244   The Rizzler 220 595 361 197 706 284 67 694 504 744 0 4372
    245   Don’t Hassle the Hoff 225 709 316 82 869 324 48 602 524 622 0 4321
    --   RockChalk 360 664 294 70 786 194 135 663 504 651 0 4321
    247   Sneaky SIX SEVEN 235 605 410 70 758 234 148 682 534 617 0 4293
    248   PerryPicks 265 577 358 70 716 119 153 651 699 674 0 4282
    249   Fallendomino 235 734 317 70 669 160 132 703 577 670 0 4267
    250   KynM 280 705 358 85 634 129 120 691 583 621 0 4206
    251   Coconut Wonderland 335 668 328 70 583 114 139 613 601 710 0 4161
    252   turtle 180 620 349 70 636 184 93 647 517 741 0 4037
    253   Bears 185 500 329 70 506 114 103 698 532 698 0 3735

    * Event is Completed