2026/2027 Decathlon: Decathlon

1:07:29 PM 2026
NASCAR Final Race this weekend
Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • NASCAR Playoffs, one race to go!
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   MAK105 89 225 195 364 245 0 208 116 48 0 0 1490
    2   India4LaborDay 74 167 265 378 217 60 142 104 58 0 0 1465
    3   Bjing62 78 138 190 385 238 140 142 100 48 0 0 1459
    4   Dynamax 69 131 190 385 252 100 150 120 60 0 0 1457
    5   Ashley Remembered 78 176 235 378 259 40 120 114 56 0 0 1456
    6   Page 408 88 133 235 371 252 100 111 120 52 0 -15 1447
    7   Team Romance Explosion 77 210 215 371 238 20 146 118 50 0 0 1445
    8   Free Scottie 92 166 210 406 238 20 150 104 50 0 0 1436
    9   The Dancing Bears 88 139 220 357 273 60 142 102 52 0 0 1433
    10   Stankford 88 102 225 371 231 140 101 122 52 0 0 1432
    11   DricManna 88 146 155 357 280 120 124 108 52 0 0 1430
    12   Party Like It's 09 79 137 235 378 252 40 128 114 66 0 0 1429
    --   Red Deaths 89 166 205 392 273 20 128 100 56 0 0 1429
    14   Favre's Dick Picks 88 137 235 378 252 40 128 114 52 0 0 1424
    --   Golden Earrings 71 166 235 378 252 40 120 106 56 0 0 1424
    --   Team Quack 86 178 220 392 189 100 101 102 56 0 0 1424
    17   M&A 91 166 235 399 252 60 48 114 58 0 0 1423
    18   Paco’s Tacos 88 166 215 392 245 20 146 98 50 0 0 1420
    19   The Acorn Army 79 210 200 350 189 100 132 114 44 0 0 1418
    --   The Redskins 78 76 225 378 245 100 142 112 62 0 0 1418
    21   Eden 81 164 200 357 245 100 97 106 66 0 0 1416
    22   DOCK ELLIS 82 183 195 385 245 40 119 108 58 0 0 1415
    23   Moneyline Mafia 86 146 255 371 273 20 128 86 48 0 0 1413
    24   fallfromgrace 79 36 250 336 266 60 208 122 48 0 0 1405
    25   SportsFanatic 76 146 160 399 245 80 119 118 56 0 0 1399
    26   Premature Elimination 64 185 200 392 231 20 146 102 54 0 0 1394
    27   Krudler 71 133 215 385 266 40 128 104 50 0 0 1392
    28   Gronkey Kong 78 161 230 392 245 80 40 114 48 0 0 1388
    29   HMD Industries 89 123 245 385 203 40 120 120 58 0 0 1383
    --   Kenny Pickett Truthers 82 166 210 364 245 20 150 92 54 0 0 1383
    31   Bye Shane 88 180 235 350 210 120 40 112 46 0 0 1381
    --   Jake Picks Winners 80 210 205 385 252 40 39 114 56 0 0 1381
    33   Nonamebret 88 138 250 336 203 40 146 114 64 0 0 1379
    --   Walton’s World 93 79 230 343 252 80 128 112 62 0 0 1379
    35   Deshaun's Massage Parlor 80 210 155 371 252 20 128 108 52 0 0 1376
    36   Shootin Webb St 83 132 205 357 259 80 93 106 60 0 0 1375
    37   Kyler Murray is Tall 80 123 235 385 217 40 128 110 56 0 0 1374
    38   Jesters Henchmen 89 109 205 371 252 40 128 124 50 0 0 1368
    39   Veruca's Golden Goose 87 180 215 371 217 80 40 124 52 0 0 1366
    40   StevieFranchise 92 113 200 371 231 40 142 126 50 0 0 1365
    41   Sexy Rexy Grossman 64 165 235 378 266 60 44 96 50 0 0 1358
    42   Hard Rock’s $$$ 72 106 175 378 294 100 67 114 50 0 0 1356
    43   chutson 85 188 190 357 231 100 40 112 48 0 0 1351
    --   Tequila Howie 84 143 225 350 217 40 128 110 54 0 0 1351
    45   ShipWrecked 83 109 225 315 238 120 98 108 54 0 0 1350
    46   Goutfish 69 125 160 357 238 100 150 96 54 0 0 1349
    47   Smarties 62 83 210 364 273 80 124 102 50 0 0 1348
    48   Enrico Pallazzo 85 82 195 385 280 0 150 118 52 0 0 1347
    49   The Thrill of Victory 83 116 210 371 217 80 105 108 56 0 0 1346
    50   First Light 82 166 120 364 245 60 128 118 58 0 0 1341
    51   Land Thieves 81 108 255 364 189 80 115 94 52 0 0 1338
    52   Queso with Canadian Bacon 81 166 210 350 231 20 128 102 46 0 0 1334
    53   Ramblers 75 83 210 399 210 60 142 100 54 0 0 1333
    54   HookEm_HokieBird 61 128 210 322 273 40 146 114 38 0 0 1332
    --   Price of the bricks going up 78 150 85 343 252 140 128 108 48 0 0 1332
    --   The Hameltoes 88 86 235 357 210 40 142 118 56 0 0 1332
    57   XX-XY 91 62 155 371 245 60 185 102 60 0 0 1331
    58   Fonzinoons 84 161 150 315 252 100 101 112 54 0 0 1329
    --   Uff 79 113 185 392 266 80 36 124 54 0 0 1329
    60   mccmatt55 85 135 225 343 238 20 124 106 52 0 0 1328
    61   DEATH ROW 79 56 215 371 210 20 204 118 54 0 0 1327
    --   Syosset Shysters 77 79 235 371 238 20 141 114 52 0 0 1327
    63   Pare La Musica 75 131 220 357 203 20 142 116 60 0 0 1324
    64   The 209 82 146 95 350 273 100 111 118 48 0 0 1323
    65   Sacrifice Blunts 87 140 230 392 224 40 31 110 68 0 0 1322
    --   TeamKahn 89 89 185 364 259 20 150 110 56 0 0 1322
    67   Committee for ReElection of Infantino 84 166 240 322 217 20 120 104 48 0 0 1321
    68   Rusty's Raiders 88 120 240 308 224 40 128 112 60 0 0 1320
    --   Trojans 78 176 190 329 238 40 115 108 46 0 0 1320
    70   Real life is for March 82 123 215 364 217 0 150 106 62 0 0 1319
    71   Fourth and Goal 92 66 270 329 210 40 146 108 56 0 0 1317
    --   Jalen Brunson 89 79 245 392 238 60 44 102 68 0 0 1317
    73   Eddie and the Cruisers 88 88 200 378 245 20 146 110 40 0 0 1315
    74   drinking is fun 81 131 160 364 231 60 123 104 60 0 0 1314
    75   Justin Fields Truther 64 108 225 385 231 20 106 114 60 0 0 1313
    76   How's everyone feeling today? 81 75 195 329 245 100 124 108 54 0 0 1311
    --   MCC Club Champs 88 115 215 322 259 60 102 96 54 0 0 1311
    78   Drool Monkeys 74 123 225 357 210 20 124 110 66 0 0 1309
    79   CLESportsFan 71 104 145 350 196 80 200 106 56 0 0 1308
    --   Quack Attack 76 139 195 350 224 120 48 108 48 0 0 1308
    81   JoeRobbieStadium 81 99 225 392 224 40 93 96 56 0 0 1306
    82   Trumpster Fire 90 143 190 350 168 40 138 126 56 0 0 1301
    83   In play out(s) 83 164 160 371 224 20 124 98 56 0 0 1300
    --   SHTigers 88 124 195 364 238 0 123 110 58 0 0 1300
    85   The Flux Capacit-whores 73 131 160 378 231 40 129 94 60 0 0 1296
    86   Magic Fountain 74 34 160 350 224 120 169 112 52 0 0 1295
    87   Spotted Balls 89 165 210 357 238 20 44 120 50 0 0 1293
    88   Buckle Up! 82 82 185 378 224 60 119 104 56 0 0 1290
    --   Jimmy Dugan 84 102 185 371 210 140 44 104 50 0 0 1290
    90   Shart Garfunkel 89 102 245 371 231 40 39 116 56 0 0 1289
    --   Thubs13 89 93 225 385 196 20 128 106 62 0 -15 1289
    92   Go Bulldogs!! 92 142 200 343 210 40 101 106 54 0 0 1288
    93   Brotherly Shovers 84 136 150 385 266 20 79 108 56 0 0 1284
    --   Pagman29 Dynasty 88 148 195 364 210 20 115 102 42 0 0 1284
    95   Dinkis<3sHobos 85 89 205 399 217 80 44 114 50 0 0 1283
    --   Stanley 655 91 143 145 357 196 100 97 100 54 0 0 1283
    --   Viva Los Birdos 76 140 90 364 266 80 119 100 48 0 0 1283
    98   1027 87 79 195 385 210 20 142 114 48 0 0 1280
    99   Favre's Prick Picks 88 53 215 357 238 40 132 106 50 0 0 1279
    100   Atlantic City Knights 70 119 225 378 210 80 44 114 38 0 0 1278
    101   Twice as Nice 89 176 220 343 231 20 44 102 52 0 0 1277
    102   Putt Stuff 82 109 180 343 231 40 120 116 54 0 0 1275
    103   SoHoGoat 88 75 110 343 245 60 173 120 60 0 0 1274
    104   Boystown Rimrunners 81 49 215 357 259 60 101 104 46 0 0 1272
    105   Clark Lea's Nuts 87 116 250 385 210 0 35 116 72 0 0 1271
    --   JJBC All-Stars 89 180 90 336 210 100 124 102 40 0 0 1271
    --   MyWifeHidMyBonerPillz 67 68 230 364 245 40 85 114 58 0 0 1271
    108   Carlsbatdrewton 91 123 165 308 224 80 101 112 66 0 0 1270
    109   Chick Dig The Long Ball!! 77 185 155 357 175 80 93 114 48 0 -15 1269
    --   The Performative Males 83 120 195 350 231 40 105 102 58 0 -15 1269
    111   Rally Squirrel 74 165 175 301 203 0 177 112 60 0 0 1267
    112   Never Tell Me The Odds 79 125 135 343 231 60 128 106 58 0 0 1265
    113   Project Badass 80 131 215 357 203 60 40 122 56 0 0 1264
    --   SubwayHero 82 93 110 315 224 120 150 110 60 0 0 1264
    115   Hong Kong Glory Hole 68 101 215 350 252 20 101 106 50 0 0 1263
    --   Nova 2014 77 56 185 350 231 60 142 114 48 0 0 1263
    117   HotNurseDiscoNight 79 45 125 343 266 100 150 102 52 0 0 1262
    118   Bizuation 71 82 185 392 203 20 146 114 48 0 0 1261
    119   Famous Jewish Sports Legends 85 43 195 364 245 40 128 104 56 0 0 1260
    --   I Am Stoked, Steve! 92 139 155 287 238 80 101 102 66 0 0 1260
    121   Die for the badge 92 152 115 343 259 0 146 102 48 0 0 1257
    122   Legal Degens 81 72 100 385 252 60 146 106 54 0 0 1256
    123   Chudley Cannons 89 98 185 350 238 0 128 106 60 0 0 1254
    --   Tundra Prius 78 82 235 385 238 40 44 106 46 0 0 1254
    125   RunForrestRun 71 131 215 315 196 20 128 118 58 0 0 1252
    --   StephDaGoat 88 86 185 371 210 100 44 114 54 0 0 1252
    127   Nochanceinhell 71 173 80 371 252 120 23 112 48 0 0 1250
    128   Johnny Backpacks 89 109 245 378 210 0 44 116 58 0 0 1249
    129   Special K's 83 161 185 315 189 20 124 112 58 0 0 1247
    130   Get Up Mitch 76 84 195 378 224 40 97 100 62 0 -15 1241
    --   Patatas 89 52 185 322 266 60 105 114 48 0 0 1241
    132   Mt. P 87 120 230 350 210 40 39 106 58 0 0 1240
    133   Faceless Man 68 106 270 378 203 0 36 118 60 0 0 1239
    --   We’re Back Department 88 176 140 357 224 40 44 108 62 0 0 1239
    --   Westbrook Wild Willy’s 77 94 160 315 203 20 204 110 56 0 0 1239
    136   EtAl 81 150 150 350 182 120 35 112 58 0 0 1238
    137   Flying Cats 90 87 155 392 203 40 119 96 54 0 0 1236
    --   Noticing & Pondering 83 119 195 315 231 100 39 100 54 0 0 1236
    139   Prophet Pandas 88 102 220 385 210 20 40 114 56 0 0 1235
    --   Wade Boggs 92 91 130 385 217 40 120 100 60 0 0 1235
    141   #1 Seed Killers 86 53 240 378 182 20 128 114 48 0 -15 1234
    --   Bpjr8 80 105 185 350 175 80 93 114 52 0 0 1234
    143   Hondo 79 61 235 364 259 40 40 104 50 0 0 1232
    --   Oh Oh Oh Ohtani Auto Parts 84 131 145 329 203 60 124 104 52 0 0 1232
    --   The Mustangs 64 52 170 364 238 20 142 128 54 0 0 1232
    146   Barberboy 84 123 150 385 231 40 48 112 58 0 0 1231
    --   Johnny Ricketts 85 153 200 329 252 40 39 94 54 0 -15 1231
    --   NY Jets are killing me 88 138 200 357 168 80 48 104 48 0 0 1231
    --   Sock Hand 81 86 150 385 231 20 120 110 48 0 0 1231
    --   Stinker Tinker 78 78 120 343 217 120 93 120 62 0 0 1231
    151   The Dude Abides 83 225 90 336 224 0 124 98 50 0 0 1230
    152   Handsy Docs 70 85 120 343 259 60 128 112 52 0 0 1229
    --   Throwing Darts 87 97 180 343 259 80 32 112 54 0 -15 1229
    154   Kick Names Take Ass 60 68 185 364 231 40 119 118 42 0 0 1227
    --   The Steam Team 79 136 160 315 252 40 97 100 48 0 0 1227
    --   Valimorons 78 43 190 378 210 20 146 104 58 0 0 1227
    157   Gyros & Souvlaki 76 116 185 343 259 60 27 102 58 0 0 1226
    158   the513 80 180 160 308 252 20 71 110 42 0 0 1223
    159   Mike and Sergei at The Village Rock 78 106 235 350 224 20 40 120 48 0 0 1221
    160   Absolute Creamer Strikes Back 80 118 145 392 273 20 44 112 50 0 -15 1219
    161   Casual Craigslist Connections 78 102 235 350 231 20 36 118 48 0 0 1218
    --   TRYAN43 88 70 115 371 224 60 142 100 48 0 0 1218
    163   What’s the number? 72 41 130 378 280 60 101 102 52 0 0 1216
    164   Dad Boner 85 176 125 350 231 20 44 120 58 0 0 1209
    165   Do Wrong Right 82 120 110 350 231 100 36 114 64 0 0 1207
    166   Jimmy John’s 81 176 100 322 210 60 93 112 52 0 0 1206
    167   That Ain't Mayo 90 109 85 378 210 140 23 110 60 0 0 1205
    168   Sweatyball 66 73 190 322 238 60 93 106 56 0 0 1204
    --   The Usual Suspects 71 146 85 364 224 100 48 110 56 0 0 1204
    170   The Other Guy 78 34 155 343 245 100 89 102 56 0 0 1202
    171   RaymondBabbitt 76 146 155 357 266 20 39 98 40 0 0 1197
    --   Scouse Poets 79 89 85 364 224 80 128 102 46 0 0 1197
    173   KillerCa$h 79 69 215 371 182 80 36 108 52 0 0 1192
    174   Sweet Emulsions 66 98 150 364 231 100 40 102 40 0 0 1191
    175   Orange Bowl Mafia 90 95 140 364 259 40 35 118 48 0 0 1189
    176   FastWilly 79 131 190 350 196 60 27 102 52 0 0 1187
    --   Sleehrats 71 79 125 329 224 100 101 106 52 0 0 1187
    178   Off the Handle 88 102 170 329 203 20 105 114 50 0 0 1181
    179   Picks out for Harambe 83 48 210 350 210 20 115 90 54 0 0 1180
    180   Proponen 67 93 210 301 224 20 120 96 48 0 0 1179
    181   Yellow Sheet 4.0 78 181 120 336 238 40 40 102 42 0 0 1177
    182   The Lazer Show 82 116 160 329 203 60 44 112 70 0 0 1176
    183   Hawks 73 86 135 350 259 60 40 116 56 0 0 1175
    --   Legally Fit 78 109 195 336 203 60 40 96 58 0 0 1175
    185   Leck23 93 82 65 357 224 80 119 106 46 0 0 1172
    --   Raccoon Balls 78 133 205 371 210 0 23 104 48 0 0 1172
    187   The Fast Cheetas 81 116 85 378 231 80 40 108 52 0 0 1171
    188   Justine's Version 91 35 155 343 238 40 101 108 58 0 0 1169
    189   ppschwa 73 112 120 350 203 100 44 116 50 0 0 1168
    190   Otter Water 90 85 185 350 203 40 44 112 58 0 0 1167
    191   CORN DOG 82 116 75 308 238 140 44 118 44 0 0 1165
    192   Prestige Worldwide 64 99 190 357 203 0 97 100 54 0 0 1164
    193   Nacho-Taco, Chimichanga 82 101 80 357 231 0 128 116 64 0 0 1159
    --   Sportswonks 0 34 260 336 266 60 31 102 70 0 0 1159
    195   oak2oak 83 109 110 343 217 80 39 112 64 0 0 1157
    196   Team whittler 64 82 125 357 175 60 105 114 74 0 0 1156
    197   NaxSquared 88 36 175 343 259 40 35 116 62 0 0 1154
    198   Postgame @ The Paragon 75 48 125 350 217 140 44 100 52 0 0 1151
    --   WarOtto 88 102 210 343 196 20 44 106 42 0 0 1151
    200   The Quad 85 116 155 371 224 20 23 94 62 0 0 1150
    201   Dawg Daze 79 105 225 350 196 0 40 108 46 0 0 1149
    --   Green Team 86 81 195 357 210 0 44 120 56 0 0 1149
    203   Bearvers 70 102 145 322 182 40 119 114 54 0 0 1148
    --   johnb470 83 85 115 378 168 60 101 110 48 0 0 1148
    --   Pepe Silvia 70 92 210 308 196 20 110 104 38 0 0 1148
    206   Bikini Car Wash 77 131 205 336 182 40 19 106 50 0 0 1146
    207   Ballzeyez 77 101 165 329 252 40 27 98 54 0 0 1143
    208   Dangerous Midge 77 143 110 378 175 40 48 108 62 0 0 1141
    209   10-Tier Titans 79 139 115 301 224 80 40 110 50 0 0 1138
    --   G.B.G. Campaign 79 79 170 322 238 40 44 112 54 0 0 1138
    211   ZBlue 81 123 120 315 252 40 36 100 68 0 0 1135
    212   brooklynboyz 88 112 100 392 203 40 43 102 54 0 0 1134
    --   Ligma LLC 91 140 0 385 266 40 44 114 54 0 0 1134
    214   The Catch 88 112 165 350 203 20 31 98 64 0 0 1131
    --   The Salty Dogs 75 43 195 371 203 20 48 118 58 0 0 1131
    --   Total Devastation 91 86 150 343 210 40 93 118 0 0 0 1131
    217   Tasty Waves 70 123 75 357 196 60 101 102 44 0 0 1128
    218   Shiva Bowl Champion 77 149 145 266 252 40 44 108 46 0 0 1127
    219   Noelg27 84 109 65 343 231 20 124 106 44 0 0 1126
    220   David Hasselhoff 82 94 130 315 217 40 93 100 54 0 0 1125
    --   Fightin Amish 76 86 195 322 224 20 40 116 46 0 0 1125
    222   The Wild Bunch 85 64 180 350 210 20 44 122 48 0 0 1123
    223   The Hatchmen 80 98 150 343 217 20 40 108 64 0 0 1120
    224   CuseIsLoose 86 136 170 343 196 40 35 112 0 0 0 1118
    225   PerrysPicks 77 154 75 357 210 20 93 100 46 0 -15 1117
    226   Half Slob Half Snob 82 48 85 308 182 140 115 104 52 0 0 1116
    227   EMTnester 80 49 180 301 217 80 44 118 40 0 0 1109
    --   Shadynasty's 78 34 175 357 210 60 39 104 52 0 0 1109
    229   Greatpoint 83 128 90 287 196 40 123 104 54 0 0 1105
    230   The Flopsters 87 76 0 364 238 40 146 100 46 0 0 1097
    231   Go Birds 78 41 160 350 252 0 35 106 60 0 0 1082
    232   The Caine-Hackman Theory 82 86 110 371 217 20 31 110 52 0 0 1079
    233   The Rodfather 82 53 175 322 175 20 101 108 42 0 0 1078
    234   DumpsterFire26 66 144 110 336 210 20 36 100 48 0 0 1070
    235   Team Beno 85 36 195 336 238 40 40 98 0 0 0 1068
    236   Let ‘er buck! 94 34 195 329 210 40 19 84 56 0 0 1061
    237   The OG Tips 86 146 130 336 210 0 40 116 56 0 -60 1060
    238   AWJPACK4 74 76 195 280 224 20 23 114 52 0 0 1058
    --   JustFly 82 102 115 364 210 0 27 102 56 0 0 1058
    240   Clever Pun Here 69 46 130 322 161 40 101 118 62 0 0 1049
    241   Miami Vice 82 84 115 294 238 40 31 110 52 0 0 1046
    242   Wild Stallions 79 74 155 301 217 0 36 108 50 0 0 1020

    * Event is Completed