2025/2026 Decathlon: Decathlon

3:56:34 PM 2025
Back to the 16win playoffs
NBA and NHL dominate for a week...

Points posting in these categories:
  • EPL, weekly(ish)
  • NHL, mostly nightly during playoffs
  • NBA, mostly nightly during playoffs
  • UCL, nightly when they play
  • MLB, the Yankees and Braves are halfway to the 50win threshold

    Coming soon
  • PGA Championship
  • Preakness
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Johnny Backpacks 575 796 382 188 836 423 147 765 583 1139 0 5834
    2   Casual Craigslist Connections 570 675 370 112 1046 343 143 684 672 1159 0 5774
    3   In play out(s) 510 626 383 97 999 333 153 792 627 1227 0 5747
    4   Mt. P 505 750 390 65 983 418 143 726 583 1177 0 5740
    5   Walton's World 525 634 337 169 860 395 153 742 698 1188 0 5701
    6   Jake Picks Winners 510 803 354 108 799 453 147 733 589 1199 0 5695
    7   Red Deaths 570 693 332 126 1088 318 147 681 563 1160 0 5678
    8   Ligma LLC 505 738 381 90 1081 312 143 674 645 1103 0 5672
    9   Go Bulldogs!! 455 845 340 98 941 497 153 780 561 1000 0 5670
    10   Free Scottie 470 844 323 162 959 323 143 724 600 1117 0 5665
    11   HMD Industries 515 856 332 158 753 337 157 756 625 1175 0 5664
    12   Otter Water 575 710 383 137 1013 205 147 785 596 1108 0 5659
    13   Shart Garfunkel 515 651 385 140 884 408 147 709 645 1169 0 5653
    14   Ashley Remembered 570 624 388 115 959 323 143 664 645 1212 0 5643
    15   Gordon Bombay 495 759 363 148 884 362 183 678 559 1197 0 5628
    16   Off the Handle 450 645 393 139 1000 518 147 705 572 1058 0 5627
    17   Dawg Daze 550 833 382 135 998 402 66 662 586 1004 0 5618
    --   Favre's Prick Picks 515 591 317 115 1060 391 151 650 593 1235 0 5618
    19   JJBC All-Stars 520 628 350 111 901 443 147 787 625 1094 0 5606
    20   Stinker Tinker 425 748 332 165 1002 442 157 692 612 1027 0 5602
    21   Paco's Tacos 510 657 364 143 874 329 151 709 678 1187 -15 5587
    22   WarOtto 580 706 376 150 837 378 127 710 594 1128 0 5586
    23   Chudley Cannons 570 758 332 107 888 278 148 756 669 1069 0 5575
    24   Eddie and the Cruisers 460 847 322 155 781 272 151 760 645 1181 0 5574
    25   The Oregon Cucks 455 664 396 152 918 279 161 747 671 1128 0 5571
    26   The Rodfather 355 808 373 184 895 350 158 640 668 1134 0 5565
    --   TreVeyon My Wayward Son 440 909 369 93 912 371 153 749 542 1027 0 5565
    28   Party Like It's 09 575 694 317 80 796 438 147 715 602 1181 0 5545
    29   The Fast Cheetas 515 752 374 131 876 459 153 725 572 985 0 5542
    30   Jumpy & Stumpy 565 700 359 135 909 408 136 652 659 1018 0 5541
    31   Drool Monkeys 455 715 356 140 913 418 182 668 665 1024 0 5536
    32   Twice As Nice 515 760 331 94 700 351 143 742 720 1171 0 5527
    33   Little Yerry Stackhouse 520 893 424 102 809 248 157 778 558 1036 0 5525
    34   Golden Earrings 570 624 388 115 746 323 143 748 645 1212 0 5514
    35   Carlsbatdrewton 445 790 389 159 930 223 62 724 641 1148 0 5511
    36   Connor Stalions Did Nothing Wrong 510 674 366 98 792 357 156 700 595 1258 0 5506
    37   Bye Shane 515 631 362 188 788 468 157 683 626 1072 0 5490
    38   Green Team 525 645 400 93 972 318 161 758 520 1093 0 5485
    39   1027 445 696 306 108 836 278 143 770 646 1251 0 5479
    40   Tundra Prius 515 624 408 107 929 337 43 728 743 1044 0 5478
    41   Dad Boner 515 788 370 94 665 351 143 742 630 1171 0 5469
    42   Hondo 520 773 350 106 824 492 153 680 474 1096 0 5468
    --   The Wild Bunch 520 628 336 108 900 453 143 764 502 1114 0 5468
    44   The Redskins 510 758 346 117 893 404 151 666 556 1064 0 5465
    45   Kenny Pickett Truthers 470 583 332 153 960 393 143 744 600 1074 0 5452
    --   Sacrifice Blunts 525 789 332 128 815 413 144 716 628 962 0 5452
    47   Faceless Man 465 595 331 143 997 482 141 604 603 1088 0 5449
    48   The Performative Males 570 687 434 72 717 357 204 760 602 1039 0 5442
    49   Land Thieves 465 704 359 186 748 448 157 671 555 1137 0 5430
    50   Team Quack 525 784 347 195 870 271 98 765 570 1004 0 5429
    51   The C.O.S.T.A. System 410 616 345 169 914 450 148 734 522 1114 0 5422
    52   Third Time's A Charm? 345 811 306 157 1014 325 157 740 604 956 0 5415
    53   Bizuation 525 898 312 75 904 316 137 632 604 1008 0 5411
    54   The 209 475 688 391 129 832 474 157 652 496 1108 0 5402
    55   Tequila Howie 560 674 375 152 636 445 153 742 647 1010 0 5394
    56   Sweet Emulsions 385 822 339 110 917 359 153 717 630 955 0 5387
    57   POKER BOYS 465 792 377 174 847 373 157 708 521 971 0 5385
    58   RunForrestRun 400 899 309 107 804 415 139 766 616 929 0 5384
    --   TheTeamTheTeamTheTeam 425 640 342 87 768 522 157 727 624 1092 0 5384
    60   WarDamnBulldawgs 505 845 393 89 813 422 182 652 623 856 0 5380
    61   SHTigers 505 538 378 231 935 348 178 729 590 945 0 5377
    62   FishSqueek 560 609 360 117 833 373 161 685 561 1116 0 5375
    63   We’re Back Department 505 767 346 59 927 252 157 691 670 997 0 5371
    64   Valimorons 515 610 357 85 823 349 139 717 724 1038 0 5357
    65   Jesters Henchmen 505 690 412 87 835 268 147 739 588 1079 0 5350
    66   Deshaun's Massage Parlor 325 797 373 213 940 402 47 621 529 1100 0 5347
    67   MCC Club Champs 510 576 378 112 870 308 143 722 554 1172 0 5345
    68   MAK1005 375 779 372 112 977 293 98 687 644 1001 0 5338
    69   Idiots out wandering around 525 692 312 151 768 391 139 607 660 1088 0 5333
    70   Noticing and Pondering 460 768 366 186 692 408 182 605 603 1058 0 5328
    71   drinking is fun 455 706 363 91 893 365 132 739 536 1047 0 5327
    72   Project Badass 570 671 329 108 808 333 152 727 616 1006 0 5320
    --   Riverfront Rivals 315 763 340 115 966 316 161 775 589 980 0 5320
    74   Famous Jewish Sports Legends 510 794 366 105 900 266 123 735 580 940 0 5319
    --   What am I, a farmer? 515 605 329 132 880 314 188 624 593 1139 0 5319
    76   Goutfish 420 826 388 179 650 303 157 729 653 1006 0 5311
    77   Big Ragu 515 545 342 151 695 432 148 706 708 1065 0 5307
    78   nonamebret 560 730 337 75 923 226 139 713 642 957 0 5302
    79   The Caine-Hackman Theory 520 652 368 130 773 421 208 638 596 990 0 5296
    80   Santa Monica by Everclear 430 651 361 108 792 530 151 617 549 1106 0 5295
    81   johnb470 510 727 376 81 935 272 147 746 615 884 0 5293
    82   Greatest Show on Turf 480 799 330 213 790 269 54 761 547 1043 0 5286
    83   The Hameltoes 495 652 372 70 705 313 147 720 593 1216 0 5283
    84   Prophet Pandas 555 602 372 87 848 408 58 732 591 1027 0 5280
    85   Potatoes and Pierogies 405 804 402 140 833 259 119 754 636 924 0 5276
    86   Is this Fantasy Football? 420 714 300 140 967 312 178 734 523 986 0 5274
    87   Sportwonks 475 790 292 75 764 420 179 742 607 928 0 5272
    88   The Dancing Bears 370 677 381 136 907 458 39 719 548 1036 0 5271
    89   CuseIsLoose 485 717 387 194 663 412 147 658 603 1002 0 5268
    --   Kick Names Take Ass 515 805 347 129 679 462 182 640 570 939 0 5268
    91   Gronkey Kong 410 813 291 117 818 381 133 674 605 1025 0 5267
    --   KillerKa$h 515 745 337 112 906 296 43 732 571 1010 0 5267
    93   Wade Boggs 370 622 344 183 730 536 66 712 502 1199 0 5264
    94   An Absolute Creamer 445 800 377 131 792 399 39 688 596 994 0 5261
    --   DumpsterFire25 385 669 337 85 873 281 132 719 650 1130 0 5261
    96   G.B.G. Campaign 425 781 384 141 716 448 132 739 591 900 0 5257
    --   ShipWrecked 495 664 348 159 839 288 182 662 582 1038 0 5257
    --   ZoopedUpMoose 420 654 352 107 812 398 54 756 606 1098 0 5257
    99   Caffeine Achiever 540 803 327 160 675 432 149 700 611 855 0 5252
    100   Go Birds 435 644 278 162 790 322 147 735 634 1094 0 5241
    101   Leck23 405 638 375 187 840 382 39 755 670 949 0 5240
    102   The Catch 305 828 379 161 741 425 178 718 438 1064 0 5237
    103   JustFly 560 635 342 140 805 363 147 630 515 1090 0 5227
    104   Sleehrats 370 690 373 64 865 377 158 727 618 984 0 5226
    105   Favre's Dick Picks 575 694 374 80 661 256 143 721 525 1196 0 5225
    106   Picks out for Harambe 440 791 388 110 723 322 157 741 560 1036 -45 5223
    107   Jimmy Dugan 415 749 350 115 746 338 147 695 651 1016 0 5222
    108   That Ain’t Mayo 395 558 356 132 792 353 127 692 661 1154 0 5220
    --   Yellow Sheet 3.0 350 788 366 127 722 555 157 699 623 833 0 5220
    110   The Horny Brent Musburgers 495 697 301 107 874 388 120 736 413 1088 0 5219
    111   The Chun-Li Lightning Kicks 495 713 344 149 887 433 143 725 368 954 0 5211
    112   JoeRobbieStadium 465 593 308 108 750 397 147 733 594 1109 0 5204
    --   Stankford 515 603 340 92 975 307 143 670 463 1096 0 5204
    --   Uff 350 698 352 108 678 369 161 783 678 1027 0 5204
    115   The513 480 607 303 76 812 493 123 705 580 1022 0 5201
    116   Pagman29 Dynasty 385 660 281 124 850 431 153 719 606 986 0 5195
    117   Dock Ellis 415 588 347 187 738 324 153 735 575 1131 0 5193
    --   PSU Pride 480 723 352 113 706 338 137 735 627 1012 -30 5193
    119   ppschwa 500 547 350 128 869 229 143 764 688 973 0 5191
    120   Sexy Rexy Grossman 495 708 389 143 733 323 147 695 622 933 0 5188
    121   Smarties-National Champs 21'&22' 345 650 364 190 852 325 120 762 563 1016 0 5187
    122   Scouse Poets 415 518 349 107 792 461 131 701 588 1117 0 5179
    123   Slugworths Gobstoppers 440 588 333 92 992 418 148 737 568 876 -15 5177
    124   Sweatyball 365 712 366 141 834 393 186 685 538 952 0 5172
    125   NY Jets Are Killing Me 485 766 326 108 681 331 178 688 623 982 0 5168
    126   CoLo for the win 400 694 312 160 956 293 208 592 589 959 0 5163
    127   Buckle Up! 450 643 349 177 661 282 98 695 709 1098 0 5162
    128   SWAT Team 370 768 368 129 729 274 153 687 550 1133 0 5161
    129   Moneyline Mafia 575 609 363 120 775 313 161 660 627 951 0 5154
    130   Fightin Amish 270 730 364 94 818 349 148 735 629 1012 0 5149
    131   Atlantic City Knights 485 654 361 213 657 516 147 675 517 923 0 5148
    --   Nochanceinhell 335 727 387 188 718 398 208 680 602 905 0 5148
    133   Decanterthon 425 665 322 120 845 402 153 753 454 1008 0 5147
    134   AceRothstein’sSafeBets 445 796 378 166 736 304 120 650 581 968 0 5144
    135   Let 'er buck 485 676 320 200 660 430 183 586 520 1079 0 5139
    136   Nax Squared 535 529 369 97 674 328 143 704 633 1125 0 5137
    --   The Acorn Army 480 610 296 150 781 422 153 687 507 1051 0 5137
    138   Orange Crush 500 701 388 139 859 323 153 699 575 793 0 5130
    139   Noelg27 385 881 372 152 700 303 143 683 516 991 0 5126
    140   Fonzinoons 390 785 314 162 827 372 147 688 502 938 0 5125
    141   Sock Hand 485 585 346 92 809 333 157 713 576 1027 0 5123
    142   Enrico Pallazzo 380 707 323 90 885 199 157 724 649 1007 0 5121
    143   Krudler 515 739 331 97 614 277 147 737 663 999 0 5119
    144   EtAl 480 676 317 95 897 307 132 689 460 1065 0 5118
    145   Times New Roman Investment Club 370 559 351 160 921 369 149 703 602 930 0 5114
    146   Nova 2014 450 707 403 82 872 368 62 614 577 978 0 5113
    147   Patatas 355 623 339 115 747 357 147 645 603 1167 0 5098
    148   Rusty's Raiders 510 675 322 173 836 218 124 699 555 983 0 5095
    149   Do Wrong Right 375 772 324 118 651 438 157 728 550 979 0 5092
    --   Truffle Butter Express 365 668 340 141 763 477 149 714 585 890 0 5092
    151   Syosset Shysters 505 692 299 158 712 337 43 667 590 1087 0 5090
    152   Birdie Brigade 455 708 324 145 817 300 137 641 583 979 0 5089
    153   Greatpoint 450 535 322 131 859 458 143 742 482 964 0 5086
    --   Page408 465 798 315 97 868 286 148 709 433 967 0 5086
    155   Miami Vice 420 768 413 81 818 260 153 681 528 959 0 5081
    156   Jaxson Prescott 570 525 328 108 835 347 143 682 633 909 0 5080
    157   Russell The Muscle 435 764 388 161 772 469 47 709 449 866 0 5060
    158   Kissing Cousins 245 760 403 92 705 341 157 767 615 960 0 5045
    159   ScudderRd 435 710 318 74 538 370 147 736 506 1205 0 5039
    160   Roadkill 450 700 326 76 746 390 153 648 549 995 0 5033
    161   VMATster 500 739 346 135 685 314 147 629 540 997 0 5032
    162   Trojans 360 733 310 150 764 354 58 659 713 928 0 5029
    163   WMD Right Chair Right Chair 285 678 360 178 674 340 128 710 682 992 0 5027
    164   The Dude Abides 370 759 348 173 775 327 147 668 591 867 0 5025
    165   Tasty Waves 430 638 337 90 675 260 136 677 638 1135 0 5016
    166   Special K's 510 758 354 102 678 252 149 720 575 917 0 5015
    167   SportsFanatic 470 654 328 198 782 415 153 678 510 823 0 5011
    168   SoHoGoat 390 563 318 104 837 350 47 701 551 1148 0 5009
    169   I Am Stoked, Steve! 360 565 351 206 739 475 153 689 518 952 0 5008
    170   MyWifeHidMyBonerPillz 290 725 394 167 820 239 151 639 578 1003 0 5006
    --   Spotted Balls 390 651 359 124 743 337 151 635 558 1058 0 5006
    172   The Usual Suspects 400 834 373 171 723 208 153 680 573 889 0 5004
    173   The Thrill of Victory 490 758 334 185 637 307 147 731 555 853 0 4997
    174   David Hasselhoff 385 620 326 157 861 258 62 713 601 1012 0 4995
    175   StevieFranchise 490 742 324 134 761 162 161 736 608 873 0 4991
    176   CommunityTheaterDivas 465 631 323 139 658 216 58 700 589 1206 0 4985
    177   SJSU Superfan 450 703 315 192 818 272 153 630 457 993 0 4983
    --   Two Guys, One Chip 485 621 357 192 778 360 58 704 623 805 0 4983
    179   Lazer Show 460 645 337 117 923 194 114 728 513 966 -15 4982
    --   One Decathlon After Another 510 589 350 61 853 303 143 614 620 939 0 4982
    181   Salsa Tex Committee 485 742 367 150 770 229 153 623 622 838 0 4979
    182   Viva Los Birdos 300 628 317 206 716 440 178 702 537 954 0 4978
    183   Team Sendu 495 641 368 180 757 214 153 653 552 950 0 4963
    --   West Virginia Party Boy 485 671 287 136 851 323 157 660 469 924 0 4963
    185   FullHouse 340 700 364 94 698 286 43 732 578 1120 0 4955
    186   Hard Rock's $$$ 425 558 402 193 734 235 174 772 679 779 0 4951
    187   The Salty Dogs 330 661 373 146 801 281 72 769 589 928 0 4950
    188   Bearvers 495 666 339 144 681 367 157 653 555 891 0 4948
    189   655 Stanley 390 711 282 170 711 449 153 675 468 935 0 4944
    190   Mud Set Hut 485 756 309 133 646 333 156 582 729 804 0 4933
    191   Literally Joe Sheisty 335 592 331 168 843 378 145 646 501 987 0 4926
    192   Pare La Musica 315 654 311 164 654 436 141 723 552 972 0 4922
    --   RaymondBabbitt 395 601 372 175 766 384 43 602 608 976 0 4922
    194   soccerdan 265 637 358 116 902 274 145 664 512 1048 0 4921
    195   Gyros & Souvlaki 465 702 355 160 658 363 132 651 471 962 0 4919
    196   Chicks Dig The Long Ball!! 505 630 334 243 696 143 157 642 568 999 0 4917
    197   The Mustangs 405 778 270 85 793 244 106 626 613 994 0 4914
    198   Dickens Inn 510 634 290 122 593 396 58 614 541 1154 0 4912
    199   SLOMIKE 490 689 363 96 643 213 157 742 610 907 0 4910
    200   All Rise 330 580 305 107 798 543 157 658 536 891 0 4905
    201   Pepe Silvia 500 562 350 138 656 287 149 658 611 991 0 4902
    202   Your Mom Paid My Entry 230 693 408 81 860 269 162 682 596 911 0 4892
    203   Legally Fit 495 757 347 211 592 372 157 586 500 864 0 4881
    204   Stimulus me 350 580 370 158 723 313 208 652 579 942 0 4875
    205   Damp Danny 400 583 366 106 709 345 43 747 641 934 0 4874
    --   Team Beno 455 641 353 133 703 468 127 675 532 802 -15 4874
    207   (Former) Dominican Béisbol Exploiters 505 633 348 89 716 297 147 709 511 916 0 4871
    208   M&A 350 662 420 192 568 348 204 677 472 965 0 4858
    209   BigB 470 681 329 139 626 202 149 690 626 945 0 4857
    210   DEATH ROW 420 547 310 149 794 346 30 736 554 969 0 4855
    211   Quack Attack 385 675 330 134 638 296 128 704 521 1028 0 4839
    212   BPJR8 480 695 363 103 576 339 54 698 542 985 0 4835
    213   brooklynboyz 415 648 292 216 679 179 147 647 678 947 -15 4833
    --   SubwayHero 280 748 341 149 853 166 151 714 434 997 0 4833
    215   Ramblers 335 575 307 118 835 328 151 633 599 948 0 4829
    216   fallfromgrace 340 570 335 124 822 295 153 708 507 974 0 4828
    217   The Dodgfather 405 682 362 110 743 204 157 628 563 968 0 4822
    218   Da Real Saving Silverman 340 580 302 124 840 245 137 696 664 893 0 4821
    219   Billiams Dreamcatchers 330 721 352 193 798 191 133 674 491 937 0 4820
    220   Never Tell Me The Odds 485 693 355 192 637 239 157 674 456 917 0 4805
    221   The Hatchmen 385 579 290 137 875 223 62 653 626 955 0 4785
    222   BradfordEra 230 652 373 107 760 307 129 739 543 933 0 4773
    223   Eden 375 533 361 103 644 473 62 715 567 929 0 4762
    --   Shadynasty's 460 587 427 183 834 254 128 610 426 853 0 4762
    225   The Generals 375 808 318 122 928 140 34 638 584 797 0 4744
    226   Pandaaaaaa 355 612 327 123 634 387 102 705 613 876 0 4734
    227   Brotherly Shovers 280 621 333 167 726 350 179 685 492 861 0 4694
    228   Roken’s Stallions 425 507 303 118 816 449 58 666 542 808 0 4692
    229   Dirty Sanchez's 425 703 355 128 631 288 128 577 516 934 0 4685
    230   Chimney Rock 445 692 330 145 771 264 186 675 445 728 0 4681
    231   SportsTeamsinOakland? 330 674 337 151 551 203 211 778 472 942 0 4649
    232   WholeBagOSuckIt 245 807 295 164 521 422 95 675 520 899 0 4643
    233   Dangerous Midge and the Piss Ants 310 533 365 156 656 363 153 689 596 816 0 4637
    234   Pulse 300 492 347 150 730 273 38 737 612 947 0 4626
    235   Handsy Docs 235 591 299 160 717 228 133 710 533 957 0 4563
    236   Get Up Mitch 520 677 329 107 805 204 58 599 382 866 0 4547
    237   Iron WIll 290 760 332 137 646 225 132 637 499 841 0 4499
    238   Rounders 385 534 276 183 579 169 153 666 546 982 0 4473
    239   Neighborhood Watch 375 657 402 43 771 259 147 681 452 681 -15 4453
    240   TRYAN43 285 578 308 174 703 273 43 660 520 882 0 4426
    241   HookEm_HokieBird 310 510 300 65 787 190 151 703 595 803 0 4414
    242   Hawks 325 710 239 177 753 228 182 630 443 702 0 4389
    243   TC Decathletes 380 616 373 50 668 363 157 591 470 592 0 4260
    244   RockChalk 360 664 279 30 786 194 135 656 470 651 0 4225
    245   Sneaky SIX SEVEN 235 605 368 30 758 234 148 675 500 617 0 4170
    246   Fallendomino 235 734 290 30 669 160 132 696 551 670 0 4167
    247   Don’t Hassle the Hoff 225 709 273 30 869 324 48 595 454 622 0 4149
    248   PerryPicks 265 577 302 30 716 119 153 644 657 674 0 4137
    249   KynM 280 705 321 45 634 129 120 684 549 621 0 4088
    250   The Rizzler 220 595 310 80 706 174 67 687 478 744 0 4061
    251   Coconut Wonderland 335 668 290 30 583 114 139 606 551 710 0 4026
    252   turtle 180 620 308 30 636 184 93 640 491 741 0 3923
    253   Bears 185 500 309 30 506 114 103 691 490 698 0 3626

    * Event is Completed