2025/2026 Decathlon: Decathlon

8:56:12 PM 2025
Belmont Stakes (World Cup soon!)
Picks currently open
  • Belmont Stakes (thru Sat 6/6, 4p Pacific)

    Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, mostly nightly during playoffs
  • French Open, nightly
  • Baseball CWS, nightly when they play
  • UCL, championship game coming soon
  • MLB, the Yankees and Braves are nearing the 50win threshold

    Coming soon
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Johnny Backpacks 735 796 449 300 836 591 147 846 701 1297 0 6698
    2   Casual Craigslist Connections 730 675 433 192 1046 564 143 750 782 1341 0 6656
    3   Otter Water 770 710 431 241 1013 445 147 866 714 1266 0 6603
    4   Twice As Nice 740 760 359 184 700 601 143 866 864 1353 0 6570
    5   In play out(s) 665 626 458 159 999 506 153 873 719 1409 0 6567
    6   Shart Garfunkel 710 651 443 234 884 586 147 790 763 1344 0 6552
    7   Mt. P 675 750 448 153 983 581 143 761 701 1342 0 6537
    8   Ligma LLC 665 738 429 196 1081 490 143 740 763 1254 0 6499
    9   Free Scottie 665 844 346 234 959 571 143 775 718 1219 0 6474
    --   Jake Picks Winners 670 803 401 180 799 633 147 784 707 1350 0 6474
    11   Chudley Cannons 730 758 378 157 888 516 148 827 813 1251 0 6466
    12   Eddie and the Cruisers 740 847 368 245 781 457 151 841 763 1252 0 6445
    --   Walton's World 685 634 365 223 860 561 153 815 842 1307 0 6445
    14   Favre's Prick Picks 675 591 361 227 1060 534 151 716 711 1417 0 6443
    15   Ashley Remembered 760 624 423 177 959 513 143 705 763 1370 0 6437
    16   Off the Handle 615 645 468 211 1000 692 147 761 700 1192 0 6431
    17   Party Like It's 09 735 694 361 192 796 638 147 777 734 1356 0 6430
    18   Red Deaths 730 693 378 210 1088 476 147 752 681 1262 0 6417
    19   HMD Industries 685 856 378 230 753 508 157 842 703 1287 0 6399
    20   JJBC All-Stars 675 628 396 183 901 611 147 857 722 1276 0 6396
    --   Little Yerry Stackhouse 725 893 481 210 809 442 157 846 622 1211 0 6396
    22   Green Team 785 645 438 187 972 466 161 825 626 1275 0 6380
    23   The Rodfather 585 808 430 256 895 508 158 706 786 1243 0 6375
    24   Go Bulldogs!! 615 845 372 192 941 670 153 861 653 1066 0 6368
    25   Dad Boner 740 788 420 208 665 524 143 866 748 1261 0 6363
    26   The Fast Cheetas 665 752 443 229 876 660 153 806 678 1100 0 6362
    27   Tequila Howie 715 674 418 275 636 663 153 877 765 1185 0 6361
    28   Golden Earrings 760 624 423 177 746 513 143 829 763 1370 0 6348
    29   Bye Shane 670 631 420 300 788 668 157 694 793 1223 0 6344
    30   Paco's Tacos 700 657 409 223 874 457 151 775 796 1306 -15 6333
    31   Jumpy & Stumpy 730 700 410 215 909 586 136 693 797 1152 0 6328
    32   Carlsbatdrewton 605 790 444 241 930 438 62 805 743 1260 0 6318
    33   Drool Monkeys 620 715 399 198 913 569 182 745 805 1160 0 6306
    34   Gordon Bombay 605 759 406 220 884 527 183 774 669 1275 0 6302
    35   Third Time's A Charm? 480 811 363 229 1014 536 157 849 740 1114 0 6293
    36   TreVeyon My Wayward Son 595 909 427 181 912 524 153 875 634 1079 0 6289
    37   The Oregon Cucks 615 664 449 224 918 374 161 824 815 1240 0 6284
    38   The Wild Bunch 670 628 364 196 900 646 143 845 608 1279 0 6279
    39   Tundra Prius 670 624 443 187 929 547 43 809 887 1134 0 6273
    40   Kenny Pickett Truthers 665 583 378 225 960 641 143 781 718 1145 0 6239
    41   1027 610 696 329 180 836 499 143 851 752 1339 0 6235
    42   WarOtto 730 706 423 238 837 506 127 783 704 1177 0 6231
    43   Dawg Daze 705 833 408 217 998 622 66 667 639 1068 0 6223
    44   Faceless Man 615 595 358 272 997 707 141 609 724 1193 0 6211
    --   Team Quack 705 784 392 275 870 422 98 831 679 1155 0 6211
    46   Noticing and Pondering 650 768 417 310 692 681 182 656 727 1124 0 6207
    47   Land Thieves 670 704 402 290 748 617 157 737 596 1269 0 6190
    48   Jesters Henchmen 700 690 492 212 835 451 147 805 678 1167 0 6177
    49   POKER BOYS 620 792 411 228 847 596 157 759 598 1153 0 6161
    50   Riverfront Rivals 470 763 372 157 966 537 161 856 707 1162 0 6151
    --   Stinker Tinker 600 748 371 271 1002 553 157 718 676 1055 0 6151
    52   Sacrifice Blunts 735 789 378 216 815 530 144 736 684 1120 0 6147
    53   Gronkey Kong 575 813 321 263 818 547 133 783 753 1140 0 6146
    54   Hondo 680 773 396 210 824 659 153 743 562 1138 0 6138
    55   Goutfish 590 826 423 251 650 543 157 782 789 1125 0 6136
    56   Bizuation 680 898 336 210 904 504 137 652 714 1099 0 6134
    57   RunForrestRun 555 899 341 234 804 588 139 832 694 1041 0 6127
    58   drinking is fun 620 706 394 181 893 614 132 790 612 1183 0 6125
    59   nonamebret 710 730 397 147 923 410 139 798 766 1100 0 6120
    60   Sportwonks 625 790 334 169 764 630 179 821 784 1023 0 6119
    61   The Performative Males 730 687 483 162 717 524 204 841 680 1081 0 6109
    62   What am I, a farmer? 715 605 375 240 880 461 188 697 711 1234 0 6106
    63   That Ain’t Mayo 610 558 399 194 792 606 127 758 775 1283 0 6102
    64   Deshaun's Massage Parlor 485 797 399 337 940 601 47 641 606 1246 0 6099
    --   Uff 515 698 413 198 678 556 161 860 871 1149 0 6099
    66   TheTeamTheTeamTheTeam 580 640 381 181 768 700 157 747 722 1218 0 6094
    67   Prophet Pandas 705 602 430 167 848 629 58 799 701 1153 0 6092
    68   SHTigers 665 538 414 299 935 529 178 795 711 1026 0 6090
    69   MCC Club Champs 665 576 431 194 870 496 143 788 633 1291 0 6087
    70   Favre's Dick Picks 775 694 441 190 661 444 143 787 635 1315 0 6085
    71   johnb470 660 727 437 163 935 429 147 832 773 979 0 6082
    72   KillerKa$h 685 745 382 194 906 480 43 787 666 1192 0 6080
    73   Project Badass 715 671 364 190 808 511 152 808 775 1084 0 6078
    74   ScudderRd 655 710 384 192 538 657 147 871 637 1286 0 6077
    --   The Redskins 595 758 395 197 893 610 151 726 636 1116 0 6077
    --   Valimorons 630 610 391 183 823 519 139 768 842 1172 0 6077
    77   We’re Back Department 635 767 412 127 927 479 157 714 788 1063 0 6069
    78   The Dancing Bears 530 677 428 263 907 631 39 724 669 1194 0 6062
    79   Picks out for Harambe 635 791 443 196 723 490 157 876 670 1120 -45 6056
    80   MAK1005 535 779 419 213 977 506 98 709 753 1065 0 6054
    81   Sweet Emulsions 500 822 384 168 917 610 153 770 699 1029 0 6052
    82   Idiots out wandering around 715 692 347 271 768 577 139 630 728 1179 0 6046
    83   ZoopedUpMoose 555 654 388 159 812 610 54 778 773 1256 0 6039
    84   DumpsterFire25 565 669 359 135 873 480 132 800 746 1276 0 6035
    85   WarDamnBulldawgs 670 845 430 171 813 592 182 699 687 941 0 6030
    86   Is this Fantasy Football? 490 714 324 228 967 593 178 816 629 1084 0 6023
    87   The Caine-Hackman Theory 710 652 401 227 773 649 208 643 652 1098 0 6013
    88   Santa Monica by Everclear 560 651 398 148 792 815 151 679 587 1225 0 6006
    --   Sexy Rexy Grossman 690 708 444 215 733 501 147 761 740 1067 0 6006
    90   Connor Stalions Did Nothing Wrong 565 674 411 170 792 485 156 766 713 1272 0 6004
    91   Big Ragu 740 545 385 249 695 532 148 768 822 1117 0 6001
    92   Famous Jewish Sports Legends 665 794 422 215 900 425 123 797 660 999 0 6000
    93   Moneyline Mafia 815 609 415 194 775 415 161 726 786 1102 0 5998
    94   Potatoes and Pierogies 545 804 439 212 833 480 119 784 695 1084 0 5995
    95   The Hameltoes 650 652 430 187 705 481 147 786 711 1244 0 5993
    96   Yellow Sheet 3.0 530 788 382 233 722 712 157 765 747 955 0 5991
    97   PSU Pride 535 723 418 217 706 538 137 827 794 1124 -30 5989
    98   An Absolute Creamer 605 800 417 213 792 560 39 754 723 1070 0 5973
    99   ppschwa 655 547 416 200 869 415 143 835 847 1044 0 5971
    100   Nova 2014 600 707 466 188 872 576 62 634 709 1153 0 5967
    101   Wade Boggs 495 622 384 296 730 699 66 774 573 1319 0 5958
    102   The C.O.S.T.A. System 515 616 390 223 914 586 148 800 578 1185 0 5955
    103   Fightin Amish 480 730 413 178 818 519 148 798 773 1095 0 5952
    104   Caffeine Achiever 670 803 384 276 675 528 149 768 691 991 0 5935
    105   EtAl 625 676 358 159 897 507 132 800 581 1199 0 5934
    106   Nochanceinhell 495 727 428 258 718 602 208 731 734 1027 0 5928
    107   The 209 620 688 430 219 832 574 157 674 526 1203 0 5923
    108   FishSqueek 735 609 403 179 833 504 161 690 632 1172 0 5918
    --   Kick Names Take Ass 675 805 373 187 679 603 182 645 698 1071 0 5918
    110   Pagman29 Dynasty 525 660 304 204 850 541 153 792 727 1161 0 5917
    111   Leck23 580 638 406 271 840 517 39 835 752 1037 0 5915
    112   G.B.G. Campaign 585 781 449 195 716 584 132 809 708 952 0 5911
    --   JustFly 755 635 378 276 805 541 147 640 566 1168 0 5911
    114   Buckle Up! 605 643 418 258 661 485 98 746 827 1169 0 5910
    115   SWAT Team 600 768 393 183 729 434 153 753 629 1267 0 5909
    116   Nax Squared 690 529 435 159 674 548 143 775 728 1227 0 5908
    117   ShipWrecked 650 664 421 221 839 454 182 684 674 1116 0 5905
    118   The Horny Brent Musburgers 650 697 346 147 874 509 120 818 562 1179 0 5902
    119   Sleehrats 545 690 410 162 865 513 158 793 732 1033 0 5901
    120   Go Birds 545 644 306 250 790 499 147 813 698 1192 0 5884
    121   Scouse Poets 560 518 412 195 792 613 131 767 691 1195 0 5874
    122   Slugworths Gobstoppers 580 588 374 174 992 602 148 817 646 967 -15 5873
    123   JoeRobbieStadium 585 593 332 236 750 579 147 814 697 1137 0 5870
    --   Rusty's Raiders 650 675 367 263 836 443 124 776 651 1085 0 5870
    125   The Catch 390 828 439 259 741 558 178 823 561 1085 0 5862
    126   Noelg27 505 881 430 238 700 506 143 703 622 1130 0 5858
    --   Times New Roman Investment Club 530 559 400 254 921 539 149 797 708 1001 0 5858
    128   Sweatyball 435 712 418 213 834 588 186 756 640 1067 0 5849
    129   NY Jets Are Killing Me 630 766 341 214 681 517 178 708 688 1123 0 5846
    130   AceRothstein’sSafeBets 540 796 416 268 736 479 120 708 722 1059 0 5844
    131   Trojans 525 733 345 222 764 599 58 721 884 987 0 5838
    132   Patatas 510 623 395 259 747 552 147 660 697 1245 0 5835
    133   Special K's 735 758 401 170 678 428 149 806 669 1039 0 5833
    134   Greatest Show on Turf 535 799 373 253 790 412 54 808 619 1189 0 5832
    --   Syosset Shysters 695 692 334 230 712 531 43 729 657 1209 0 5832
    136   Stankford 645 603 384 156 975 463 143 690 501 1271 0 5831
    137   Miami Vice 645 768 464 159 818 445 153 686 620 1067 0 5825
    138   Jimmy Dugan 565 749 399 173 746 500 147 715 769 1058 0 5821
    139   Decanterthon 575 665 354 170 845 585 153 798 507 1166 0 5818
    140   Enrico Pallazzo 525 707 369 164 885 359 157 780 751 1119 0 5816
    141   CuseIsLoose 625 717 415 268 663 590 147 709 641 1030 0 5805
    --   Smarties-National Champs 21'&22' 400 650 379 272 852 554 120 824 619 1135 0 5805
    143   Fonzinoons 525 785 380 278 827 501 147 754 557 1050 0 5804
    144   Dock Ellis 470 588 396 259 738 463 153 816 710 1202 0 5795
    --   VMATster 645 739 393 245 685 523 147 649 638 1131 0 5795
    146   The Dude Abides 580 759 384 261 775 473 147 745 674 996 0 5794
    147   West Virginia Party Boy 655 671 310 224 851 556 157 680 579 1106 0 5789
    148   The513 645 607 337 148 812 615 123 725 739 1036 0 5787
    149   Jaxson Prescott 765 525 371 180 835 528 143 740 725 968 0 5780
    150   Atlantic City Knights 570 654 398 341 657 673 147 680 615 1038 0 5773
    151   Kissing Cousins 385 760 459 180 705 544 157 818 711 1051 0 5770
    152   Orange Crush 640 701 436 227 859 419 153 768 727 835 0 5765
    153   David Hasselhoff 545 620 369 255 861 469 62 780 729 1069 0 5759
    --   Sock Hand 635 585 398 174 809 473 157 779 644 1105 0 5759
    155   WMD Right Chair Right Chair 340 678 410 254 674 568 128 754 828 1119 0 5753
    156   Bearvers 655 666 402 224 681 612 157 679 669 1006 0 5751
    157   Your Mom Paid My Entry 385 693 458 141 860 513 162 745 706 1086 0 5749
    158   Tasty Waves 585 638 383 162 675 438 136 697 710 1324 0 5748
    159   The Thrill of Victory 680 758 385 255 637 470 147 806 646 958 0 5742
    --   Truffle Butter Express 515 668 391 223 763 588 149 780 656 1009 0 5742
    161   Page408 615 798 323 199 868 466 148 775 504 1045 0 5741
    162   CommunityTheaterDivas 610 631 344 262 658 359 58 781 673 1357 0 5733
    163   The Acorn Army 625 610 324 222 781 594 153 713 560 1142 0 5724
    164   SportsFanatic 670 654 357 280 782 565 153 701 611 950 0 5723
    165   MyWifeHidMyBonerPillz 445 725 462 209 820 424 151 700 619 1163 0 5718
    166   FullHouse 485 700 420 192 698 448 43 829 685 1211 0 5711
    167   Spotted Balls 585 651 391 251 743 484 151 676 614 1163 0 5709
    168   Greatpoint 610 535 350 221 859 550 143 776 595 1062 0 5701
    169   Birdie Brigade 585 708 370 227 817 498 137 656 687 1014 0 5699
    --   StevieFranchise 640 742 345 246 761 341 161 802 760 901 0 5699
    171   Russell The Muscle 630 764 436 203 772 603 47 771 487 978 0 5691
    172   I Am Stoked, Steve! 570 565 414 278 739 665 153 769 562 973 0 5688
    --   Krudler 570 739 372 169 614 454 147 803 769 1051 0 5688
    174   Roadkill 600 700 375 158 746 480 153 678 651 1141 0 5682
    175   One Decathlon After Another 670 589 399 148 853 539 143 634 738 967 0 5680
    176   CoLo for the win 455 694 352 280 956 422 208 626 713 973 0 5679
    177   The Chun-Li Lightning Kicks 635 713 381 189 887 548 143 796 398 975 0 5665
    178   SoHoGoat 520 563 361 168 837 492 47 752 661 1263 0 5664
    179   Let 'er buck 635 676 337 272 660 603 183 596 563 1138 0 5663
    180   SLOMIKE 635 689 407 206 643 432 157 823 734 935 0 5661
    181   Gyros & Souvlaki 630 702 397 240 658 577 132 656 568 1096 0 5656
    182   Dickens Inn 710 634 318 216 593 587 58 657 623 1259 0 5655
    183   SJSU Superfan 605 703 355 282 818 429 153 693 510 1105 0 5653
    184   Salsa Tex Committee 635 742 414 222 770 389 153 674 740 909 0 5648
    --   soccerdan 320 637 405 156 902 540 145 722 665 1156 0 5648
    186   All Rise 460 580 327 230 798 708 157 688 676 1020 0 5644
    187   Lazer Show 515 645 369 185 923 429 114 765 637 1068 -15 5635
    --   Two Guys, One Chip 600 621 421 282 778 454 58 770 720 931 0 5635
    189   BigB 670 681 364 211 626 450 149 695 705 1067 0 5618
    190   BradfordEra 400 652 428 171 760 500 129 822 642 1108 0 5612
    191   Hard Rock's $$$ 535 558 439 291 734 348 174 838 822 867 0 5606
    192   Do Wrong Right 430 772 351 198 651 563 157 809 603 1064 0 5598
    --   Ramblers 465 575 331 198 835 604 151 691 668 1080 0 5598
    194   Never Tell Me The Odds 665 693 416 282 637 456 157 696 530 1056 0 5588
    195   RaymondBabbitt 540 601 420 237 766 590 43 607 664 1117 0 5585
    196   Stimulus me 480 580 419 248 723 403 208 772 772 977 0 5582
    197   Viva Los Birdos 400 628 351 323 716 580 178 735 607 1062 0 5580
    198   (Former) Dominican Béisbol Exploiters 655 633 387 171 716 427 147 775 599 1050 0 5560
    199   Chicks Dig The Long Ball!! 725 630 369 305 696 336 157 662 621 1058 0 5559
    200   DEATH ROW 590 547 332 249 794 577 30 756 636 1047 0 5558
    201   fallfromgrace 560 570 376 214 822 443 153 789 560 1069 0 5556
    202   Pare La Musica 440 654 355 260 654 620 141 745 599 1087 0 5555
    203   Mud Set Hut 625 756 333 173 646 455 156 635 865 902 0 5546
    204   Quack Attack 465 675 359 196 638 533 128 781 599 1167 0 5541
    205   The Mustangs 530 778 292 179 793 441 106 661 696 1063 0 5539
    206   Team Beno 595 641 390 273 703 575 127 680 603 962 -15 5534
    207   M&A 515 662 457 264 568 503 204 728 525 1101 0 5527
    --   Shadynasty's 590 587 482 273 834 490 128 615 563 965 0 5527
    209   Team Sendu 585 641 415 234 757 349 153 683 670 1031 0 5518
    210   The Usual Suspects 480 834 428 253 723 311 153 723 655 953 0 5513
    211   Pepe Silvia 650 562 400 220 656 382 149 670 728 1093 0 5510
    212   Literally Joe Sheisty 485 592 362 210 843 547 145 708 531 1082 0 5505
    --   SubwayHero 400 748 381 264 853 383 151 780 496 1049 0 5505
    214   655 Stanley 515 711 323 252 711 559 153 705 553 1016 0 5498
    --   Pandaaaaaa 500 612 355 229 634 649 102 773 704 940 0 5498
    216   Eden 510 533 418 201 644 708 62 737 597 1087 0 5497
    217   Damp Danny 555 583 413 148 709 466 43 813 747 1007 0 5484
    218   Da Real Saving Silverman 485 580 325 164 840 444 137 790 777 938 0 5480
    219   BPJR8 535 695 410 203 576 510 54 733 636 1119 0 5471
    220   Billiams Dreamcatchers 405 721 412 291 798 338 133 749 520 1090 0 5457
    221   The Salty Dogs 420 661 435 198 801 377 72 831 662 987 0 5444
    222   Legally Fit 600 757 392 283 592 548 157 593 598 923 0 5443
    223   The Hatchmen 500 579 318 235 875 366 62 673 736 1081 0 5425
    224   Brotherly Shovers 420 621 386 293 726 498 179 733 587 976 0 5419
    225   brooklynboyz 495 648 327 256 679 259 147 775 831 1011 -15 5413
    226   The Dodgfather 555 682 396 192 743 314 157 638 646 1052 0 5375
    227   SportsTeamsinOakland? 520 674 369 223 551 369 211 844 570 1033 0 5364
    228   WholeBagOSuckIt 365 807 343 214 521 659 95 682 606 1004 0 5296
    229   Pulse 440 492 391 230 730 401 38 799 721 1052 0 5294
    230   Chimney Rock 585 692 375 272 771 336 186 709 548 802 0 5276
    231   Roken’s Stallions 500 507 356 214 816 594 58 691 637 899 0 5272
    232   Dirty Sanchez's 520 703 383 182 631 467 128 592 572 1032 0 5210
    233   HookEm_HokieBird 505 510 336 173 787 336 151 738 693 918 0 5147
    234   The Generals 430 808 353 162 928 195 34 648 661 919 0 5138
    235   Dangerous Midge and the Piss Ants 365 533 400 269 656 491 153 712 693 861 0 5133
    236   Handsy Docs 305 591 323 222 717 348 133 770 590 1072 0 5071
    237   Iron WIll 380 760 349 247 646 380 132 659 570 946 0 5069
    238   Get Up Mitch 660 677 366 147 805 279 58 646 466 949 0 5053
    239   Neighborhood Watch 555 657 459 133 771 349 147 711 497 762 -15 5026
    240   Hawks 470 710 265 259 753 298 182 650 562 797 0 4946
    241   TRYAN43 410 578 332 218 703 391 43 700 589 980 0 4944
    242   Rounders 440 534 317 223 579 209 153 703 656 996 0 4810
    243   The Rizzler 425 595 361 197 706 284 67 712 539 878 0 4764
    244   Don’t Hassle the Hoff 305 709 316 82 869 384 48 605 560 717 0 4595
    245   TC Decathletes 435 616 435 90 668 403 157 601 539 606 0 4550
    246   RockChalk 415 664 294 70 786 234 135 681 521 665 0 4465
    247   PerryPicks 320 577 358 70 716 159 153 669 752 688 0 4462
    248   Fallendomino 290 734 317 70 669 200 132 736 612 684 0 4444
    249   Sneaky SIX SEVEN 290 605 410 70 758 274 148 700 551 631 0 4437
    250   KynM 335 705 358 85 634 169 120 709 618 635 0 4368
    251   Coconut Wonderland 390 668 328 70 583 154 139 631 654 724 0 4341
    252   turtle 235 620 349 70 636 224 93 665 534 755 0 4181
    253   Bears 240 500 329 70 506 154 103 731 567 712 0 3912

    * Event is Completed