2026/2027 Decathlon: Decathlon

8:36:48 PM 2026
NASCAR is done
Congrats to Kyle Larson!

Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Page 408 91 133 235 427 322 305 111 154 118 31 -15 1912
    2   Eden 84 164 200 441 301 305 97 142 128 32 0 1894
    3   MAK105 89 225 195 441 322 115 208 154 108 28 0 1885
    4   Free Scottie 95 166 210 462 315 190 150 152 108 31 0 1879
    5   Bjing62 78 138 190 462 301 280 142 154 102 31 0 1878
    6   Stankford 94 102 225 434 294 310 101 170 110 33 0 1873
    7   DricManna 91 146 155 427 350 295 124 146 110 28 0 1872
    8   M&A 94 166 235 469 315 245 48 152 120 27 0 1871
    9   Paco’s Tacos 91 166 215 462 322 190 146 132 114 31 0 1869
    10   Dynamax 73 131 190 441 329 250 150 150 118 29 0 1861
    --   Red Deaths 89 166 205 455 329 190 128 148 118 33 0 1861
    --   The Redskins 84 76 225 462 315 250 142 154 118 35 0 1861
    13   Ashley Remembered 84 176 235 455 329 170 120 142 112 31 0 1854
    14   Favre's Dick Picks 91 137 235 462 322 170 128 158 118 29 0 1850
    15   India4LaborDay 78 167 265 455 294 160 142 138 120 30 0 1849
    16   Party Like It's 09 82 137 235 462 322 170 128 158 116 29 0 1839
    17   Team Quack 92 178 220 455 238 265 101 140 108 34 0 1831
    18   Bye Shane 91 180 235 427 280 275 40 158 106 33 0 1825
    --   DOCK ELLIS 85 183 195 455 322 170 119 146 120 30 0 1825
    --   Kenny Pickett Truthers 85 166 210 427 322 190 150 130 114 31 0 1825
    21   Team Romance Explosion 77 210 215 441 308 105 146 166 114 33 0 1815
    22   First Light 85 166 120 434 322 245 128 150 130 31 0 1811
    23   Moneyline Mafia 92 146 255 441 343 145 128 120 106 33 0 1809
    24   The Dancing Bears 94 139 220 448 343 145 142 130 118 29 0 1808
    25   Golden Earrings 78 166 235 455 301 170 120 138 112 31 0 1806
    26   Premature Elimination 68 185 200 462 301 160 146 136 112 31 0 1801
    --   SportsFanatic 76 146 160 476 294 230 119 158 114 28 0 1801
    28   Krudler 78 133 215 469 336 170 128 144 96 26 0 1795
    --   ShipWrecked 84 109 225 385 315 295 98 142 112 30 0 1795
    30   The Acorn Army 82 210 200 420 238 220 132 166 96 26 0 1790
    31   Gronkey Kong 84 161 230 462 308 215 40 152 108 28 0 1788
    32   XX-XY 94 62 155 441 322 245 185 140 116 27 0 1787
    33   Jesters Henchmen 89 109 205 448 336 170 128 158 108 32 0 1783
    34   Hard Rock’s $$$ 75 106 175 455 364 250 67 154 106 30 0 1782
    35   Smarties 69 83 210 441 336 230 124 150 110 27 0 1780
    36   HMD Industries 89 123 245 469 266 170 120 160 106 31 0 1779
    --   StevieFranchise 95 113 200 448 301 180 142 166 100 34 0 1779
    38   fallfromgrace 82 36 250 413 322 170 208 170 98 29 0 1778
    39   The 209 85 146 95 441 343 250 111 164 100 34 0 1769
    40   Goutfish 73 125 160 420 301 250 150 154 104 31 0 1768
    41   Sexy Rexy Grossman 68 165 235 448 343 190 44 130 114 29 0 1766
    42   Jake Picks Winners 86 210 205 462 301 170 39 148 114 30 0 1765
    43   Fonzinoons 87 161 150 413 308 245 101 154 112 27 0 1758
    44   chutson 85 188 190 427 280 250 40 154 112 30 0 1756
    45   The Thrill of Victory 89 116 210 441 273 215 105 162 114 29 0 1754
    --   Walton’s World 96 79 230 420 322 175 128 156 116 32 0 1754
    47   Veruca's Golden Goose 96 180 215 448 280 190 40 160 110 29 0 1748
    48   Kyler Murray is Tall 87 123 235 462 252 160 128 146 122 28 0 1743
    49   Boystown Rimrunners 87 49 215 427 329 245 101 146 106 33 0 1738
    --   DEATH ROW 82 56 215 448 280 140 204 168 114 31 0 1738
    --   Deshaun's Massage Parlor 86 210 155 434 301 140 128 146 106 32 0 1738
    --   Quack Attack 80 139 195 427 287 275 48 150 108 29 0 1738
    --   Queso with Canadian Bacon 84 166 210 441 266 160 128 148 106 29 0 1738
    54   Thubs13 89 93 225 462 266 190 128 148 116 33 -15 1735
    55   Price of the bricks going up 84 150 85 420 336 260 128 148 96 27 0 1734
    56   HookEm_HokieBird 65 128 210 371 343 170 146 168 102 30 0 1733
    57   Justin Fields Truther 68 108 225 448 294 160 106 168 124 30 0 1731
    58   Sacrifice Blunts 96 140 230 469 273 170 31 158 132 31 0 1730
    59   Rusty's Raiders 94 120 240 385 294 160 128 152 126 29 0 1728
    60   The Hameltoes 94 86 235 427 252 170 142 166 122 33 0 1727
    61   Uff 82 113 185 462 322 215 36 168 114 26 0 1723
    62   Tequila Howie 84 143 225 420 266 160 128 154 114 28 0 1722
    63   Enrico Pallazzo 85 82 195 469 343 115 150 162 118 0 0 1719
    --   Syosset Shysters 80 79 235 441 301 145 141 160 108 29 0 1719
    65   Nonamebret 91 138 250 413 252 115 146 158 124 31 0 1718
    66   drinking is fun 84 131 160 434 301 190 123 140 124 27 0 1714
    --   Jimmy Dugan 93 102 185 455 273 275 44 152 102 33 0 1714
    68   Shootin Webb St 84 132 205 427 315 175 93 138 114 30 0 1713
    69   Bizuation 71 82 185 462 273 190 146 162 108 33 0 1712
    --   In play out(s) 83 164 160 455 294 145 124 148 108 31 0 1712
    71   JoeRobbieStadium 84 99 225 469 294 180 93 130 106 27 0 1707
    --   Land Thieves 84 108 255 420 224 235 115 134 102 30 0 1707
    73   Go Bulldogs!! 95 142 200 434 273 170 101 140 120 31 0 1706
    74   Oh Oh Oh Ohtani Auto Parts 85 131 145 406 259 245 124 162 116 32 0 1705
    75   Real life is for March 85 123 215 434 287 115 150 150 114 31 0 1704
    76   SubwayHero 85 93 110 378 280 290 150 156 130 30 0 1702
    --   Viva Los Birdos 77 140 90 441 336 220 119 150 100 29 0 1702
    78   Magic Fountain 81 34 160 399 287 285 169 154 104 27 0 1700
    79   Pare La Musica 78 131 220 413 273 140 142 154 124 24 0 1699
    80   Drool Monkeys 75 123 225 434 266 140 124 144 134 33 0 1698
    --   Ramblers 79 83 210 462 266 160 142 142 120 34 0 1698
    82   Patatas 89 52 185 399 336 245 105 154 100 32 0 1697
    --   Prophet Pandas 91 102 220 469 280 190 40 164 114 27 0 1697
    84   Sock Hand 87 86 150 455 308 190 120 156 114 28 0 1694
    85   Dinkis<3sHobos 88 89 205 462 287 220 44 162 102 34 0 1693
    --   Twice as Nice 95 176 220 434 280 160 44 148 106 30 0 1693
    87   How's everyone feeling today? 84 75 195 413 301 205 124 148 116 30 0 1691
    88   1027 87 79 195 455 280 160 142 152 110 30 0 1690
    89   MCC Club Champs 94 115 215 385 322 190 102 128 108 30 0 1689
    --   Shart Garfunkel 89 102 245 441 301 170 39 154 118 30 0 1689
    91   The Flux Capacit-whores 77 131 160 455 294 170 129 132 114 26 0 1688
    92   Carlsbatdrewton 97 123 165 385 301 200 101 158 128 29 0 1687
    93   SHTigers 94 124 195 434 308 115 123 138 124 31 0 1686
    --   StephDaGoat 91 86 185 469 266 245 44 154 116 30 0 1686
    95   I Am Stoked, Steve! 95 139 155 371 308 215 101 144 122 33 0 1683
    --   MyWifeHidMyBonerPillz 74 68 230 434 294 190 85 154 122 32 0 1683
    97   Spotted Balls 89 165 210 420 301 160 44 154 106 33 0 1682
    --   Trojans 79 176 190 406 308 130 115 152 98 28 0 1682
    99   EtAl 84 150 150 434 238 275 35 158 130 27 0 1681
    100   Committee for ReElection of Infantino 85 166 240 392 287 105 120 138 112 32 0 1677
    101   The Performative Males 84 120 195 413 308 170 105 144 120 32 -15 1676
    102   HotNurseDiscoNight 82 45 125 427 329 250 150 136 98 33 0 1675
    103   Favre's Prick Picks 94 53 215 406 308 170 132 150 116 30 0 1674
    --   Jalen Brunson 95 79 245 462 301 160 44 136 122 30 0 1674
    105   Legal Degens 84 72 100 469 322 190 146 154 104 31 0 1672
    --   Nochanceinhell 78 173 80 441 329 275 23 146 100 27 0 1672
    107   Stanley 655 97 143 145 413 252 250 97 132 110 32 0 1671
    108   What’s the number? 73 41 130 441 350 245 101 142 116 31 0 1670
    109   Gyros & Souvlaki 77 116 185 399 322 245 27 144 124 29 0 1668
    --   JJBC All-Stars 89 180 90 399 273 245 124 146 86 36 0 1668
    111   Famous Jewish Sports Legends 88 43 195 434 315 170 128 150 114 30 0 1667
    --   TeamKahn 89 89 185 413 322 135 150 150 104 30 0 1667
    113   Mike and Sergei at The Village Rock 84 106 235 420 301 190 40 160 100 30 0 1666
    114   Brotherly Shovers 85 136 150 462 322 140 79 146 116 28 0 1664
    115   Special K's 90 161 185 378 259 145 124 160 134 27 0 1663
    116   Do Wrong Right 82 120 110 434 280 305 36 150 118 27 0 1662
    --   Fourth and Goal 95 66 270 399 280 115 146 146 116 29 0 1662
    118   Never Tell Me The Odds 82 125 135 406 294 200 128 152 114 25 0 1661
    119   Atlantic City Knights 74 119 225 441 259 220 44 156 90 32 0 1660
    --   CLESportsFan 77 104 145 406 238 190 200 148 120 32 0 1660
    --   Trumpster Fire 93 143 190 413 217 145 138 168 122 31 0 1660
    122   We’re Back Department 91 176 140 420 301 190 44 148 118 29 0 1657
    123   Sweatyball 70 73 190 399 294 245 93 154 110 27 0 1655
    124   Nova 2014 83 56 185 413 280 205 142 150 108 31 0 1653
    --   NY Jets are killing me 91 138 200 434 231 235 48 138 108 30 0 1653
    --   Project Badass 81 131 215 441 266 160 40 170 118 31 0 1653
    127   mccmatt55 88 135 225 392 294 105 124 144 114 29 0 1650
    128   Hondo 82 61 235 441 336 170 40 144 108 32 0 1649
    --   Tundra Prius 84 82 235 441 308 170 44 150 104 31 0 1649
    130   Mt. P 87 120 230 427 273 170 39 150 118 33 0 1647
    131   Casual Craigslist Connections 84 102 235 420 287 190 36 162 100 30 0 1646
    --   Putt Stuff 86 109 180 434 280 130 120 160 114 33 0 1646
    133   Westbrook Wild Willy’s 83 94 160 364 245 190 204 148 122 34 0 1644
    134   The Other Guy 78 34 155 427 315 245 89 144 120 36 0 1643
    --   the513 86 180 160 406 315 145 71 150 96 34 0 1643
    136   Die for the badge 95 152 115 420 322 110 146 144 106 32 0 1642
    137   Clark Lea's Nuts 96 116 250 455 266 115 35 154 124 30 0 1641
    --   Eddie and the Cruisers 91 88 200 455 301 85 146 150 94 31 0 1641
    --   Faceless Man 71 106 270 469 273 115 36 154 114 33 0 1641
    140   Rally Squirrel 75 165 175 378 252 115 177 144 124 32 0 1637
    141   Throwing Darts 93 97 180 420 315 220 32 154 112 28 -15 1636
    142   Chick Dig The Long Ball!! 81 185 155 427 238 200 93 140 100 31 -15 1635
    143   Barberboy 88 123 150 448 301 170 48 158 120 28 0 1634
    144   Absolute Creamer Strikes Back 83 118 145 462 350 160 44 148 108 29 -15 1632
    --   Wade Boggs 95 91 130 469 280 170 120 132 118 27 0 1632
    146   Chudley Cannons 89 98 185 420 308 115 128 140 114 33 0 1630
    --   SoHoGoat 94 75 110 413 301 155 173 158 118 33 0 1630
    148   Johnny Backpacks 89 109 245 455 266 115 44 162 114 30 0 1629
    --   The Dude Abides 83 225 90 420 287 110 124 146 114 30 0 1629
    150   Stinker Tinker 84 78 120 420 245 295 93 156 110 27 0 1628
    --   The Usual Suspects 77 146 85 427 294 250 48 150 116 35 0 1628
    152   Buckle Up! 88 82 185 434 273 145 119 146 120 33 0 1625
    153   The Fast Cheetas 84 116 85 455 294 265 40 146 108 31 0 1624
    154   RunForrestRun 78 131 215 371 252 145 128 158 118 27 0 1623
    155   Valimorons 84 43 190 455 266 145 146 146 116 31 0 1622
    156   FastWilly 82 131 190 413 259 245 27 140 104 28 0 1619
    157   Noticing & Pondering 87 119 195 392 294 220 39 140 100 31 0 1617
    158   TRYAN43 94 70 115 448 294 160 142 150 108 30 0 1611
    159   Get Up Mitch 77 84 195 469 280 130 97 140 122 30 -15 1609
    160   Hong Kong Glory Hole 72 101 215 427 322 90 101 138 112 29 0 1607
    161   Dad Boner 88 176 125 413 294 160 44 156 118 31 0 1605
    162   #1 Seed Killers 92 53 240 441 238 145 128 152 102 28 -15 1604
    --   Johnny Ricketts 85 153 200 385 315 175 39 128 110 29 -15 1604
    164   The Mustangs 68 52 170 441 315 100 142 174 116 25 0 1603
    165   RaymondBabbitt 76 146 155 434 329 160 39 138 96 29 0 1602
    --   That Ain't Mayo 93 109 85 448 266 275 23 152 116 35 0 1602
    167   Sweet Emulsions 76 98 150 420 287 250 40 152 102 25 0 1600
    168   The Steam Team 82 136 160 385 315 145 97 138 110 30 0 1598
    169   Pagman29 Dynasty 94 148 195 420 252 100 115 142 100 29 0 1595
    170   ppschwa 74 112 120 434 266 250 44 154 104 33 0 1591
    --   Sleehrats 75 79 125 392 280 255 101 150 106 28 0 1591
    172   Bpjr8 81 105 185 406 224 190 93 158 114 34 0 1590
    --   Tasty Waves 74 123 75 441 252 245 101 142 106 31 0 1590
    174   KillerCa$h 82 69 215 455 217 220 36 144 114 33 0 1585
    175   NaxSquared 91 36 175 420 336 170 35 166 120 29 0 1578
    176   Otter Water 93 85 185 434 273 170 44 146 112 34 0 1576
    177   Scouse Poets 82 89 85 455 287 170 128 150 94 34 0 1574
    178   Orange Bowl Mafia 93 95 140 427 322 170 35 154 108 27 0 1571
    179   Flying Cats 93 87 155 455 259 130 119 128 114 29 0 1569
    180   Handsy Docs 74 85 120 413 301 160 128 154 104 27 0 1566
    181   Proponen 68 93 210 378 280 160 120 128 98 30 0 1565
    182   Picks out for Harambe 89 48 210 413 259 160 115 126 112 32 0 1564
    183   Justine's Version 94 35 155 406 301 170 101 154 118 29 0 1563
    184   CORN DOG 85 116 75 371 301 275 44 162 100 33 0 1562
    --   Kick Names Take Ass 61 68 185 420 280 145 119 166 90 28 0 1562
    186   Off the Handle 94 102 170 406 259 145 105 146 102 28 0 1557
    187   Nacho-Taco, Chimichanga 85 101 80 427 294 115 128 166 128 31 0 1555
    188   WarOtto 94 102 210 413 252 160 44 144 98 35 0 1552
    189   The Lazer Show 85 116 160 413 266 160 44 142 134 29 0 1549
    190   johnb470 83 85 115 462 217 200 101 146 108 29 0 1546
    191   G.B.G. Campaign 86 79 170 385 294 190 44 160 110 27 0 1545
    --   Postgame @ The Paragon 78 48 125 441 273 260 44 136 108 32 0 1545
    193   10-Tier Titans 82 139 115 364 294 220 40 148 104 33 0 1539
    194   Ligma LLC 94 140 0 462 322 170 44 158 114 32 0 1536
    195   Green Team 92 81 195 434 273 115 44 160 108 33 0 1535
    --   Prestige Worldwide 68 99 190 434 259 110 97 142 104 32 0 1535
    197   The Wild Bunch 85 64 180 427 266 160 44 168 108 32 0 1534
    198   Bikini Car Wash 77 131 205 413 245 165 19 144 104 29 0 1532
    --   Sportswonks 0 34 260 399 336 170 31 136 136 30 0 1532
    200   oak2oak 83 109 110 399 280 220 39 142 122 26 0 1530
    201   ZBlue 84 123 120 378 301 190 36 140 126 30 0 1528
    202   Legally Fit 84 109 195 399 266 145 40 144 118 27 0 1527
    --   Yellow Sheet 4.0 84 181 120 413 287 130 40 144 94 34 0 1527
    204   Team whittler 68 82 125 427 231 170 105 148 140 29 0 1525
    205   EMTnester 80 49 180 378 273 220 44 166 102 31 0 1523
    206   The Hatchmen 86 98 150 427 280 140 40 146 126 28 0 1521
    207   Dawg Daze 82 105 225 420 252 115 40 150 98 31 0 1518
    208   brooklynboyz 94 112 100 448 259 175 43 136 120 29 0 1516
    --   Dangerous Midge 78 143 110 448 224 170 48 140 126 29 0 1516
    210   Ballzeyez 78 101 165 413 308 135 27 144 116 28 0 1515
    --   Pepe Silvia 73 92 210 392 231 145 110 142 92 28 0 1515
    --   The Catch 94 112 165 413 252 160 31 136 120 32 0 1515
    213   Leck23 96 82 65 420 287 175 119 146 98 24 0 1512
    214   Fightin Amish 76 86 195 385 301 145 40 156 96 31 0 1511
    215   The Flopsters 96 76 0 434 301 180 146 144 102 31 0 1510
    216   Noelg27 87 109 65 406 294 140 124 142 110 29 0 1506
    217   Hawks 74 86 135 420 301 140 40 160 120 29 0 1505
    218   Jimmy John’s 84 176 100 378 259 120 93 152 116 26 0 1504
    219   Half Slob Half Snob 88 48 85 378 238 260 115 150 110 27 0 1499
    220   Bearvers 78 102 145 385 238 115 119 160 122 26 0 1490
    --   Go Birds 88 41 160 427 322 115 35 150 124 28 0 1490
    222   The Quad 85 116 155 462 266 85 23 136 126 30 0 1484
    223   PerrysPicks 77 154 75 434 252 130 93 148 108 25 -15 1481
    224   Raccoon Balls 78 133 205 427 266 65 23 150 102 30 0 1479
    225   The Salty Dogs 76 43 195 448 259 115 48 158 108 27 0 1477
    226   AWJPACK4 81 76 195 357 294 140 23 156 112 32 0 1466
    --   DumpsterFire26 70 144 110 413 266 145 36 144 112 26 0 1466
    228   David Hasselhoff 82 94 130 392 266 115 93 150 112 29 0 1463
    229   Shiva Bowl Champion 78 149 145 336 315 115 44 144 106 29 0 1461
    --   The Caine-Hackman Theory 85 86 110 448 266 145 31 150 110 30 0 1461
    --   The Rodfather 85 53 175 385 238 145 101 154 92 33 0 1461
    232   Miami Vice 85 84 115 364 308 170 31 154 120 28 0 1459
    233   Shadynasty's 79 34 175 427 266 155 39 146 108 26 0 1455
    234   Greatpoint 83 128 90 357 245 145 123 142 114 25 0 1452
    235   JustFly 85 102 115 434 273 115 27 150 114 33 0 1448
    236   CuseIsLoose 89 136 170 420 252 160 35 156 0 29 0 1447
    237   Let ‘er buck! 97 34 195 406 259 170 19 108 116 34 0 1438
    --   Total Devastation 94 86 150 406 252 170 93 158 0 29 0 1438
    239   Clever Pun Here 73 46 130 378 203 170 101 164 126 28 0 1419
    240   Team Beno 86 36 195 378 308 170 40 142 0 29 0 1384
    241   Wild Stallions 82 74 155 378 273 55 36 152 106 29 0 1340
    242   The OG Tips 92 146 130 392 259 0 40 168 104 27 -60 1298

    * Event is Completed