2023 Decathlon

10:40:02 AM2023
March Madness...
is upon us! Points are updating nightly.

Champions League: Teams have advanced, the Quarters and Semis were drawn and games start up Apr9.

Also coming shortly: The Masters

Currently Earning Points:
  • English Premier League, most weekends unless they are on international break
  • NHL, every couple of weeks
  • NBA, every couple of weeks
  • College Hoops, each night of the NCAA tournament
  • UEFA Champions League, as games are played

    On the Horizon:
  • Masters
  • MLB Regular Season




    Q from a Decathlon rookie:
    Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS: if you miss a deadline, email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.
  • #   Team Soccer Tennis NCAA-F* NFL* Racing PGA MLB NHL NBA NCAA Total
    1   #1 Joe Flacco Fan 520 280 990 689 214 0 52 440 612 283 4080
    2   #1 Seed Killers 507 400 940 652 311 0 259 408 545 291 4133
    3   17-0 530 165 895 703 282 0 5 464 529 398 3886
    4   1HitWonderz 580 300 989 642 270 0 5 468 597 336 4187
    5   3 girls 1 schmuck 528 300 860 653 283 0 148 444 582 283 4066
    6   3 IN THE STINK featuring FOTS 517 390 929 607 226 0 0 412 579 304 3949
    7   92%ers 473 395 1014 690 250 0 116 446 548 283 4215
    8   A2MT 492 430 879 598 345 0 91 438 545 311 4114
    9   Aces4U 480 275 956 621 166 0 259 432 593 299 4081
    10   AFC East Beasts 533 405 897 719 287 0 5 422 584 310 4162
    11   Always Next Year 504 255 1029 677 280 0 259 428 609 301 4342
    12   Apparentlyretired 521 230 653 614 311 0 207 470 502 320 3828
    13   Arsenal 556 180 855 631 384 0 101 474 497 367 4045
    14   Art Vandelay 518 275 944 622 285 0 5 456 577 274 3956
    15   Ashley Remembered 551 385 941 661 311 0 52 408 615 329 4253
    16   ATHLETICS 514 280 928 654 257 0 5 412 572 284 3906
    17   Atlantic City Knights 563 345 888 773 279 0 259 442 560 345 4454
    18   Attack Each Day 538 470 1038 696 299 0 91 414 624 361 4531
    19   BarEviction 567 285 878 574 238 0 52 478 540 371 3983
    20   Barkley's Boyz 561 455 925 672 123 0 116 454 631 288 4225
    21   Bearvers 479 255 941 632 188 0 148 436 573 372 4024
    22   Benson-Marcus All Stars 529 340 1005 802 114 0 111 416 558 297 4172
    23   Big Ragu 569 350 894 741 203 0 69 422 569 327 4144
    24   Big Red 552 285 766 600 325 0 22 478 587 376 3976
    25   Big Red Leopards 524 410 969 666 149 0 91 420 635 277 4121
    26   BigB 490 345 884 763 203 0 5 434 576 288 3988
    27   bmac 489 325 802 870 64 0 69 424 544 342 3929
    28   Boiling Hot Dog Water 465 340 993 686 226 0 52 432 595 294 4083
    29   Boo-Yah! 499 325 813 465 290 0 259 456 546 280 3933
    30   BooneBetterBeGoneByTheEndOfThisDecathlon 557 290 993 736 245 0 148 456 557 291 4273
    31   Boopers McGee 538 330 975 688 272 0 148 398 583 263 4195
    32   Brandon Scott’s Tots 513 335 763 632 238 0 259 476 581 365 4162
    33   Brick’Shithouse 561 305 853 791 282 0 5 456 586 318 4157
    34   Brodermp 564 275 1041 650 219 0 111 486 515 266 4127
    35   Brooklynboyz 526 360 909 664 130 0 52 452 548 352 3993
    36   Buckle Up 442 265 810 720 398 0 52 410 593 366 4056
    37   BushwoodBlaster 599 340 963 662 270 0 111 436 561 277 4219
    38   Bye Shane 579 360 964 812 123 0 259 486 634 321 4538
    39   C.O.S.T.A system 517 165 724 593 100 0 195 426 533 144 3376
    40   Caffeine Achiever 537 240 965 953 349 0 5 448 498 346 4341
    41   Car Ramrod 510 405 1031 601 264 0 259 416 599 306 4391
    42   Casual Craigslist Connections 573 400 948 795 270 0 111 476 573 291 4437
    43   Chicks Dig The Long Ball!! 596 335 917 736 204 0 5 440 567 346 4146
    44   Chuckleheads 544 300 891 636 376 0 69 462 574 289 4141
    45   Chudley Cannons 503 265 937 709 373 0 5 444 584 265 4085
    46   Cinghiale 504 255 854 713 242 0 69 410 556 197 3800
    47   CoLo for the win 511 400 961 556 148 0 5 456 595 343 3975
    48   Comeback Kid 510 285 894 628 382 0 116 456 510 325 4106
    49   Creepy n Pervy 594 365 952 847 417 0 259 464 568 310 4776
    50   Crowndawg likes tacos 503 265 776 684 125 0 148 452 522 0 3460
    51   CzechMate 541 240 785 816 53 0 259 438 605 373 4110
    52   Dad Boner 606 355 859 677 186 0 148 452 529 277 4089
    53   Dangerous Midge and the PissAnts 581 405 988 552 222 0 52 448 575 308 4131
    54   Darkness Retreat 579 335 1007 767 284 0 52 446 599 285 4354
    55   David Hasselhoff 559 425 821 723 270 0 259 486 551 356 4450
    56   DEATH ROW 542 205 944 618 399 0 91 426 601 314 4140
    57   Decanterthon 560 240 1059 669 168 0 52 454 584 293 4079
    58   Degenerates 502 290 929 672 296 0 170 446 481 289 4075
    59   Desantis 2024 555 300 1130 648 285 0 111 480 604 394 4507
    60   DingleBerries 553 230 863 652 133 0 5 426 578 195 3635
    61   Dirty Sanchezs 492 185 862 545 270 0 5 484 532 335 3710
    62   Do Wrong Right 613 375 939 654 229 0 111 430 612 350 4272
    63   DOCK ELLIS 518 370 895 797 345 0 5 442 605 363 4340
    64   Don’t Get Dead 575 170 907 915 235 0 64 472 577 298 4213
    65   DoubleDown11 501 335 977 532 275 0 148 460 624 322 4154
    66   DRM2023 524 270 986 594 250 0 259 0 574 341 3798
    67   Drool Monkeys 513 330 939 751 292 0 170 446 596 362 4399
    68   DumpsterFire23 485 315 875 908 310 0 5 446 581 360 4285
    69   Eddie and the Cruisers 573 405 924 649 276 0 111 450 549 308 4245
    70   Edge Best 575 395 865 725 375 0 52 424 565 315 4291
    71   Edwin Jackson is Immaculate 600 365 1003 648 232 0 52 466 556 366 4288
    72   EssoTMB 503 275 745 629 143 0 0 458 570 141 3464
    73   EtAl 514 410 982 725 261 0 52 468 556 309 4277
    74   EZ Winners 498 340 968 765 353 0 291 470 561 227 4473
    75   Faceless Man 556 350 853 776 276 0 148 434 588 402 4383
    76   fallfromgrace 539 355 951 541 411 0 52 462 576 296 4183
    77   Famous Jewish Sports Legends 477 310 920 672 198 0 170 442 518 325 4032
    78   Famous Potatoes 559 270 884 763 162 0 5 460 527 283 3913
    79   Fargin Iceholes 481 190 671 658 219 0 148 454 522 185 3528
    80   Favre's Dick Picks 581 360 918 734 168 0 52 478 597 323 4211
    81   Favre's Prick Picks 553 350 880 737 168 0 148 466 595 229 4126
    82   Fifth Wheel 559 325 905 714 129 0 52 456 596 324 4060
    83   Fightin' Amish 577 370 969 709 114 0 116 418 592 304 4169
    84   Five Oompa Loompas 528 295 906 641 254 0 5 446 565 241 3851
    85   Fonzinoons 538 300 975 857 260 0 148 422 543 304 4347
    86   Four Loko 540 330 850 774 129 0 52 452 569 370 4066
    87   Fox Mulder 515 480 981 530 280 0 52 456 578 289 4161
    88   Fully Krausened 545 245 926 525 250 0 212 444 621 294 4062
    89   G.B.G. Campaign 553 335 925 609 198 0 111 428 584 311 4054
    90   Gambling$$ 487 245 732 429 322 0 5 460 530 187 3397
    91   Go Bulldogs! 575 400 925 730 280 0 52 424 583 282 4251
    92   Go Gamecocks 535 435 882 774 216 0 111 468 537 237 4195
    93   GOAT 598 315 1001 798 276 0 5 448 564 287 4292
    94   Goetta Gang 526 270 952 714 334 0 52 452 570 276 4146
    95   Golden Earrings 551 415 935 740 187 0 52 436 556 276 4148
    96   Greatpoint 524 285 958 535 185 0 5 460 576 260 3788
    97   Grey Horse Shelby 476 315 934 750 125 0 116 474 596 210 3996
    98   Gronkey Kong 561 300 912 766 248 0 111 488 520 419 4325
    99   GutterTrojans 497 290 840 686 248 0 148 452 605 281 4047
    100   Gyros & Souvlaki 528 305 853 617 256 0 5 394 540 321 3819
    101   Handsy Docs 489 265 871 891 214 0 69 424 579 368 4170
    102   Hard Rock’s $$$ 488 315 777 658 406 0 111 424 613 340 4132
    103   Hawks 612 430 937 670 198 0 148 448 585 386 4414
    104   HBro's 513 380 802 727 230 0 116 480 541 356 4145
    105   Heinz Kitzvelvet 580 335 973 885 247 0 116 480 546 307 4469
    106   HenryDoy 536 240 952 693 258 0 170 438 638 289 4214
    107   Here for The Feeding 498 245 910 617 295 0 52 434 570 264 3885
    108   HMD Industries 570 400 1028 862 255 0 5 468 648 294 4530
    109   Hondo 555 360 975 718 173 0 259 450 551 316 4357
    110   Horn Dogs 498 190 818 628 203 0 123 402 599 204 3665
    111   I am Kenough 519 175 850 768 286 0 259 426 550 340 4173
    112   I’ll think of one later 477 250 934 696 309 0 148 422 529 272 4037
    113   idontrecall 524 310 982 565 253 0 259 470 563 151 3897
    114   In play out(s) 577 405 1011 729 276 0 111 462 587 299 4457
    115   irishby21 606 290 978 643 148 0 148 444 510 271 4023
    116   Jake Picks Winners 554 340 831 787 270 0 5 464 610 321 4182
    117   JDE 536 340 976 692 333 0 148 464 514 285 4288
    118   Jimmy Dugan 552 450 915 601 267 0 52 434 588 285 4144
    119   JJBC All-Stars 594 400 883 753 294 0 5 444 592 302 4267
    120   JoeRobbieStadium 529 385 920 818 276 0 116 432 611 261 4348
    121   johnlb470 506 400 872 870 180 0 69 424 598 234 4153
    122   Johnny Backpacks 592 295 873 764 123 0 52 430 596 330 4055
    123   Johnny Utah 532 430 989 761 283 0 212 450 549 350 4556
    124   Juan 525 190 769 454 110 0 69 450 529 222 3318
    125   JumpingBrook 504 290 874 748 322 0 52 484 492 336 4102
    126   Junior Stargazers 507 425 901 752 176 0 5 436 590 156 3948
    127   Just Win Baby 554 345 993 753 233 0 52 408 559 330 4227
    128   JustFly 574 270 925 716 255 0 116 430 561 310 4137
    129   Kenyon’s Not So Great Picks 470 270 701 466 152 0 207 444 596 149 3440
    130   Kick Names Take Ass 571 425 995 757 174 0 195 432 566 353 4468
    131   Killer B's 568 335 974 683 303 0 47 434 563 305 4182
    132   Killerkash 534 330 898 580 310 0 64 430 593 355 4094
    133   Kissing Cousins 585 380 968 697 280 0 212 410 560 275 4352
    134   KP8 MVP 567 245 1003 741 339 0 116 468 587 388 4454
    135   Krudler 548 420 965 675 305 0 5 448 602 247 4215
    136   KwazeyBonez 516 365 940 740 191 0 5 444 557 260 4018
    137   Let's Go Mets! 554 210 1000 552 354 0 111 458 584 0 3793
    138   literal lee 492 450 856 658 336 0 116 464 586 333 4291
    139   Literally Joe Sheisty 516 420 948 612 229 0 5 434 530 338 4032
    140   Little Yerry Stackhouse 549 455 827 678 148 0 111 474 634 343 4219
    141   Longmires 500 405 931 665 232 0 111 456 606 395 4301
    142   Los Birdos 516 305 774 778 153 0 52 432 509 254 3748
    143   Low Expectations 529 285 866 591 243 0 101 436 566 280 3897
    144   LucCon2024 527 215 946 692 326 0 195 412 556 257 4126
    145   Magic Fountain 494 230 793 658 360 0 148 418 515 48 3664
    146   Make America Gronk Again 505 345 996 589 114 0 69 448 593 316 3975
    147   Managing Managers 510 305 922 649 283 0 5 464 536 289 3963
    148   MarsExplorer2023 532 325 861 708 284 0 69 460 513 362 4114
    149   Meow Meow Meow 547 435 1004 744 129 0 111 456 592 300 4318
    150   Miami vice 559 320 934 749 299 0 5 422 573 301 4162
    151   Mikes Dec Pics 539 210 920 659 325 0 52 464 473 312 3954
    152   Milertim3 528 235 765 600 170 0 0 428 572 203 3481
    153   MudsharkInvestments 521 250 975 569 336 0 195 448 543 283 4120
    154   MyWifeHidMyBonerPills 564 240 984 672 320 0 52 446 518 283 4079
    155   NatiFish 548 320 997 712 395 0 52 484 539 285 4332
    156   Nax Squared 569 340 995 666 224 0 5 464 595 283 4141
    157   Nerd Alert! 551 355 980 805 214 0 148 442 542 277 4314
    158   New Miami Patfins 547 490 860 607 123 0 111 428 560 327 4053
    159   NIASKOS 521 410 841 658 191 0 148 458 556 347 4130
    160   NoelG27 480 315 885 716 228 0 5 462 542 268 3886
    161   NonameBret 557 280 948 706 109 0 91 476 613 318 4098
    162   Nostradumass 558 510 898 772 269 0 5 490 610 260 4372
    163   Not Ivan Toney 578 390 1034 671 238 0 5 488 509 263 4176
    164   Not Your Average Joel 578 350 975 642 198 0 91 432 609 252 4127
    165   Nova 2014 562 360 1033 805 261 0 52 444 573 269 4359
    166   NY Jets Are Killing Me 548 345 949 563 344 0 5 430 562 307 4053
    167   Off the Handle 496 385 998 618 275 0 5 438 570 370 4155
    168   One Eyed Monsters 573 315 990 619 211 0 111 454 504 302 4079
    169   P.Swayze 573 300 860 666 234 0 148 444 649 317 4191
    170   Painted Balls 493 280 963 737 197 0 69 452 577 365 4073
    171   Pare La Musica 534 375 955 786 229 0 148 424 527 327 4305
    172   Party Like It's 09 527 355 830 789 351 0 111 478 547 295 4283
    173   Password is Taco 521 305 867 619 202 0 195 410 510 385 4014
    174   Patatas 512 290 929 759 427 0 118 478 585 319 4417
    175   Pepe Silvia 488 415 834 741 218 0 64 420 553 251 3969
    176   phart 541 365 986 676 340 0 148 448 558 250 4312
    177   Philly 512 255 792 653 183 0 69 492 568 322 3846
    178   Philly Dawgs 520 395 998 594 142 0 111 432 528 320 4020
    179   Picks out for Harambe 558 355 952 664 204 0 52 464 554 378 4181
    180   Pinche Gringos 585 400 1022 786 337 0 254 418 577 300 4679
    181   Pitter Patter 469 190 943 560 204 0 123 460 539 328 3816
    182   POKER BOYS 590 375 836 737 161 0 5 448 595 301 4048
    183   Postcards from Sean 593 350 1027 646 317 0 5 466 586 350 4340
    184   ppschwa 525 505 872 765 313 0 69 424 625 371 4469
    185   Project Badass 572 470 1067 625 270 0 133 416 547 308 4393
    186   Prophesee 471 330 587 625 247 0 86 428 552 312 3623
    187   Ramblers 503 350 912 543 284 0 5 456 546 278 3877
    188   RaymondBabbitt 456 305 977 714 320 0 69 450 638 300 4229
    189   Red Deaths 530 295 830 624 386 0 111 462 535 192 3965
    190   Ron Barr All Stars 526 255 917 710 351 0 111 440 585 306 4201
    191   Rounders 528 395 905 755 343 0 47 450 509 303 4210
    192   RunForrestRun 543 285 814 707 329 0 195 438 616 303 4230
    193   Russell The Muscle 575 355 899 637 406 0 5 450 610 261 4198
    194   Rusty's Raiders 559 340 778 823 270 0 5 456 569 299 4099
    195   Sacrifice Blunts 611 405 994 748 295 0 148 426 570 237 4434
    196   San Jose State Superfan 499 350 928 569 278 0 52 462 569 337 4044
    197   Scouse Poets 577 380 925 740 538 0 212 428 574 348 4707
    198   ScudderRoad 526 350 978 631 250 0 64 440 600 340 4179
    199   Send Paul, Alphonse, and Andoni Pix 606 305 962 734 276 0 5 448 621 287 4244
    200   Seven21 556 330 893 579 129 0 111 446 553 233 3830
    201   Seventh Heaven 565 365 872 760 261 0 116 492 580 313 4324
    202   Sexy Rexy Grossman 597 285 812 754 270 0 116 464 604 326 4228
    203   SF49ers 481 320 915 782 345 0 111 452 537 421 4364
    204   Shadynasty's 512 195 988 707 366 0 22 450 588 301 4129
    205   Shake N Bake 496 350 1077 526 231 0 259 416 578 311 4244
    206   Shart Garfunkel 577 500 874 826 133 0 148 428 515 309 4310
    207   ShipWrecked 529 285 873 857 293 0 259 466 581 330 4473
    208   Shorties Revival 538 415 836 545 269 0 5 454 546 176 3759
    209   SHTigers 560 290 996 697 224 0 259 450 554 299 4329
    210   Sixth Sense 513 255 819 717 264 0 5 456 633 356 4018
    211   Sleehrats 542 400 936 601 223 0 5 448 558 261 3974
    212   Sleepy 485 380 909 730 358 0 111 460 534 311 4278
    213   SLOMIKE 541 310 1060 754 123 0 47 420 561 322 4138
    214   Smarties-National Champs 21'&22' 477 220 866 616 174 0 195 456 589 316 3894
    215   soccerdan 572 405 866 730 281 0 259 450 545 295 4403
    216   Sock finger 572 345 882 597 169 0 69 430 536 289 3889
    217   SoHoGoat 609 320 976 570 308 0 5 428 560 244 4020
    218   Solo's Roast Beef 489 245 859 714 299 0 52 450 590 275 3973
    219   Special K's 513 370 985 668 217 0 195 452 565 276 4241
    220   SportsFanatic 544 315 899 665 176 0 111 446 550 289 3995
    221   Sportwonks 501 185 974 811 138 0 170 452 579 366 4156
    222   Spread the Love 515 300 983 580 129 0 244 482 574 312 4119
    223   Sslefton 569 310 943 727 306 0 111 480 571 275 4292
    224   Stacey's Momz Got it Going On 469 405 779 545 350 0 5 438 588 253 3832
    225   Stankford 541 350 1019 657 324 0 52 476 595 273 4287
    226   Stat Arb 4 DumDums 593 395 879 808 276 0 52 458 556 353 4370
    227   Steven Seagal 530 400 1027 780 395 0 111 442 597 297 4579
    228   StevieFranchise10 556 425 880 816 215 0 5 446 563 276 4182
    229   Straw boys 507 435 944 684 311 0 52 444 602 337 4316
    230   SubwayHero 479 305 976 747 226 0 91 468 543 311 4146
    231   Super Cody Bros. 577 260 910 764 298 0 212 430 602 254 4307
    232   Super Sloth 509 395 922 552 249 0 148 484 538 287 4084
    233   Syosset Shysters 528 395 1030 654 304 0 195 424 502 278 4310
    234   Tables 249 265 672 655 168 0 0 412 528 181 3130
    235   Tasty Waves 531 395 1015 825 285 0 148 470 546 285 4500
    236   Team Beno 545 240 911 620 347 0 69 466 501 297 3981
    237   Team Devlin 540 285 963 739 295 0 259 454 597 312 4429
    238   Team Quack 557 345 967 561 414 0 195 426 608 276 4349
    239   Telemarketing Aces 551 230 860 520 231 0 101 460 570 317 3840
    240   Tequila Howie 588 405 953 738 289 0 5 470 554 287 4289
    241   That Ain't Mayo 541 465 1083 604 206 0 52 444 654 288 4322
    242   The 209 565 335 1008 667 215 0 148 414 598 303 4253
    243   The Acorn Army 568 335 1038 751 286 0 5 446 623 274 4326
    244   The Bizuation 563 355 950 605 355 0 111 414 544 348 4245
    245   The C.O.S.T.A. System 522 370 837 651 171 0 5 420 595 259 3775
    246   The Caine-Hackman Theory 580 280 985 724 207 0 52 446 620 345 4239
    247   The Catch 590 240 931 713 296 0 148 454 541 358 4271
    248   The Corporate Elbow 527 390 842 715 192 0 148 428 558 243 3988
    249   The Dancing Bears 510 385 872 637 204 0 5 456 561 287 3877
    250   The Driving Crooners 541 455 900 604 355 0 52 432 570 231 4140
    251   The Dude Abides 496 295 811 589 276 0 52 434 573 296 3822
    252   The Fast Cheetas 414 395 843 689 251 0 52 454 548 348 3994
    253   The Fighting Tuckmans 503 255 853 730 148 0 148 446 573 272 3928
    254   The Godfather 555 415 811 755 270 0 5 460 528 364 4163
    255   The Hameltoes 571 290 861 669 295 0 111 462 573 277 4109
    256   The Hatchmen 591 360 879 614 194 0 111 476 591 165 3966
    257   The Joe West Show 601 305 1011 783 247 0 52 484 552 361 4376
    258   The Lazer Show 505 315 948 726 359 0 69 490 537 333 4282
    259   The Redskins 563 330 880 586 320 0 111 450 586 302 4128
    260   The Regular Guy Look 479 345 968 546 192 0 259 480 530 327 4126
    261   The return of 655 Stanley 519 360 928 711 348 0 5 426 488 350 4135
    262   The Rodfather 553 325 1091 646 396 0 148 422 532 302 4415
    263   The Salty Dogs 538 315 996 605 316 0 52 498 508 364 4192
    264   The Saucemen 490 280 1027 667 153 0 5 470 581 224 3897
    265   The Usual Suspects 533 220 925 851 324 0 91 438 559 174 4115
    266   The Wild Bunch 468 330 952 585 331 0 148 422 576 301 4113
    267   The Yellow Sheet 564 405 910 720 328 0 116 446 614 294 4397
    268   The513 556 435 881 600 233 0 259 472 610 360 4406
    269   Thing Two 589 380 798 802 276 0 116 494 520 369 4344
    270   Third Wheel 515 325 858 767 276 0 116 496 628 340 4321
    271   Thor's Hammers 562 300 858 741 203 0 5 436 592 281 3948
    272   Total Devastation 454 240 722 720 166 0 259 452 597 356 3966
    273   Triple H 520 320 1046 662 179 0 91 442 516 281 4057
    274   TrueSpartan 576 240 1007 649 151 0 52 444 549 313 3981
    275   Truffle Butter Express 504 295 1029 810 133 0 101 414 589 319 4194
    276   TRYAN43 530 340 897 653 336 0 52 464 515 343 4130
    277   Tundra Prius 597 295 906 788 330 0 5 446 615 275 4257
    278   Twice As Nice 570 355 837 696 186 0 52 452 529 255 3932
    279   Tycats Litterbox 506 260 765 566 293 0 212 480 552 356 3990
    280   Uff 551 350 1027 654 247 0 52 410 573 328 4171
    281   Valimorons 573 405 859 685 229 0 52 442 575 298 4118
    282   Van Buren Boys 520 250 958 521 251 0 111 426 584 374 3980
    283   VFL's 561 300 908 638 370 0 52 450 561 281 4121
    284   Walton's World 538 315 1013 559 340 0 5 466 590 299 4110
    285   WarOtto 506 350 885 733 149 0 52 430 591 294 3990
    286   Warr 574 325 864 640 276 0 148 454 582 297 4160
    287   Wasted Tacos 565 335 946 655 255 0 5 428 595 294 4078
    288   We Don't Talk About Bruno 504 260 839 819 99 0 111 430 558 334 3954
    289   West Virginia Party Boy 589 340 834 575 261 0 148 450 554 261 4012
    290   You Might Win 586 355 988 739 374 0 69 442 569 356 4463
    291   Zander FC 530 260 827 671 304 0 111 408 627 281 4019
    292   ZFG 584 220 952 687 285 0 52 470 545 305 4100

    * Event is Completed