2026/2027 Decathlon: Team Summary: FastWilly
Captains: Will Danks
Tribes: State of PA, Rookies
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Crystal Palace | 3 | 1 | 4 | |||||
| Leeds United | 6 | 3 | 9 | |||||||
| Liverpool | 6 | 3 | 9 | |||||||
| Chelsea | 6 | 1 | 7 | |||||||
| Arsenal | 12 | 12 | ||||||||
| Soccer Total | 41 | |||||||||
| Golf | Tour Championship | Akshay Bhatia | 11 | 11 | ||||||
| Gary Woodland | 0 | 0 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 131 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Cameron Norrie | 0 | 0 | |||||||
| Alex De Minaur | 5 | 5 | ||||||||
| Felix Auger Aliassime | 5 | 5 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 190 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 35 | 35 | ||||||
| B10 Ohio St | 28 | 28 | ||||||||
| B12 Texas Tech | 35 | 35 | ||||||||
| 2026 Tier2 | CUSA West. Kentucky | 7 | 7 | |||||||
| CUSA Liberty | 28 | 28 | ||||||||
| MAC Miami(OH) | 14 | 14 | ||||||||
| MW North Dakota St | 35 | 35 | ||||||||
| SUN James Madison | 35 | 35 | ||||||||
| College Football Total | 217 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 7 | 7 | ||||||
| AS Tennessee Titans | 0 | |||||||||
| AS Jacksonville Jaguars | 21 | 21 | ||||||||
| NN Chicago Bears | 21 | 21 | ||||||||
| AN Cincinnati Bengals | 14 | 14 | ||||||||
| NN Detroit Lions | 14 | 14 | ||||||||
| AW LA Chargers | 0 | |||||||||
| NW LA Rams | 7 | 7 | ||||||||
| Football Total | 84 | |||||||||
| Racing | NASCAR Playoffs | Ryan Preece | 0 | |||||||
| Chris Buescher | 0 | |||||||||
| Kyle Larson | 40 | 40 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| Racing Total | 40 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | ||||||||||
| Baseball Total | 12 | |||||||||
| Hockey | 2026/2027 Regular Season | Calgary | 0 | |||||||
| Pittsburgh | 4 | 4 | ||||||||
| San Jose | 6 | 6 | ||||||||
| Montreal | 2 | 2 | ||||||||
| Dallas | 4 | 4 | ||||||||
| Washington | 4 | 4 | ||||||||
| Colorado | 6 | 6 | ||||||||
| Hockey Total | 26 | |||||||||
Total Pts: 741 |
||||||||||