2023 Decathlon

5:52:34 AM2023
March Madness...
is upon us! Points are updating nightly.

Champions League: Teams have advanced, the Quarters and Semis were drawn and games start up Apr9.

Also coming shortly: The Masters

Currently Earning Points:
  • English Premier League, most weekends unless they are on international break
  • NHL, every couple of weeks
  • NBA, every couple of weeks
  • College Hoops, each night of the NCAA tournament
  • UEFA Champions League, as games are played

    On the Horizon:
  • Masters
  • MLB Regular Season




    Q from a Decathlon rookie:
    Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS: if you miss a deadline, email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.
  • Tribe: Rookies
    #   Team Soccer Tennis NCAA-F* NFL* Racing PGA MLB NHL NBA NCAA Total
    1   Pinche Gringos 585 400 1022 786 337 0 254 418 577 300 4679
    2   Steven Seagal 530 400 1027 780 395 0 111 442 597 297 4579
    3   Tasty Waves 531 395 1015 825 285 0 148 470 546 285 4500
    4   ShipWrecked 529 285 873 857 293 0 259 466 581 330 4473
    5   KP8 MVP 567 245 1003 741 339 0 116 468 587 388 4454
    6   Casual Craigslist Connections 573 400 948 795 270 0 111 476 573 291 4437
    7   Team Devlin 540 285 963 739 295 0 259 454 597 312 4429
    8   soccerdan 572 405 866 730 281 0 259 450 545 295 4403
    9   Nostradumass 558 510 898 772 269 0 5 490 610 260 4372
    10   SF49ers 481 320 915 782 345 0 111 452 537 421 4364
    11   Postcards from Sean 593 350 1027 646 317 0 5 466 586 350 4340
    12   NatiFish 548 320 997 712 395 0 52 484 539 285 4332
    13   The Acorn Army 568 335 1038 751 286 0 5 446 623 274 4326
    14   Third Wheel 515 325 858 767 276 0 116 496 628 340 4321
    15   Super Cody Bros. 577 260 910 764 298 0 212 430 602 254 4307
    16   Edge Best 575 395 865 725 375 0 52 424 565 315 4291
    --   literal lee 492 450 856 658 336 0 116 464 586 333 4291
    18   JDE 536 340 976 692 333 0 148 464 514 285 4288
    19   Sleepy 485 380 909 730 358 0 111 460 534 311 4278
    20   Send Paul, Alphonse, and Andoni Pix 606 305 962 734 276 0 5 448 621 287 4244
    21   Don’t Get Dead 575 170 907 915 235 0 64 472 577 298 4213
    22   The Salty Dogs 538 315 996 605 316 0 52 498 508 364 4192
    23   P.Swayze 573 300 860 666 234 0 148 444 649 317 4191
    24   1HitWonderz 580 300 989 642 270 0 5 468 597 336 4187
    25   Jake Picks Winners 554 340 831 787 270 0 5 464 610 321 4182
    --   StevieFranchise10 556 425 880 816 215 0 5 446 563 276 4182
    27   Not Ivan Toney 578 390 1034 671 238 0 5 488 509 263 4176
    28   Benson-Marcus All Stars 529 340 1005 802 114 0 111 416 558 297 4172
    29   Brandon Scott’s Tots 513 335 763 632 238 0 259 476 581 365 4162
    30   Warr 574 325 864 640 276 0 148 454 582 297 4160
    31   The Redskins 563 330 880 586 320 0 111 450 586 302 4128
    32   Brodermp 564 275 1041 650 219 0 111 486 515 266 4127
    --   Not Your Average Joel 578 350 975 642 198 0 91 432 609 252 4127
    34   VFL's 561 300 908 638 370 0 52 450 561 281 4121
    35   MudsharkInvestments 521 250 975 569 336 0 195 448 543 283 4120
    36   Spread the Love 515 300 983 580 129 0 244 482 574 312 4119
    37   MarsExplorer2023 532 325 861 708 284 0 69 460 513 362 4114
    38   CzechMate 541 240 785 816 53 0 259 438 605 373 4110
    39   #1 Joe Flacco Fan 520 280 990 689 214 0 52 440 612 283 4080
    40   MyWifeHidMyBonerPills 564 240 984 672 320 0 52 446 518 283 4079
    41   Painted Balls 493 280 963 737 197 0 69 452 577 365 4073
    42   Triple H 520 320 1046 662 179 0 91 442 516 281 4057
    43   New Miami Patfins 547 490 860 607 123 0 111 428 560 327 4053
    44   Arsenal 556 180 855 631 384 0 101 474 497 367 4045
    45   irishby21 606 290 978 643 148 0 148 444 510 271 4023
    46   Philly Dawgs 520 395 998 594 142 0 111 432 528 320 4020
    47   Zander FC 530 260 827 671 304 0 111 408 627 281 4019
    48   Tycats Litterbox 506 260 765 566 293 0 212 480 552 356 3990
    49   Big Red 552 285 766 600 325 0 22 478 587 376 3976
    50   Make America Gronk Again 505 345 996 589 114 0 69 448 593 316 3975
    51   Solo's Roast Beef 489 245 859 714 299 0 52 450 590 275 3973
    52   Mikes Dec Pics 539 210 920 659 325 0 52 464 473 312 3954
    53   Thor's Hammers 562 300 858 741 203 0 5 436 592 281 3948
    54   bmac 489 325 802 870 64 0 69 424 544 342 3929
    55   Low Expectations 529 285 866 591 243 0 101 436 566 280 3897
    --   The Saucemen 490 280 1027 667 153 0 5 470 581 224 3897
    57   Smarties-National Champs 21'&22' 477 220 866 616 174 0 195 456 589 316 3894
    58   Philly 512 255 792 653 183 0 69 492 568 322 3846
    59   Telemarketing Aces 551 230 860 520 231 0 101 460 570 317 3840
    60   Apparentlyretired 521 230 653 614 311 0 207 470 502 320 3828
    61   Let's Go Mets! 554 210 1000 552 354 0 111 458 584 0 3793
    62   Los Birdos 516 305 774 778 153 0 52 432 509 254 3748
    63   Horn Dogs 498 190 818 628 203 0 123 402 599 204 3665
    64   Prophesee 471 330 587 625 247 0 86 428 552 312 3623
    65   Fargin Iceholes 481 190 671 658 219 0 148 454 522 185 3528
    66   EssoTMB 503 275 745 629 143 0 0 458 570 141 3464
    67   Kenyon’s Not So Great Picks 470 270 701 466 152 0 207 444 596 149 3440
    68   C.O.S.T.A system 517 165 724 593 100 0 195 426 533 144 3376
    69   Juan 525 190 769 454 110 0 69 450 529 222 3318
    70   Tables 249 265 672 655 168 0 0 412 528 181 3130

    * Event is Completed