2025/2026 Decathlon: Decathlon

12:27:40 PM 2025
PGA Championship
PGA Championship picks are locked, cut points posted Sat afternoon

Points posting in these categories:
  • EPL, weekly(ish)
  • NHL, mostly nightly during playoffs
  • NBA, mostly nightly during playoffs
  • UCL, nightly when they play
  • MLB, the Yankees and Braves are halfway to the 50win threshold

    Coming soon
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Stinker Tinker 425 748 338 215 1002 472 157 708 638 1027 0 5730
    2   Carlsbatdrewton 445 790 393 199 930 273 62 741 682 1148 0 5663
    3   Third Time's A Charm? 345 811 311 197 1014 405 157 757 653 956 0 5606
    4   The Performative Males 570 687 444 112 717 387 204 777 631 1039 0 5568
    5   Noticing and Pondering 460 768 371 236 692 498 182 622 651 1058 0 5538
    6   drinking is fun 455 706 369 141 893 415 132 756 562 1047 0 5476
    7   FishSqueek 560 609 364 147 833 373 161 694 601 1116 0 5458
    8   An Absolute Creamer 445 800 387 171 792 489 39 705 623 994 0 5445
    9   CuseIsLoose 485 717 393 244 663 432 147 675 622 1002 0 5380
    10   Wade Boggs 370 622 349 223 730 536 66 725 542 1199 0 5362
    11   Go Birds 435 644 280 202 790 352 147 749 660 1094 0 5353
    12   Nochanceinhell 335 727 392 228 718 468 208 697 648 905 0 5326
    13   Sweatyball 365 712 375 171 834 443 186 706 572 952 0 5316
    14   Moneyline Mafia 575 609 372 170 775 313 161 677 680 951 0 5283
    15   Trojans 360 733 316 190 764 444 58 681 761 928 0 5235
    16   Orange Crush 500 701 392 169 859 323 153 715 621 793 0 5226
    17   VMATster 500 739 350 185 685 334 147 644 578 997 0 5159
    18   Team Sendu 495 641 376 210 757 294 153 673 601 950 0 5150
    19   Spotted Balls 390 651 368 174 743 367 151 660 584 1058 0 5146
    20   The Thrill of Victory 490 758 343 215 637 317 147 747 597 853 0 5104
    21   The Mustangs 405 778 272 135 793 274 106 635 631 994 0 5023
    22   Gyros & Souvlaki 465 702 364 190 658 393 132 660 493 962 0 5019
    23   Team Beno 455 641 362 183 703 498 127 684 564 802 -15 5004
    24   M&A 350 662 426 232 568 398 204 694 504 965 0 5003
    25   Stimulus me 350 580 374 198 723 313 208 674 640 942 0 5002
    26   Never Tell Me The Odds 485 693 359 242 637 299 157 694 499 917 0 4982
    27   Ramblers 335 575 311 158 835 398 151 638 626 948 0 4975
    28   Quack Attack 385 675 334 164 638 356 128 726 534 1028 0 4968
    29   The Dodgfather 405 682 368 150 743 254 157 635 589 968 0 4951
    30   Eden 375 533 366 143 644 523 62 726 577 929 0 4878
    31   Pandaaaaaa 355 612 329 163 634 417 102 721 653 876 0 4862
    32   WholeBagOSuckIt 245 807 296 194 521 482 95 686 546 899 0 4771
    33   SportsTeamsinOakland? 330 674 342 181 551 213 211 795 495 942 0 4734
    34   Pulse 300 492 352 190 730 273 38 759 646 947 0 4727
    35   Neighborhood Watch 375 657 411 83 771 279 147 701 484 681 -15 4574
    36   RockChalk 360 664 285 30 786 194 135 663 491 651 0 4259
    37   Don’t Hassle the Hoff 225 709 278 70 869 324 48 602 494 622 0 4241
    38   Fallendomino 235 734 296 30 669 160 132 703 572 670 0 4201
    39   turtle 180 620 314 30 636 184 93 647 512 741 0 3957
    40   Bears 185 500 315 30 506 114 103 698 519 698 0 3668

    * Event is Completed