2025/2026 Decathlon: Decathlon

8:31:35 AM 2025
CFP Playoffs and Bowls
CFP games have started! Bowl picks are open now thru Dec27 9a Pacific.

NFL: Getting closer to playoffs

Points posting in three categories:
  • College Football, CFP started, bowls coming soon!
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 601 159 0 516 175 204 248 14 134 0 2381
    2   Third Time's A Charm? 210 698 143 0 586 180 157 240 4 110 0 2328
    3   Stinker Tinker 175 652 132 0 620 110 157 218 22 120 0 2206
    4   RockChalk 270 616 132 0 496 180 135 228 14 108 0 2179
    5   Sweatyball 170 664 151 0 548 110 186 222 12 110 0 2173
    6   Noticing and Pondering 220 645 134 0 475 145 182 200 14 134 0 2149
    7   The Mustangs 225 713 123 0 499 100 106 214 8 126 0 2114
    8   drinking is fun 215 510 135 0 575 175 132 230 14 122 0 2108
    --   FishSqueek 255 511 133 0 568 110 161 230 18 122 0 2108
    10   Gyros & Souvlaki 195 596 139 0 461 220 132 224 2 102 0 2071
    11   Moneyline Mafia 270 534 153 0 524 80 161 206 12 130 0 2070
    12   Team Beno 255 552 141 0 443 180 127 254 2 116 -15 2055
    13   An Absolute Creamer 190 707 149 0 464 155 39 236 2 112 0 2054
    14   Never Tell Me The Odds 240 594 136 0 437 135 157 228 18 108 0 2053
    15   Nochanceinhell 130 618 136 0 491 100 208 238 14 114 0 2049
    16   Orange Crush 255 481 138 0 537 125 153 248 0 104 0 2041
    17   Team Sendu 270 560 148 0 464 100 153 228 14 102 0 2039
    --   The Thrill of Victory 245 578 151 0 443 115 147 246 14 100 0 2039
    19   Carlsbatdrewton 205 611 136 0 565 90 62 230 8 122 0 2029
    20   Spotted Balls 165 596 143 0 489 135 151 216 18 112 0 2025
    21   VMATster 245 610 122 0 436 100 147 228 14 104 0 2006
    22   Wade Boggs 200 550 142 0 467 220 66 206 12 126 0 1989
    23   CuseIsLoose 185 604 141 0 425 130 147 232 14 110 0 1988
    24   Fallendomino 145 655 133 0 440 100 132 256 8 116 0 1985
    25   Stimulus me 165 511 138 0 509 105 208 208 14 114 0 1972
    --   The Dodgfather 165 552 132 0 457 155 157 232 18 104 0 1972
    27   Go Birds 225 539 126 0 450 110 147 246 18 110 0 1971
    28   Quack Attack 145 603 130 0 489 115 128 234 2 116 0 1962
    29   Neighborhood Watch 170 516 141 0 496 155 147 220 12 110 -15 1952
    30   Ramblers 210 520 123 0 482 110 151 232 14 104 0 1946
    31   M&A 140 547 151 0 426 130 204 220 12 114 0 1944
    32   Pandaaaaaa 205 536 126 0 416 195 102 224 20 108 0 1932
    33   SportsTeamsinOakland? 95 612 138 0 412 100 211 250 4 108 0 1930
    34   Trojans 140 537 134 0 516 135 58 228 20 118 0 1886
    35   Don’t Hassle the Hoff 135 589 139 0 492 115 48 214 12 114 0 1858
    36   turtle 90 565 143 0 395 170 93 226 14 110 0 1806
    37   WholeBagOSuckIt 55 641 108 0 364 155 95 224 0 110 0 1752
    38   Eden 135 488 136 0 460 105 62 246 2 108 0 1742
    39   Pulse 120 383 135 0 457 200 38 220 14 112 0 1679
    40   Bears 95 442 126 0 387 100 103 248 12 114 0 1627

    * Event is Completed