2025/2026 Decathlon: Decathlon

6:37:10 AM 2025
CFP Playoffs
CFP picks are open now thru Dec19 5p Pacific; Bowls coming in a week or so

NBA: The Thunder break the seal on 20 wins, presumably other teams will follow them (I mean, mathematically they have to, right?)

NFL: The first playoff bonuses are starting to hit

Points posting in three categories:
  • College Football, ready for Bowl and CFP season
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 519 145 0 441 175 204 248 10 134 0 2206
    2   Third Time's A Charm? 210 525 133 0 521 180 157 240 0 110 0 2076
    3   RockChalk 270 519 125 0 448 180 135 228 10 108 0 2023
    4   FishSqueek 255 491 122 0 486 110 161 230 12 122 0 1989
    5   Stinker Tinker 175 518 124 0 552 110 157 218 12 120 0 1986
    6   Orange Crush 255 456 129 0 503 125 153 248 0 104 0 1973
    7   Sweatyball 170 540 139 0 483 110 186 222 10 110 0 1970
    8   Noticing and Pondering 220 526 124 0 427 145 182 200 10 134 0 1968
    9   drinking is fun 215 448 125 0 483 175 132 230 10 122 0 1940
    10   Moneyline Mafia 270 477 142 0 462 80 161 206 10 130 0 1938
    11   Never Tell Me The Odds 240 512 129 0 406 135 157 228 12 108 0 1927
    12   Team Beno 255 490 132 0 381 180 127 254 0 116 -15 1920
    13   The Mustangs 225 596 116 0 430 100 106 214 2 126 0 1915
    14   Gyros & Souvlaki 195 497 127 0 406 220 132 224 0 102 0 1903
    15   Team Sendu 270 483 138 0 416 100 153 228 10 102 0 1900
    16   The Thrill of Victory 245 484 143 0 409 115 147 246 10 100 0 1899
    17   CuseIsLoose 185 547 130 0 398 130 147 232 10 110 0 1889
    18   Wade Boggs 200 505 131 0 416 220 66 206 10 126 0 1880
    19   Spotted Balls 165 519 135 0 434 135 151 216 12 112 0 1879
    20   Stimulus me 165 491 126 0 444 105 208 208 10 114 0 1871
    21   Carlsbatdrewton 205 512 125 0 517 90 62 230 2 122 0 1865
    22   The Dodgfather 165 490 128 0 416 155 157 232 12 104 0 1859
    23   Nochanceinhell 130 511 125 0 416 100 208 238 10 114 0 1852
    24   Pandaaaaaa 205 491 118 0 395 195 102 224 12 108 0 1850
    25   An Absolute Creamer 190 546 137 0 433 155 39 236 0 112 0 1848
    26   Ramblers 210 463 113 0 451 110 151 232 10 104 0 1844
    27   Neighborhood Watch 170 449 132 0 458 155 147 220 10 110 -15 1836
    28   Fallendomino 145 568 121 0 395 100 132 256 2 116 0 1835
    29   Quack Attack 145 519 121 0 451 115 128 234 0 116 0 1829
    30   M&A 140 490 138 0 378 130 204 220 10 114 0 1824
    31   Go Birds 225 462 118 0 392 110 147 246 12 110 0 1822
    32   SportsTeamsinOakland? 95 518 132 0 381 100 211 250 0 108 0 1795
    33   VMATster 245 476 110 0 364 100 147 228 10 104 0 1784
    34   Trojans 140 455 127 0 458 135 58 228 12 118 0 1731
    35   Don’t Hassle the Hoff 135 490 129 0 471 115 48 214 10 114 0 1726
    36   turtle 90 505 132 0 350 170 93 226 10 110 0 1686
    37   Eden 135 463 128 0 385 105 62 246 0 108 0 1632
    38   WholeBagOSuckIt 55 525 101 0 350 155 95 224 0 110 0 1615
    39   Pulse 120 378 126 0 399 200 38 220 10 112 0 1603
    40   Bears 95 442 119 0 329 100 103 248 10 114 0 1560

    * Event is Completed