2026/2027 Decathlon: Decathlon
5:58:46 AM 2026
Points are posting!No picks for a while...Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: Rookies
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | MAK105 | 42 | 225 | 195 | 98 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
| 2 | chutson | 32 | 188 | 190 | 98 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 556 |
| 3 | Queso with Canadian Bacon | 36 | 166 | 210 | 98 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 538 |
| 4 | mccmatt55 | 37 | 135 | 225 | 105 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
| 5 | Kyler Murray is Tall | 27 | 123 | 235 | 91 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 524 |
| 6 | Raccoon Balls | 35 | 133 | 205 | 105 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
| 7 | Mike and Sergei at The Village Rock | 35 | 106 | 235 | 98 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 515 |
| 8 | DricManna | 41 | 146 | 155 | 84 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 501 |
| 9 | Bjing62 | 30 | 138 | 190 | 91 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 497 |
| -- | Dynamax | 23 | 131 | 190 | 105 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 497 |
| 11 | FastWilly | 33 | 131 | 190 | 84 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 486 |
| -- | Fourth and Goal | 38 | 66 | 270 | 91 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
| 13 | Justin Fields Truther | 24 | 108 | 225 | 112 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
| 14 | The Thrill of Victory | 31 | 116 | 210 | 91 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 482 |
| 15 | Shootin Webb St | 31 | 132 | 205 | 91 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| 16 | Jalen Brunson | 35 | 79 | 245 | 98 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 478 |
| 17 | Hong Kong Glory Hole | 28 | 101 | 215 | 98 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
| 18 | Goutfish | 33 | 125 | 160 | 98 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 471 |
| 19 | The Steam Team | 33 | 136 | 160 | 98 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 469 |
| 20 | First Light | 32 | 166 | 120 | 105 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 464 |
| 21 | Proponen | 31 | 93 | 210 | 84 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| 22 | Barberboy | 30 | 123 | 150 | 112 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
| 23 | KillerCa$h | 36 | 69 | 215 | 84 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 438 |
| 24 | Boystown Rimrunners | 33 | 49 | 215 | 98 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 436 |
| 25 | Westbrook Wild Willy’s | 35 | 94 | 160 | 98 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 435 |
| 26 | Jimmy John’s | 34 | 176 | 100 | 98 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
| 27 | The Quad | 32 | 116 | 155 | 91 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 415 |
| 28 | 10-Tier Titans | 33 | 139 | 115 | 84 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 412 |
| 29 | AWJPACK4 | 28 | 76 | 195 | 91 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
| 30 | Picks out for Harambe | 28 | 48 | 210 | 105 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 398 |
| 31 | What’s the number? | 34 | 41 | 130 | 105 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 365 |
| 32 | Shiva Bowl Champion | 29 | 149 | 145 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
| 33 | Team whittler | 32 | 82 | 125 | 91 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
| 34 | The Flopsters | 34 | 76 | 0 | 98 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 256 |
* Event is Completed