2026/2027 Decathlon: Team Summary: Shootin Webb St
Captains: Jim Bailey, JB-2, Jacob Eisner
Tribes: State of VA, Rookies, Sucks to Suck
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Coventry City | 9 | 9 | ||||||
| Brentford | 9 | 5 | 14 | |||||||
| Aston Villa | 9 | 4 | 13 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 84 | |||||||||
| Golf | Tour Championship | Justin Rose | 11 | 11 | ||||||
| Robert MacIntyre | 1 | 1 | ||||||||
| Chris Gotterup | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 132 | |||||||||
| Tennis | US Open Women | Ashlyn Krueger | 0 | 0 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Luciano Darderi | 15 | 15 | |||||||
| Learner Tien | 15 | 15 | ||||||||
| Felix Auger Aliassime | 5 | 5 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 205 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| IND Notre Dame | 63 | 63 | ||||||||
| SEC Texas | 56 | 56 | ||||||||
| 2026 Tier2 | MW Air Force | 49 | 49 | |||||||
| P12 Texas St | 42 | 42 | ||||||||
| ACC SMU | 49 | 49 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| SEC LSU | 42 | 42 | ||||||||
| College Football Total | 427 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| NN Minnesota Vikings | 49 | 49 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| AS Jacksonville Jaguars | 49 | 49 | ||||||||
| NE Dallas Cowboys | 28 | 28 | ||||||||
| AN Cincinnati Bengals | 49 | 49 | ||||||||
| AE New England Patriots | 35 | 35 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 322 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| William Byron | 20 | 10 | 30 | |||||||
| Joey Logano | 20 | 15 | 35 | |||||||
| Chase Briscoe | 40 | 20 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 175 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | Boston | 0 | ||||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Padres | 5 | 5 | |||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 93 | |||||||||
| Hockey | 2026/2027 Regular Season | Chicago | 10 | 10 | ||||||
| Boston | 26 | 26 | ||||||||
| Toronto | 16 | 16 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Washington | 20 | 20 | ||||||||
| Florida | 24 | 24 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 138 | |||||||||
| Basketball | 26/27 NBA Season | Dallas Mavericks | 14 | 14 | ||||||
| Charlotte Hornets | 8 | 8 | ||||||||
| Washington Wizards | 8 | 8 | ||||||||
| Golden State Warriors | 16 | 16 | ||||||||
| Indiana Pacers | 10 | 10 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 114 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 2 | 2 | ||||||
| BE Providence | 2 | 2 | ||||||||
| B10 Maryland | 1 | 1 | ||||||||
| MW Grand Canyon | 3 | 3 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| B10 Michigan State | 4 | 4 | ||||||||
| BE UConn | 4 | 4 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 30 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1720 |
||||||||||