2026/2027 Decathlon: Team Summary: First Light
Captains: Vivian Lake
Tribes: State of NH, Rookies, Quesos
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Brentford | 9 | 5 | 14 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 85 | |||||||||
| Golf | Tour Championship | Min Woo Lee | 45 | 45 | ||||||
| Robert MacIntyre | 1 | 1 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 166 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Jasmine Paolini | 10 | 10 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Iga Swiatek | 15 | 15 | ||||||||
| US Open Men | Valentin Vacherot | 10 | 10 | |||||||
| Alex De Minaur | 5 | 5 | ||||||||
| Daniil Medvedev | 15 | 15 | ||||||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 120 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 49 | 49 | ||||||
| B10 Oregon | 49 | 49 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | MW North Dakota St | 49 | 49 | |||||||
| SUN James Madison | 56 | 56 | ||||||||
| B12 Utah | 63 | 63 | ||||||||
| B10 Penn St | 42 | 42 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 434 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| NN Green Bay Packers | 42 | 42 | ||||||||
| NE Dallas Cowboys | 28 | 28 | ||||||||
| NN Chicago Bears | 49 | 49 | ||||||||
| NN Detroit Lions | 49 | 49 | ||||||||
| AN Cincinnati Bengals | 49 | 49 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 329 | |||||||||
| Racing | NASCAR Playoffs | Bubba Wallace | 0 | |||||||
| Chris Buescher | 0 | |||||||||
| Kyle Larson | 60 | 75 | 135 | |||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 245 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | Guardians | 25 | 7 | 32 | ||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 128 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 26 | 26 | ||||||
| Pittsburgh | 14 | 14 | ||||||||
| Toronto | 16 | 16 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Utah | 20 | 20 | ||||||||
| Carolina | 32 | 32 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 150 | |||||||||
| Basketball | 26/27 NBA Season | Phoenix Suns | 10 | 10 | ||||||
| Charlotte Hornets | 8 | 8 | ||||||||
| Portland Trailblazers | 18 | 18 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Los Angeles Lakers | 22 | 22 | ||||||||
| Miami Heat | 14 | 14 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 130 | |||||||||
| College Sports | NCAA Basketball Regular Season | B10 Ohio State | 2 | 2 | ||||||
| MW Grand Canyon | 3 | 3 | ||||||||
| B10 Nebraska | 3 | 3 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| B12 Iowa State | 2 | 2 | ||||||||
| SEC Alabama | 4 | 4 | ||||||||
| B12 Kansas | 3 | 3 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 31 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1818 |
||||||||||