2026/2027 Decathlon: Team Summary: KillerCa$h
Captains: Ken Carr
Tribes: State of CA, Rookies, Hong Kong Glory Hole
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Sunderland | 6 | 2 | 8 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 82 | |||||||||
| Golf | Tour Championship | Robert MacIntyre | 1 | 1 | ||||||
| Russell Henley | 45 | 45 | ||||||||
| Xander Schauffele | 15 | 15 | ||||||||
| Wyndham Clark | 8 | 8 | ||||||||
| Golf Total | 69 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Sara Bejlek | 0 | 0 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| US Open Men | Alexander Blockx | 20 | 20 | |||||||
| Luciano Darderi | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 215 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 42 | 42 | ||||||
| B10 Oregon | 35 | 35 | ||||||||
| SEC Georgia | 49 | 49 | ||||||||
| 2026 Tier2 | P12 Boise St | 49 | 49 | |||||||
| ACC Louisville | 35 | 35 | ||||||||
| B12 Utah | 56 | 56 | ||||||||
| B12 BYU | 49 | 49 | ||||||||
| B10 Indiana | 56 | 56 | ||||||||
| College Football Total | 371 | |||||||||
| Football | Regular Season | AS Indianapolis Colts | 14 | 14 | ||||||
| NN Minnesota Vikings | 42 | 42 | ||||||||
| NS Tampa Bay Buccaneers | 21 | 21 | ||||||||
| AW Denver Broncos | 42 | 42 | ||||||||
| NN Green Bay Packers | 35 | 35 | ||||||||
| AS Houston Texans | 14 | 14 | ||||||||
| NE Philadelphia Eagles | 14 | 14 | ||||||||
| AW LA Chargers | 0 | |||||||||
| Football Total | 182 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Chase Elliott | 0 | |||||||||
| Kyle Larson | 60 | 60 | ||||||||
| Joey Logano | 20 | 20 | ||||||||
| Denny Hamlin | 0 | |||||||||
| Racing Total | 80 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Phillies | 0 | |||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | Boston | 0 | ||||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 36 | |||||||||
| Hockey | 2026/2027 Regular Season | Vancouver | 6 | 6 | ||||||
| Seattle | 16 | 16 | ||||||||
| Boston | 20 | 20 | ||||||||
| Washington | 16 | 16 | ||||||||
| Vegas | 18 | 18 | ||||||||
| Florida | 16 | 16 | ||||||||
| Colorado | 16 | 16 | ||||||||
| Hockey Total | 108 | |||||||||
| Basketball | 26/27 NBA Season | Brooklyn Nets | 2 | 2 | ||||||
| Phoenix Suns | 2 | 2 | ||||||||
| Atlanta Hawks | 6 | 6 | ||||||||
| Houston Rockets | 12 | 12 | ||||||||
| Indiana Pacers | 4 | 4 | ||||||||
| Detroit Pistons | 10 | 10 | ||||||||
| OKC Thunder | 8 | 8 | ||||||||
| San Antonio Spurs | 8 | 8 | ||||||||
| Basketball Total | 52 | |||||||||
| College Sports | NCAA Basketball Regular Season | AMER Wichita State | 0 | |||||||
| B12 TCU | 0 | |||||||||
| MW New Mexico | 0 | |||||||||
| SEC Auburn | 0 | |||||||||
| ACC Virginia | 0 | |||||||||
| SEC Tennessee | 0 | |||||||||
| B12 Houston | 0 | |||||||||
| BE UConn | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| SEC Florida | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1195 |
||||||||||