2026/2027 Decathlon: Decathlon

5:27:07 AM 2026
Points are posting!
No picks for a while...

Points Posting:
  • Tennis US Open, nightly
  • College Football, weekly
  • NFL, weekly
  • NASCAR Playoffs, weekly
  • EPL, weekly(ish)




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of CA
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Team Quack 29 178 195 56 0 20 0 0 0 0 0 478
    2   Spotted Balls 41 165 185 56 0 0 0 0 0 0 0 447
    3   Favre's Dick Picks 35 137 210 49 0 0 0 0 0 0 0 431
    4   We’re Back Department 35 176 140 49 7 20 0 0 0 0 0 427
    5   Go Bulldogs!! 35 142 200 49 0 0 0 0 0 0 0 426
    6   Special K's 24 161 185 49 0 0 0 0 0 0 0 419
    7   Johnny Backpacks 39 109 220 49 0 0 0 0 0 0 0 417
    8   Dad Boner 34 176 125 56 7 0 0 0 0 0 0 398
    9   The Dude Abides 32 225 90 42 7 0 0 0 0 0 0 396
    10   Carlsbatdrewton 34 123 165 56 0 0 0 0 0 0 0 378
    --   The Thrill of Victory 28 116 185 49 0 0 0 0 0 0 0 378
    12   Stanley 655 34 143 145 49 0 0 0 0 0 0 0 371
    --   Walton’s World 32 79 205 35 0 20 0 0 0 0 0 371
    14   Jesters Henchmen 39 109 180 42 0 0 0 0 0 0 0 370
    15   ZBlue 38 123 120 56 7 20 0 0 0 0 0 364
    16   StephDaGoat 35 86 160 49 7 20 0 0 0 0 0 357
    17   Proponen 28 93 185 49 0 0 0 0 0 0 0 355
    18   How's everyone feeling today? 36 75 170 49 0 20 0 0 0 0 0 350
    19   Goutfish 33 125 135 49 7 0 0 0 0 0 0 349
    20   Oh Oh Oh Ohtani Auto Parts 28 131 120 56 7 0 0 0 0 0 0 342
    21   Sweatyball 27 73 190 42 7 0 0 0 0 0 0 339
    22   Do Wrong Right 37 120 110 49 0 20 0 0 0 0 0 336
    --   Jimmy Dugan 32 102 160 42 0 0 0 0 0 0 0 336
    --   Let ‘er buck! 37 34 195 56 14 0 0 0 0 0 0 336
    25   Off the Handle 32 102 145 49 7 0 0 0 0 0 0 335
    26   KillerCa$h 33 69 190 42 0 0 0 0 0 0 0 334
    27   The Catch 32 112 140 49 0 0 0 0 0 0 0 333
    28   Get Up Mitch 29 84 170 49 0 0 0 0 0 0 0 332
    --   Sportswonks 0 34 235 63 0 0 0 0 0 0 0 332
    30   Buckle Up! 31 82 160 56 0 0 0 0 0 0 0 329
    31   Bearvers 25 102 145 56 0 0 0 0 0 0 0 328
    --   Sock Hand 30 86 150 42 0 20 0 0 0 0 0 328
    33   PerrysPicks 27 154 75 49 0 20 0 0 0 0 0 325
    34   Favre's Prick Picks 32 53 190 49 0 0 0 0 0 0 0 324
    35   brooklynboyz 35 112 100 56 0 20 0 0 0 0 0 323
    36   The 209 32 146 95 42 7 0 0 0 0 0 0 322
    37   Ballzeyez 26 101 140 42 7 0 0 0 0 0 0 316
    38   oak2oak 32 109 110 56 7 0 0 0 0 0 0 314
    39   EMTnester 31 49 180 42 7 0 0 0 0 0 0 309
    40   Flying Cats 34 87 130 56 0 0 0 0 0 0 0 307
    41   Stinker Tinker 32 78 120 42 0 20 0 0 0 0 0 292
    42   Team whittler 32 82 125 49 0 0 0 0 0 0 0 288
    43   Handsy Docs 30 85 120 49 0 0 0 0 0 0 0 284
    44   Tasty Waves 30 123 75 49 0 0 0 0 0 0 0 277
    45   The Other Guy 31 34 155 42 0 0 0 0 0 0 0 262
    46   Postgame @ The Paragon 30 48 125 42 7 0 0 0 0 0 0 252
    47   Clever Pun Here 33 46 130 42 0 0 0 0 0 0 0 251
    48   HotNurseDiscoNight 30 45 125 42 7 0 0 0 0 0 0 249

    * Event is Completed