2026/2027 Decathlon: Decathlon

4:03:05 AM 2026
Points are posting!
No picks for a while...

Points Posting:
  • Tennis US Open, nightly
  • College Football, weekly
  • NFL, weekly
  • NASCAR Playoffs, weekly
  • EPL, weekly(ish)




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of CA
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Team Quack 24 178 195 56 0 20 0 0 0 0 0 473
    2   Spotted Balls 36 165 185 56 0 0 0 0 0 0 0 442
    3   Favre's Dick Picks 30 137 210 49 0 0 0 0 0 0 0 426
    4   We’re Back Department 30 176 140 49 7 20 0 0 0 0 0 422
    5   Go Bulldogs!! 29 142 200 49 0 0 0 0 0 0 0 420
    6   Special K's 19 161 185 49 0 0 0 0 0 0 0 414
    7   Johnny Backpacks 32 109 220 49 0 0 0 0 0 0 0 410
    8   Dad Boner 26 176 125 56 7 0 0 0 0 0 0 390
    --   The Dude Abides 26 225 90 42 7 0 0 0 0 0 0 390
    10   The Thrill of Victory 23 116 185 49 0 0 0 0 0 0 0 373
    11   Carlsbatdrewton 28 123 165 56 0 0 0 0 0 0 0 372
    12   Stanley 655 28 143 145 49 0 0 0 0 0 0 0 365
    13   Jesters Henchmen 32 109 180 42 0 0 0 0 0 0 0 363
    14   ZBlue 33 123 120 56 7 20 0 0 0 0 0 359
    15   StephDaGoat 30 86 160 49 7 20 0 0 0 0 0 352
    16   Proponen 23 93 185 49 0 0 0 0 0 0 0 350
    17   Goutfish 28 125 135 49 7 0 0 0 0 0 0 344
    18   How's everyone feeling today? 29 75 170 49 0 20 0 0 0 0 0 343
    19   Walton’s World 27 79 180 35 0 20 0 0 0 0 0 341
    20   Oh Oh Oh Ohtani Auto Parts 24 131 120 56 7 0 0 0 0 0 0 338
    21   Jimmy Dugan 28 102 160 42 0 0 0 0 0 0 0 332
    22   Do Wrong Right 30 120 110 49 0 20 0 0 0 0 0 329
    --   KillerCa$h 28 69 190 42 0 0 0 0 0 0 0 329
    --   Let ‘er buck! 30 34 195 56 14 0 0 0 0 0 0 329
    --   Off the Handle 26 102 145 49 7 0 0 0 0 0 0 329
    26   Get Up Mitch 24 84 170 49 0 0 0 0 0 0 0 327
    --   The Catch 26 112 140 49 0 0 0 0 0 0 0 327
    28   Sock Hand 28 86 150 42 0 20 0 0 0 0 0 326
    29   Bearvers 22 102 145 56 0 0 0 0 0 0 0 325
    30   Buckle Up! 26 82 160 56 0 0 0 0 0 0 0 324
    31   PerrysPicks 21 154 75 49 0 20 0 0 0 0 0 319
    32   Favre's Prick Picks 26 53 190 49 0 0 0 0 0 0 0 318
    33   brooklynboyz 27 112 100 56 0 20 0 0 0 0 0 315
    --   The 209 25 146 95 42 7 0 0 0 0 0 0 315
    35   Ballzeyez 22 101 140 42 7 0 0 0 0 0 0 312
    36   Sweatyball 22 73 165 42 7 0 0 0 0 0 0 309
    37   oak2oak 26 109 110 56 7 0 0 0 0 0 0 308
    38   Sportswonks 0 34 210 63 0 0 0 0 0 0 0 307
    39   EMTnester 27 49 180 42 7 0 0 0 0 0 0 305
    40   Flying Cats 29 87 130 56 0 0 0 0 0 0 0 302
    41   Stinker Tinker 27 78 120 42 0 20 0 0 0 0 0 287
    42   Team whittler 25 82 125 49 0 0 0 0 0 0 0 281
    43   Handsy Docs 26 85 120 49 0 0 0 0 0 0 0 280
    44   Tasty Waves 26 123 75 49 0 0 0 0 0 0 0 273
    45   Clever Pun Here 28 46 130 42 0 0 0 0 0 0 0 246
    --   Postgame @ The Paragon 24 48 125 42 7 0 0 0 0 0 0 246
    47   HotNurseDiscoNight 25 45 125 42 7 0 0 0 0 0 0 244
    48   The Other Guy 23 34 130 42 0 0 0 0 0 0 0 229

    * Event is Completed