2024/2025 Decathlon: Decathlon

2:44:05 PM 2024
Wimbledon on to the finals
Currently earning points:
  • MLB (finally!), posting every 10 days or so




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of CA
    #   Team Soccer* Tennis* PGA NCAA-F* NFL* Racing MLB NHL* NBA* NCAA* Total
    1   Go Bulldogs!! 417 940 533 814 955 820 140 838 771 1151 7379
    2   Tasty Waves 440 895 575 756 678 867 175 890 795 1222 7293
    3   BushwoodBlaster 431 915 480 755 688 793 180 1005 787 1230 7264
    4   Johnny Backpacks 472 1015 569 768 520 640 140 905 871 1271 7171
    5   Favre's Prick Picks 424 990 519 805 586 695 170 875 830 1245 7139
    6   Snipe City Capital 462 905 566 755 703 593 225 841 850 1230 7115
    7   Decanterthon 389 865 388 827 659 842 192 892 858 1179 7091
    8   CommunityTheaterDivas 332 1025 424 836 741 733 120 647 886 1331 7075
    9   Jimmy Dugan 431 860 551 945 823 615 112 890 746 1100 7073
    10   jester2trife 371 1020 499 813 750 454 136 867 819 1298 7027
    11   Buckle Up 341 790 390 725 878 830 142 815 858 1248 7017
    12   henderson 422 890 542 635 873 569 158 819 842 1222 6972
    13   The 209 453 885 411 929 643 439 122 942 866 1254 6944
    14   Dad Boner 332 815 478 865 750 831 136 797 753 1160 6917
    15   KillerCa$h 349 840 558 864 808 567 155 793 833 1098 6865
    16   Walton's World 329 600 608 946 708 741 92 923 773 1141 6861
    17   Off the Handle 412 825 519 871 635 711 136 845 781 1118 6853
    18   Safe From Elimination 356 940 405 922 616 820 177 758 706 1105 6805
    19   Caffeine Achievers 395 770 469 733 681 601 169 877 800 1188 6683
    20   SLOMIKE 318 970 421 658 833 626 178 728 649 1233 6614
    21   That Ain't Mayo 478 690 431 611 771 609 171 835 720 1293 6609
    22   Mayneord's f 368 645 600 925 730 686 183 741 695 1029 6602
    23   irishby21 385 650 424 923 926 450 140 817 637 1184 6536
    24   Favre's Dick Picks 440 850 377 819 527 575 154 794 850 1118 6504
    25   Team Quack 326 760 355 717 603 825 159 816 786 1155 6502
    26   Get Up Mitch 449 765 372 699 835 531 110 875 747 1092 6475
    27   Let's try again 399 600 470 833 757 786 167 787 649 1023 6471
    28   Straw Boys 450 695 418 768 696 403 136 771 882 1223 6442
    29   Sock hand 334 650 486 718 770 783 103 841 674 1071 6430
    30   Special K's 331 855 477 833 597 583 157 888 692 1011 6424
    31   The Fighting Tuckmans 439 545 455 879 762 564 142 818 617 1177 6398
    32   Do Wrong Right 409 800 412 765 525 704 124 674 713 1233 6359
    33   The Sloths 410 480 501 767 701 651 186 734 793 1078 6301
    34   The Catch 415 710 460 740 561 724 124 832 730 990 6286
    35   Bearvers 371 720 522 678 849 588 116 776 668 993 6281
    36   Last Minute Research 384 635 483 762 708 535 175 814 586 1189 6271
    37   Leaning Tree Legends 351 670 353 601 801 534 215 838 734 1173 6270
    38   Stimulus Me 371 730 560 780 719 373 169 900 650 975 6227
    39   Shake N Bake 341 730 490 580 621 597 151 714 840 1084 6148
    40   phart 390 635 464 729 686 610 116 784 755 978 6147
    41   Taylor Geary 337 435 331 753 856 641 118 773 677 1205 6126
    42   Pinche Gringos 430 570 309 689 708 581 165 870 646 1153 6121
    43   Max Mortal 376 400 352 740 730 582 144 770 828 1160 6082
    44   Brooklynboyz 358 630 359 740 694 362 118 849 782 1175 6052
    45   DirtySanchez's 318 550 500 711 751 581 79 718 698 1129 6035
    46   The Dude Abides 389 520 313 796 695 415 167 868 629 1239 6031
    47   Boo-Yah! 366 630 346 814 689 539 136 732 742 1035 6029
    48   Sportwonks 457 705 369 808 636 442 91 887 534 1114 6008
    49   655 Stanley 410 685 406 528 682 279 185 867 752 1203 5997
    50   Don’t Get Dead 383 695 265 590 698 539 169 751 807 1069 5966
    51   Handsy Docs 383 580 392 896 637 501 108 726 769 968 5960
    52   Let 'er buck 412 720 325 652 611 658 175 647 672 1003 5875
    53   DasHimself 396 450 230 681 636 430 163 718 768 1119 5591
    54   Strike3 426 265 205 770 528 413 135 694 738 1017 5191
    55   Menifee Busters 343 380 123 651 727 333 169 555 482 794 4532

    * Event is Completed