2026/2027 Decathlon: Decathlon
1:31:13 AM 2026
EPL posts the first points...4 days, 4 deadlinesPicks Open Now: Points Posting: Coming Soon Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of CA
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | The Dude Abides | 20 | 225 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| 2 | Team Quack | 17 | 178 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| 3 | We’re Back Department | 21 | 176 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| 4 | Dad Boner | 20 | 176 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 5 | Spotted Balls | 28 | 165 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| 6 | Special K's | 11 | 161 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| -- | Stanley 655 | 19 | 143 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 8 | Go Bulldogs!! | 23 | 142 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 9 | The 209 | 18 | 146 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 10 | PerrysPicks | 16 | 154 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| 11 | Favre's Dick Picks | 21 | 137 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 12 | Do Wrong Right | 21 | 120 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 13 | Oh Oh Oh Ohtani Auto Parts | 16 | 131 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 14 | ZBlue | 20 | 123 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| 15 | Carlsbatdrewton | 19 | 123 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| 16 | Jesters Henchmen | 25 | 109 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | Johnny Backpacks | 25 | 109 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 18 | The Catch | 20 | 112 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 19 | Tasty Waves | 15 | 123 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 20 | Goutfish | 22 | 125 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 21 | brooklynboyz | 20 | 112 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 22 | The Thrill of Victory | 15 | 116 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 23 | Bearvers | 15 | 102 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 24 | Off the Handle | 20 | 102 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 25 | oak2oak | 20 | 109 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 26 | Jimmy Dugan | 19 | 102 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 27 | Flying Cats | 23 | 87 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| 28 | Team whittler | 19 | 82 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 29 | StephDaGoat | 21 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 30 | Proponen | 18 | 93 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 31 | Get Up Mitch | 16 | 84 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 32 | Buckle Up! | 15 | 82 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 33 | Ballzeyez | 12 | 101 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| -- | Handsy Docs | 18 | 85 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| 35 | Sock Hand | 19 | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 36 | Stinker Tinker | 17 | 78 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 37 | Sweatyball | 14 | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 38 | KillerCa$h | 21 | 69 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 39 | How's everyone feeling today? | 17 | 75 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 40 | Walton’s World | 19 | 79 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 41 | Favre's Prick Picks | 20 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 42 | Postgame @ The Paragon | 17 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 43 | Clever Pun Here | 22 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| -- | HotNurseDiscoNight | 18 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| 45 | EMTnester | 18 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 46 | Let ‘er buck! | 22 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 47 | The Other Guy | 17 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 48 | Sportswonks | 0 | 34 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
* Event is Completed