2026/2027 Decathlon: Team Summary: Oh Oh Oh Ohtani Auto Parts
Captains: Joshua Schwartz
Tribes: State of CA
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Leeds United | 9 | 5 | 14 | |||||||
| Aston Villa | 9 | 4 | 13 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 85 | |||||||||
| Golf | Tour Championship | Akshay Bhatia | 11 | 11 | ||||||
| Gary Woodland | 0 | 0 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 131 | |||||||||
| Tennis | US Open Women | Daria Kasatinka | 0 | 0 | ||||||
| Alexandra Eala | 10 | 10 | ||||||||
| Madison Keys | 10 | 10 | ||||||||
| Amanda Anisimova | 10 | 10 | ||||||||
| US Open Men | Francisco Cerundolo | 15 | 15 | |||||||
| Tommy Paul | 15 | 15 | ||||||||
| Felix Auger Aliassime | 5 | 5 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 145 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 42 | 42 | ||||||
| B12 Texas Tech | 49 | 49 | ||||||||
| SEC Georgia | 49 | 49 | ||||||||
| 2026 Tier2 | B12 Houston | 42 | 42 | |||||||
| MW UNLV | 35 | 35 | ||||||||
| ACC SMU | 42 | 42 | ||||||||
| B10 Penn St | 28 | 28 | ||||||||
| SEC Alabama | 42 | 42 | ||||||||
| College Football Total | 329 | |||||||||
| Football | Regular Season | NS Carolina Panthers | 21 | 21 | ||||||
| NS Atlanta Falcons | 21 | 21 | ||||||||
| NS New Orleans Saints | 14 | 14 | ||||||||
| NN Detroit Lions | 35 | 35 | ||||||||
| NW SF 49ers | 42 | 42 | ||||||||
| NE Philadelphia Eagles | 14 | 14 | ||||||||
| AN Baltimore Ravens | 28 | 28 | ||||||||
| NW LA Rams | 28 | 28 | ||||||||
| Football Total | 203 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Carson Hocevar | 0 | |||||||||
| Kyle Larson | 60 | 60 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| Racing Total | 60 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | Boston | 0 | ||||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Guardians | 25 | 7 | 32 | ||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 124 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 20 | 20 | ||||||
| Winnipeg | 8 | 8 | ||||||||
| Pittsburgh | 10 | 10 | ||||||||
| New Jersey | 18 | 18 | ||||||||
| Dallas | 16 | 16 | ||||||||
| Tampa Bay | 16 | 16 | ||||||||
| Colorado | 16 | 16 | ||||||||
| Hockey Total | 104 | |||||||||
| Basketball | 26/27 NBA Season | Utah Jazz | 2 | 2 | ||||||
| Phoenix Suns | 2 | 2 | ||||||||
| Portland Trailblazers | 8 | 8 | ||||||||
| Orlando Magic | 4 | 4 | ||||||||
| Los Angeles Lakers | 10 | 10 | ||||||||
| Detroit Pistons | 10 | 10 | ||||||||
| OKC Thunder | 8 | 8 | ||||||||
| San Antonio Spurs | 8 | 8 | ||||||||
| Basketball Total | 52 | |||||||||
| College Sports | NCAA Basketball Regular Season | WCC Saint Mary's | 0 | |||||||
| B10 Nebraska | 0 | |||||||||
| B10 Purdue | 0 | |||||||||
| B12 BYU | 0 | |||||||||
| BSOUTH High Point | 0 | |||||||||
| SEC Missouri | 0 | |||||||||
| B10 Illinois | 0 | |||||||||
| BE UConn | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| SEC Florida | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1233 |
||||||||||