2026/2027 Decathlon: Team Summary: Let ‘er buck!
Captains: Jamie Bridgers
Tribes: State of CA, Chicago Contention
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Ipswich Town | 9 | 2 | 11 | |||||
| Everton | 12 | 4 | 16 | |||||||
| Brighton & Hove Albion | 21 | 1 | 22 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 97 | |||||||||
| Golf | Tour Championship | Last Place Picks (complete) | 34 | 34 | ||||||
| Golf Total | 34 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Ekaterina Alexandrova | 10 | 10 | ||||||||
| Iga Swiatek | 15 | 15 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Cameron Norrie | 0 | 0 | |||||||
| Tommy Paul | 15 | 15 | ||||||||
| Frances Tiafoe | 25 | 10 | 35 | |||||||
| Ben Shelton | 30 | 10 | 15 | 55 | ||||||
| Tennis Total | 195 | |||||||||
| College Football | 2026 Tier1 | B10 Oregon | 49 | 49 | ||||||
| SEC Texas | 56 | 56 | ||||||||
| SEC Georgia | 63 | 63 | ||||||||
| 2026 Tier2 | B10 UCLA | 70 | 70 | |||||||
| ACC Virginia Tech | 42 | 42 | ||||||||
| B10 Washington | 42 | 42 | ||||||||
| SEC Texas A&M | 28 | 28 | ||||||||
| SEC Alabama | 56 | 56 | ||||||||
| College Football Total | 406 | |||||||||
| Football | Regular Season | NW Arizona Cardinals | 21 | 21 | ||||||
| AW Las Vegas Raiders | 28 | 28 | ||||||||
| NE Washington Commanders | 21 | 21 | ||||||||
| AN Pittsburgh Steelers | 42 | 42 | ||||||||
| NW SF 49ers | 56 | 56 | ||||||||
| AW Kansas City Chiefs | 49 | 49 | ||||||||
| AW LA Chargers | 7 | 7 | ||||||||
| NW Seattle Seahawks | 42 | 42 | ||||||||
| Football Total | 266 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Chase Briscoe | 40 | 20 | 60 | |||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 170 | |||||||||
| Baseball | 2026 NL Wildcard 1 | |||||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | Boston | 0 | ||||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Last Place Picks (complete) | 15 | 15 | |||||||
| Baseball Total | 19 | |||||||||
| Hockey | 2026/2027 Regular Season | Pittsburgh | 14 | 14 | ||||||
| Columbus | 14 | 14 | ||||||||
| Los Angeles | 10 | 10 | ||||||||
| Anaheim | 20 | 20 | ||||||||
| Toronto | 16 | 16 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Buffalo | 16 | 16 | ||||||||
| Hockey Total | 108 | |||||||||
| Basketball | 26/27 NBA Season | Los Angeles Clippers | 6 | 6 | ||||||
| Chicago Bulls | 6 | 6 | ||||||||
| Golden State Warriors | 16 | 16 | ||||||||
| Los Angeles Lakers | 22 | 22 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Boston Celtics | 20 | 20 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| New York Knicks | 12 | 12 | ||||||||
| Basketball Total | 116 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 2 | 2 | ||||||
| WCC Santa Clara | 4 | 4 | ||||||||
| B10 Nebraska | 3 | 3 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| SEC Vanderbilt | 4 | 4 | ||||||||
| B10 UCLA | 3 | 3 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| BE UConn | 4 | 4 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 34 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1445 |
||||||||||