2026/2027 Decathlon: Team Summary: ZBlue
Captains: Myles Lampenfeld
Tribes: State of CA, Tillie's Teams
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Hull City | 6 | 5 | 11 | |||||
| Crystal Palace | 6 | 1 | 7 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 84 | |||||||||
| Golf | Tour Championship | Ryan Fox | 3 | 3 | ||||||
| JJ Spaun | 0 | 0 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 123 | |||||||||
| Tennis | US Open Women | Magdalena Frech | 0 | 0 | ||||||
| Sofia Kenin | 5 | 5 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Jaime Faria | 5 | 5 | |||||||
| Grigor Dimitrov | 0 | 0 | ||||||||
| Novak Djokovic | 0 | 0 | ||||||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 120 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 49 | 49 | ||||||
| B10 Oregon | 49 | 49 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | ACC Virginia | 35 | 35 | |||||||
| ACC Pittsburgh | 42 | 42 | ||||||||
| B12 BYU | 56 | 56 | ||||||||
| B10 Penn St | 42 | 42 | ||||||||
| SEC LSU | 42 | 42 | ||||||||
| College Football Total | 378 | |||||||||
| Football | Regular Season | NW Arizona Cardinals | 21 | 21 | ||||||
| AN Cleveland Browns | 42 | 42 | ||||||||
| AN Pittsburgh Steelers | 42 | 42 | ||||||||
| NN Detroit Lions | 49 | 49 | ||||||||
| AE New England Patriots | 35 | 35 | ||||||||
| NE Philadelphia Eagles | 14 | 14 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW Seattle Seahawks | 42 | 42 | ||||||||
| Football Total | 301 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Carson Hocevar | 0 | |||||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Christopher Bell | 20 | 60 | 80 | |||||||
| Tyler Reddick | 20 | 30 | 50 | |||||||
| Racing Total | 190 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Phillies | 0 | |||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 36 | |||||||||
| Hockey | 2026/2027 Regular Season | Vancouver | 6 | 6 | ||||||
| Pittsburgh | 14 | 14 | ||||||||
| Philadelphia | 12 | 12 | ||||||||
| Montreal | 24 | 24 | ||||||||
| Minnesota | 30 | 30 | ||||||||
| Edmonton | 30 | 30 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 140 | |||||||||
| Basketball | 26/27 NBA Season | Memphis Grizzlies | 18 | 18 | ||||||
| Dallas Mavericks | 14 | 14 | ||||||||
| Golden State Warriors | 16 | 16 | ||||||||
| Minnesota Timberwolves | 18 | 18 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Toronto Raptors | 10 | 10 | ||||||||
| Boston Celtics | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| Basketball Total | 126 | |||||||||
| College Sports | NCAA Basketball Regular Season | MVC Murray State | 4 | 4 | ||||||
| SLAND McNeese State | 2 | 2 | ||||||||
| B10 Purdue | 2 | 2 | ||||||||
| SEC Missouri | 2 | 2 | ||||||||
| SEC Vanderbilt | 4 | 4 | ||||||||
| ACC Miami | 3 | 3 | ||||||||
| B12 Kansas | 3 | 3 | ||||||||
| B12 Texas Tech | 4 | 4 | ||||||||
| SEC Arkansas | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| College Sports Total | 30 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1528 |
||||||||||