2026/2027 Decathlon: Team Summary: The Mustangs
Captains: Alex Kuhtik
Tribes: State of NJ
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Brentford | 9 | 5 | 14 | |||||
| Newcastle United | 9 | 3 | 12 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Manchester United | 3 | 5 | 8 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Soccer Total | 68 | |||||||||
| Golf | Tour Championship | Akshay Bhatia | 11 | 11 | ||||||
| Xander Schauffele | 15 | 15 | ||||||||
| Wyndham Clark | 8 | 8 | ||||||||
| Cameron Young | 18 | 18 | ||||||||
| Golf Total | 52 | |||||||||
| Tennis | US Open Women | Veronika Kudermetova | 0 | 0 | ||||||
| Emma Navarro | 20 | 20 | ||||||||
| Mirra Andreeva | 20 | 20 | ||||||||
| Amanda Anisimova | 10 | 10 | ||||||||
| US Open Men | Jaime Faria | 5 | 5 | |||||||
| Francisco Cerundolo | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 170 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 49 | 49 | ||||||
| IND Notre Dame | 63 | 63 | ||||||||
| SEC Georgia | 63 | 63 | ||||||||
| 2026 Tier2 | P12 Boise St | 63 | 63 | |||||||
| B12 Utah | 63 | 63 | ||||||||
| ACC SMU | 49 | 49 | ||||||||
| SEC Tennessee | 56 | 56 | ||||||||
| B10 Michigan | 35 | 35 | ||||||||
| College Football Total | 441 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| NE NY Giants | 35 | 35 | ||||||||
| AS Indianapolis Colts | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| NN Chicago Bears | 49 | 49 | ||||||||
| AN Cincinnati Bengals | 49 | 49 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 322 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Ryan Preece | 0 | |||||||||
| Carson Hocevar | 0 | |||||||||
| Tyler Reddick | 20 | 30 | 50 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 100 | |||||||||
| Baseball | 2026 NL Wildcard 1 | |||||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Brewers | 55 | 7 | 15 | 25 | 102 | |||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 142 | |||||||||
| Hockey | 2026/2027 Regular Season | Seattle | 18 | 18 | ||||||
| Boston | 26 | 26 | ||||||||
| San Jose | 18 | 18 | ||||||||
| New Jersey | 30 | 30 | ||||||||
| Montreal | 24 | 24 | ||||||||
| Vegas | 26 | 26 | ||||||||
| Carolina | 32 | 32 | ||||||||
| Hockey Total | 174 | |||||||||
| Basketball | 26/27 NBA Season | Sacramento Kings | 4 | 4 | ||||||
| Chicago Bulls | 6 | 6 | ||||||||
| Los Angeles Lakers | 22 | 22 | ||||||||
| Miami Heat | 14 | 14 | ||||||||
| Minnesota Timberwolves | 18 | 18 | ||||||||
| Detroit Pistons | 16 | 16 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| Basketball Total | 116 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 Saint Louis | 3 | 3 | ||||||
| B10 Maryland | 1 | 1 | ||||||||
| B10 Purdue | 2 | 2 | ||||||||
| B12 Baylor | 3 | 3 | ||||||||
| B12 Iowa State | 2 | 2 | ||||||||
| SEC Kentucky | 2 | 2 | ||||||||
| B12 Kansas | 3 | 3 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| B12 Arizona | 3 | 3 | ||||||||
| College Sports Total | 25 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1610 |
||||||||||