2024/2025 Decathlon: Decathlon

2:52:43 PM 2024
British Open is here!
Picks are open now, will lock at first tee (Thu 7/17, ~4am Pacific, exact time TBD)

Currently earning points:
  • MLB, posting every 10 days or so




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NJ
    #   Team Soccer* Tennis* PGA NCAA-F* NFL* Racing MLB NHL* NBA* NCAA* Total
    1   Bye Shane 368 950 564 783 962 670 140 940 797 1139 7313
    2   The Wild Bunch 472 790 460 733 830 717 136 833 869 1337 7177
    3   GOAT 422 985 484 848 556 655 142 891 894 1214 7091
    4   Twice as Nice 332 830 488 841 737 805 136 804 753 1259 6985
    5   The Acorn Army 349 675 439 878 662 687 213 957 709 1321 6890
    6   Damp Danny 503 780 512 741 983 730 144 716 738 983 6830
    7   1027 376 830 416 819 684 695 155 793 785 1238 6791
    8   G.B.G. Campaign 397 815 406 751 670 512 213 894 863 1164 6685
    9   Grumpy Chiefs 415 825 544 852 773 511 120 651 835 1104 6630
    10   JoeRobbieStadium 450 835 460 689 854 517 120 765 774 1118 6582
    11   TeamKahn 430 710 441 714 773 685 112 767 784 1148 6564
    12   West Virginia Party Boy 363 505 404 759 865 463 181 958 822 1188 6508
    13   RaymondBabbitt 405 650 400 833 644 645 137 793 799 1181 6487
    14   Fonzinoons 442 715 459 772 816 566 50 829 593 1172 6414
    15   Hard Rock’s $$$ 337 600 421 759 715 785 180 856 695 1064 6412
    16   Sloppy Steaks 403 545 392 732 586 436 205 974 854 1236 6363
    17   BigB 381 825 356 761 608 582 150 662 806 1225 6356
    18   #1 Seed Killer 323 750 358 925 593 572 112 848 629 1194 6304
    19   NoelG27 332 755 324 748 534 580 171 878 654 1237 6213
    20   Magic Founatin 415 625 378 875 685 313 195 779 683 1225 6173
    21   Degenderates 380 375 388 767 764 576 124 798 651 1289 6112
    22   AFC Stumpy 375 425 339 689 799 347 141 803 826 1289 6033
    23   Tail My Parlay 432 635 324 749 669 345 170 864 817 979 5984
    24   Veruca Salt's Golden Goose 344 685 286 863 554 682 152 737 760 903 5951
    25   Pagman Dynasty 408 640 384 715 595 540 134 757 543 1159 5875
    26   J Blizzard 385 495 360 750 828 341 165 738 791 836 5689
    27   Chimney Rock 427 550 372 733 511 428 115 837 624 1088 5685
    28   Mad Money 265 300 221 672 594 140 118 894 809 930 4943
    29   Richard Castle 265 330 147 697 697 307 72 593 744 626 4478

    * Event is Completed