2026/2027 Decathlon: Team Summary: JoeRobbieStadium
Captains: Robert Groves
Tribes: State of NJ
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Ipswich Town | 9 | 2 | 11 | |||||
| Crystal Palace | 6 | 1 | 7 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 84 | |||||||||
| Golf | Tour Championship | Robert MacIntyre | 1 | 1 | ||||||
| Tom Kim | 15 | 15 | ||||||||
| Matt Fitzpatrick | 8 | 8 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 99 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Ekaterina Alexandrova | 10 | 10 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Cameron Norrie | 0 | 0 | |||||||
| Francisco Cerundolo | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 225 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| B10 Ohio St | 49 | 49 | ||||||||
| SEC Georgia | 63 | 63 | ||||||||
| 2026 Tier2 | CUSA Liberty | 63 | 63 | |||||||
| P12 Boise St | 63 | 63 | ||||||||
| ACC SMU | 49 | 49 | ||||||||
| B12 BYU | 56 | 56 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 469 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| AS Tennessee Titans | 7 | 7 | ||||||||
| AS Jacksonville Jaguars | 49 | 49 | ||||||||
| NE Dallas Cowboys | 28 | 28 | ||||||||
| NN Chicago Bears | 49 | 49 | ||||||||
| AN Cincinnati Bengals | 49 | 49 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 301 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Ryan Preece | 0 | |||||||||
| Christopher Bell | 20 | 60 | 80 | |||||||
| Tyler Reddick | 20 | 30 | 50 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 180 | |||||||||
| Baseball | 2026 NL Wildcard 1 | |||||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Padres | 5 | 5 | |||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 93 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 26 | 26 | ||||||
| Philadelphia | 12 | 12 | ||||||||
| Los Angeles | 10 | 10 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Buffalo | 16 | 16 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Florida | 24 | 24 | ||||||||
| Hockey Total | 130 | |||||||||
| Basketball | 26/27 NBA Season | Milwaukee Bucks | 2 | 2 | ||||||
| Los Angeles Clippers | 6 | 6 | ||||||||
| Orlando Magic | 10 | 10 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Minnesota Timberwolves | 18 | 18 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| Basketball Total | 106 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 Saint Louis | 3 | 3 | ||||||
| AMEAST Vermont | 1 | 1 | ||||||||
| B10 Iowa | 2 | 2 | ||||||||
| B10 Nebraska | 3 | 3 | ||||||||
| B12 BYU | 4 | 4 | ||||||||
| B10 Michigan | 2 | 2 | ||||||||
| P12 Gonzaga | 2 | 2 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 27 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1714 |
||||||||||