2026/2027 Decathlon: Team Summary: Veruca's Golden Goose
Captains: Scott Goldstein, Ryan Goldstein
Tribes: State of NJ
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Bournemouth | 12 | 3 | 15 | |||||
| Brentford | 9 | 5 | 14 | |||||||
| Brighton & Hove Albion | 21 | 1 | 22 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 96 | |||||||||
| Golf | Tour Championship | Alex Fitzpatrick | 45 | 45 | ||||||
| Russell Henley | 45 | 45 | ||||||||
| Collin Morikawa | 15 | 15 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 180 | |||||||||
| Tennis | US Open Women | Ashlyn Krueger | 0 | 0 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Daniel Merida Aguilar | 10 | 10 | |||||||
| Francisco Cerundolo | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 215 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| B10 Oregon | 49 | 49 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | B10 UCLA | 70 | 70 | |||||||
| MW North Dakota St | 49 | 49 | ||||||||
| B12 BYU | 56 | 56 | ||||||||
| SEC Florida | 42 | 42 | ||||||||
| SEC Alabama | 56 | 56 | ||||||||
| College Football Total | 448 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| NE NY Giants | 35 | 35 | ||||||||
| NN Minnesota Vikings | 49 | 49 | ||||||||
| NS Tampa Bay Buccaneers | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| AS Houston Texans | 21 | 21 | ||||||||
| NW Seattle Seahawks | 42 | 42 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 280 | |||||||||
| Racing | NASCAR Playoffs | Chris Buescher | 0 | |||||||
| Chase Elliott | 0 | |||||||||
| Kyle Larson | 60 | 75 | 135 | |||||||
| Ty Gibbs | 5 | 5 | ||||||||
| Tyler Reddick | 20 | 30 | 50 | |||||||
| Racing Total | 190 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Phillies | 0 | |||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 40 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 26 | 26 | ||||||
| St Louis | 18 | 18 | ||||||||
| Toronto | 16 | 16 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Montreal | 24 | 24 | ||||||||
| Vegas | 26 | 26 | ||||||||
| Carolina | 32 | 32 | ||||||||
| Hockey Total | 160 | |||||||||
| Basketball | 26/27 NBA Season | Utah Jazz | 2 | 2 | ||||||
| Charlotte Hornets | 8 | 8 | ||||||||
| Portland Trailblazers | 18 | 18 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Indiana Pacers | 10 | 10 | ||||||||
| Miami Heat | 14 | 14 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 110 | |||||||||
| College Sports | NCAA Basketball Regular Season | AMER Wichita State | 2 | 2 | ||||||
| B10 Wisconsin | 3 | 3 | ||||||||
| SEC Auburn | 2 | 2 | ||||||||
| B10 UCLA | 3 | 3 | ||||||||
| SEC Alabama | 4 | 4 | ||||||||
| B12 Kansas | 3 | 3 | ||||||||
| SEC Tennessee | 3 | 3 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| B12 Arizona | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| College Sports Total | 29 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1748 |
||||||||||