2026/2027 Decathlon: Team Summary: Golden Earrings
Captains: Jack Adams, Marc Thewes
Tribes: State of NY
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Bournemouth | 12 | 3 | 15 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Manchester United | 3 | 5 | 8 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 78 | |||||||||
| Golf | Tour Championship | Min Woo Lee | 45 | 45 | ||||||
| Robert MacIntyre | 1 | 1 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 166 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Alexander Blockx | 20 | 20 | |||||||
| Francisco Cerundolo | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 235 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| B10 Ohio St | 49 | 49 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | CUSA Liberty | 63 | 63 | |||||||
| P12 Boise St | 63 | 63 | ||||||||
| SUN James Madison | 56 | 56 | ||||||||
| SEC Oklahoma | 35 | 35 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 455 | |||||||||
| Football | Regular Season | AE NY Jets | 14 | 14 | ||||||
| NN Minnesota Vikings | 49 | 49 | ||||||||
| NS Tampa Bay Buccaneers | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| AS Jacksonville Jaguars | 49 | 49 | ||||||||
| NN Detroit Lions | 49 | 49 | ||||||||
| AN Baltimore Ravens | 28 | 28 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 301 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Chase Briscoe | 40 | 20 | 60 | |||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 170 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Phillies | 0 | |||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Guardians | 25 | 7 | 32 | ||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 120 | |||||||||
| Hockey | 2026/2027 Regular Season | Chicago | 10 | 10 | ||||||
| Boston | 26 | 26 | ||||||||
| Toronto | 16 | 16 | ||||||||
| San Jose | 18 | 18 | ||||||||
| Washington | 20 | 20 | ||||||||
| Florida | 24 | 24 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 138 | |||||||||
| Basketball | 26/27 NBA Season | Milwaukee Bucks | 2 | 2 | ||||||
| Los Angeles Clippers | 6 | 6 | ||||||||
| Phoenix Suns | 10 | 10 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Detroit Pistons | 16 | 16 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 112 | |||||||||
| College Sports | NCAA Basketball Regular Season | B12 Cincinnati | 3 | 3 | ||||||
| BE Marquette | 2 | 2 | ||||||||
| SEC Auburn | 2 | 2 | ||||||||
| B10 Nebraska | 3 | 3 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| BE UConn | 4 | 4 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 31 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1806 |
||||||||||