2025/2026 Decathlon: Decathlon

1:13:23 PM 2025
NBA Points are here for the Holiday
(Also, CFP picks are open now thru Dec19 5p Pacific; Bowls coming in a week or so)

The Thunder break the seal on 20 wins, presumably other teams will follow them (I mean, mathematically they have to, right?)

Points posting in three categories:
  • College Football, ready for Bowl and CFP season
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   WarOtto 270 526 123 0 406 220 127 182 2 128 0 1984
    2   Valimorons 270 512 121 0 413 180 139 182 2 120 0 1939
    3   Little Yerry Stackhouse 275 554 133 0 392 125 157 170 2 130 0 1938
    4   Third Time's A Charm? 210 525 130 0 441 180 157 178 0 110 0 1931
    5   Gronkey Kong 215 596 118 0 406 155 133 168 2 120 0 1913
    6   Famous Jewish Sports Legends 270 547 132 0 420 115 123 178 2 118 0 1905
    7   Sweet Emulsions 235 574 126 0 385 140 153 182 2 100 0 1897
    8   Ashley Remembered 270 512 136 0 406 115 143 172 2 118 0 1874
    9   The Redskins 270 539 126 0 392 110 151 166 2 116 0 1872
    10   Patatas 150 533 131 0 399 220 147 166 2 114 0 1862
    11   HMD Industries 270 526 112 0 378 115 157 168 2 120 0 1848
    12   Noticing and Pondering 220 526 120 0 378 145 182 140 2 134 0 1847
    13   Fightin Amish 180 568 126 0 385 135 148 184 2 118 0 1846
    14   Golden Earrings 270 512 136 0 378 115 143 170 2 118 0 1844
    15   RunForrestRun 190 596 107 0 385 110 139 190 2 118 0 1837
    16   The Hameltoes 255 518 133 0 371 110 147 176 2 124 0 1836
    17   Moneyline Mafia 270 477 139 0 406 80 161 150 2 130 0 1815
    18   Never Tell Me The Odds 240 512 128 0 364 135 157 168 2 108 0 1814
    19   Enrico Pallazzo 195 512 112 0 434 110 157 174 2 112 0 1808
    20   Orange Crush 255 456 128 0 406 125 153 178 0 104 0 1805
    21   Legally Fit 255 546 126 0 308 155 157 150 2 104 0 1803
    22   SportsFanatic 240 505 121 0 406 110 153 168 0 96 0 1799
    23   ppschwa 255 456 112 0 420 100 143 188 2 120 0 1796
    --   Project Badass 270 505 104 0 371 110 152 172 2 110 0 1796
    25   Gyros & Souvlaki 195 497 117 0 364 220 132 166 0 102 0 1793
    26   Greatpoint 200 463 118 0 420 155 143 178 0 114 0 1791
    27   The Horny Brent Musburgers 275 497 101 0 392 110 120 178 0 116 0 1789
    28   Tequila Howie 270 540 119 0 301 115 153 172 2 110 0 1782
    29   Miami Vice 215 498 139 0 371 115 153 180 2 94 0 1767
    --   Pepe Silvia 290 449 121 0 315 155 149 168 2 118 0 1767
    31   Atlantic City Knights 255 491 117 0 315 155 147 174 0 102 0 1756
    32   Viva Los Birdos 155 519 125 0 329 155 178 170 0 114 0 1745
    --   Wade Boggs 200 505 131 0 357 220 66 138 2 126 0 1745
    34   StevieFranchise 185 526 122 0 399 60 161 182 2 104 0 1741
    35   CuseIsLoose 185 547 127 0 322 130 147 170 2 110 0 1740
    36   Lazer Show 240 511 132 0 371 90 114 174 2 102 -15 1721
    37   Coconut Wonderland 245 469 116 0 357 100 139 166 2 114 0 1708
    38   The Usual Suspects 145 546 120 0 364 100 153 166 2 106 0 1702
    39   Rounders 195 463 129 0 322 155 153 164 2 118 0 1701
    40   Go Birds 225 462 118 0 350 110 147 172 2 110 0 1696
    41   An Absolute Creamer 190 546 131 0 350 155 39 172 0 112 0 1695
    42   WMD Right Chair Right Chair 185 476 144 0 343 135 128 168 2 110 0 1691
    43   Tundra Prius 270 463 136 0 427 60 43 174 2 114 0 1689
    44   The Dancing Bears 170 490 123 0 392 155 39 184 2 112 0 1667
    45   fallfromgrace 155 428 129 0 420 90 153 168 2 108 0 1653
    46   BPJR8 245 477 118 0 357 110 54 168 2 114 0 1645
    47   Greatest Show on Turf 185 519 108 0 371 115 54 168 0 120 0 1640
    48   The Salty Dogs 140 512 135 0 371 110 72 178 2 116 0 1636
    49   Leck23 220 477 136 0 371 80 39 180 2 114 0 1619
    50   Trojans 140 455 124 0 392 135 58 170 2 118 0 1594
    51   turtle 90 505 129 0 301 170 93 166 2 110 0 1566
    52   The Generals 125 546 104 0 434 60 34 148 2 98 0 1551
    53   TRYAN43 195 420 114 0 371 110 43 154 2 116 0 1525

    * Event is Completed