2025/2026 Decathlon: Decathlon

4:51:49 AM 2025
World Cup has started
picks are locked; we will repick at the knockouts round of 16

Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, after every Larry OBrien game
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold
  • World Cup, nightly

    Coming soon
  • US Open (golf)
  • Wimbledon




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL* NBA* NCAA PenBox Total
    1   Little Yerry Stackhouse 750 893 493 210 809 442 157 920 650 1242 0 6566
    2   Ashley Remembered 785 624 429 177 959 513 143 705 794 1418 0 6547
    3   Tequila Howie 740 674 430 275 636 663 153 953 796 1216 0 6536
    4   Golden Earrings 785 624 429 177 746 513 143 903 794 1418 0 6532
    5   HMD Industries 710 856 381 230 753 508 157 874 731 1318 0 6518
    6   Third Time's A Charm? 480 811 370 229 1014 536 157 925 771 1162 0 6455
    7   WarOtto 755 706 435 238 837 506 127 857 735 1256 0 6452
    8   Tundra Prius 695 624 449 187 929 547 43 883 918 1165 0 6440
    9   Noticing and Pondering 675 768 419 310 692 681 182 700 779 1179 0 6385
    10   Project Badass 740 671 365 190 808 511 152 882 830 1163 0 6312
    11   Gronkey Kong 600 813 328 263 818 547 133 829 808 1164 0 6303
    12   RunForrestRun 580 899 354 234 804 588 139 906 722 1065 0 6291
    13   Valimorons 630 610 401 183 823 519 139 812 845 1251 0 6213
    14   Moneyline Mafia 840 609 426 194 775 415 161 770 841 1181 0 6212
    15   The Dancing Bears 555 677 441 263 907 631 39 724 721 1242 0 6200
    16   Sweet Emulsions 500 822 389 168 917 610 153 814 727 1084 0 6184
    17   The Redskins 595 758 400 197 893 610 151 770 636 1147 0 6157
    18   The Hameltoes 675 652 437 187 705 481 147 830 742 1292 0 6148
    19   An Absolute Creamer 630 800 427 213 792 560 39 798 778 1101 0 6138
    20   ppschwa 655 547 421 200 869 415 143 837 902 1123 0 6112
    21   Famous Jewish Sports Legends 690 794 423 215 900 425 123 841 663 1023 0 6097
    22   Fightin Amish 505 730 424 178 818 519 148 842 804 1126 0 6094
    23   Go Birds 545 644 314 250 790 499 147 887 726 1271 0 6073
    24   Wade Boggs 495 622 396 296 730 699 66 818 601 1326 0 6049
    25   Leck23 605 638 408 271 840 517 39 879 780 1061 0 6038
    26   Trojans 550 733 352 222 764 599 58 765 939 1018 0 6000
    27   The Horny Brent Musburgers 675 697 346 147 874 509 120 850 589 1186 0 5993
    28   Enrico Pallazzo 550 707 376 164 885 359 157 810 782 1174 0 5964
    29   Greatest Show on Turf 535 799 379 253 790 412 54 852 622 1244 0 5940
    30   Miami Vice 670 768 475 159 818 445 153 686 623 1122 0 5919
    31   Patatas 535 623 397 259 747 552 147 660 728 1269 0 5917
    32   Orange Crush 665 701 447 227 859 419 153 770 782 883 0 5906
    33   CuseIsLoose 650 717 422 268 663 590 147 753 641 1054 0 5905
    34   SportsFanatic 695 654 369 280 782 565 153 731 663 1005 0 5897
    35   WMD Right Chair Right Chair 340 678 420 254 674 568 128 784 880 1167 0 5893
    36   Atlantic City Knights 570 654 403 341 657 673 147 680 667 1086 0 5878
    37   StevieFranchise 665 742 351 246 761 341 161 846 815 908 0 5836
    38   Greatpoint 635 535 353 221 859 550 143 776 647 1086 0 5805
    39   Gyros & Souvlaki 655 702 400 240 658 577 132 656 620 1144 0 5784
    --   Lazer Show 515 645 381 185 923 429 114 795 689 1123 -15 5784
    41   fallfromgrace 585 570 377 214 822 443 153 863 560 1093 0 5680
    42   Never Tell Me The Odds 690 693 423 282 637 456 157 696 558 1087 0 5679
    43   Pepe Silvia 675 562 411 220 656 382 149 670 780 1148 0 5653
    44   Viva Los Birdos 400 628 362 323 716 580 178 765 607 1093 0 5652
    45   BPJR8 535 695 421 203 576 510 54 763 667 1198 0 5622
    46   The Usual Suspects 480 834 438 253 723 311 153 767 683 960 0 5602
    47   The Salty Dogs 420 661 437 198 801 377 72 905 693 1035 0 5599
    48   Legally Fit 600 757 399 283 592 548 157 593 629 954 0 5512
    49   The Generals 430 808 353 162 928 195 34 648 689 943 0 5190
    50   TRYAN43 435 578 333 218 703 391 43 730 617 1028 0 5076
    51   Rounders 440 534 317 223 579 209 153 703 687 1003 0 4848
    52   Coconut Wonderland 390 668 328 70 583 154 139 631 682 731 0 4376
    53   turtle 235 620 349 70 636 224 93 695 534 762 0 4218

    * Event is Completed