2025/2026 Decathlon: Decathlon

11:39:29 AM 2025
March Madness is open
68 teams, 16 choices! picks will lock at first tip Thu (yes, you get to see the first four games, no they will not earn points).

We will repick for Sweet16 (men's and women's)

Points posting in these categories:
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, every couple weeks
  • UCL, nightly when they play

    On the horizon
  • MLB
  • Masters




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Little Yerry Stackhouse 520 893 256 5 809 198 157 462 228 667 0 4195
    2   HMD Industries 515 856 230 33 753 217 157 450 262 597 0 4070
    3   WarOtto 580 706 245 43 837 258 127 446 220 578 0 4040
    4   Third Time's A Charm? 345 811 234 50 1014 205 157 454 238 501 0 4009
    5   Ashley Remembered 570 624 261 0 959 213 143 412 250 569 0 4001
    6   RunForrestRun 400 899 221 0 804 305 139 460 240 468 0 3936
    7   Gronkey Kong 410 813 225 28 818 266 133 402 230 605 0 3930
    8   Valimorons 515 610 244 33 823 249 139 438 290 588 0 3929
    9   Sweet Emulsions 385 822 251 10 917 169 153 426 236 554 0 3923
    10   Famous Jewish Sports Legends 510 794 263 15 900 156 123 436 228 484 0 3909
    11   The Redskins 510 758 237 10 893 214 151 412 198 523 0 3906
    12   Tundra Prius 515 624 271 10 929 167 43 438 296 589 0 3882
    13   The Dancing Bears 370 677 250 28 907 268 39 472 220 638 0 3869
    14   Project Badass 570 671 228 15 808 233 152 434 234 507 0 3852
    15   Orange Crush 500 701 249 37 859 223 153 436 198 480 0 3836
    16   The Horny Brent Musburgers 495 697 217 50 874 208 120 452 140 573 0 3826
    17   Golden Earrings 570 624 261 0 746 213 143 446 250 569 0 3822
    18   Noticing and Pondering 460 768 244 20 692 243 182 376 226 608 0 3819
    19   Miami Vice 420 768 269 28 818 160 153 454 202 529 0 3801
    20   An Absolute Creamer 445 800 258 0 792 289 39 418 204 526 0 3771
    21   Tequila Howie 560 674 235 50 636 165 153 448 254 591 0 3766
    22   Go Birds 435 644 225 50 790 192 147 452 270 551 0 3756
    23   Greatpoint 450 535 232 68 859 258 143 456 174 576 0 3751
    24   The Usual Suspects 400 834 241 50 723 173 153 404 240 524 0 3742
    25   Enrico Pallazzo 380 707 236 10 885 114 157 446 266 537 0 3738
    26   The Hameltoes 495 652 254 0 705 183 147 444 220 637 0 3737
    27   Moneyline Mafia 575 609 256 15 775 178 161 394 226 545 0 3734
    28   ppschwa 500 547 240 5 869 169 143 480 264 515 0 3732
    29   CuseIsLoose 485 717 255 22 663 262 147 406 240 520 0 3717
    30   Greatest Show on Turf 480 799 228 28 790 184 54 448 192 505 0 3708
    31   The Generals 375 808 218 33 928 130 34 424 250 501 0 3701
    32   StevieFranchise 490 742 216 0 761 142 161 440 234 512 0 3698
    33   Fightin Amish 270 730 247 5 818 139 148 466 240 634 0 3697
    34   SportsFanatic 470 654 236 35 782 205 153 430 178 535 0 3678
    35   Lazer Show 460 645 233 27 923 119 114 460 184 523 -15 3673
    36   Gyros & Souvlaki 465 702 237 32 658 283 132 406 170 570 0 3655
    37   Atlantic City Knights 485 654 225 33 657 316 147 420 190 525 0 3652
    38   Leck23 405 638 264 5 840 212 39 448 272 513 0 3636
    39   Patatas 355 623 243 0 747 297 147 398 232 581 0 3623
    40   The Salty Dogs 330 661 261 27 801 201 72 460 234 555 0 3602
    41   Legally Fit 495 757 245 38 592 272 157 380 184 480 0 3600
    42   Trojans 360 733 227 5 764 254 58 398 278 503 0 3580
    43   WMD Right Chair Right Chair 285 678 269 5 674 210 128 444 268 587 0 3548
    44   Wade Boggs 370 622 248 50 730 326 66 408 204 520 0 3544
    45   Pepe Silvia 500 562 239 5 656 217 149 416 220 578 0 3542
    46   fallfromgrace 340 570 245 32 822 185 153 426 206 562 0 3541
    47   Never Tell Me The Odds 485 693 244 5 637 169 157 398 184 556 0 3528
    48   BPJR8 480 695 244 15 576 214 54 436 210 599 0 3523
    49   Viva Los Birdos 300 628 221 75 716 275 178 426 206 455 0 3480
    50   Rounders 385 534 229 0 579 159 153 422 216 556 0 3233
    51   TRYAN43 285 578 213 10 703 188 43 424 210 543 0 3197
    52   Coconut Wonderland 335 668 219 0 583 104 139 404 224 512 0 3188
    53   turtle 180 620 239 0 636 174 93 416 200 533 0 3091

    * Event is Completed