2026/2027 Decathlon: Team Summary: RunForrestRun
Captains: Daniel Ifcher
Tribes: State of NY, Tequila Shots
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Bournemouth | 12 | 3 | 15 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Manchester United | 3 | 5 | 8 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 78 | |||||||||
| Golf | Tour Championship | Akshay Bhatia | 11 | 11 | ||||||
| JJ Spaun | 0 | 0 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 131 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Iga Swiatek | 15 | 15 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Alexander Blockx | 20 | 20 | |||||||
| Luciano Darderi | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 215 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 56 | 56 | ||||||
| B10 Ohio St | 42 | 42 | ||||||||
| SEC Texas | 42 | 42 | ||||||||
| 2026 Tier2 | CUSA West. Kentucky | 21 | 21 | |||||||
| SUN Old Dominion | 14 | 14 | ||||||||
| ACC SMU | 42 | 42 | ||||||||
| B10 Indiana | 56 | 56 | ||||||||
| SEC LSU | 42 | 42 | ||||||||
| College Football Total | 315 | |||||||||
| Football | Regular Season | AN Cleveland Browns | 35 | 35 | ||||||
| NS New Orleans Saints | 14 | 14 | ||||||||
| NE Washington Commanders | 14 | 14 | ||||||||
| NN Green Bay Packers | 35 | 35 | ||||||||
| NW SF 49ers | 42 | 42 | ||||||||
| AW LA Chargers | 0 | |||||||||
| AN Baltimore Ravens | 28 | 28 | ||||||||
| NW LA Rams | 28 | 28 | ||||||||
| Football Total | 196 | |||||||||
| Racing | NASCAR Playoffs | Chris Buescher | 0 | |||||||
| Carson Hocevar | 0 | |||||||||
| Ty Gibbs | 0 | |||||||||
| Ryan Blaney | 0 | |||||||||
| Christopher Bell | 20 | 20 | ||||||||
| Racing Total | 20 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | Guardians | 25 | 7 | 32 | ||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 128 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 20 | 20 | ||||||
| Los Angeles | 8 | 8 | ||||||||
| Anaheim | 12 | 12 | ||||||||
| Toronto | 16 | 16 | ||||||||
| Montreal | 18 | 18 | ||||||||
| Minnesota | 20 | 20 | ||||||||
| Carolina | 24 | 24 | ||||||||
| Hockey Total | 118 | |||||||||
| Basketball | 26/27 NBA Season | Phoenix Suns | 2 | 2 | ||||||
| Charlotte Hornets | 6 | 6 | ||||||||
| Golden State Warriors | 8 | 8 | ||||||||
| Los Angeles Lakers | 10 | 10 | ||||||||
| Houston Rockets | 12 | 12 | ||||||||
| Cleveland Cavaliers | 8 | 8 | ||||||||
| New York Knicks | 4 | 4 | ||||||||
| OKC Thunder | 8 | 8 | ||||||||
| Basketball Total | 58 | |||||||||
| College Sports | NCAA Basketball Regular Season | AMER Wichita State | 0 | |||||||
| BSKY Montana State | 0 | |||||||||
| SLAND McNeese State | 0 | |||||||||
| BSOUTH High Point | 0 | |||||||||
| B10 Michigan | 0 | |||||||||
| ACC Miami | 0 | |||||||||
| B12 Kansas | 0 | |||||||||
| SEC Texas | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| SEC Florida | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1259 |
||||||||||