2026/2027 Decathlon: Team Summary: Mt. P
Captains: Ryan Steinberg
Tribes: State of SC
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Coventry City | 9 | 9 | ||||||
| Leeds United | 9 | 5 | 14 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 87 | |||||||||
| Golf | Tour Championship | Tom Kim | 15 | 15 | ||||||
| Russell Henley | 45 | 45 | ||||||||
| Collin Morikawa | 15 | 15 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Golf Total | 120 | |||||||||
| Tennis | US Open Women | Marie Bouzkova | 10 | 10 | ||||||
| Ekaterina Alexandrova | 10 | 10 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Alexander Blockx | 20 | 20 | |||||||
| Lorenzo Sonego | 0 | 0 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 230 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 56 | 56 | ||||||
| B10 Oregon | 35 | 35 | ||||||||
| IND Notre Dame | 49 | 49 | ||||||||
| 2026 Tier2 | AMER Navy | 14 | 14 | |||||||
| P12 Boise St | 49 | 49 | ||||||||
| ACC SMU | 42 | 42 | ||||||||
| B12 BYU | 49 | 49 | ||||||||
| B10 Indiana | 56 | 56 | ||||||||
| College Football Total | 350 | |||||||||
| Football | Regular Season | NS Carolina Panthers | 21 | 21 | ||||||
| NS New Orleans Saints | 14 | 14 | ||||||||
| AW Denver Broncos | 42 | 42 | ||||||||
| NE Dallas Cowboys | 21 | 21 | ||||||||
| NN Detroit Lions | 35 | 35 | ||||||||
| AE New England Patriots | 35 | 35 | ||||||||
| AS Houston Texans | 14 | 14 | ||||||||
| NW LA Rams | 28 | 28 | ||||||||
| Football Total | 210 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Chase Briscoe | 40 | 40 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| Racing Total | 40 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | Braves | 5 | 5 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 39 | |||||||||
| Hockey | 2026/2027 Regular Season | Calgary | 12 | 12 | ||||||
| Boston | 20 | 20 | ||||||||
| Philadelphia | 8 | 8 | ||||||||
| Montreal | 18 | 18 | ||||||||
| Dallas | 16 | 16 | ||||||||
| Florida | 16 | 16 | ||||||||
| Colorado | 16 | 16 | ||||||||
| Hockey Total | 106 | |||||||||
| Basketball | 26/27 NBA Season | Memphis Grizzlies | 12 | 12 | ||||||
| Utah Jazz | 2 | 2 | ||||||||
| Phoenix Suns | 2 | 2 | ||||||||
| Houston Rockets | 12 | 12 | ||||||||
| Indiana Pacers | 4 | 4 | ||||||||
| Boston Celtics | 10 | 10 | ||||||||
| OKC Thunder | 8 | 8 | ||||||||
| San Antonio Spurs | 8 | 8 | ||||||||
| Basketball Total | 58 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 0 | |||||||
| COASTAL UNC Wilmington | 0 | |||||||||
| MVC Murray State | 0 | |||||||||
| MW Grand Canyon | 0 | |||||||||
| BSOUTH High Point | 0 | |||||||||
| B10 Illinois | 0 | |||||||||
| B12 Arizona | 0 | |||||||||
| BE UConn | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| SEC Florida | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1240 |
||||||||||