2026/2027 Decathlon: Team Summary: Dangerous Midge
Captains: Rob Jennings
Tribes: State of OH
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Fulham | 6 | 4 | 10 | |||||
| Crystal Palace | 6 | 1 | 7 | |||||||
| Aston Villa | 9 | 4 | 13 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 78 | |||||||||
| Golf | Tour Championship | Alex Fitzpatrick | 45 | 45 | ||||||
| Hideki Matsuyama | 8 | 8 | ||||||||
| Xander Schauffele | 15 | 15 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 143 | |||||||||
| Tennis | US Open Women | Anastasia Potapova | 15 | 15 | ||||||
| Bianca Andreescu | 0 | 0 | ||||||||
| Linda Noskova | 20 | 20 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| US Open Men | Denis Shapovalov | 10 | 10 | |||||||
| Andrey Rublev | 5 | 5 | ||||||||
| Brandon Nakashima | 5 | 5 | ||||||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 110 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 42 | 42 | ||||||
| IND Notre Dame | 49 | 49 | ||||||||
| SEC Georgia | 49 | 49 | ||||||||
| 2026 Tier2 | MAC Miami(OH) | 35 | 35 | |||||||
| P12 Boise St | 49 | 49 | ||||||||
| SUN James Madison | 49 | 49 | ||||||||
| B10 USC | 49 | 49 | ||||||||
| B10 Indiana | 56 | 56 | ||||||||
| College Football Total | 378 | |||||||||
| Football | Regular Season | NS Carolina Panthers | 21 | 21 | ||||||
| NE Washington Commanders | 14 | 14 | ||||||||
| NN Minnesota Vikings | 42 | 42 | ||||||||
| NS Tampa Bay Buccaneers | 21 | 21 | ||||||||
| AN Cincinnati Bengals | 35 | 35 | ||||||||
| AS Houston Texans | 14 | 14 | ||||||||
| AW LA Chargers | 0 | |||||||||
| NW LA Rams | 28 | 28 | ||||||||
| Football Total | 175 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Chase Briscoe | 40 | 40 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Denny Hamlin | 0 | |||||||||
| Racing Total | 40 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 48 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 20 | 20 | ||||||
| Philadelphia | 8 | 8 | ||||||||
| Los Angeles | 8 | 8 | ||||||||
| Toronto | 16 | 16 | ||||||||
| Washington | 16 | 16 | ||||||||
| Edmonton | 22 | 22 | ||||||||
| Vegas | 18 | 18 | ||||||||
| Hockey Total | 108 | |||||||||
| Basketball | 26/27 NBA Season | Phoenix Suns | 2 | 2 | ||||||
| Charlotte Hornets | 6 | 6 | ||||||||
| Golden State Warriors | 8 | 8 | ||||||||
| Houston Rockets | 12 | 12 | ||||||||
| Miami Heat | 4 | 4 | ||||||||
| Detroit Pistons | 10 | 10 | ||||||||
| Philadelphia 76ers | 12 | 12 | ||||||||
| San Antonio Spurs | 8 | 8 | ||||||||
| Basketball Total | 62 | |||||||||
| College Sports | NCAA Basketball Regular Season | B12 Cincinnati | 0 | |||||||
| MW Grand Canyon | 0 | |||||||||
| BSOUTH High Point | 0 | |||||||||
| B10 USC | 0 | |||||||||
| B12 Iowa State | 0 | |||||||||
| SEC Kentucky | 0 | |||||||||
| BE St John's | 0 | |||||||||
| SEC Texas | 0 | |||||||||
| B10 Illinois | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1142 |
||||||||||