2026/2027 Decathlon: Team Summary: Prestige Worldwide
Captains: Ryan Johnson, Scott Auspelmyer
Tribes: State of SC
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Sunderland | 6 | 2 | 8 | |||||
| Nottingham Forest | 6 | 3 | 9 | |||||||
| Manchester United | 3 | 5 | 8 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 68 | |||||||||
| Golf | Tour Championship | Robert MacIntyre | 1 | 1 | ||||||
| Tom Kim | 15 | 15 | ||||||||
| Wyndham Clark | 8 | 8 | ||||||||
| Scottie Scheffler | 75 | 75 | ||||||||
| Golf Total | 99 | |||||||||
| Tennis | US Open Women | Magdalena Frech | 0 | 0 | ||||||
| Veronika Kudermetova | 0 | 0 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Alexei Popyrin | 5 | 5 | |||||||
| Stefanos Tsitsipas | 15 | 15 | ||||||||
| Novak Djokovic | 0 | 0 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 190 | |||||||||
| College Football | 2026 Tier1 | ACC Miami | 63 | 63 | ||||||
| B12 Texas Tech | 63 | 63 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | AMER Navy | 21 | 21 | |||||||
| SUN James Madison | 56 | 56 | ||||||||
| B12 Utah | 63 | 63 | ||||||||
| B10 Penn St | 42 | 42 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 434 | |||||||||
| Football | Regular Season | AE NY Jets | 14 | 14 | ||||||
| NS New Orleans Saints | 21 | 21 | ||||||||
| AS Indianapolis Colts | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| AN Cincinnati Bengals | 42 | 42 | ||||||||
| NE Philadelphia Eagles | 14 | 14 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 259 | |||||||||
| Racing | NASCAR Playoffs | Bubba Wallace | 0 | |||||||
| Carson Hocevar | 0 | |||||||||
| Chase Elliott | 0 | |||||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 110 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | Boston | 0 | ||||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | Padres | 5 | 5 | |||||||
| Rays | 40 | 7 | 15 | 62 | ||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 97 | |||||||||
| Hockey | 2026/2027 Regular Season | Calgary | 18 | 18 | ||||||
| St Louis | 18 | 18 | ||||||||
| Philadelphia | 12 | 12 | ||||||||
| Utah | 20 | 20 | ||||||||
| Tampa Bay | 26 | 26 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Florida | 24 | 24 | ||||||||
| Hockey Total | 142 | |||||||||
| Basketball | 26/27 NBA Season | Dallas Mavericks | 14 | 14 | ||||||
| Utah Jazz | 2 | 2 | ||||||||
| Washington Wizards | 8 | 8 | ||||||||
| Orlando Magic | 10 | 10 | ||||||||
| Denver Nuggets | 14 | 14 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 104 | |||||||||
| College Sports | NCAA Basketball Regular Season | MVC Murray State | 4 | 4 | ||||||
| A10 Saint Louis | 3 | 3 | ||||||||
| AMEAST Vermont | 1 | 1 | ||||||||
| WCC Saint Mary's | 3 | 3 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| B12 Kansas | 3 | 3 | ||||||||
| BE St John's | 3 | 3 | ||||||||
| BE UConn | 4 | 4 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 32 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1535 |
||||||||||