2026/2027 Decathlon: Team Summary: Go Birds
Captains: Jeff Graybill
Tribes: State of CT, Tequila Shots
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Sunderland | 6 | 2 | 8 | |||||
| Brighton & Hove Albion | 21 | 1 | 22 | |||||||
| Aston Villa | 9 | 4 | 13 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 88 | |||||||||
| Golf | Tour Championship | JJ Spaun | 0 | 0 | ||||||
| Si Woo Kim | 15 | 15 | ||||||||
| Tommy Fleetwood | 18 | 18 | ||||||||
| Wyndham Clark | 8 | 8 | ||||||||
| Golf Total | 41 | |||||||||
| Tennis | US Open Women | Ekaterina Alexandrova | 10 | 10 | ||||||
| Diana Shnaider | 10 | 10 | ||||||||
| Karolina Muchova | 10 | 10 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| US Open Men | Cameron Norrie | 0 | 0 | |||||||
| Brandon Nakashima | 5 | 5 | ||||||||
| Taylor Fritz | 10 | 10 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 160 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 49 | 49 | ||||||
| B10 Oregon | 49 | 49 | ||||||||
| IND Notre Dame | 63 | 63 | ||||||||
| 2026 Tier2 | B12 Houston | 49 | 49 | |||||||
| B10 Iowa | 56 | 56 | ||||||||
| B10 Washington | 42 | 42 | ||||||||
| B12 BYU | 56 | 56 | ||||||||
| B10 Indiana | 63 | 63 | ||||||||
| College Football Total | 427 | |||||||||
| Football | Regular Season | NS New Orleans Saints | 21 | 21 | ||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| AS Jacksonville Jaguars | 49 | 49 | ||||||||
| NN Green Bay Packers | 42 | 42 | ||||||||
| NE Dallas Cowboys | 28 | 28 | ||||||||
| NN Detroit Lions | 49 | 49 | ||||||||
| AN Cincinnati Bengals | 49 | 49 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 329 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Chris Buescher | 0 | |||||||||
| Ty Gibbs | 5 | 5 | ||||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 115 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Phillies | 0 | |||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | Braves | 5 | 5 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 35 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 26 | 26 | ||||||
| Pittsburgh | 14 | 14 | ||||||||
| Los Angeles | 10 | 10 | ||||||||
| New Jersey | 30 | 30 | ||||||||
| Utah | 20 | 20 | ||||||||
| Tampa Bay | 26 | 26 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 150 | |||||||||
| Basketball | 26/27 NBA Season | Phoenix Suns | 10 | 10 | ||||||
| Charlotte Hornets | 8 | 8 | ||||||||
| Portland Trailblazers | 18 | 18 | ||||||||
| Atlanta Hawks | 14 | 14 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Detroit Pistons | 16 | 16 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 124 | |||||||||
| College Sports | NCAA Basketball Regular Season | SEC Auburn | 2 | 2 | ||||||
| B10 Ohio State | 2 | 2 | ||||||||
| BE Villanova | 2 | 2 | ||||||||
| B10 Nebraska | 3 | 3 | ||||||||
| B12 Iowa State | 2 | 2 | ||||||||
| SEC Alabama | 4 | 4 | ||||||||
| B12 Houston | 3 | 3 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 28 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1497 |
||||||||||