2026/2027 Decathlon: Team Summary: Kick Names Take Ass
Captains: Mike Moser
Tribes: State of MD
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Crystal Palace | 6 | 1 | 7 | |||||
| Nottingham Forest | 6 | 3 | 9 | |||||||
| Manchester United | 3 | 5 | 8 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Manchester City | 21 | 21 | ||||||||
| Soccer Total | 61 | |||||||||
| Golf | Tour Championship | Gary Woodland | 0 | 0 | ||||||
| Si Woo Kim | 15 | 15 | ||||||||
| Chris Gotterup | 45 | 45 | ||||||||
| Wyndham Clark | 8 | 8 | ||||||||
| Golf Total | 68 | |||||||||
| Tennis | US Open Women | Ekaterina Alexandrova | 10 | 10 | ||||||
| Tereza Valentova | 0 | 0 | ||||||||
| Iga Swiatek | 15 | 15 | ||||||||
| Coco Gauff | 25 | 10 | 35 | |||||||
| US Open Men | Valentin Vacherot | 10 | 10 | |||||||
| Luciano Darderi | 15 | 15 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Tennis Total | 185 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 42 | 42 | ||||||
| SEC Texas | 42 | 42 | ||||||||
| SEC Georgia | 49 | 49 | ||||||||
| 2026 Tier2 | P12 Fresno St | 35 | 35 | |||||||
| B12 Houston | 42 | 42 | ||||||||
| B12 BYU | 49 | 49 | ||||||||
| B10 USC | 49 | 49 | ||||||||
| B10 Indiana | 56 | 56 | ||||||||
| College Football Total | 364 | |||||||||
| Football | Regular Season | NS Carolina Panthers | 21 | 21 | ||||||
| AW Las Vegas Raiders | 28 | 28 | ||||||||
| AS Tennessee Titans | 7 | 7 | ||||||||
| AN Pittsburgh Steelers | 42 | 42 | ||||||||
| NN Detroit Lions | 35 | 35 | ||||||||
| AN Baltimore Ravens | 28 | 28 | ||||||||
| AE Buffalo Bills | 42 | 42 | ||||||||
| NW LA Rams | 28 | 28 | ||||||||
| Football Total | 231 | |||||||||
| Racing | NASCAR Playoffs | Daniel Suarez | 0 | |||||||
| Chase Elliott | 0 | |||||||||
| Joey Logano | 20 | 20 | ||||||||
| Ryan Blaney | 0 | |||||||||
| Tyler Reddick | 20 | 20 | ||||||||
| Racing Total | 40 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Chicago White Sox | 4 | 4 | |||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Cubs | 0 | ||||||||
| 2026 MLB Playoffs | Padres | 5 | 5 | |||||||
| Brewers | 55 | 7 | 15 | 25 | 102 | |||||
| Yankees | 0 | |||||||||
| Baseball Total | 119 | |||||||||
| Hockey | 2026/2027 Regular Season | Boston | 20 | 20 | ||||||
| St Louis | 14 | 14 | ||||||||
| NY Rangers | 14 | 14 | ||||||||
| Buffalo | 14 | 14 | ||||||||
| Edmonton | 22 | 22 | ||||||||
| Tampa Bay | 16 | 16 | ||||||||
| Vegas | 18 | 18 | ||||||||
| Hockey Total | 118 | |||||||||
| Basketball | 26/27 NBA Season | Sacramento Kings | 0 | |||||||
| Utah Jazz | 2 | 2 | ||||||||
| Washington Wizards | 6 | 6 | ||||||||
| Orlando Magic | 4 | 4 | ||||||||
| Detroit Pistons | 10 | 10 | ||||||||
| New York Knicks | 4 | 4 | ||||||||
| OKC Thunder | 8 | 8 | ||||||||
| San Antonio Spurs | 8 | 8 | ||||||||
| Basketball Total | 42 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 0 | |||||||
| BE Creighton | 0 | |||||||||
| MW Grand Canyon | 0 | |||||||||
| B12 BYU | 0 | |||||||||
| B12 Iowa State | 0 | |||||||||
| SEC Tennessee | 0 | |||||||||
| P12 Gonzaga | 0 | |||||||||
| B10 Illinois | 0 | |||||||||
| BE UConn | 0 | |||||||||
| ACC Duke | 0 | |||||||||
| College Sports Total | 0 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1228 |
||||||||||