2026/2027 Decathlon: Team Summary: Green Team
Captains: Paul Robinson, Ryan Andrews
Tribes: State of MN
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Soccer | English Premier League | Coventry City | 9 | 9 | ||||||
| Brighton & Hove Albion | 21 | 1 | 22 | |||||||
| Chelsea | 15 | 1 | 16 | |||||||
| Liverpool | 15 | 3 | 18 | |||||||
| Arsenal | 27 | 27 | ||||||||
| Soccer Total | 92 | |||||||||
| Golf | Tour Championship | Ryan Fox | 3 | 3 | ||||||
| Tommy Fleetwood | 18 | 18 | ||||||||
| Xander Schauffele | 15 | 15 | ||||||||
| Rory McIlroy | 45 | 45 | ||||||||
| Golf Total | 81 | |||||||||
| Tennis | US Open Women | Ekaterina Alexandrova | 10 | 10 | ||||||
| Daria Kasatinka | 0 | 0 | ||||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| US Open Men | Cameron Norrie | 0 | 0 | |||||||
| Brandon Nakashima | 5 | 5 | ||||||||
| Taylor Fritz | 10 | 10 | ||||||||
| Alexander Zverev | 35 | 10 | 15 | 20 | 80 | |||||
| Tennis Total | 195 | |||||||||
| College Football | 2026 Tier1 | B10 Ohio St | 49 | 49 | ||||||
| IND Notre Dame | 63 | 63 | ||||||||
| SEC Georgia | 63 | 63 | ||||||||
| 2026 Tier2 | MW UNLV | 35 | 35 | |||||||
| P12 Boise St | 63 | 63 | ||||||||
| ACC SMU | 49 | 49 | ||||||||
| B12 BYU | 56 | 56 | ||||||||
| SEC Alabama | 56 | 56 | ||||||||
| College Football Total | 434 | |||||||||
| Football | Regular Season | AE NY Jets | 14 | 14 | ||||||
| NS New Orleans Saints | 21 | 21 | ||||||||
| NS Tampa Bay Buccaneers | 21 | 21 | ||||||||
| AW Denver Broncos | 49 | 49 | ||||||||
| NN Detroit Lions | 49 | 49 | ||||||||
| AS Houston Texans | 21 | 21 | ||||||||
| AE Buffalo Bills | 56 | 56 | ||||||||
| NW LA Rams | 42 | 42 | ||||||||
| Football Total | 273 | |||||||||
| Racing | NASCAR Playoffs | Austin Cindric | 0 | |||||||
| Bubba Wallace | 0 | |||||||||
| Ty Gibbs | 5 | 5 | ||||||||
| Ryan Blaney | 20 | 40 | 60 | |||||||
| Denny Hamlin | 50 | 50 | ||||||||
| Racing Total | 115 | |||||||||
| Baseball | 2026 NL Wildcard 1 | Braves | 4 | 4 | ||||||
| 2026 AL Wildcard 1 | Houston | 0 | ||||||||
| 2026 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2026 NL Wildcard 2 | Padres | 4 | 4 | |||||||
| 2026 MLB Playoffs | White Sox | 10 | 10 | |||||||
| Yankees | 0 | |||||||||
| Dodgers | 15 | 7 | 22 | |||||||
| Baseball Total | 44 | |||||||||
| Hockey | 2026/2027 Regular Season | Chicago | 10 | 10 | ||||||
| Seattle | 18 | 18 | ||||||||
| Boston | 26 | 26 | ||||||||
| Montreal | 24 | 24 | ||||||||
| Vegas | 26 | 26 | ||||||||
| Carolina | 32 | 32 | ||||||||
| Colorado | 24 | 24 | ||||||||
| Hockey Total | 160 | |||||||||
| Basketball | 26/27 NBA Season | Brooklyn Nets | 6 | 6 | ||||||
| New Orleans Pelicans | 8 | 8 | ||||||||
| Utah Jazz | 2 | 2 | ||||||||
| Houston Rockets | 20 | 20 | ||||||||
| Cleveland Cavaliers | 14 | 14 | ||||||||
| Philadelphia 76ers | 20 | 20 | ||||||||
| OKC Thunder | 16 | 16 | ||||||||
| San Antonio Spurs | 22 | 22 | ||||||||
| Basketball Total | 108 | |||||||||
| College Sports | NCAA Basketball Regular Season | MAC Miami (OH) | 2 | 2 | ||||||
| A10 Saint Louis | 3 | 3 | ||||||||
| MW Grand Canyon | 3 | 3 | ||||||||
| SLAND McNeese State | 2 | 2 | ||||||||
| BSOUTH High Point | 4 | 4 | ||||||||
| ACC Virginia | 5 | 5 | ||||||||
| B10 Illinois | 3 | 3 | ||||||||
| BE UConn | 4 | 4 | ||||||||
| ACC Duke | 3 | 3 | ||||||||
| SEC Florida | 4 | 4 | ||||||||
| College Sports Total | 33 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 1535 |
||||||||||