2025/2026 Decathlon: Event Summary: Professional Football
Status: Completed
Final StandingsCongrats Danadajosamy
RULES: PROFESSIONAL FOOTBALL
POINT RECAP: PROFESSIONAL FOOTBALL
| AFC West Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Denver | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| San Diego | 81 | 65 | 0 | 20 | 0 | 0 | 0 | 85 | |
| AFC North Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Cincinnati | 1 | 50 | 0 | 20 | 0 | 0 | 0 | 70 | |
| Pittsburgh | 66 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Baltimore | 16 | 45 | 5 | 0 | 10 | 0 | 0 | 60 | |
| AFC South Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Jacksonville | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Tennessee | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Houston | 9 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Indianapolis | 54 | 70 | 10 | 20 | 0 | 25 | 0 | 125 | |
| AFC East Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| New England | 80 | 50 | 0 | 20 | 0 | 0 | 0 | 70 | |
| NY Jets | 1 | 45 | 10 | 0 | 10 | 0 | 0 | 65 | |
| Miami | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Buffalo | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| NFC West Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Seattle | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Arizona | 34 | 50 | 5 | 20 | 0 | 0 | 0 | 75 | |
| San Francisco | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| NFC North Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Green Bay | 34 | 55 | 0 | 0 | 10 | 0 | 0 | 65 | |
| Minnesota | 25 | 60 | 5 | 20 | 0 | 0 | 0 | 85 | |
| Chicago | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| NFC South Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| Atlanta | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| New Orleans | 47 | 65 | 15 | 20 | 0 | 25 | 50 | 175 | |
| Carolina | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| NFC East Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
| NY Giants | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Philadelphia | 29 | 55 | 0 | 0 | 10 | 0 | 0 | 65 | |
| Washington | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Dallas | 6 | 55 | 5 | 20 | 0 | 0 | 0 | 80 | |
| At Large Teams |
Answer | #Sel |
|
|
|
|
|
|
Total |
| AFC-W San Diego | 1 | 65 | 0 | 20 | 0 | 0 | 0 | 85 | |
| AFC-W Oakland | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| AFC-N Cincinnati | 1 | 50 | 0 | 20 | 0 | 0 | 0 | 70 | |
| AFC-N Pittsburgh | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| AFC-N Baltimore | 27 | 45 | 5 | 0 | 10 | 0 | 0 | 60 | |
| AFC-S Tennessee | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| AFC-S Jacksonville | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| AFC-S Houston | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| AFC-S Indianapolis | 12 | 70 | 10 | 20 | 0 | 25 | 0 | 125 | |
| AFC-E New England | 2 | 50 | 0 | 20 | 0 | 0 | 0 | 70 | |
| AFC-E Miami | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| AFC-E Buffalo | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| NFC-W Seattle | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| NFC-W St Louis | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| NFC-W Arizona | 1 | 50 | 5 | 20 | 0 | 0 | 0 | 75 | |
| NFC-N Green Bay | 11 | 55 | 0 | 0 | 10 | 0 | 0 | 65 | |
| NFC-N Minnesota | 9 | 60 | 5 | 20 | 0 | 0 | 0 | 85 | |
| NFC-N Chicago | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| NFC-S Atlanta | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| NFC-S New Orleans | 4 | 65 | 15 | 20 | 0 | 25 | 50 | 175 | |
| NFC-S Carolina | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| NFC-E NY Giants | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| NFC-E Philadelphia | 25 | 55 | 0 | 0 | 10 | 0 | 0 | 65 | |
| NFC-E Dallas | 6 | 55 | 5 | 20 | 0 | 0 | 0 | 80 | |
| NFL Playoffs |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| New Orleans Saints (1) | 28 | 90 | 10 | 20 | 40 | 160 | |||
| Indianapolis Colts (1) | 69 | 60 | 10 | 20 | 0 | 90 | |||
| Minnesota Vikings (2) | 39 | 30 | 10 | 0 | 0 | 40 | |||
| San Diego Chargers (2) | 64 | 0 | 0 | 0 | 0 | 0 | |||
| Dallas Cowboys (3) | 38 | 30 | 0 | 0 | 0 | 30 | |||
| New England Patriots (3) | 19 | 0 | 0 | 0 | 0 | 0 | |||
| Arizona Cardinals (4) | 11 | 30 | 0 | 0 | 0 | 30 | |||
| Cincinnati Bengals (4) | 16 | 0 | 0 | 0 | 0 | 0 | |||
| Green Bay Packers (5) | 55 | 0 | 0 | 0 | 0 | 0 | |||
| New York Jets (5) | 11 | 60 | 10 | 0 | 0 | 70 | |||
| Philadelphia Eagles (6) | 25 | 0 | 0 | 0 | 0 | 0 | |||
| Baltimore Ravens (6) | 20 | 30 | 0 | 0 | 0 | 30 |
LEADERBOARD: PROFESSIONAL FOOTBALL