2025/2026 Decathlon: Event Summary: Country Club
Status: Completed
Update through half of quarterfinals set of Australian Open
RULES: COUNTRY CLUB
| Country Club comprises both Golf and Tennis events. Q1: GOLF Pick 4 golfers. These 4 golfers will earn you points in a1ll 4 of these events: Note - we will not repick, these golfers are yours for the whole year Your 4 golfers must total 10 or fewer seed points: 8 pts (Woods, McIlroy) 5 pts (Donald, Johnson, Kaymer, Mickelson, Rose, Stricker, Westwood) 2 pts (Bradley, Day, Haas, Kuchar, Mahan, McDowell, Scott, Simpson, Watney, Watson) 0 pts (all other golfers) Points will be as follows: 65 pts for a win, 39 pts 2nd place, 38 for 3rd place, 37 for 4th place, etc down to 1 pt for 40th place plus 10 pts for making the cut in any of these events Limitations: The top players according to the Official World Golf Rankings and betting odds (http://www.owgr.com/rankings) are seeded in pods. You must pick 4 golfers with no more than 10 seed points. Missing golfers: There are a lot of golfers out there; if you wish to select a golfer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP. First tee of the Masters is Thu 4/5; picks will lock ~530am Pacific that morning. Q2: TENNIS Pick 4 male tennis players. These 4 will earn you points in all 4 of these events: Points will be as follows: 6 pts for each match win (all tournaments are 7 rounds long), 10 additional pts for a championship berth, 15 additional pts for a championship Limitations: The top players are seeded. You must pick 4 players with no more than 6 seed points: Djokovic, Federer, Nadal: 5 seed points Berdych, Ferrer, Murray, Tsonga: 3 pts Del Potro, Fish, Isner, Simon, Tipsarevic: 2 pts Almagro, Dolgopolov, Gasquet, Lopez, Monaco, Monfils, Nishikori, Verdasco, Wawrinka: 1 pt All other players: 0 seed pts Missing players: There are a lot of tennis pros out there; if you wish to select a racqueteer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP. |
POINT RECAP: COUNTRY CLUB
| PGA Golfers |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| S Appleby (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Cabrera (0) | 1 | 20 | 0 | 9 | 0 | 0 | 0 | 29 | |
| P Casey (0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KJ Choi (0) | 64 | 30 | 0 | 0 | 26 | 0 | 0 | 56 | |
| S Cink (0) | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| F Couples (0) | 1 | 10 | 0 | 29 | 0 | 0 | 0 | 39 | |
| J Dufner (0) | 5 | 40 | 0 | 17 | 37 | 10 | 14 | 118 | |
| R Fowler (0) | 32 | 30 | 0 | 14 | 0 | 10 | 0 | 54 | |
| J Furyk (0) | 18 | 40 | 0 | 30 | 37 | 7 | 0 | 114 | |
| S Garcia (0) | 80 | 20 | 0 | 29 | 3 | 0 | 0 | 52 | |
| P Harrington (0) | 4 | 40 | 0 | 33 | 37 | 2 | 23 | 135 | |
| R Ishikawa (0) | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Jimenez (0) | 2 | 30 | 0 | 0 | 0 | 32 | 14 | 76 | |
| A Kim (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Leonard (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Moore (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S O'Hair (0) | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 19 | |
| G Ogilvy (0) | 7 | 30 | 0 | 22 | 0 | 32 | 30 | 114 | |
| K Perry (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Poulter (0) | 15 | 40 | 0 | 34 | 0 | 32 | 38 | 144 | |
| R Sabbatini (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Singh (0) | 2 | 30 | 0 | 14 | 0 | 32 | 5 | 81 | |
| B Snedeker (0) | 38 | 20 | 0 | 22 | 0 | 38 | 0 | 80 | |
| H Stenson (0) | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | |
| B Van Pelt (0) | 22 | 20 | 0 | 24 | 0 | 0 | 23 | 67 | |
| M Wilson (0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YE Yang (0) | 17 | 20 | 0 | 0 | 0 | 0 | 5 | 25 | |
| A Baddeley (0) | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 21 | |
| A Scott (2) | 37 | 40 | 0 | 33 | 26 | 39 | 30 | 168 | |
| J Day (2) | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Haas (2) | 5 | 30 | 0 | 4 | 0 | 22 | 9 | 65 | |
| G McDowell (2) | 13 | 40 | 0 | 29 | 39 | 36 | 30 | 174 | |
| B Watson (2) | 43 | 20 | 25 | 40 | 0 | 18 | 30 | 133 | |
| H Mahan (2) | 90 | 30 | 0 | 29 | 3 | 22 | 0 | 84 | |
| K Bradley (2) | 47 | 40 | 0 | 14 | 0 | 7 | 38 | 99 | |
| M Kuchar (2) | 17 | 30 | 0 | 38 | 14 | 32 | 0 | 114 | |
| N Watney (2) | 19 | 30 | 0 | 9 | 20 | 18 | 0 | 77 | |
| W Simpson (2) | 19 | 20 | 25 | 0 | 40 | 0 | 0 | 85 | |
| C Schwartzel (5) | 4 | 30 | 0 | 0 | 3 | 0 | 0 | 33 | |
| D Johnson (5) | 1 | 20 | 0 | 0 | 0 | 32 | 0 | 52 | |
| L Donald (5) | 44 | 30 | 0 | 9 | 0 | 36 | 9 | 84 | |
| J Rose (5) | 6 | 30 | 0 | 33 | 20 | 0 | 38 | 121 | |
| L Westwood (5) | 24 | 30 | 0 | 38 | 31 | 0 | 0 | 99 | |
| P Mickelson (5) | 49 | 30 | 0 | 38 | 0 | 0 | 5 | 73 | |
| S Stricker (5) | 6 | 40 | 0 | 0 | 26 | 18 | 34 | 118 | |
| R McIlroy (8) | 52 | 30 | 25 | 1 | 0 | 0 | 40 | 96 | |
| T Woods (8) | 47 | 40 | 0 | 1 | 20 | 38 | 30 | 129 | |
| ATP Tennis Players |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
| Anderson, Kevin (0) | 9 | 12 | 0 | 0 | 18 | 0 | 0 | 30 | |
| Baghdatis, Marcos (0) | 5 | 6 | 12 | 6 | 12 | 0 | 0 | 36 | |
| x Baker, Brian (0) | 1 | 6 | 18 | 6 | 6 | 0 | 0 | 36 | |
| x Benneteau, Julien (0) | 1 | 12 | 12 | 12 | 12 | 0 | 0 | 48 | |
| x Cilic, Marin (0) | 83 | 12 | 18 | 24 | 12 | 0 | 0 | 66 | |
| x DiMitrov, Grigor (0) | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | |
| x Ferrero, Juan Carlos (0) | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| x Granollers, Marcel (0) | 10 | 18 | 0 | 6 | 6 | 0 | 0 | 30 | |
| x Kohlschreiber, Philipp (0) | 13 | 6 | 24 | 18 | 12 | 0 | 0 | 60 | |
| x Mayer, Florian (0) | 8 | 6 | 24 | 0 | 6 | 0 | 0 | 36 | |
| x Melzer, Jurgen (0) | 3 | 0 | 6 | 0 | 12 | 0 | 0 | 18 | |
| x Muller, Gilles (0) | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | |
| x Querrey, Sam (0) | 5 | 0 | 12 | 12 | 12 | 0 | 0 | 36 | |
| Raonic, Milos (0) | 81 | 12 | 6 | 18 | 18 | 0 | 0 | 54 | |
| x Ramos, Albert (0) | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| x Roddick, Andy (0) | 40 | 0 | 12 | 18 | 0 | 0 | 0 | 30 | |
| Seppi, Andreas (0) | 14 | 18 | 0 | 0 | 18 | 0 | 0 | 36 | |
| x Soderling, Robin (0) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| x Stepanek, Radek (0) | 8 | 0 | 12 | 0 | 12 | 0 | 0 | 24 | |
| x Tomic, Bernard (0) | 40 | 6 | 0 | 6 | 12 | 0 | 0 | 24 | |
| x Troicki, Viktor (0) | 21 | 6 | 18 | 0 | 0 | 0 | 0 | 24 | |
| x Youzhny, Mikhail (0) | 27 | 12 | 24 | 0 | 6 | 0 | 0 | 42 | |
| Almagro, Nicolas (1) | 48 | 24 | 12 | 18 | 24 | 0 | 0 | 78 | |
| x Dolgopolov, Alexandr (1) | 12 | 0 | 6 | 12 | 0 | 0 | 0 | 18 | |
| Gasquet, Richard (1) | 43 | 18 | 18 | 18 | 18 | 0 | 0 | 72 | |
| x Lopez, Feliciano (1) | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 18 | |
| x Monaco, Juan (1) | 14 | 18 | 12 | 0 | 0 | 0 | 0 | 30 | |
| x Monfils, Gael (1) | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
| x Nishikori, Kei (1) | 1 | 0 | 12 | 12 | 18 | 0 | 0 | 42 | |
| x Verdasco, Fernando (1) | 45 | 12 | 12 | 12 | 12 | 0 | 0 | 48 | |
| x Wawrinka, Stanislas (1) | 22 | 18 | 0 | 18 | 18 | 0 | 0 | 54 | |
| x Del Potro, Juan Martin (2) | 9 | 24 | 18 | 24 | 12 | 0 | 0 | 78 | |
| x Fish, Mardy (2) | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 36 | |
| x Isner, John (2) | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 18 | |
| Simon, Gilles (2) | 1 | 12 | 6 | 12 | 18 | 0 | 0 | 48 | |
| x Tipsarevic, Janko (2) | 4 | 18 | 12 | 24 | 18 | 0 | 0 | 72 | |
| Berdych, Tomas (3) | 2 | 18 | 0 | 30 | 24 | 0 | 0 | 72 | |
| Ferrer, David (3) | 3 | 30 | 24 | 30 | 30 | 0 | 0 | 114 | |
| Murray, Andy (3) | 11 | 24 | 36 | 42 | 36 | 30 | 15 | 183 | |
| Tsonga, Jo-Wilfried (3) | 4 | 24 | 30 | 6 | 24 | 0 | 0 | 84 | |
| Djokovic, Novak (5) | 136 | 36 | 30 | 36 | 42 | 30 | 15 | 189 | |
| Federer, Roger (5) | 8 | 30 | 42 | 24 | 30 | 10 | 15 | 151 | |
| x Nadal, Rafael (5) | 46 | 42 | 6 | 0 | 0 | 10 | 15 | 73 |
LEADERBOARD: COUNTRY CLUB