2025/2026 Decathlon: Team Summary: MyWifeHidMyBonerPillz
Captains: David Hains, DH-2
Tribes: State of IN
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Donna Vekic | 5 | 5 | ||||||
| Jessica Pegula | 25 | 10 | 35 | |||||||
| Victoria Mboko | 0 | 0 | ||||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Ugo Humbert | 0 | 0 | |||||||
| Alex De Minaur | 20 | 20 | ||||||||
| Holger Rune | 5 | 5 | ||||||||
| Jannik Sinner | 30 | 10 | 15 | 55 | ||||||
| Australian Open Women | Alexandra Eala | 0 | 0 | |||||||
| Jelena Ostapenko | 5 | 5 | ||||||||
| Madison Keys | 15 | 15 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Frances Tiafoe | 10 | 10 | |||||||
| Jakub Mensik | 15 | 15 | ||||||||
| Daniil Medvedev | 15 | 15 | ||||||||
| Jannick Sinner | 25 | 10 | 35 | |||||||
| Tennis Total | 290 | |||||||||
| College Football | 2025 Tier1 | IND Notre Dame | 70 | 70 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| SEC Alabama | 77 | 20 | 10 | 107 | ||||||
| B10 Penn St | 49 | 10 | 59 | |||||||
| 2025 Tier2 | CUSA Liberty | 28 | 28 | |||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| SEC Oklahoma | 70 | 20 | 90 | |||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Alabama | 5 | 5 | |||||||
| Georgia | 0 | 0 | ||||||||
| Indiana | 15 | 5 | 15 | 25 | 60 | |||||
| Bowl Games | PopTart: BYU -4½ | 0 | ||||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| Alamo: USC -5½ | 0 | |||||||||
| ReliaQuest: Iowa +5½ | 7 | 7 | ||||||||
| Sun: Arizona St +1½ | 0 | |||||||||
| Citrus: Michigan +7½ | 0 | |||||||||
| Cotton: Miami +9½ | 7 | 7 | ||||||||
| Rose: Indiana -6½ | 7 | 7 | ||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| College Football Total | 725 | |||||||||
| Soccer | English Premier League | Bournemouth | 27 | 13 | 40 | |||||
| Everton | 36 | 7 | 43 | |||||||
| Brighton & Hove Albion | 27 | 10 | 37 | |||||||
| Arsenal | 60 | 7 | 67 | |||||||
| Liverpool | 42 | 6 | 48 | |||||||
| Champions League Knockouts | Bodų/Glimt | 5 | 5 | |||||||
| Chelsea | 0 | |||||||||
| PSG | 5 | 5 | ||||||||
| Arsenal | 1 | 1 | ||||||||
| Soccer Total | 246 | |||||||||
| Golf | TPC | Min Woo Lee | 0 | |||||||
| Nicolai Hojgaard | 0 | |||||||||
| Sepp Straka | 0 | |||||||||
| Si Woo Kim | 0 | |||||||||
| Golf Total | 0 | |||||||||
| Football | Regular Season | AE Miami Dolphins | 49 | 49 | ||||||
| NS Atlanta Falcons | 56 | 56 | ||||||||
| AN Pittsburgh Steelers | 70 | 20 | 90 | |||||||
| NN Chicago Bears | 77 | 10 | 20 | 107 | ||||||
| AW Denver Broncos | 98 | 10 | 20 | 128 | ||||||
| NW SF 49ers | 84 | 10 | 10 | 104 | ||||||
| AE Buffalo Bills | 84 | 10 | 10 | 104 | ||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| NFL Playoffs | Denver Broncos | 20 | 20 | |||||||
| New England Patriots | 10 | 20 | 25 | 55 | ||||||
| Philadelphia Eagles | 0 | 0 | ||||||||
| Pittsburgh Steelers | 0 | 0 | ||||||||
| San Francisco 49ers | 10 | 10 | ||||||||
| Football Total | 820 | |||||||||
| Racing | NASCAR Playoffs | Joey Logano | 0 | |||||||
| Kyle Larson | 75 | 75 | ||||||||
| Christopher Bell | 25 | 25 | ||||||||
| Daytona 500 | Carson Hocevar | 4 | 4 | |||||||
| John Hunter Nemechek | 0 | |||||||||
| Corey Heim | 0 | |||||||||
| Austin Cindric | 0 | |||||||||
| Chris Buescher | 40 | 40 | ||||||||
| Racing Total | 144 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Cubs | 4 | 4 | |||||||
| 2025 MLB Playoffs | Mariners | 30 | 30 | |||||||
| Phillies | 5 | 5 | ||||||||
| Dodgers | 55 | 15 | 25 | 95 | ||||||
| Yankees | 5 | 5 | ||||||||
| Baseball Total | 151 | |||||||||
| Hockey | 2025/2026 Regular Season | Chicago | 46 | 46 | ||||||
| San Jose | 58 | 58 | ||||||||
| St Louis | 44 | 44 | ||||||||
| Florida | 58 | 58 | ||||||||
| Dallas | 72 | 72 | ||||||||
| Vegas | 56 | 56 | ||||||||
| Edmonton | 58 | 58 | ||||||||
| Hockey Total | 392 | |||||||||
| Basketball | 25/26 NBA Season | Phoenix Suns | 28 | 28 | ||||||
| Miami Heat | 24 | 24 | ||||||||
| Memphis Grizzlies | 6 | 6 | ||||||||
| Milwaukee Bucks | 12 | 12 | ||||||||
| Detroit Pistons | 50 | 50 | ||||||||
| Denver Nuggets | 34 | 34 | ||||||||
| Cleveland Cavaliers | 36 | 36 | ||||||||
| OKC Thunder | 54 | 54 | ||||||||
| Basketball Total | 244 | |||||||||
| College Sports | NCAA Basketball Regular Season | BSKY Montana | 32 | 32 | ||||||
| MW Utah St | 48 | 48 | ||||||||
| CUSA Liberty | 48 | 48 | ||||||||
| IVY Yale | 44 | 44 | ||||||||
| B10 Wisconsin | 40 | 40 | ||||||||
| B12 Arizona | 54 | 54 | ||||||||
| SEC Alabama | 44 | 44 | ||||||||
| WCC Gonzaga | 56 | 56 | ||||||||
| ACC Duke | 54 | 54 | ||||||||
| B10 Purdue | 44 | 44 | ||||||||
| College Sports Total | 464 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 3476 |
||||||||||