2025/2026 Decathlon: Team Summary: Two Guys, One Chip
Captains: Ryan Johnson, Scott Auspelmyer
Tribes: State of SC
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Anas. Pavlyuchenkova | 5 | 5 | ||||||
| Peyton Stearns | 5 | 5 | ||||||||
| Aryna Sabalenka | 35 | 10 | 15 | 20 | 80 | |||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Denis Shapovalov | 10 | 10 | |||||||
| Alexei Popyrin | 5 | 5 | ||||||||
| Novak Djokovic | 25 | 10 | 35 | |||||||
| Carlos Alcaraz | 35 | 10 | 15 | 20 | 80 | |||||
| Australian Open Women | Yulia Putintseva | 15 | 15 | |||||||
| Iva Jovic | 20 | 20 | ||||||||
| Coco Gauff | 20 | 20 | ||||||||
| Aryna Sabalenka | 25 | 10 | 35 | |||||||
| Australian Open Men | Cameron Norrie | 10 | 10 | |||||||
| Stan Wawrinka | 10 | 10 | ||||||||
| Carlos Alcaraz | 20 | 20 | ||||||||
| Jannick Sinner | 20 | 20 | ||||||||
| Tennis Total | 390 | |||||||||
| College Football | 2025 Tier1 | IND Notre Dame | 70 | 70 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| B10 Ohio State | 84 | 20 | 104 | |||||||
| B10 Penn St | 49 | 10 | 59 | |||||||
| 2025 Tier2 | CUSA Liberty | 28 | 28 | |||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Arizona St | 56 | 56 | ||||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Alabama | 5 | 5 | |||||||
| Georgia | 0 | 0 | ||||||||
| Ohio State | 0 | 0 | ||||||||
| Bowl Games | Pinstripe: Clemson -2½ | 0 | ||||||||
| New Mexico: North Texas -3½ | 0 | |||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| Music City: Tennessee -2½ | 0 | |||||||||
| Sun: Arizona St +1½ | 0 | |||||||||
| Citrus: Texas -7½ | 7 | 7 | ||||||||
| Cotton: Ohio State -9½ | 0 | |||||||||
| Orange: Texas Tech +1½ | 0 | |||||||||
| Rose: Indiana -6½ | 7 | 7 | ||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| College Football Total | 621 | |||||||||
| Soccer | English Premier League | Burnley | 9 | 6 | 15 | |||||
| Brentford | 30 | 3 | 33 | |||||||
| Chelsea | 30 | 7 | 37 | |||||||
| Arsenal | 45 | 3 | 48 | |||||||
| Liverpool | 30 | 6 | 36 | |||||||
| Soccer Total | 169 | |||||||||
| Football | Regular Season | NE NY Giants | 28 | 28 | ||||||
| AS Jacksonville Jaguars | 91 | 20 | 111 | |||||||
| AN Pittsburgh Steelers | 70 | 20 | 90 | |||||||
| AW Denver Broncos | 98 | 10 | 20 | 128 | ||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| NW SF 49ers | 84 | 10 | 10 | 104 | ||||||
| AE Buffalo Bills | 84 | 10 | 10 | 104 | ||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| NFL Playoffs | Denver Broncos | 20 | 20 | |||||||
| Philadelphia Eagles | 0 | 0 | ||||||||
| Jacksonville Jaguars | 0 | 0 | ||||||||
| Los Angeles Rams | 10 | 20 | 30 | |||||||
| Houston Texans | 10 | 10 | ||||||||
| Football Total | 778 | |||||||||
| Racing | NASCAR Playoffs | Chase Briscoe | 20 | 45 | 65 | |||||
| Ryan Blaney | 20 | 15 | 35 | |||||||
| Denny Hamlin | 20 | 60 | 80 | |||||||
| Racing Total | 180 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Cleveland | 0 | |||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Mariners | 30 | 30 | |||||||
| Phillies | 5 | 5 | ||||||||
| Yankees | 5 | 5 | ||||||||
| Cubs | 10 | 10 | ||||||||
| Baseball Total | 58 | |||||||||
| Hockey | 2025/2026 Regular Season | San Jose | 40 | 40 | ||||||
| Anaheim | 42 | 42 | ||||||||
| Utah Hockey Club | 38 | 38 | ||||||||
| Washington | 42 | 42 | ||||||||
| Florida | 44 | 44 | ||||||||
| Vegas | 34 | 34 | ||||||||
| Edmonton | 40 | 40 | ||||||||
| Hockey Total | 280 | |||||||||
| Basketball | 25/26 NBA Season | Charlotte Hornets | 0 | |||||||
| Indiana Pacers | 0 | |||||||||
| San Antonio Spurs | 20 | 20 | ||||||||
| Detroit Pistons | 22 | 22 | ||||||||
| Golden State Warriors | 10 | 10 | ||||||||
| New York Knicks | 10 | 10 | ||||||||
| Denver Nuggets | 18 | 18 | ||||||||
| OKC Thunder | 32 | 32 | ||||||||
| Basketball Total | 112 | |||||||||
| College Sports | NCAA Basketball Regular Season | A10 VCU | 26 | 26 | ||||||
| AMER Memphis | 18 | 18 | ||||||||
| ACC Virginia | 32 | 32 | ||||||||
| CUSA Liberty | 30 | 30 | ||||||||
| ACC NCState | 26 | 26 | ||||||||
| B12 Arizona | 36 | 36 | ||||||||
| SEC Arkansas | 28 | 28 | ||||||||
| WCC Gonzaga | 38 | 38 | ||||||||
| ACC Duke | 34 | 34 | ||||||||
| B12 Houston | 34 | 34 | ||||||||
| College Sports Total | 302 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 2890 |
||||||||||