2025/2026 Decathlon: Team Summary: Pare La Musica
Captains: Adam Panitch
Tribes: State of ID
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Ekaterina Alexandrova | 15 | 15 | ||||||
| Daria Kasatkina | 10 | 10 | ||||||||
| Amanda Anisimova | 30 | 10 | 15 | 55 | ||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Frances Tiafoe | 10 | 10 | |||||||
| Tommy Paul | 10 | 10 | ||||||||
| Ben Shelton | 10 | 10 | ||||||||
| Taylor Fritz | 20 | 20 | ||||||||
| Australian Open Women | Xinyu Wang | 15 | 15 | |||||||
| Elise Mertens | 15 | 15 | ||||||||
| Amanda Anisimova | 20 | 20 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Botic Van De Zandschulp | 10 | 10 | |||||||
| Tommy Paul | 15 | 15 | ||||||||
| Ben Shelton | 20 | 20 | ||||||||
| Taylor Fritz | 15 | 15 | ||||||||
| Tennis Total | 315 | |||||||||
| College Football | 2025 Tier1 | SEC LSU | 49 | 49 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| B10 Penn St | 49 | 10 | 59 | |||||||
| SEC Texas | 70 | 10 | 80 | |||||||
| 2025 Tier2 | CUSA Liberty | 28 | 28 | |||||||
| AAC Tulane | 77 | 20 | 97 | |||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| ACC Miami FL | 91 | 20 | 30 | 10 | 151 | |||||
| CFP Bracket | Miami | 15 | 5 | 15 | 35 | |||||
| Georgia | 0 | 0 | ||||||||
| Ohio State | 0 | 0 | ||||||||
| Bowl Games | Pinstripe: Penn State +2½ | 7 | 7 | |||||||
| Pinstripe: Clemson -2½ | 0 | |||||||||
| Texas: LSU +2½ | 0 | |||||||||
| Music City: Illinois +2½ | 7 | 7 | ||||||||
| ReliaQuest: Vanderbilt -5½ | 0 | |||||||||
| Citrus: Texas -7½ | 7 | 7 | ||||||||
| Cotton: Miami +9½ | 7 | 7 | ||||||||
| Cotton: Ohio State -9½ | 0 | |||||||||
| Rose: Alabama +6½ | 0 | |||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| College Football Total | 654 | |||||||||
| Soccer | English Premier League | Wolverhampton | 9 | 7 | 16 | |||||
| Everton | 36 | 7 | 43 | |||||||
| Tottenham | 21 | 8 | 29 | |||||||
| Arsenal | 60 | 7 | 67 | |||||||
| Liverpool | 42 | 6 | 48 | |||||||
| Champions League Knockouts | Galatasaray | 5 | 5 | |||||||
| Real Madrid | 5 | 5 | ||||||||
| Barcelona | 1 | 1 | ||||||||
| Arsenal | 1 | 1 | ||||||||
| Soccer Total | 215 | |||||||||
| Golf | TPC | JT Poston | 0 | |||||||
| Sepp Straka | 0 | |||||||||
| Ludvig Aberg | 0 | |||||||||
| Tommy Fleetwood | 0 | |||||||||
| Golf Total | 0 | |||||||||
| Football | Regular Season | AE NY Jets | 21 | 21 | ||||||
| AS Jacksonville Jaguars | 91 | 20 | 111 | |||||||
| AW Las Vegas Raiders | 21 | 21 | ||||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| NW LA Rams | 84 | 20 | 10 | 114 | ||||||
| NN Detroit Lions | 63 | 63 | ||||||||
| AN Baltimore Ravens | 56 | 56 | ||||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| NFL Playoffs | Seattle Seahawks | 20 | 25 | 30 | 75 | |||||
| Jacksonville Jaguars | 0 | 0 | ||||||||
| Philadelphia Eagles | 0 | 0 | ||||||||
| Los Angeles Rams | 10 | 20 | 30 | |||||||
| Buffalo Bills | 10 | 10 | ||||||||
| Football Total | 654 | |||||||||
| Racing | NASCAR Playoffs | Joey Logano | 0 | |||||||
| Denny Hamlin | 20 | 60 | 80 | |||||||
| Kyle Larson | 75 | 75 | ||||||||
| Daytona 500 | Kyle Busch | 16 | 16 | |||||||
| Joey Logano | 57 | 57 | ||||||||
| Kyle Larson | 13 | 13 | ||||||||
| Denny Hamlin | 0 | |||||||||
| Tyler Reddick | 75 | 75 | ||||||||
| Racing Total | 316 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Detroit | 4 | 4 | ||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Cubs | 4 | 4 | |||||||
| 2025 MLB Playoffs | Brewers | 15 | 15 | |||||||
| Tigers | 10 | 10 | ||||||||
| Dodgers | 55 | 15 | 25 | 95 | ||||||
| Yankees | 5 | 5 | ||||||||
| Baseball Total | 141 | |||||||||
| Hockey | 2025/2026 Regular Season | Seattle | 56 | 56 | ||||||
| Detroit | 68 | 68 | ||||||||
| Montreal | 66 | 66 | ||||||||
| Minnesota | 70 | 70 | ||||||||
| Washington | 62 | 62 | ||||||||
| Colorado | 78 | 78 | ||||||||
| Edmonton | 58 | 58 | ||||||||
| Hockey Total | 458 | |||||||||
| Basketball | 25/26 NBA Season | New Orleans Pelicans | 0 | |||||||
| Miami Heat | 24 | 24 | ||||||||
| Milwaukee Bucks | 12 | 12 | ||||||||
| Detroit Pistons | 50 | 50 | ||||||||
| Minnesota Timberwolves | 36 | 36 | ||||||||
| Houston Rockets | 34 | 34 | ||||||||
| Denver Nuggets | 34 | 34 | ||||||||
| Cleveland Cavaliers | 36 | 36 | ||||||||
| Basketball Total | 226 | |||||||||
| College Sports | NCAA Basketball Regular Season | ACC Miami | 46 | 46 | ||||||
| BSKY Montana | 32 | 32 | ||||||||
| SEC LSU | 30 | 30 | ||||||||
| SEC Texas | 36 | 36 | ||||||||
| B10 Michigan St | 48 | 48 | ||||||||
| B12 Arizona | 54 | 54 | ||||||||
| WCC Gonzaga | 56 | 56 | ||||||||
| B12 BYU | 40 | 40 | ||||||||
| ACC Duke | 54 | 54 | ||||||||
| B12 Houston | 48 | 48 | ||||||||
| College Sports Total | 444 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 3423 |
||||||||||