2025/2026 Decathlon: Team Summary: Sneaky SIX SEVEN
Captains: John Ricksen, JR-2
Tribes: State of CA
| Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
| Tennis | US Open Women | Anas. Pavlyuchenkova | 5 | 5 | ||||||
| Liudmila Samsonova | 5 | 5 | ||||||||
| Coco Gauff | 15 | 15 | ||||||||
| Iga Swiatek | 20 | 20 | ||||||||
| US Open Men | Jiri Lehecka | 20 | 20 | |||||||
| Alexander Zverev | 10 | 10 | ||||||||
| Ben Shelton | 10 | 10 | ||||||||
| Taylor Fritz | 20 | 20 | ||||||||
| Australian Open Women | Dayana Yastremska | 0 | 0 | |||||||
| Anastasia Pavlyuchenkova | 0 | 0 | ||||||||
| Iga Swiatek | 20 | 20 | ||||||||
| Aryna Sabalenka | 30 | 10 | 15 | 55 | ||||||
| Australian Open Men | Daniel Altmaier | 0 | 0 | |||||||
| Stefanos Tsitsipas | 5 | 5 | ||||||||
| Taylor Fritz | 15 | 15 | ||||||||
| Jannick Sinner | 25 | 10 | 35 | |||||||
| Tennis Total | 235 | |||||||||
| College Football | 2025 Tier1 | SEC LSU | 49 | 49 | ||||||
| ACC Clemson | 49 | 49 | ||||||||
| B10 Penn St | 49 | 10 | 59 | |||||||
| SEC Texas | 70 | 10 | 80 | |||||||
| 2025 Tier2 | CUSA Liberty | 28 | 28 | |||||||
| MWC Boise St | 63 | 15 | 78 | |||||||
| B12 Arizona St | 56 | 56 | ||||||||
| SEC Mississippi | 91 | 20 | 10 | 121 | ||||||
| CFP Bracket | Miami | 15 | 5 | 15 | 35 | |||||
| Oregon | 10 | 5 | 15 | |||||||
| Ohio State | 0 | 0 | ||||||||
| Bowl Games | Pinstripe: Clemson -2½ | 0 | ||||||||
| PopTart: BYU -4½ | 0 | |||||||||
| Texas: Houston -2½ | 7 | 7 | ||||||||
| Alamo: USC -5½ | 0 | |||||||||
| ReliaQuest: Iowa +5½ | 7 | 7 | ||||||||
| Citrus: Michigan +7½ | 0 | |||||||||
| Cotton: Miami +9½ | 7 | 7 | ||||||||
| Orange: Oregon -1½ | 7 | 7 | ||||||||
| Rose: Indiana -6½ | 7 | 7 | ||||||||
| Sugar: Georgia -6½ | 0 | |||||||||
| College Football Total | 605 | |||||||||
| Soccer | English Premier League | West Ham United | 21 | 7 | 28 | |||||
| Nottingham Forest | 21 | 7 | 28 | |||||||
| Aston Villa | 45 | 6 | 51 | |||||||
| Manchester City | 54 | 6 | 60 | |||||||
| Arsenal | 60 | 7 | 67 | |||||||
| Champions League Knockouts | Newcastle | 1 | 1 | |||||||
| Tottenham | 0 | |||||||||
| Real Madrid | 5 | 5 | ||||||||
| Arsenal | 1 | 1 | ||||||||
| Soccer Total | 241 | |||||||||
| Golf | TPC | |||||||||
| Golf Total | 0 | |||||||||
| Football | Regular Season | AS Tennessee Titans | 21 | 21 | ||||||
| AS Jacksonville Jaguars | 91 | 20 | 111 | |||||||
| NS Atlanta Falcons | 56 | 56 | ||||||||
| AW Denver Broncos | 98 | 10 | 20 | 128 | ||||||
| NS Tampa Bay Buccaneers | 56 | 56 | ||||||||
| NN Detroit Lions | 63 | 63 | ||||||||
| AN Baltimore Ravens | 56 | 56 | ||||||||
| NE Philadelphia Eagles | 77 | 20 | 97 | |||||||
| NFL Playoffs | Seattle Seahawks | 20 | 25 | 30 | 75 | |||||
| New England Patriots | 10 | 20 | 25 | 55 | ||||||
| Jacksonville Jaguars | 0 | 0 | ||||||||
| Los Angeles Rams | 10 | 20 | 30 | |||||||
| Houston Texans | 10 | 10 | ||||||||
| Football Total | 758 | |||||||||
| Racing | NASCAR Playoffs | Joey Logano | 0 | |||||||
| Kyle Larson | 75 | 75 | ||||||||
| Christopher Bell | 25 | 25 | ||||||||
| Daytona 500 | Last Place Picks (complete) | 4 | 4 | |||||||
| Racing Total | 104 | |||||||||
| Baseball | 2025 AL Wildcard 1 | Cleveland | 0 | |||||||
| 2025 AL Wildcard 2 | New York Yankees | 4 | 4 | |||||||
| 2025 NL Wildcard 1 | Dodgers | 4 | 4 | |||||||
| 2025 NL Wildcard 2 | Padres | 0 | ||||||||
| 2025 MLB Playoffs | Mariners | 30 | 30 | |||||||
| Phillies | 5 | 5 | ||||||||
| Dodgers | 55 | 15 | 25 | 95 | ||||||
| Cubs | 10 | 10 | ||||||||
| Baseball Total | 148 | |||||||||
| Hockey | 2025/2026 Regular Season | Boston | 66 | 66 | ||||||
| Nashville | 54 | 54 | ||||||||
| St Louis | 44 | 44 | ||||||||
| Utah Hockey Club | 62 | 62 | ||||||||
| Florida | 58 | 58 | ||||||||
| Tampa Bay | 76 | 76 | ||||||||
| Carolina | 76 | 76 | ||||||||
| Hockey Total | 436 | |||||||||
| Basketball | 25/26 NBA Season | Utah Jazz | 0 | |||||||
| Phoenix Suns | 28 | 28 | ||||||||
| Indiana Pacers | 0 | |||||||||
| Houston Rockets | 34 | 34 | ||||||||
| Orlando Magic | 22 | 22 | ||||||||
| Denver Nuggets | 34 | 34 | ||||||||
| Cleveland Cavaliers | 36 | 36 | ||||||||
| OKC Thunder | 54 | 54 | ||||||||
| Basketball Total | 208 | |||||||||
| College Sports | NCAA Basketball Regular Season | BE Georgetown | 26 | 26 | ||||||
| MW Utah St | 48 | 48 | ||||||||
| SEC Georgia | 40 | 40 | ||||||||
| B10 Oregon | 22 | 22 | ||||||||
| B10 Indiana | 34 | 34 | ||||||||
| B10 Michigan St | 48 | 48 | ||||||||
| WCC Gonzaga | 56 | 56 | ||||||||
| B12 BYU | 40 | 40 | ||||||||
| B10 Purdue | 44 | 44 | ||||||||
| B12 Houston | 48 | 48 | ||||||||
| College Sports Total | 406 | |||||||||
| Penalties | Late Picks | |||||||||
| Penalties Total | 0 | |||||||||
Total Pts: 3141 |
||||||||||