2025/2026 Decathlon: Event Summary: Tennis

Status: Locked

Aus W LPP complete 40pts (Tryan)
Aus M LPP complete 50pts (Tryan)
Fre W LPP complete 25pts (SubwayHero)
Fre M LPP complete 30pts (SweatyBall)

RULES: TENNIS

Q1: US Open
Top players have been seeded; choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...15 pt bonus for making it to the finals
...20 pt bonus for winning the US Open championship

Missing players: We are going with the players we have seeded; no off-list additions for the US Open.

Picks will lock at the start of the second round ~Aug27

Q2: Australian Open
same rules and point structure; picks lock at the start of the second round ~Jan21

Q3: French Open
Q4: Wimbledon

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Sofia Kenin (1) 7 0 0 0 0 0 0 0
Anas. Pavlyuchenkova (1) 67 5 0 0 0 0 0 5
Donna Vekic (1) 14 5 0 0 0 0 0 5
Yulia Putintseva (1) 22 5 0 0 0 0 0 5
Peyton Stearns (1) 70 5 0 0 0 0 0 5
Xiyu Wang (1) 1 0 0 0 0 0 0 0
Xinyu Wang (1) 22 5 0 0 0 0 0 5
Sloane Stephens (1) 11 0 0 0 0 0 0 0
Venus Freaking Williams (1) 2 0 0 0 0 0 0 0
Victoria Azarenka (2) 13 10 0 0 0 0 0 10
Caroline Wozniacki (2) 4 0 0 0 0 0 0 0
Anna Kalinskaya (2) 14 10 0 0 0 0 0 10
Alexandra Eala (2) 14 5 0 0 0 0 0 5
Beatriz Haddad Maia (2) 14 15 0 0 0 0 0 15
Anastasia Potapova (2) 5 5 0 0 0 0 0 5
Katie Boulter (2) 1 0 0 0 0 0 0 0
Leylah Fernandez (3) 9 10 0 0 0 0 0 10
Bianca Andreescu (3) 1 0 0 0 0 0 0 0
Marketa Vondrousova (3) 5 20 0 0 0 0 0 20
Barbora Krejcikova (3) 22 20 0 0 0 0 0 20
Ekaterina Alexandrova (3) 6 15 0 0 0 0 0 15
Danielle Collins (3) 4 0 0 0 0 0 0 0
Marta Kostyuk (3) 11 15 0 0 0 0 0 15
Jelena Ostapenko (3) 6 5 0 0 0 0 0 5
Liudmila Samsonova (3) 8 5 0 0 0 0 0 5
Ashlyn Krueger (3) 2 5 0 0 0 0 0 5
Daria Kasatkina (3) 10 10 0 0 0 0 0 10
Maria Sakkari (3) 5 10 0 0 0 0 0 10
Clara Tauson (4) 1 0 0 0 0 0 0 0
Jasmine Paolini (4) 49 10 0 0 0 0 0 10
Karolina Muchova (4) 25 20 0 0 0 0 0 20
Emma Navarro (4) 20 10 0 0 0 0 0 10
Elina Svitolina (4) 2 0 0 0 0 0 0 0
Linda Noskova (4) 6 10 0 0 0 0 0 10
Belinda Bencic (4) 10 5 0 0 0 0 0 5
Jessica Pegula (5) 49 25 10 0 0 0 0 35
Emma Raducanu (5) 18 10 0 0 0 0 0 10
Naomi Osaka (6) 14 25 10 0 0 0 0 35
Madison Keys (6) 3 0 0 0 0 0 0 0
Amanda Anisimova (6) 19 30 10 15 0 0 0 55
Victoria Mboko (6) 8 0 0 0 0 0 0 0
Elena Rybakina (7) 23 15 0 0 0 0 0 15
Mirra Andreeva (7) 39 10 0 0 0 0 0 10
Coco Gauff (8) 53 15 0 0 0 0 0 15
Aryna Sabalenka (10) 134 35 10 15 20 0 0 80
Iga Swiatek (10) 169 20 0 0 0 0 0 20
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Nishesh Basavareddy (1) 1 0 0 0 0 0 0 0
Reilly Opelka (1) 1 0 0 0 0 0 0 0
Brandon Nakashima (1) 89 5 0 0 0 0 0 5
Learner Tien (1) 7 0 0 0 0 0 0 0
Gabriel Diallo (1) 63 5 0 0 0 0 0 5
Alex Michelsen (1) 6 0 0 0 0 0 0 0
Lorenzo Sonego (1) 7 0 0 0 0 0 0 0
Jiri Lehecka (1) 108 20 0 0 0 0 0 20
Nuno Borges (1) 20 5 0 0 0 0 0 5
Juncheng Shang (1) 1 0 0 0 0 0 0 0
Stefanos Tsitsipas (2) 20 5 0 0 0 0 0 5
Denis Shapovalov (2) 13 10 0 0 0 0 0 10
Ugo Humbert (2) 3 0 0 0 0 0 0 0
Cameron Norrie (2) 11 10 0 0 0 0 0 10
Sebastian Korda (2) 1 0 0 0 0 0 0 0
Alexei Popyrin (2) 6 5 0 0 0 0 0 5
Jordan Thompson (2) 8 5 0 0 0 0 0 5
Lorenzo Musetti (3) 15 20 0 0 0 0 0 20
Karen Khachanov (3) 12 5 0 0 0 0 0 5
Alejandro D-Fokina (3) 3 5 0 0 0 0 0 5
Casper Ruud (3) 17 5 0 0 0 0 0 5
Frances Tiafoe (3) 40 10 0 0 0 0 0 10
Joao Fonseca (4) 5 5 0 0 0 0 0 5
Tommy Paul (4) 25 10 0 0 0 0 0 10
Andrey Rublev (4) 14 15 0 0 0 0 0 15
Jakub Mensik (5) 1 5 0 0 0 0 0 5
Alex De Minaur (5) 9 20 0 0 0 0 0 20
Holger Rune (5) 10 5 0 0 0 0 0 5
Daniil Medvedev (6) 4 0 0 0 0 0 0 0
Jack Draper (7) 14 5 0 0 0 0 0 5
Alexander Zverev (7) 19 10 0 0 0 0 0 10
Ben Shelton (7) 48 10 0 0 0 0 0 10
Taylor Fritz (7) 28 20 0 0 0 0 0 20
Novak Djokovic (8) 12 25 10 0 0 0 0 35
Jannik Sinner (10) 200 30 10 15 0 0 0 55
Carlos Alcaraz (10) 171 35 10 15 20 0 0 80
Australian Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Peyton Stearns (1) 23 10 0 0 0 0 0 10
Katie Boulter (1) 1 0 0 0 0 0 0 0
Beatriz Haddad Maia (1) 4 0 0 0 0 0 0 0
Xinyu Wang (1) 21 15 0 0 0 0 0 15
Sofia Kenin (1) 5 0 0 0 0 0 0 0
Yulia Putintseva (1) 98 15 0 0 0 0 0 15
Dayana Yastremska (1) 6 0 0 0 0 0 0 0
Venus Williams (1) 3 0 0 0 0 0 0 0
Hailey Baptiste (1) 13 10 0 0 0 0 0 10
Petra Marcinko (1) 2 5 0 0 0 0 0 5
Ashlyn Krueger (1) 3 5 0 0 0 0 0 5
Anastasia Potapova (2) 6 10 0 0 0 0 0 10
Alexandra Eala (2) 1 0 0 0 0 0 0 0
Daria Kasatkina (2) 5 0 0 0 0 0 0 0
Tereza Valentova (2) 17 10 0 0 0 0 0 10
Iva Jovic (2) 73 20 0 0 0 0 0 20
Donna Vekic (2) 2 0 0 0 0 0 0 0
Anastasia Pavlyuchenkova (2) 4 0 0 0 0 0 0 0
Maya Joint (2) 3 0 0 0 0 0 0 0
Caty McNally (2) 2 5 0 0 0 0 0 5
Elsa Jacquemot (2) 3 0 0 0 0 0 0 0
Ajla Tomljanovic (2) 9 5 0 0 0 0 0 5
Jelena Ostapenko (3) 8 5 0 0 0 0 0 5
Paula Badosa (3) 7 5 0 0 0 0 0 5
Anna Kalinskaya (3) 9 10 0 0 0 0 0 10
Maria Sakkari (3) 6 5 0 0 0 0 0 5
Elise Mertens (3) 72 15 0 0 0 0 0 15
Linda Noskova (4) 12 10 0 0 0 0 0 10
Clara Tauson (4) 3 10 0 0 0 0 0 10
Barbora Krejcikova (4) 2 0 0 0 0 0 0 0
Ekaterina Alexandrova (4) 2 0 0 0 0 0 0 0
Marketa Vondrousova (4) 2 0 0 0 0 0 0 0
Liudmila Samsonova (4) 2 0 0 0 0 0 0 0
Jasmine Paolini (5) 18 10 0 0 0 0 0 10
Elina Svitolina (5) 15 25 10 0 0 0 0 35
Emma Raducanu (5) 5 5 0 0 0 0 0 5
Victoria Mboko (6) 2 15 0 0 0 0 0 15
Madison Keys (6) 15 15 0 0 0 0 0 15
Jessica Pegula (6) 25 25 10 0 0 0 0 35
Belinda Bencic (6) 7 5 0 0 0 0 0 5
Karolina Muchova (6) 6 15 0 0 0 0 0 15
Mirra Andreeva (7) 18 15 0 0 0 0 0 15
Naomi Oaska (7) 10 10 0 0 0 0 0 10
Elena Rybakina (8) 46 35 10 15 20 0 0 80
Coco Gauff (8) 39 20 0 0 0 0 0 20
Amanda Anisimova (8) 61 20 0 0 0 0 0 20
Iga Swiatek (9) 51 20 0 0 0 0 0 20
Aryna Sabalenka (10) 201 30 10 15 0 0 0 55
Last Place Picks (final as of 1/31) (25) 16 40 0 0 0 0 0 40
Australian Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Zhizhen Zhang (1) 2 0 0 0 0 0 0 0
Jordan Thompson (1) 6 5 0 0 0 0 0 5
Jacob Fearnley (1) 1 0 0 0 0 0 0 0
Flavio Cobolli (1) 4 0 0 0 0 0 0 0
Alejandro Tabilo (1) 1 0 0 0 0 0 0 0
Daniel Altmaier (1) 2 0 0 0 0 0 0 0
Brandon Nakashima (1) 6 0 0 0 0 0 0 0
Cameron Norrie (1) 64 10 0 0 0 0 0 10
Corentin Moutet (1) 1 10 0 0 0 0 0 10
Tomas Etcheverry (1) 24 10 0 0 0 0 0 10
Nuno Borges (1) 76 10 0 0 0 0 0 10
Francisco Cerundolo (2) 55 15 0 0 0 0 0 15
Denis Shapovalov (2) 5 5 0 0 0 0 0 5
Alex Michelsen (2) 1 0 0 0 0 0 0 0
Frances Tiafoe (2) 62 10 0 0 0 0 0 10
Jaume Munar (2) 1 5 0 0 0 0 0 5
Tomas Machac (2) 49 10 0 0 0 0 0 10
Sebastian Korda (2) 4 0 0 0 0 0 0 0
Stan Wawrinka (2) 8 10 0 0 0 0 0 10
Botic Van De Zandschulp (2) 3 10 0 0 0 0 0 10
Luciano Darderi (2) 10 15 0 0 0 0 0 15
Karen Khachanov (3) 12 10 0 0 0 0 0 10
Jakub Mensik (3) 21 15 0 0 0 0 0 15
Ugo Hembert (3) 3 0 0 0 0 0 0 0
Learner Tien (4) 6 20 0 0 0 0 0 20
Casper Ruud (4) 10 15 0 0 0 0 0 15
Jiri Lehecka (4) 3 0 0 0 0 0 0 0
Stefanos Tsitsipas (4) 6 5 0 0 0 0 0 5
Grigor Dimitrov (4) 2 0 0 0 0 0 0 0
Andrey Rublev (5) 4 10 0 0 0 0 0 10
Tommy Paul (5) 8 15 0 0 0 0 0 15
Lorenzo Musetti (5) 17 20 0 0 0 0 0 20
Alex De Minaur (6) 7 20 0 0 0 0 0 20
Alexander Bublik (6) 5 15 0 0 0 0 0 15
Ben Shelton (6) 15 20 0 0 0 0 0 20
Daniil Medvedev (7) 20 15 0 0 0 0 0 15
Alexander Zverev (7) 11 25 10 0 0 0 0 35
Taylor Fritz (7) 15 15 0 0 0 0 0 15
Novak Djokovic (8) 18 30 10 15 0 0 0 55
Carlos Alcaraz (9) 177 35 10 15 20 0 0 80
Jannick Sinner (10) 203 25 10 0 0 0 0 35
Last Place Picks (final as of 1/31) (25) 16 40 10 0 0 0 0 50
French Open Women
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 26 25 0 0 0 0 0 25
Marie Bouzkova (1) 67 10 0 0 0 0 0 10
Alycia Parks (1) 9 5 0 0 0 0 0 5
Sara Bejlek (1) 5 5 0 0 0 0 0 5
Xiyu Wang (1) 110 15 0 0 0 0 0 15
Diane Parry (1) 73 15 0 0 0 0 0 15
Daria Kasatinka (2) 18 10 0 0 0 0 0 10
Hailey Baptiste (2) 6 5 0 0 0 0 0 5
Xinyu Wang (2) 4 5 0 0 0 0 0 5
Katerina Siniakova (2) 12 5 0 0 0 0 0 5
McCartney Kessler (2) 3 5 0 0 0 0 0 5
Ann Li (2) 6 5 0 0 0 0 0 5
Maria Sakkari (3) 14 10 0 0 0 0 0 10
Sorana Cirstea (3) 45 20 0 0 0 0 0 20
Elise Mertens (3) 7 5 0 0 0 0 0 5
Iva Jovic (4) 12 10 0 0 0 0 0 10
Belinda Bencic (4) 21 15 0 0 0 0 0 15
Emma Navarro (4) 5 5 0 0 0 0 0 5
Anna Kalinskaya (4) 15 20 0 0 0 0 0 20
Jasmine Paolini (5) 2 5 0 0 0 0 0 5
Madison Keys (5) 12 15 0 0 0 0 0 15
Diana Shnaider (5) 2 25 10 0 0 0 0 35
Jelena Ostapenko (5) 2 5 0 0 0 0 0 5
Anastasia Potapova (5) 2 15 0 0 0 0 0 15
Victoria Mboko (6) 13 10 0 0 0 0 0 10
Karolina Muchova (6) 13 10 0 0 0 0 0 10
Qinwen Zheng (6) 4 0 0 0 0 0 0 0
Amanda Anisimova (6) 19 10 0 0 0 0 0 10
Naomi Osaka (6) 8 15 0 0 0 0 0 15
Elina Svitolina (7) 45 20 0 0 0 0 0 20
Marta Kostyuk (7) 8 25 10 0 0 0 0 35
Mirra Andreeva (8) 22 35 10 15 20 0 0 80
Elena Rybakina (9) 5 5 0 0 0 0 0 5
Coco Gauff (9) 52 10 0 0 0 0 0 10
Iga Swiatek (10) 130 15 0 0 0 0 0 15
Aryna Sabalenka (10) 141 20 0 0 0 0 0 20
French Open Men
Answer #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Last Place Picks (complete) 25 30 0 0 0 0 0 30
Frances Tiafoe (1) 77 15 0 0 0 0 0 15
Karen Khachanov (1) 14 10 0 0 0 0 0 10
Nuno Borges (1) 2 10 0 0 0 0 0 10
Moise Kouame (1) 2 10 0 0 0 0 0 10
Alex Michelsen (1) 2 10 0 0 0 0 0 10
Ugo Humbert (2) 4 5 0 0 0 0 0 5
Arthur Rinderknech (2) 4 5 0 0 0 0 0 5
Luciano Darderi (2) 8 5 0 0 0 0 0 5
Dino Prizmic (2) 3 5 0 0 0 0 0 5
Valentin Vacherot (2) 5 5 0 0 0 0 0 5
Brandon Nakashima (2) 10 10 0 0 0 0 0 10
Matteo Berrettini (3) 36 20 0 0 0 0 0 20
Learner Tien (3) 18 10 0 0 0 0 0 10
Flavio Cobolli (3) 34 30 10 15 0 0 0 55
Francisco Cerundolo (3) 62 10 0 0 0 0 0 10
Andrey Rublev (3) 13 15 0 0 0 0 0 15
Alex De Minaur (3) 24 10 0 0 0 0 0 10
Tommy Paul (3) 9 10 0 0 0 0 0 10
Tomas Machac (3) 1 5 0 0 0 0 0 5
Stefanos Tsitsipas (3) 5 5 0 0 0 0 0 5
Adam Walton (3) 2 5 0 0 0 0 0 5
Nishesh Basavareddy (3) 1 5 0 0 0 0 0 5
Felix Auger Aliassime (4) 69 20 0 0 0 0 0 20
Ben Shelton (4) 30 5 0 0 0 0 0 5
Joao Fonseca (5) 15 20 0 0 0 0 0 20
Rafael Jodar (6) 40 20 0 0 0 0 0 20
Casper Ruud (6) 58 15 0 0 0 0 0 15
Alexander Zverev (8) 185 35 10 15 20 0 0 80
Novak Djokovic (8) 155 10 0 0 0 0 0 10
Jannick Sinner (11) 24 5 0 0 0 0 0 5

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   Moneyline Mafia 840
2   Green Team 810
3   Favre's Dick Picks 800
4   Otter Water 795
5   Jaxson Prescott 790
6   Ashley Remembered 785
--   Golden Earrings 785
8   JustFly 780
9   Big Ragu 765
--   Dad Boner 765
--   Eddie and the Cruisers 765
--   Twice As Nice 765
13   FishSqueek 760
--   Johnny Backpacks 760
--   Party Like It's 09 760
--   Sacrifice Blunts 760
--   Special K's 760
18   Casual Craigslist Connections 755
--   Chudley Cannons 755
--   Jumpy & Stumpy 755
--   Red Deaths 755
--   The Performative Males 755
--   WarOtto 755
24   Chicks Dig The Long Ball!! 750
--   Little Yerry Stackhouse 750
26   Idiots out wandering around 740
--   Project Badass 740
--   Tequila Howie 740
--   What am I, a farmer? 740
30   Dickens Inn 735
--   nonamebret 735
--   Shart Garfunkel 735
--   The Caine-Hackman Theory 735
34   Dawg Daze 730
--   Prophet Pandas 730
--   Team Quack 730
37   Jesters Henchmen 725
--   Paco's Tacos 725
39   Syosset Shysters 720
40   Nax Squared 715
--   Sexy Rexy Grossman 715
42   HMD Industries 710
--   KillerKa$h 710
--   Walton's World 710
45   Bizuation 705
--   Hondo 705
--   The Thrill of Victory 705
48   Favre's Prick Picks 700
--   JJBC All-Stars 700
--   Kick Names Take Ass 700
--   Mt. P 700
52   BigB 695
--   Bye Shane 695
--   Jake Picks Winners 695
--   Land Thieves 695
--   One Decathlon After Another 695
--   SportsFanatic 695
--   The Wild Bunch 695
--   Tundra Prius 695
--   WarDamnBulldawgs 695
61   Famous Jewish Sports Legends 690
--   Free Scottie 690
--   In play out(s) 690
--   Kenny Pickett Truthers 690
--   Ligma LLC 690
--   MCC Club Champs 690
--   Never Tell Me The Odds 690
--   SHTigers 690
--   The Fast Cheetas 690
70   Get Up Mitch 685
--   johnb470 685
72   (Former) Dominican Béisbol Exploiters 680
--   Bearvers 680
74   Noticing and Pondering 675
--   Pepe Silvia 675
--   Rusty's Raiders 675
--   ShipWrecked 675
--   The Hameltoes 675
--   The Horny Brent Musburgers 675
80   Caffeine Achiever 670
--   Miami Vice 670
--   Stankford 670
--   VMATster 670
84   Orange Crush 665
--   StevieFranchise 665
86   Let 'er buck 660
--   Picks out for Harambe 660
--   Salsa Tex Committee 660
--   SLOMIKE 660
--   Sock Hand 660
--   The Chun-Li Lightning Kicks 660
92   Gyros & Souvlaki 655
--   NY Jets Are Killing Me 655
--   ppschwa 655
--   Russell The Muscle 655
--   ScudderRd 655
--   West Virginia Party Boy 655
98   CuseIsLoose 650
--   EtAl 650
--   Mud Set Hut 650
--   Sportwonks 650
--   The Acorn Army 650
103   drinking is fun 645
--   Drool Monkeys 645
--   POKER BOYS 645
--   The 209 645
--   The513 645
108   Faceless Man 640
--   Go Bulldogs!! 640
--   Off the Handle 640
--   Page408 640
--   The Oregon Cucks 640
113   1027 635
--   CommunityTheaterDivas 635
--   Greatpoint 635
--   That Ain’t Mayo 635
--   We’re Back Department 635
118   An Absolute Creamer 630
--   Buckle Up! 630
--   Carlsbatdrewton 630
--   SJSU Superfan 630
--   Valimorons 630
123   Nova 2014 625
--   Roadkill 625
--   Stinker Tinker 625
--   SWAT Team 625
127   Team Beno 620
--   TreVeyon My Wayward Son 620
129   DEATH ROW 615
--   Goutfish 615
--   Shadynasty's 615
132   Birdie Brigade 610
--   Chimney Rock 610
--   G.B.G. Campaign 610
--   Spotted Balls 610
--   Tasty Waves 610
--   The Rodfather 610
138   Gordon Bombay 605
--   Leck23 605
--   Slugworths Gobstoppers 605
--   The Dude Abides 605
--   TheTeamTheTeamTheTeam 605
143   Decanterthon 600
--   Gronkey Kong 600
--   Legally Fit 600
--   Two Guys, One Chip 600
147   I Am Stoked, Steve! 595
--   The Redskins 595
149   DumpsterFire25 590
--   Jimmy Dugan 590
151   fallfromgrace 585
--   JoeRobbieStadium 585
--   Santa Monica by Everclear 585
--   Scouse Poets 585
--   Team Sendu 585
156   Damp Danny 580
--   Neighborhood Watch 580
--   RunForrestRun 580
--   The Dodgfather 580
--   ZoopedUpMoose 580
161   Atlantic City Knights 570
--   David Hasselhoff 570
--   Krudler 570
--   Potatoes and Pierogies 570
--   Sleehrats 570
166   Connor Stalions Did Nothing Wrong 565
--   RaymondBabbitt 565
168   MAK1005 560
169   The Dancing Bears 555
--   The Mustangs 555
--   Times New Roman Investment Club 555
172   Enrico Pallazzo 550
--   Fonzinoons 550
--   Pagman29 Dynasty 550
--   Trojans 550
176   Go Birds 545
--   SportsTeamsinOakland? 545
178   655 Stanley 540
--   AceRothstein’sSafeBets 540
--   M&A 540
--   Truffle Butter Express 540
--   Uff 540
183   BPJR8 535
--   Eden 535
--   Greatest Show on Turf 535
--   Hard Rock's $$$ 535
--   Patatas 535
--   PSU Pride 535
189   HookEm_HokieBird 530
--   Yellow Sheet 3.0 530
191   Pandaaaaaa 525
192   Dirty Sanchez's 520
--   Nochanceinhell 520
--   SoHoGoat 520
195   Lazer Show 515
--   The C.O.S.T.A. System 515
197   Da Real Saving Silverman 510
--   Deshaun's Massage Parlor 510
--   FullHouse 510
--   Literally Joe Sheisty 510
201   Fightin Amish 505
--   Noelg27 505
--   Stimulus me 505
204   Roken’s Stallions 500
--   Sweet Emulsions 500
--   The Hatchmen 500
207   brooklynboyz 495
--   Hawks 495
--   Riverfront Rivals 495
--   Wade Boggs 495
211   Is this Fantasy Football? 490
212   All Rise 485
213   The Usual Suspects 480
--   Third Time's A Charm? 480
215   Dock Ellis 470
216   Pulse 465
--   Quack Attack 465
--   Ramblers 465
219   CoLo for the win 455
220   The Rizzler 450
221   Brotherly Shovers 445
--   MyWifeHidMyBonerPillz 445
223   Pare La Musica 440
--   Rounders 440
225   Sweatyball 435
--   TC Decathletes 435
--   TRYAN43 435
228   Do Wrong Right 430
--   The Generals 430
230   SubwayHero 425
231   The Salty Dogs 420
232   RockChalk 415
233   Your Mom Paid My Entry 410
234   Billiams Dreamcatchers 405
235   BradfordEra 400
--   Smarties-National Champs 21'&22' 400
--   Viva Los Birdos 400
238   Coconut Wonderland 390
--   The Catch 390
--   WholeBagOSuckIt 390
241   Kissing Cousins 385
242   Iron WIll 380
243   Dangerous Midge and the Piss Ants 365
244   WMD Right Chair Right Chair 340
245   KynM 335
246   PerryPicks 320
--   soccerdan 320
248   Don’t Hassle the Hoff 305
--   Handsy Docs 305
250   Fallendomino 290
--   Sneaky SIX SEVEN 290
252   Bears 240
253   turtle 235