2025/2026 Decathlon: Decathlon

11:32:40 AM 2025
NBA Points are here for the Holiday
(Also, CFP picks are open now thru Dec19 5p Pacific; Bowls coming in a week or so)

The Thunder break the seal on 20 wins, presumably other teams will follow them (I mean, mathematically they have to, right?)

Points posting in three categories:
  • College Football, ready for Bowl and CFP season
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Basketball, every couple weeks

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 519 135 0 406 175 204 182 2 134 0 2087
    --   Go Bulldogs!! 210 554 105 0 448 220 153 178 2 120 0 1990
    --   WarOtto 270 526 114 0 406 220 127 182 2 128 0 1975
    --   Bizuation 295 596 104 0 399 155 137 150 2 122 0 1960
    --   What am I, a farmer? 270 484 100 0 448 170 188 154 2 132 0 1948
    --   WarDamnBulldawgs 270 568 125 0 406 115 182 162 2 114 0 1944
    --   Land Thieves 250 554 115 0 392 220 157 152 2 100 0 1942
    --   Mt. P 265 526 121 0 469 110 143 182 2 124 0 1942
    --   Otter Water 270 512 122 0 455 125 147 188 2 120 0 1941
    --   The Oregon Cucks 215 505 117 0 469 165 161 176 2 130 0 1940
    --   The Fast Cheetas 255 554 110 0 420 155 153 170 2 120 0 1939
    --   Off the Handle 210 512 115 0 448 195 147 182 0 128 0 1937
    --   NY Jets Are Killing Me 250 561 112 0 364 180 178 180 2 106 0 1933
    --   Valimorons 270 512 115 0 413 180 139 182 2 120 0 1933
    --   johnb470 270 533 125 0 455 110 147 180 2 110 0 1932
    --   Little Yerry Stackhouse 275 554 127 0 392 125 157 170 2 130 0 1932
    --   MCC Club Champs 270 498 117 0 441 175 143 160 2 120 0 1926
    --   Third Time's A Charm? 210 525 124 0 441 180 157 178 0 110 0 1925
    --   Casual Craigslist Connections 270 526 102 0 455 125 143 170 2 126 0 1919
    --   Chudley Cannons 270 575 100 0 420 110 148 180 2 110 0 1915
    --   SHTigers 280 455 125 0 455 135 178 176 0 110 0 1914
    --   Johnny Backpacks 270 526 118 0 427 115 147 182 2 126 0 1913
    --   Red Deaths 270 505 100 0 476 110 147 176 2 126 0 1912
    --   Gronkey Kong 215 596 112 0 406 155 133 168 2 120 0 1907
    --   Hondo 270 505 100 0 399 180 153 172 2 126 0 1907
    --   Kick Names Take Ass 270 568 113 0 364 130 182 164 0 116 0 1907
    --   Sportwonks 240 554 108 0 399 130 179 176 0 120 0 1906
    --   nonamebret 320 519 111 0 413 115 139 174 2 112 0 1905
    --   The 209 240 554 121 0 420 130 157 158 2 120 0 1902
    --   Famous Jewish Sports Legends 270 547 123 0 420 115 123 178 2 118 0 1896
    --   Page408 225 553 112 0 420 155 148 172 0 110 0 1895
    --   Free Scottie 220 582 100 0 434 115 143 174 2 124 0 1894
    --   Sweet Emulsions 235 574 120 0 385 140 153 182 2 100 0 1891
    --   Connor Stalions Did Nothing Wrong 270 512 120 0 413 115 156 168 2 134 0 1890
    --   The Caine-Hackman Theory 270 491 119 0 378 130 208 166 2 122 0 1886
    --   RockChalk 270 519 116 0 385 180 135 168 2 108 0 1883
    --   The Rodfather 195 540 124 0 455 125 158 156 2 128 0 1883
    --   Smarties-National Champs 21'&22' 255 539 110 0 406 155 120 170 2 124 0 1881
    --   Jake Picks Winners 270 533 118 0 385 115 147 188 2 122 0 1880
    --   CoLo for the win 160 519 124 0 476 110 208 156 0 126 0 1879
    --   Favre's Prick Picks 270 484 102 0 476 110 151 154 2 130 0 1879
    --   Jumpy & Stumpy 265 490 121 0 434 155 136 170 2 106 0 1879
    --   Caffeine Achiever 300 533 124 0 343 155 149 164 2 108 0 1878
    --   Pagman29 Dynasty 190 512 109 0 434 180 153 178 2 120 0 1878
    --   The Wild Bunch 270 477 109 0 455 110 143 178 2 132 0 1876
    --   Let 'er buck 270 484 97 0 350 220 183 150 2 118 0 1874
    --   Ashley Remembered 270 512 133 0 406 115 143 172 2 118 0 1871
    --   The C.O.S.T.A. System 210 469 117 0 469 155 148 176 2 122 0 1868
    --   The Redskins 270 539 120 0 392 110 151 166 2 116 0 1866
    --   Green Team 270 463 126 0 441 100 161 184 2 118 0 1865
    --   Noelg27 215 589 121 0 343 155 143 184 2 112 0 1864
    --   1027 200 554 109 0 385 170 143 184 2 114 0 1861
    --   Shart Garfunkel 270 477 121 0 434 100 147 172 2 136 0 1859
    --   POKER BOYS 220 519 115 0 413 155 157 160 2 116 0 1857
    --   Patatas 150 533 125 0 399 220 147 166 2 114 0 1856
    --   ShipWrecked 240 505 108 0 406 115 182 174 2 124 0 1856
    --   JustFly 255 497 103 0 406 155 147 162 2 128 0 1855
    --   Walton's World 270 505 111 0 406 115 153 184 2 108 0 1854
    --   Gordon Bombay 250 533 108 0 427 100 183 148 2 100 0 1851
    --   Paco's Tacos 270 477 120 0 434 115 151 166 2 128 -15 1848
    --   Roadkill 255 568 110 0 336 130 153 170 0 126 0 1848
    --   Your Mom Paid My Entry 85 547 130 0 434 195 162 174 0 120 0 1847
    --   JoeRobbieStadium 215 498 104 0 413 195 147 158 2 114 0 1846
    --   Ligma LLC 255 505 124 0 448 100 143 164 2 102 0 1843
    --   The Catch 135 568 128 0 385 155 178 174 2 118 0 1843
    --   In play out(s) 270 463 115 0 420 115 153 170 2 134 0 1842
    --   Golden Earrings 270 512 133 0 378 115 143 170 2 118 0 1841
    --   Noticing and Pondering 220 526 114 0 378 145 182 140 2 134 0 1841
    --   Fightin Amish 180 568 120 0 385 135 148 184 2 118 0 1840
    --   Sexy Rexy Grossman 270 512 115 0 371 115 147 170 2 138 0 1840
    --   Party Like It's 09 270 484 102 0 434 110 147 164 0 128 0 1839
    --   Bye Shane 270 497 121 0 385 110 157 172 2 122 0 1836
    --   FishSqueek 255 491 110 0 413 110 161 172 2 122 0 1836
    --   HMD Industries 270 526 100 0 378 115 157 168 2 120 0 1836
    --   The Dude Abides 160 575 119 0 399 170 147 148 2 116 0 1836
    --   We’re Back Department 225 540 108 0 448 60 157 178 2 118 0 1836
    --   Sweatyball 170 540 132 0 427 110 186 158 2 110 0 1835
    --   Fonzinoons 225 561 100 0 364 155 147 172 2 108 0 1834
    --   Stankford 270 491 112 0 406 115 143 170 2 124 0 1833
    --   Krudler 270 533 123 0 357 110 147 180 2 110 0 1832
    --   RunForrestRun 190 596 101 0 385 110 139 190 2 118 0 1831
    --   The Chun-Li Lightning Kicks 255 462 110 0 420 130 143 180 2 126 0 1828
    --   Yellow Sheet 3.0 200 560 103 0 322 220 157 160 2 102 0 1826
    --   SJSU Superfan 270 540 115 0 385 90 153 156 2 114 0 1825
    --   The Hameltoes 255 518 121 0 371 110 147 176 2 124 0 1824
    --   TreVeyon My Wayward Son 195 554 121 0 406 90 153 178 2 124 0 1823
    --   Dad Boner 270 526 115 0 357 110 143 176 2 120 0 1819
    --   Special K's 275 519 118 0 364 110 149 166 2 114 0 1817
    --   Drool Monkeys 195 519 115 0 392 120 182 174 2 116 0 1815
    --   Faceless Man 255 498 93 0 448 110 141 158 2 110 0 1815
    --   Jesters Henchmen 220 498 130 0 399 110 147 178 2 130 0 1814
    --   Decanterthon 160 505 105 0 413 175 153 182 2 118 0 1813
    --   Idiots out wandering around 225 441 126 0 406 220 139 144 0 112 0 1813
    --   The Acorn Army 235 491 109 0 378 155 153 168 2 122 0 1813
    --   Salsa Tex Committee 270 519 112 0 378 110 153 152 2 116 0 1812
    --   Riverfront Rivals 125 526 105 0 469 110 161 182 2 130 0 1810
    --   Moneyline Mafia 270 477 133 0 406 80 161 150 2 130 0 1809
    --   Never Tell Me The Odds 240 512 122 0 364 135 157 168 2 108 0 1808
    --   drinking is fun 215 448 118 0 427 175 132 168 2 122 0 1807
    --   Potatoes and Pierogies 165 603 125 0 392 115 119 184 2 102 0 1807
    --   Sock Hand 265 470 133 0 392 115 157 156 2 116 0 1806
    --   SubwayHero 165 533 115 0 441 115 151 172 0 114 0 1806
    --   Truffle Butter Express 175 532 114 0 399 155 149 170 2 110 0 1806
    --   Russell The Muscle 255 547 125 0 378 155 47 172 2 122 0 1803
    --   Stinker Tinker 175 518 117 0 448 110 157 156 2 120 0 1803
    --   Orange Crush 255 456 122 0 406 125 153 178 0 104 0 1799
    --   Legally Fit 255 546 120 0 308 155 157 150 2 104 0 1797
    --   Enrico Pallazzo 195 512 100 0 434 110 157 174 2 112 0 1796
    --   Sacrifice Blunts 220 519 100 0 406 115 144 190 2 100 0 1796
    --   SportsFanatic 240 505 118 0 406 110 153 168 0 96 0 1796
    --   Team Quack 275 512 104 0 420 100 98 182 0 102 0 1793
    --   EtAl 240 484 123 0 413 110 132 162 2 126 0 1792
    --   Is this Fantasy Football? 170 533 104 0 420 100 178 170 2 114 0 1791
    --   Team Beno 255 490 125 0 329 180 127 184 0 116 -15 1791
    --   Gyros & Souvlaki 195 497 114 0 364 220 132 166 0 102 0 1790
    --   I Am Stoked, Steve! 270 448 115 0 336 170 153 176 2 120 0 1790
    --   Project Badass 270 505 95 0 371 110 152 172 2 110 0 1787
    --   Greatpoint 200 463 112 0 420 155 143 178 0 114 0 1785
    --   Twice As Nice 270 498 109 0 357 110 143 176 2 120 0 1785
    --   Dawg Daze 255 498 115 0 434 110 66 172 2 132 0 1784
    --   ppschwa 255 456 100 0 420 100 143 188 2 120 0 1784
    --   SLOMIKE 255 532 110 0 322 110 157 172 2 124 0 1784
    --   The Horny Brent Musburgers 275 497 95 0 392 110 120 178 0 116 0 1783
    --   Eddie and the Cruisers 220 526 100 0 378 105 151 170 2 130 0 1782
    --   Hard Rock's $$$ 210 483 129 0 371 115 174 178 2 120 0 1782
    --   Deshaun's Massage Parlor 235 547 115 0 448 110 47 156 2 120 0 1780
    --   Literally Joe Sheisty 150 470 132 0 434 170 145 158 0 120 0 1779
    --   655 Stanley 190 540 123 0 329 155 153 168 2 118 0 1778
    --   AceRothstein’sSafeBets 255 497 103 0 378 155 120 160 2 106 0 1776
    --   Kenny Pickett Truthers 220 448 100 0 448 115 143 176 2 124 0 1776
    --   The Mustangs 225 596 107 0 357 100 106 158 0 126 0 1775
    --   Tequila Howie 270 540 110 0 301 115 153 172 2 110 0 1773
    --   G.B.G. Campaign 185 539 120 0 350 170 132 170 2 102 0 1770
    --   TC Decathletes 215 427 126 0 378 195 157 158 2 112 0 1770
    --   The Thrill of Victory 245 484 134 0 364 115 147 178 2 100 0 1769
    --   Shadynasty's 235 490 125 0 364 155 128 162 0 108 0 1767
    --   Nova 2014 205 526 111 0 406 165 62 160 2 128 0 1765
    --   Slugworths Gobstoppers 160 484 122 0 469 105 148 180 2 110 -15 1765
    --   BigB 275 526 126 0 343 60 149 180 2 102 0 1763
    --   Goutfish 175 547 126 0 336 115 157 182 2 122 0 1762
    --   Spotted Balls 165 519 123 0 399 135 151 156 2 112 0 1762
    --   Miami Vice 215 498 133 0 371 115 153 180 2 94 0 1761
    --   Pepe Silvia 290 449 115 0 315 155 149 168 2 118 0 1761
    --   The513 180 483 123 0 399 155 123 178 0 120 0 1761
    --   Favre's Dick Picks 270 484 114 0 343 115 143 164 2 124 0 1759
    --   SWAT Team 200 519 115 0 385 115 153 164 2 106 0 1759
    --   Brotherly Shovers 155 462 118 0 392 155 179 178 0 118 0 1757
    --   Times New Roman Investment Club 170 498 121 0 434 100 149 156 2 126 0 1756
    --   Atlantic City Knights 255 491 114 0 315 155 147 174 0 102 0 1753
    --   Rusty's Raiders 265 490 95 0 378 115 124 164 2 120 0 1753
    --   Hawks 150 547 94 0 371 115 182 168 2 122 0 1751
    --   KillerKa$h 270 505 120 0 399 110 43 188 0 116 0 1751
    --   Team Sendu 270 483 128 0 350 100 153 160 2 102 0 1748
    --   Dickens Inn 270 498 109 0 378 155 58 168 2 108 0 1746
    --   Two Guys, One Chip 240 477 110 0 406 180 58 164 2 108 0 1745
    --   DumpsterFire25 135 505 107 0 413 155 132 170 2 122 0 1741
    --   Viva Los Birdos 155 519 119 0 329 155 178 170 0 114 0 1739
    --   Wade Boggs 200 505 125 0 357 220 66 138 2 126 0 1739
    --   Big Ragu 215 463 102 0 357 155 148 172 2 124 0 1738
    --   Billiams Dreamcatchers 185 533 119 0 385 105 133 166 2 108 0 1736
    --   Picks out for Harambe 215 484 115 0 392 130 157 166 0 122 -45 1736
    --   StevieFranchise 185 526 116 0 399 60 161 182 2 104 0 1735
    --   Chimney Rock 210 505 111 0 385 60 186 170 2 104 0 1733
    --   West Virginia Party Boy 205 525 109 0 385 60 157 168 2 122 0 1733
    --   CuseIsLoose 185 547 118 0 322 130 147 170 2 110 0 1731
    --   Do Wrong Right 155 512 116 0 336 155 157 182 2 116 0 1731
    --   Pandaaaaaa 205 491 109 0 350 195 102 168 2 108 0 1730
    --   Stimulus me 165 491 119 0 378 105 208 148 2 114 0 1730
    --   Santa Monica by Everclear 150 519 108 0 413 130 151 152 2 104 0 1729
    --   Prophet Pandas 270 519 121 0 364 100 58 178 2 116 0 1728
    --   One Decathlon After Another 270 427 110 0 399 115 143 150 2 110 0 1726
    --   PerryPicks 175 526 125 0 378 105 153 170 2 90 0 1724
    --   Nochanceinhell 130 511 117 0 357 100 208 184 2 114 0 1723
    --   Chicks Dig The Long Ball!! 265 462 126 0 385 60 157 160 2 104 0 1721
    --   Jimmy Dugan 190 505 110 0 364 110 147 172 2 120 0 1720
    --   Lazer Show 240 511 126 0 371 90 114 174 2 102 -15 1715
    --   Buckle Up! 245 519 110 0 343 115 98 172 2 110 0 1714
    --   Jaxson Prescott 270 428 117 0 371 105 143 166 2 112 0 1714
    --   MAK1005 155 512 118 0 455 115 98 158 0 102 0 1713
    --   The Dodgfather 165 490 119 0 350 155 157 170 2 104 0 1712
    --   Quack Attack 145 519 111 0 406 115 128 170 0 116 0 1710
    --   Ramblers 210 463 104 0 392 110 151 168 2 104 0 1704
    --   Tasty Waves 190 504 100 0 385 100 136 172 2 114 0 1703
    --   M&A 140 490 125 0 336 130 204 160 2 114 0 1701
    --   All Rise 135 455 107 0 399 155 157 166 0 126 0 1700
    --   Carlsbatdrewton 205 512 115 0 427 90 62 166 0 122 0 1699
    --   Coconut Wonderland 245 469 107 0 357 100 139 166 2 114 0 1699
    --   Dock Ellis 190 491 121 0 371 80 153 172 2 118 0 1698
    --   The Usual Suspects 145 546 114 0 364 100 153 166 2 106 0 1696
    --   Neighborhood Watch 170 449 125 0 392 155 147 160 2 110 -15 1695
    --   Rounders 195 463 123 0 322 155 153 164 2 118 0 1695
    --   PSU Pride 250 526 108 0 350 60 137 180 2 110 -30 1693
    --   Sleehrats 175 491 125 0 378 60 158 176 2 128 0 1693
    --   An Absolute Creamer 190 546 128 0 350 155 39 172 0 112 0 1692
    --   soccerdan 120 519 114 0 448 60 145 172 2 112 0 1692
    --   WMD Right Chair Right Chair 185 476 141 0 343 135 128 168 2 110 0 1688
    --   Go Birds 225 462 109 0 350 110 147 172 2 110 0 1687
    --   Fallendomino 145 568 114 0 329 100 132 182 0 116 0 1686
    --   KynM 190 497 118 0 364 115 120 174 0 108 0 1686
    --   Tundra Prius 270 463 133 0 427 60 43 174 2 114 0 1686
    --   (Former) Dominican Béisbol Exploiters 270 463 119 0 336 60 147 168 2 118 0 1683
    --   ZoopedUpMoose 180 463 125 0 392 175 54 172 2 118 0 1681
    --   HookEm_HokieBird 220 413 123 0 364 110 151 180 0 118 0 1679
    --   MyWifeHidMyBonerPillz 140 477 122 0 420 100 151 150 2 116 0 1678
    --   ScudderRd 190 484 100 0 336 125 147 174 2 118 0 1676
    --   Kissing Cousins 155 512 120 0 315 110 157 190 2 112 0 1673
    --   JJBC All-Stars 220 435 100 0 364 110 147 178 2 116 0 1672
    --   Syosset Shysters 260 526 95 0 364 115 43 170 2 96 0 1671
    --   Roken’s Stallions 250 399 100 0 434 155 58 158 2 110 0 1666
    --   SoHoGoat 225 463 115 0 413 110 47 168 0 124 0 1665
    --   TheTeamTheTeamTheTeam 125 456 117 0 343 180 157 170 2 114 0 1664
    --   Uff 120 497 123 0 364 80 161 186 2 130 0 1663
    --   VMATster 245 476 103 0 315 100 147 170 2 104 0 1662
    --   Birdie Brigade 240 434 98 0 357 115 137 168 2 110 0 1661
    --   Pare La Musica 150 456 104 0 357 155 141 178 0 120 0 1661
    --   SportsTeamsinOakland? 95 518 126 0 322 100 211 180 0 108 0 1660
    --   Bearvers 250 490 117 0 308 100 157 138 2 96 0 1658
    --   The Dancing Bears 170 490 114 0 392 155 39 184 2 112 0 1658
    --   fallfromgrace 155 428 123 0 420 90 153 168 2 108 0 1647
    --   Nax Squared 235 435 100 0 350 90 143 166 2 126 0 1647
    --   Handsy Docs 145 491 112 0 392 100 133 166 2 104 0 1645
    --   Dangerous Midge and the Piss Ants 160 470 113 0 357 115 153 170 2 100 0 1640
    --   BPJR8 245 477 112 0 357 110 54 168 2 114 0 1639
    --   Get Up Mitch 270 491 127 0 371 60 58 138 0 124 0 1639
    --   The Hatchmen 215 456 109 0 406 115 62 156 2 116 0 1637
    --   Greatest Show on Turf 185 519 102 0 371 115 54 168 0 120 0 1634
    --   Iron WIll 150 526 108 0 308 135 132 162 2 106 0 1629
    --   The Salty Dogs 140 512 126 0 371 110 72 178 2 116 0 1627
    --   That Ain’t Mayo 170 470 111 0 350 115 127 154 2 124 0 1623
    --   Dirty Sanchez's 220 477 116 0 371 60 128 138 2 110 0 1622
    --   Leck23 220 477 133 0 371 80 39 180 2 114 0 1616
    --   RaymondBabbitt 180 449 127 0 434 115 43 160 0 108 0 1616
    --   CommunityTheaterDivas 245 435 116 0 350 115 58 168 0 122 0 1609
    --   brooklynboyz 195 449 95 0 336 105 147 162 2 118 -15 1594
    --   Trojans 140 455 118 0 392 135 58 170 2 118 0 1588
    --   Damp Danny 195 435 106 0 385 125 43 184 2 112 0 1587
    --   FullHouse 150 455 123 0 336 170 43 172 2 128 0 1579
    --   Mud Set Hut 190 484 108 0 294 115 156 138 2 90 0 1577
    --   Sneaky SIX SEVEN 105 442 121 0 371 100 148 160 2 118 0 1567
    --   turtle 90 505 123 0 301 170 93 166 2 110 0 1560
    --   Don’t Hassle the Hoff 135 490 117 0 378 115 48 156 2 114 0 1555
    --   BradfordEra 85 441 123 0 371 125 129 172 2 106 0 1554
    --   Scouse Poets 165 399 108 0 378 90 131 162 2 114 0 1549
    --   Da Real Saving Silverman 125 413 108 0 427 60 137 156 2 116 0 1544
    --   The Generals 125 546 95 0 434 60 34 148 2 98 0 1542
    --   The Rizzler 130 448 134 0 399 60 67 178 0 112 0 1528
    --   WholeBagOSuckIt 55 525 94 0 322 155 95 168 0 110 0 1524
    --   TRYAN43 195 420 108 0 371 110 43 154 2 116 0 1519
    --   DEATH ROW 175 469 107 0 406 60 30 166 0 90 0 1503
    --   Eden 135 463 116 0 336 105 62 176 0 108 0 1501
    --   Pulse 120 378 119 0 343 200 38 158 2 112 0 1470
    --   David Hasselhoff 150 427 109 0 364 60 62 172 2 118 0 1464
    --   Bears 95 442 112 0 287 100 103 178 2 114 0 1433

    * Event is Completed