2025/2026 Decathlon: Decathlon

6:50:06 AM 2025
NBA picks lock this afternoon
Picks lock Tue Oct21 at 430p Pacific

Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • MLB, nightly
  • NASCAR, weekly
  • NHL, every couple weeks



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Oregon Cucks 215 280 80 0 315 20 126 20 0 0 0 1056
    2   SubwayHero 165 280 79 0 294 20 116 16 0 0 0 970
    3   Mt. P 265 273 76 0 287 0 108 24 0 0 0 1033
    --   CoLo for the win 160 266 67 0 287 0 163 16 0 0 0 959
    --   soccerdan 120 273 75 0 287 0 110 28 0 0 0 893
    6   What am I, a farmer? 270 259 61 0 273 40 143 20 0 0 0 1066
    --   johnb470 270 294 74 0 273 0 112 22 0 0 0 1045
    --   Casual Craigslist Connections 270 287 63 0 273 20 108 20 0 0 0 1041
    --   Otter Water 270 266 78 0 273 20 112 20 0 0 0 1039
    --   Red Deaths 270 259 61 0 273 0 112 22 0 0 0 997
    --   We’re Back Department 225 287 69 0 273 0 122 20 0 0 0 996
    --   The C.O.S.T.A. System 210 266 69 0 273 20 113 26 0 0 0 977
    --   Kenny Pickett Truthers 220 266 61 0 273 20 108 22 0 0 0 970
    14   SHTigers 280 266 75 0 266 40 133 16 0 0 0 1076
    --   Go Bulldogs!! 210 301 69 0 266 40 118 18 0 0 0 1022
    --   Favre's Prick Picks 270 259 66 0 266 0 116 20 0 0 0 997
    --   Free Scottie 220 301 62 0 266 20 108 20 0 0 0 997
    --   The Wild Bunch 270 252 66 0 266 0 108 18 0 0 0 980
    --   The Rodfather 195 266 84 0 266 20 123 14 0 0 0 968
    --   Truffle Butter Express 175 287 73 0 266 20 114 22 0 0 0 957
    --   Two Guys, One Chip 240 252 74 0 266 40 58 18 0 0 0 948
    --   The Usual Suspects 145 294 71 0 266 0 118 16 0 0 0 910
    --   Riverfront Rivals 125 280 69 0 266 0 126 24 0 0 0 890
    24   WarDamnBulldawgs 270 294 73 0 259 20 137 20 0 0 0 1073
    --   Famous Jewish Sports Legends 270 280 81 0 259 20 88 14 0 0 0 1012
    --   MCC Club Champs 270 252 80 0 259 20 108 18 0 0 0 1007
    --   Green Team 270 252 76 0 259 0 126 18 0 0 0 1001
    --   Party Like It's 09 270 259 66 0 259 0 112 20 0 0 0 986
    --   FishSqueek 255 259 62 0 259 0 126 12 0 0 0 973
    --   Pagman29 Dynasty 190 287 62 0 259 40 118 16 0 0 0 972
    --   Ligma LLC 255 252 77 0 259 0 108 20 0 0 0 971
    --   Sweatyball 170 301 77 0 259 0 141 20 0 0 0 968
    --   Team Quack 275 259 65 0 259 0 88 20 0 0 0 966
    --   Dickens Inn 270 266 66 0 259 20 58 18 0 0 0 957
    --   RunForrestRun 190 308 65 0 259 0 104 28 0 0 0 954
    --   Faceless Man 255 259 54 0 259 0 106 18 0 0 0 951
    --   Is this Fantasy Football? 170 280 60 0 259 0 133 24 0 0 0 926
    --   Nova 2014 205 287 72 0 259 20 62 20 0 0 0 925
    --   Greatpoint 200 259 60 0 259 20 108 16 0 0 0 922
    --   Literally Joe Sheisty 150 266 73 0 259 40 110 22 0 0 0 920
    --   Deshaun's Massage Parlor 235 280 66 0 259 0 47 26 0 0 0 913
    --   Your Mom Paid My Entry 85 294 69 0 259 40 127 24 0 0 0 898
    --   MAK1005 155 273 70 0 259 20 88 22 0 0 0 887
    --   RaymondBabbitt 180 252 77 0 259 20 43 18 0 0 0 849
    --   The Rizzler 130 259 74 0 259 0 67 14 0 0 0 803
    --   The Generals 125 294 57 0 259 0 4 16 0 0 0 755
    47   nonamebret 320 266 67 0 252 20 104 20 0 0 0 1049
    --   Bye Shane 270 280 76 0 252 0 122 22 0 0 0 1022
    --   Third Time's A Charm? 210 287 84 0 252 40 122 10 0 0 0 1005
    --   TreVeyon My Wayward Son 195 287 76 0 252 20 118 24 0 0 0 972
    --   West Virginia Party Boy 205 301 62 0 252 0 122 22 0 0 0 964
    --   SWAT Team 200 259 63 0 252 20 118 24 0 0 0 936
    --   EtAl 240 259 69 0 252 0 97 10 0 0 0 927
    --   Roken’s Stallions 250 238 74 0 252 20 58 10 0 0 0 902
    --   Quack Attack 145 287 66 0 252 20 93 22 0 0 0 885
    --   Handsy Docs 145 266 68 0 252 0 98 20 0 0 0 849
    --   Da Real Saving Silverman 125 245 70 0 252 0 102 14 0 0 0 808
    --   DEATH ROW 175 252 58 0 252 0 0 0 0 0 0 737
    59   The Performative Males 330 280 78 0 245 20 159 26 0 0 0 1138
    --   Bizuation 295 315 60 0 245 40 102 14 0 0 0 1071
    --   WarOtto 270 287 75 0 245 40 92 24 0 0 0 1033
    --   The 209 240 301 71 0 245 20 122 24 0 0 0 1023
    --   Gordon Bombay 250 308 65 0 245 0 138 16 0 0 0 1022
    --   ShipWrecked 240 273 82 0 245 20 137 22 0 0 0 1019
    --   Sock Hand 265 273 76 0 245 20 122 12 0 0 0 1013
    --   Page408 225 315 63 0 245 20 113 26 0 0 0 1007
    --   Hondo 270 252 61 0 245 40 118 16 0 0 0 1002
    --   Jumpy & Stumpy 265 280 69 0 245 20 101 20 0 0 0 1000
    --   Golden Earrings 270 266 74 0 245 20 108 16 0 0 0 999
    --   The Chun-Li Lightning Kicks 255 266 69 0 245 20 108 26 0 0 0 989
    --   Gronkey Kong 215 301 71 0 245 20 98 22 0 0 0 972
    --   JoeRobbieStadium 215 280 60 0 245 40 112 20 0 0 0 972
    --   Eddie and the Cruisers 220 287 61 0 245 20 116 22 0 0 0 971
    --   Paco's Tacos 270 245 75 0 245 20 116 0 0 0 0 971
    --   Shart Garfunkel 270 252 76 0 245 0 112 14 0 0 0 969
    --   JustFly 255 259 62 0 245 20 112 12 0 0 0 965
    --   Gyros & Souvlaki 195 294 62 0 245 40 97 26 0 0 0 959
    --   The Acorn Army 235 252 66 0 245 20 118 22 0 0 0 958
    --   ppschwa 255 252 61 0 245 0 108 20 0 0 0 941
    --   The Catch 135 308 78 0 245 20 133 20 0 0 0 939
    --   Hawks 150 287 60 0 245 20 137 20 0 0 0 919
    --   Brotherly Shovers 155 273 67 0 245 20 134 18 0 0 0 912
    --   Stinker Tinker 175 280 76 0 245 0 122 12 0 0 0 910
    --   Times New Roman Investment Club 170 280 80 0 245 0 114 20 0 0 0 909
    --   Decanterthon 160 273 69 0 245 20 118 16 0 0 0 901
    --   Tundra Prius 270 245 74 0 245 0 43 20 0 0 0 897
    --   Carlsbatdrewton 205 266 75 0 245 20 62 18 0 0 0 891
    --   The513 180 252 73 0 245 20 88 22 0 0 0 880
    --   MyWifeHidMyBonerPillz 140 252 78 0 245 0 116 16 0 0 0 847
    --   ZoopedUpMoose 180 238 75 0 245 20 54 18 0 0 0 830
    --   Don’t Hassle the Hoff 135 259 69 0 245 20 48 16 0 0 0 792
    92   Connor Stalions Did Nothing Wrong 270 280 75 0 238 20 121 14 0 0 0 1018
    --   Walton's World 270 273 64 0 238 20 118 24 0 0 0 1007
    --   Valimorons 270 266 65 0 238 40 104 22 0 0 0 1005
    --   Sportwonks 240 280 60 0 238 20 134 22 0 0 0 994
    --   Smarties-National Champs 21'&22' 255 301 62 0 238 20 85 22 0 0 0 983
    --   Drool Monkeys 195 252 76 0 238 40 137 22 0 0 0 960
    --   Off the Handle 210 259 75 0 238 40 112 22 0 0 0 956
    --   One Decathlon After Another 270 231 73 0 238 20 108 12 0 0 0 952
    --   Chimney Rock 210 259 77 0 238 0 141 18 0 0 0 943
    --   Go Birds 225 280 66 0 238 0 112 22 0 0 0 943
    --   Jesters Henchmen 220 259 81 0 238 0 112 30 0 0 0 940
    --   Idiots out wandering around 225 245 73 0 238 40 104 14 0 0 0 939
    --   KynM 190 294 70 0 238 20 85 22 0 0 0 919
    --   Billiams Dreamcatchers 185 287 71 0 238 20 98 18 0 0 0 917
    --   Enrico Pallazzo 195 259 61 0 238 0 122 30 0 0 0 905
    --   Jimmy Dugan 190 273 73 0 238 0 112 18 0 0 0 904
    --   Neighborhood Watch 170 259 77 0 238 20 112 12 0 0 0 888
    --   Santa Monica by Everclear 150 280 57 0 238 20 116 20 0 0 0 881
    --   Scouse Poets 165 231 65 0 238 20 96 24 0 0 0 839
    --   DumpsterFire25 135 259 58 0 238 20 97 22 0 0 0 829
    --   TRYAN43 195 245 59 0 238 0 43 12 0 0 0 792
    113   Kick Names Take Ass 270 294 69 0 231 20 137 14 0 0 0 1035
    --   Land Thieves 250 287 71 0 231 40 122 20 0 0 0 1021
    --   Johnny Backpacks 270 280 70 0 231 20 112 24 0 0 0 1007
    --   RockChalk 270 280 65 0 231 40 100 18 0 0 0 1004
    --   SLOMIKE 255 301 71 0 231 0 122 22 0 0 0 1002
    --   The Fast Cheetas 255 294 73 0 231 20 118 10 0 0 0 1001
    --   Chudley Cannons 270 301 61 0 231 0 113 24 0 0 0 1000
    --   Orange Crush 255 252 78 0 231 20 118 20 0 0 0 974
    --   The Hameltoes 255 273 76 0 231 0 112 22 0 0 0 969
    --   1027 200 287 62 0 231 40 108 28 0 0 0 956
    --   POKER BOYS 220 273 65 0 231 20 122 18 0 0 0 949
    --   TC Decathletes 215 245 73 0 231 40 122 20 0 0 0 946
    --   Miami Vice 215 259 73 0 231 20 118 24 0 0 0 940
    --   PerryPicks 175 287 82 0 231 20 118 22 0 0 0 935
    --   SportsFanatic 240 259 62 0 231 0 118 24 0 0 0 934
    --   Sacrifice Blunts 220 273 61 0 231 20 109 14 0 0 0 928
    --   The Dude Abides 160 294 68 0 231 40 112 20 0 0 0 925
    --   Patatas 150 287 82 0 231 40 112 22 0 0 0 924
    --   Nax Squared 235 238 61 0 231 20 108 22 0 0 0 915
    --   StevieFranchise 185 273 69 0 231 0 126 18 0 0 0 902
    --   HookEm_HokieBird 220 238 76 0 231 0 116 20 0 0 0 901
    --   drinking is fun 215 245 72 0 231 20 97 20 0 0 0 900
    --   An Absolute Creamer 190 315 69 0 231 20 39 24 0 0 0 888
    --   AceRothstein’sSafeBets 255 280 61 0 231 20 0 18 0 0 0 865
    --   fallfromgrace 155 231 69 0 231 20 118 14 0 0 0 838
    --   Trojans 140 259 71 0 231 40 58 16 0 0 0 815
    --   Sneaky SIX SEVEN 105 245 62 0 231 0 113 22 0 0 0 778
    140   NY Jets Are Killing Me 250 315 63 0 224 40 133 24 0 0 0 1049
    --   Little Yerry Stackhouse 275 287 74 0 224 20 122 22 0 0 0 1024
    --   SJSU Superfan 270 280 79 0 224 20 118 20 0 0 0 1011
    --   Sexy Rexy Grossman 270 266 75 0 224 20 112 26 0 0 0 993
    --   Sweet Emulsions 235 301 75 0 224 20 118 20 0 0 0 993
    --   Noticing and Pondering 220 280 73 0 224 40 137 18 0 0 0 992
    --   Moneyline Mafia 270 252 76 0 224 20 126 20 0 0 0 988
    --   The Redskins 270 280 74 0 224 0 116 22 0 0 0 986
    --   Salsa Tex Committee 270 266 78 0 224 0 118 16 0 0 0 972
    --   Bearvers 250 287 69 0 224 0 122 14 0 0 0 966
    --   Project Badass 270 273 57 0 224 0 117 18 0 0 0 959
    --   Hard Rock's $$$ 210 273 78 0 224 20 129 24 0 0 0 958
    --   Chicks Dig The Long Ball!! 265 252 73 0 224 0 122 18 0 0 0 954
    --   Fonzinoons 225 294 61 0 224 20 112 16 0 0 0 952
    --   Rusty's Raiders 265 266 56 0 224 20 89 24 0 0 0 944
    --   Birdie Brigade 240 266 64 0 224 20 102 20 0 0 0 936
    --   G.B.G. Campaign 185 287 75 0 224 40 97 24 0 0 0 932
    --   Shadynasty's 235 266 77 0 224 20 93 16 0 0 0 931
    --   The Horny Brent Musburgers 275 259 56 0 224 0 85 30 0 0 0 929
    --   The Mustangs 225 301 58 0 224 0 96 16 0 0 0 920
    --   Big Ragu 215 259 63 0 224 20 113 18 0 0 0 912
    --   Prophet Pandas 270 266 76 0 224 0 58 16 0 0 0 910
    --   Potatoes and Pierogies 165 322 73 0 224 20 84 18 0 0 0 906
    --   Dawg Daze 255 266 66 0 224 0 66 28 0 0 0 905
    --   Dock Ellis 190 252 80 0 224 20 118 20 0 0 0 904
    --   SportsTeamsinOakland? 95 301 76 0 224 0 166 28 0 0 0 890
    --   Tasty Waves 190 287 61 0 224 0 101 16 0 0 0 879
    --   JJBC All-Stars 220 238 61 0 224 0 112 20 0 0 0 875
    --   BPJR8 245 252 73 0 224 0 54 18 0 0 0 866
    --   Dirty Sanchez's 220 259 67 0 224 0 93 0 0 0 0 863
    --   SoHoGoat 225 252 76 0 224 0 47 12 0 0 0 836
    --   All Rise 135 259 58 0 224 20 122 16 0 0 0 834
    --   Damp Danny 195 238 59 0 224 20 43 14 0 0 0 793
    173   Let 'er buck 270 266 54 0 217 40 138 16 0 0 0 1001
    --   Roadkill 255 287 73 0 217 20 118 22 0 0 0 992
    --   Jake Picks Winners 270 280 70 0 217 20 112 18 0 0 0 987
    --   BigB 275 287 73 0 217 0 114 18 0 0 0 984
    --   Stankford 270 266 75 0 217 20 108 22 0 0 0 978
    --   Team Sendu 270 273 75 0 217 0 118 22 0 0 0 975
    --   In play out(s) 270 252 75 0 217 20 118 22 0 0 0 974
    --   Ashley Remembered 270 266 74 0 217 20 108 18 0 0 0 973
    --   Favre's Dick Picks 270 259 75 0 217 20 108 20 0 0 0 969
    --   Lazer Show 240 280 76 0 217 20 104 0 0 0 0 937
    --   PSU Pride 250 280 69 0 217 0 102 0 0 0 0 918
    --   Stimulus me 165 252 74 0 217 20 163 20 0 0 0 911
    --   655 Stanley 190 280 69 0 217 20 118 16 0 0 0 910
    --   Spotted Balls 165 280 62 0 217 40 116 20 0 0 0 900
    --   KillerKa$h 270 259 75 0 217 0 43 28 0 0 0 892
    --   Syosset Shysters 260 273 57 0 217 20 43 16 0 0 0 886
    --   Nochanceinhell 130 280 75 0 217 0 163 18 0 0 0 883
    --   The Dodgfather 165 273 69 0 217 20 122 16 0 0 0 882
    --   Get Up Mitch 270 259 74 0 217 0 58 0 0 0 0 878
    --   Ramblers 210 252 60 0 217 0 116 20 0 0 0 875
    --   Dangerous Midge and the Piss Ants 160 252 74 0 217 20 118 24 0 0 0 865
    --   Wade Boggs 200 252 73 0 217 40 66 12 0 0 0 860
    --   The Hatchmen 215 245 66 0 217 20 62 18 0 0 0 843
    --   Leck23 220 245 74 0 217 20 39 16 0 0 0 831
    --   Pare La Musica 150 245 67 0 217 20 106 22 0 0 0 827
    --   Uff 120 252 69 0 217 20 126 16 0 0 0 820
    --   Greatest Show on Turf 185 266 63 0 217 20 54 14 0 0 0 819
    --   The Salty Dogs 140 266 73 0 217 0 72 20 0 0 0 788
    --   BradfordEra 85 273 78 0 217 20 94 18 0 0 0 785
    202   The Caine-Hackman Theory 270 280 74 0 210 20 163 16 0 0 0 1033
    --   Caffeine Achiever 300 280 84 0 210 20 114 14 0 0 0 1022
    --   Krudler 270 301 69 0 210 0 112 18 0 0 0 980
    --   HMD Industries 270 273 61 0 210 20 122 22 0 0 0 978
    --   Special K's 275 287 70 0 210 0 114 12 0 0 0 968
    --   The Thrill of Victory 245 252 74 0 210 20 112 20 0 0 0 933
    --   Fightin Amish 180 294 74 0 210 40 113 16 0 0 0 927
    --   Jaxson Prescott 270 238 69 0 210 20 108 10 0 0 0 925
    --   M&A 140 294 73 0 210 20 159 20 0 0 0 916
    --   VMATster 245 266 68 0 210 0 112 12 0 0 0 913
    --   Russell The Muscle 255 273 68 0 210 20 47 14 0 0 0 887
    --   Sleehrats 175 259 73 0 210 0 123 18 0 0 0 858
    --   Fallendomino 145 308 72 0 210 0 97 20 0 0 0 852
    --   CommunityTheaterDivas 245 238 69 0 210 20 58 10 0 0 0 850
    --   The Dancing Bears 170 273 75 0 210 20 39 16 0 0 0 803
    --   David Hasselhoff 150 259 62 0 210 0 62 16 0 0 0 759
    218   Legally Fit 255 294 75 0 203 20 122 14 0 0 0 983
    --   I Am Stoked, Steve! 270 252 76 0 203 40 118 18 0 0 0 977
    --   Dad Boner 270 280 71 0 203 0 108 24 0 0 0 956
    --   Twice As Nice 270 273 66 0 203 0 108 24 0 0 0 944
    --   Buckle Up! 245 273 73 0 203 20 88 16 0 0 0 918
    --   brooklynboyz 195 238 57 0 203 20 112 20 0 0 0 845
    --   FullHouse 150 252 81 0 203 40 43 22 0 0 0 791
    --   Eden 135 245 71 0 203 20 62 14 0 0 0 750
    --   WholeBagOSuckIt 55 294 64 0 203 20 85 26 0 0 0 747
    227   Never Tell Me The Odds 240 273 83 0 196 40 122 16 0 0 0 970
    --   Pepe Silvia 290 259 71 0 196 20 114 20 0 0 0 970
    --   Noelg27 215 308 76 0 196 20 108 22 0 0 0 945
    --   Yellow Sheet 3.0 200 308 52 0 196 40 122 20 0 0 0 938
    --   Atlantic City Knights 255 252 70 0 196 20 112 20 0 0 0 925
    --   CuseIsLoose 185 287 64 0 196 20 112 24 0 0 0 888
    --   Viva Los Birdos 155 287 69 0 196 20 133 18 0 0 0 878
    --   Pandaaaaaa 205 252 66 0 196 40 92 22 0 0 0 873
    --   Coconut Wonderland 245 245 66 0 196 0 104 12 0 0 0 868
    --   Iron WIll 150 294 57 0 196 40 97 20 0 0 0 854
    --   That Ain’t Mayo 170 266 72 0 196 20 92 18 0 0 0 834
    --   Kissing Cousins 155 273 68 0 196 0 122 16 0 0 0 830
    --   TheTeamTheTeamTheTeam 125 245 76 0 196 40 122 24 0 0 0 828
    240   Tequila Howie 270 280 62 0 189 20 118 22 0 0 0 961
    --   Goutfish 175 287 73 0 189 20 122 12 0 0 0 878
    --   WMD Right Chair Right Chair 185 252 77 0 189 40 93 14 0 0 0 850
    --   turtle 90 280 69 0 189 40 83 20 0 0 0 771
    --   Pulse 120 217 72 0 189 60 38 18 0 0 0 714
    245   (Former) Dominican Béisbol Exploiters 270 245 73 0 182 0 112 14 0 0 0 896
    --   Rounders 195 259 69 0 182 20 118 24 0 0 0 867
    --   Do Wrong Right 155 280 69 0 182 20 122 20 0 0 0 848
    --   ScudderRd 190 259 61 0 182 20 112 24 0 0 0 848
    --   Mud Set Hut 190 259 64 0 182 20 121 0 0 0 0 836
    --   Bears 95 252 66 0 182 0 93 20 0 0 0 708
    251   Team Beno 255 294 77 0 0 40 92 18 0 0 0 776
    --   Picks out for Harambe 215 259 75 0 0 20 122 22 0 0 0 713
    --   Slugworths Gobstoppers 160 259 83 0 0 20 113 18 0 0 0 653

    * Event is Completed